| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/06/22 | at UChicago | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/09/22 | CONCORDIA WISCONSIN | 5 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 09/10/22 | GREENVILLE | 4 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1.0 | 0 | 7.0 |
| 09/10/22 | ROSE-HULMAN | 4 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 09/14/22 | CARROLL (WI) | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 5.0 |
| 09/16/22 | at Aurora | 4 | 11 | 3 | 22 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| 09/21/22 | at Carthage | 4 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 09/23/22 | WASHU | 4 | 8 | 1 | 18 | .389 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 09/24/22 | HEIDELBERG | 3 | 10 | 1 | 21 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 09/24/22 | WIS.-WHITEWATER | 4 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 09/30/22 | at Augustana (IL) | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 10/01/22 | at Cornell College | 3 | 6 | 5 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 10/01/22 | vs Coe College | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| 10/05/22 | NORTH CENTRAL (IL) | 5 | 12 | 2 | 25 | .400 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| 10/08/22 | vs Illinois Col. | 3 | 8 | 4 | 23 | .174 | 0 | 3 | 4 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Oct 08 | vs Luther | 3 | 8 | 1 | 16 | .438 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
| Oct 12 | at North Park | *1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/19/22 | at Elmhurst | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 10/21/22 | at Wis.-Stevens Point | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/22/22 | vs Wis.-Stout | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 10/25/22 | WHEATON (IL) | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/28/22 | MILLIKIN | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/29/22 | WITTENBERG | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 70 | 122 | 45 | 308 | .250 | 1 | 5 | 6 | 0 | 37 | 2 | 29 | 3 | 31.0 | 0 | 143.5 | |
|
Sets played: 70 Kills per set: 1.74 Assists per set: 0.01 Service aces per set: 0.07 Digs per set: 0.53 Blocks per set: 0.44 |