| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/02/22 | vs Wittenberg | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 09/03/22 | at Mt. St. Joseph | 5 | 6 | 2 | 15 | .267 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/03/22 | vs Earlham | *3 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| 09/06/22 | at UChicago | 3 | 2 | 3 | 9 | -.111 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/09/22 | CONCORDIA WISCONSIN | 5 | 3 | 0 | 17 | .176 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| 09/10/22 | GREENVILLE | 4 | 9 | 4 | 27 | .185 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 1 | 5.0 | 0 | 11.5 |
| 09/10/22 | ROSE-HULMAN | 4 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 09/14/22 | CARROLL (WI) | 3 | 8 | 1 | 21 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 09/16/22 | at Aurora | 4 | 8 | 9 | 27 | -.037 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| 09/21/22 | at Carthage | 4 | 9 | 4 | 25 | .200 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 2.0 | 1 | 10.5 |
| 09/23/22 | WASHU | 4 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| 09/24/22 | HEIDELBERG | 3 | 4 | 4 | 17 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 09/24/22 | WIS.-WHITEWATER | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/30/22 | at Augustana (IL) | 5 | 10 | 6 | 34 | .118 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 10/01/22 | at Cornell College | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| 10/01/22 | vs Coe College | 5 | 10 | 4 | 28 | .214 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 10/05/22 | NORTH CENTRAL (IL) | 5 | 5 | 5 | 22 | .000 | 0 | 1 | 3 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Oct 12 | at North Park | *4 | 9 | 2 | 19 | .368 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 10/19/22 | at Elmhurst | 3 | 1 | 2 | 14 | -.071 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 10/21/22 | vs Wis.-La Crosse | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 10/21/22 | at Wis.-Stevens Point | 4 | 4 | 6 | 22 | -.091 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 4.0 | 0 | 6.0 |
| 10/22/22 | vs Wis.-Stout | 5 | 15 | 2 | 36 | .361 | 0 | 0 | 0 | 0 | 6 | 0 | 7 | 0 | 7.0 | 0 | 18.5 |
| 10/25/22 | WHEATON (IL) | 3 | 5 | 3 | 15 | .133 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 10/28/22 | MILLIKIN | 5 | 13 | 7 | 36 | .167 | 1 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 5.0 | 0 | 15.5 |
| 10/29/22 | ST. NORBERT | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| 10/29/22 | WITTENBERG | 4 | 3 | 4 | 20 | -.050 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| 11/01/22 | at Millikin | 4 | 7 | 5 | 21 | .095 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Totals | 104 | 181 | 94 | 562 | .155 | 9 | 2 | 6 | 0 | 96 | 4 | 53 | 4 | 57.0 | 1 | 213.5 | |
|
Sets played: 104 Kills per set: 1.74 Assists per set: 0.09 Service aces per set: 0.02 Digs per set: 0.92 Blocks per set: 0.55 |