| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/02/22 | vs Wittenberg | 3 | 4 | 2 | 11 | .182 | 1 | 1 | 1 | 0 | 4 | 2 | 2 | 0 | 4.0 | 0 | 8.0 |
| 09/03/22 | at Mt. St. Joseph | 5 | 4 | 1 | 20 | .150 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/03/22 | vs Earlham | *3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 4.5 |
| 09/06/22 | at UChicago | 3 | 1 | 5 | 8 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 2.0 |
| 09/09/22 | CONCORDIA WISCONSIN | 5 | 3 | 2 | 10 | .100 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1.0 | 0 | 4.5 |
| 09/10/22 | GREENVILLE | 4 | 1 | 4 | 9 | -.333 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 6.0 | 0 | 4.5 |
| 09/10/22 | ROSE-HULMAN | 4 | 6 | 1 | 13 | .385 | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| 09/14/22 | CARROLL (WI) | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 5.0 | 0 | 7.0 |
| 09/16/22 | at Aurora | 4 | 11 | 3 | 18 | .444 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
| 09/21/22 | at Carthage | 4 | 1 | 2 | 10 | -.100 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| 09/23/22 | WASHU | 4 | 9 | 1 | 14 | .571 | 0 | 1 | 3 | 0 | 4 | 2 | 1 | 1 | 3.0 | 0 | 12.5 |
| 09/24/22 | HEIDELBERG | 3 | 5 | 0 | 7 | .714 | 0 | 3 | 1 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| 09/24/22 | WIS.-WHITEWATER | 4 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| 09/30/22 | at Augustana (IL) | 5 | 11 | 6 | 22 | .227 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| 10/01/22 | at Cornell College | 3 | 4 | 5 | 17 | -.059 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 7.0 |
| 10/01/22 | vs Coe College | 5 | 9 | 6 | 26 | .115 | 2 | 0 | 3 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| 10/05/22 | NORTH CENTRAL (IL) | 5 | 6 | 6 | 17 | .000 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 9.0 | 0 | 11.5 |
| 10/08/22 | vs Illinois Col. | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Oct 08 | vs Luther | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1.0 | 0 | 8.0 |
| Oct 12 | at North Park | *4 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| 10/19/22 | at Elmhurst | 3 | 5 | 6 | 19 | -.053 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 10/21/22 | vs Wis.-La Crosse | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 10/21/22 | at Wis.-Stevens Point | 4 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
| 10/22/22 | vs Wis.-Stout | 5 | 7 | 5 | 22 | .091 | 0 | 1 | 2 | 0 | 1 | 0 | 7 | 0 | 7.0 | 0 | 11.5 |
| 10/25/22 | WHEATON (IL) | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 5.5 |
| 10/28/22 | MILLIKIN | 5 | 4 | 4 | 18 | .000 | 2 | 2 | 2 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 10/29/22 | ST. NORBERT | 3 | 6 | 1 | 10 | .500 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 3.0 | 0 | 9.5 |
| 10/29/22 | WITTENBERG | 4 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 5.0 | 0 | 9.0 |
| 11/01/22 | at Millikin | 4 | 2 | 2 | 9 | .000 | 0 | 2 | 1 | 0 | 3 | 2 | 1 | 0 | 3.0 | 0 | 6.5 |
| Totals | 111 | 142 | 78 | 411 | .156 | 9 | 15 | 25 | 1 | 53 | 23 | 71 | 8 | 94.0 | 2 | 215.5 | |
|
Sets played: 111 Kills per set: 1.28 Assists per set: 0.08 Service aces per set: 0.14 Digs per set: 0.48 Blocks per set: 0.85 |