| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/02/22 | vs Wittenberg | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| 09/03/22 | at Mt. St. Joseph | 5 | 5 | 5 | 14 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| 09/03/22 | vs Earlham | *3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| 09/06/22 | at UChicago | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 2 | 1.5 |
| 09/09/22 | CONCORDIA WISCONSIN | 5 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 8.0 | 0 | 8.5 |
| 09/10/22 | GREENVILLE | 4 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6.0 | 0 | 9.0 |
| 09/10/22 | ROSE-HULMAN | 4 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| 09/14/22 | CARROLL (WI) | 3 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 09/16/22 | at Aurora | 4 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 8.0 | 0 | 10.5 |
| 09/21/22 | at Carthage | 4 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 09/23/22 | WASHU | 4 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 09/24/22 | HEIDELBERG | 3 | 6 | 2 | 15 | .267 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
| 09/24/22 | WIS.-WHITEWATER | 4 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 4.5 |
| 09/30/22 | at Augustana (IL) | 4 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 12 | at North Park | 4 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 4.5 |
| 10/19/22 | at Elmhurst | 4 | 11 | 2 | 20 | .450 | 0 | 0 | 1 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 14.0 |
| 10/21/22 | vs Wis.-La Crosse | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| 10/21/22 | at Wis.-Stevens Point | 4 | 5 | 6 | 24 | -.042 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| 10/22/22 | vs Wis.-Stout | 5 | 7 | 1 | 24 | .250 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 10.0 |
| 10/25/22 | WHEATON (IL) | 3 | 8 | 3 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 10/28/22 | MILLIKIN | 5 | 8 | 1 | 22 | .318 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| 10/29/22 | ST. NORBERT | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 10/29/22 | WITTENBERG | 4 | 6 | 1 | 19 | .263 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 11/01/22 | at Millikin | 4 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 5.0 | 0 | 7.5 |
| Totals | 92 | 131 | 62 | 367 | .188 | 6 | 0 | 1 | 1 | 18 | 16 | 61 | 2 | 77.0 | 3 | 177.5 | |
|
Sets played: 92 Kills per set: 1.42 Assists per set: 0.07 Digs per set: 0.20 Blocks per set: 0.84 |