![]() |
2011 Illinois Wesleyan Volleyball
Illinois Wesleyan Individual Match-by-Match
(as of Nov 07, 2011)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Minn.-Morris | 5 | 5 | 4 | 20 | .050 | 0 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 9.5 |
| Sep 02 | at Wis.-Stevens Point | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 03 | vs Ripon | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 06 | U. OF CHICAGO | 4 | 3 | 3 | 14 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 6.0 |
| Sep 09 | BENEDICTINE | 4 | 2 | 1 | 8 | .125 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 09 | WIS.-LACROSSE | 3 | 1 | 4 | 12 | -.250 | 0 | 3 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 1 | 6.5 |
| Sep 10 | WEBSTER | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 1 | 6.5 |
| Sep 10 | COE COLLEGE | 4 | 5 | 1 | 7 | .571 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Sep 13 | at Millikin | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 16 | vs Birmingham Southern | 4 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 3.0 |
| Sep 16 | vs Rose-Hulman | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 20 | NORTH CENTRAL | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| Sep 27 | AUGUSTANA | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | ROBT. MORRIS-PEORIA | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 30 | WIS.-PLATTEVILLE | 4 | 6 | 2 | 19 | .211 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 01 | CULVER-STOCKTON | 2 | 1 | 4 | 11 | -.273 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 01 | WIS.-WHITEWATER | 2 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 4 | vs Carthage | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 07 | vs Transylvania | 4 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
| Oct 11 | at North Park | 4 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 14 | at Hope | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | vs Rose-Hulman | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 1.0 |
| Oct 15 | vs Albion | 3 | 4 | 4 | 15 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Oct 15 | at Calvin | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 18 | WHEATON | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 25 | at Elmhurst | 3 | 2 | 5 | 14 | -.214 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
| Oct 28 | NORTH PARK | 3 | 9 | 1 | 13 | .615 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Oct 28 | MONMOUTH | 4 | 11 | 4 | 29 | .241 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
| Oct 29 | INDIANA-NORTHWEST | 3 | 8 | 1 | 9 | .778 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
| Oct 29 | ANDERSON | 3 | 10 | 2 | 19 | .421 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
| Totals | 86 | 107 | 59 | 329 | .146 | 5 | 13 | 10 | 0 | 30 | 8 | 48 | 3 | 56.0 | 5 | 152.0 | |
|
Sets played: 86 Kills per set: 1.24 Assists per set: 0.06 Service aces per set: 0.15 Digs per set: 0.35 Blocks per set: 0.65 |