![]() |
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CCIW | Pitcher of record | Attend | Time | ||||
| Mar 8, 2025 | at | Claremont-M-S-1 | W | 6-1 | 6-10-1 | / | 1-6-1 | 7 | 1-0-0 | 0-0-0 | Certa, G. (W 1-0) | 212 | 2:05 | ||
| Mar 8, 2025 | at | Claremont-M-S-2 | 4-5 | L | 4-4-3 | / | 5-3-2 | 7 | 1-1-0 | 0-0-0 | Gatchell, C. (L 0-1) | 212 | 2:15 | ||
| Mar 9, 2025 | at | Chapman-1 | 2-3 | L | 2-4-3 | / | 3-4-3 | 7 | 1-2-0 | 0-0-0 | Pool, M. (L 0-1) | 163 | 1:33 | ||
| Mar 9, 2025 | at | Chapman-2 | W | 3-0 | 3-4-1 | / | 0-5-4 | 7 | 2-2-0 | 0-0-0 | Holland, M. (W 1-0) | 163 | 1:21 | ||
| Mar 10, 2025 | vs | Case Western Reserve | W | 4-2 | 4-8-1 | / | 2-7-1 | 7 | 3-2-0 | 0-0-0 | Certa, G. (W) | 50 | 2:05 | ||
| Mar 10, 2025 | vs | Bethel (Minn.) | W | 9-1 | 9-14-1 | / | 1-5-2 | 5 | 4-2-0 | 0-0-0 | Pool, M. (W) | 100 | 1:45 | ||
| Mar 18, 2025 | at | Monmouth (Ill.)-1 | W | 18-1 | 18-19-1 | / | 1-4-0 | 5 | 5-2-0 | 0-0-0 | Certa, G. (W 3-0) | 75 | 1:37 | ||
| Mar 18, 2025 | at | Monmouth (Ill.)-2 | W | 7-0 | 7-12-0 | / | 0-1-0 | 7 | 6-2-0 | 0-0-0 | Hermes, Ella (W 1-0) | 75 | 1:40 | ||
| Mar 22, 2025 | TRINE-1 | 2-6 | L | 2-7-2 | / | 6-7-0 | 7 | 6-3-0 | 0-0-0 | Certa, G. (L 3-1) | 156 | 1:56 | |||
| Mar 22, 2025 | TRINE-2 | 5-6 | L | 5-9-2 | / | 6-11-0 | 7 | 6-4-0 | 0-0-0 | Holland, M. (L 1-1) | 187 | 1:55 | |||
| Mar 26, 2025 | at | Illinois Col.-1 | 0-7 | L | 0-4-1 | / | 7-5-0 | 7 | 6-5-0 | 0-0-0 | Hermes, Ella (L 1-1) | 135 | 1:36 | ||
| Mar 26, 2025 | at | Illinois Col.-2 | W | 2-1 | 2-8-0 | / | 1-6-0 | 7 | 7-5-0 | 0-0-0 | Certa, G. (W 4-1) | 147 | 1:39 | ||
| Mar 29, 2025 | WARTBURG | W | 14-7 | 14-15-0 | / | 7-7-7 | 7 | 8-5-0 | 0-0-0 | Certa, G. (W 5-1) | 114 | 2:12 | |||
| Mar 29, 2025 | at | DePauw | W | 6-1 | 6-10-0 | / | 1-4-3 | 7 | 9-5-0 | 0-0-0 | Pool, M. (W 2-1) | 95 | 2:23 | ||
| Mar 30, 2025 | LAKE FOREST-1 | W | 8-7 | 8-11-1 | / | 7-7-3 | 7 | 10-5-0 | 0-0-0 | Pool, M. (W 3-1) | 115 | 1:56 | |||
| Mar 30, 2025 | at | Lake Forest-2 | W | 11-0 | 11-9-0 | / | 0-0-1 | 6 | 11-5-0 | 0-0-0 | Certa, G. (W 6-1) | 127 | 1:46 | ||
| Apr 03, 2025 | at | Wis.-Whitewater-1 | 1-4 | L | 1-7-3 | / | 4-7-1 | 7 | 11-6-0 | 0-0-0 | Certa, G. (L 6-2) | 107 | 1:37 | ||
| Apr 03, 2025 | at | Wis.-Whitewater-2 | W | 3-0 | 3-6-1 | / | 0-2-1 | 7 | 12-6-0 | 0-0-0 | Pool, M. (W 3-2) | 107 | 1:52 | ||
| Apr 05, 2025 | UW-EAU CLAIRE | 8-10 | L | 8-12-2 | / | 10-11-1 | 7 | 12-7-0 | 0-0-0 | Pool, M. (L 4-2) | 127 | 1:58 | |||
| Apr 05, 2025 | at | Wooster | W | 12-2 | 12-19-2 | / | 2-7-1 | 7 | 13-7-0 | 0-0-0 | Certa, G. (W 7-2) | 119 | 2:01 | ||
| Apr 06, 2025 | WOOSTER | W | 5-3 | 5-8-1 | / | 3-5-0 | 7 | 14-7-0 | 0-0-0 | Hermes, Ella (W 2-1) | 83 | 1:39 | |||
| Apr 06, 2025 | at | UW-Eau Claire | W | 6-4 | 6-7-0 | / | 4-4-1 | 7 | 15-7-0 | 0-0-0 | Certa, G. (W 8-2) | 123 | 1:47 | ||
| * | Apr 12, 2025 | at | North Park-1 | W | 9-0 | 9-10-0 | / | 0-1-1 | 5 | 16-7-0 | 1-0-0 | Certa, G. (W 9-2) | 66 | 1:10 | |
| * | Apr 12, 2025 | at | North Park-2 | W | 2-0 | 2-4-0 | / | 0-0-2 | 7 | 17-7-0 | 2-0-0 | Holland, M. (W 2-1) | 59 | 1:30 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Mar 8, 2025 | at | Claremont-M-S | 28 | 6 | 10 | 4 | 2 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 11 | 1 | 5 | .357 | |
| Mar 8, 2025 | at | Claremont-M-S | 25 | 4 | 4 | 4 | 1 | 1 | 0 | 7 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 18 | 12 | 3 | 3 | .264 | |
| Mar 9, 2025 | at | Chapman | 24 | 2 | 4 | 2 | 0 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 18 | 2 | 3 | 5 | .234 | |
| Mar 9, 2025 | at | Chapman | 25 | 3 | 4 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 7 | 21 | 13 | 1 | 4 | .216 | |
| Mar 10, 2025 | vs | Case Western Reserve | 26 | 4 | 8 | 3 | 2 | 1 | 0 | 12 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 21 | 7 | 1 | 6 | .234 | |
| Mar 10, 2025 | vs | Bethel (Minn.) | 28 | 9 | 14 | 9 | 2 | 0 | 0 | 16 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 15 | 3 | 1 | 8 | .282 | |
| Mar 18, 2025 | at | Monmouth (Ill.) | 31 | 18 | 19 | 16 | 4 | 0 | 2 | 29 | 7 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 15 | 3 | 1 | 8 | .337 | |
| Mar 18, 2025 | at | Monmouth (Ill.) | 31 | 7 | 12 | 7 | 3 | 1 | 1 | 20 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 21 | 4 | 0 | 6 | .344 | |
| Mar 22, 2025 | TRINE | 27 | 2 | 7 | 2 | 1 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 21 | 14 | 2 | 5 | .335 | ||
| Mar 22, 2025 | TRINE | 29 | 5 | 9 | 5 | 0 | 0 | 1 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 21 | 7 | 2 | 8 | .332 | ||
| Mar 26, 2025 | at | Illinois Col. | 25 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 4 | 1 | 5 | .318 | |
| Mar 26, 2025 | at | Illinois Col. | 29 | 2 | 8 | 2 | 3 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 5 | 0 | 7 | .314 | |
| Mar 29, 2025 | WARTBURG | 34 | 14 | 15 | 9 | 4 | 0 | 0 | 19 | 4 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 21 | 10 | 0 | 7 | .326 | ||
| Mar 29, 2025 | at | DePauw | 30 | 6 | 10 | 6 | 1 | 0 | 0 | 11 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 21 | 6 | 0 | 6 | .327 | |
| Mar 30, 2025 | LAKE FOREST | 30 | 8 | 11 | 7 | 2 | 1 | 1 | 18 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 21 | 10 | 1 | 7 | .329 | ||
| Mar 30, 2025 | at | Lake Forest | 25 | 11 | 9 | 9 | 1 | 0 | 4 | 22 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 4 | 0 | 5 | .331 | |
| Apr 03, 2025 | at | Wis.-Whitewater | 26 | 1 | 7 | 1 | 2 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 6 | 18 | 7 | 3 | 9 | .328 | |
| Apr 03, 2025 | at | Wis.-Whitewater | 24 | 3 | 6 | 3 | 1 | 0 | 1 | 10 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 21 | 5 | 1 | 4 | .324 | |
| Apr 05, 2025 | UW-EAU CLAIRE | 34 | 8 | 12 | 8 | 1 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 5 | 2 | 5 | .326 | ||
| Apr 05, 2025 | at | Wooster | 37 | 12 | 19 | 11 | 3 | 0 | 0 | 22 | 4 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 1 | 21 | 11 | 2 | 11 | .338 | |
| Apr 06, 2025 | WOOSTER | 26 | 5 | 8 | 5 | 1 | 0 | 0 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 5 | 1 | 6 | .337 | ||
| Apr 06, 2025 | at | UW-Eau Claire | 27 | 6 | 7 | 6 | 2 | 0 | 2 | 15 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 5 | 0 | 5 | .333 | |
| * | Apr 12, 2025 | at | North Park | 25 | 9 | 10 | 8 | 2 | 0 | 0 | 12 | 3 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 15 | 4 | 0 | 6 | .336 |
| * | Apr 12, 2025 | at | North Park | 23 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 8 | 0 | 5 | .330 |
| Totals | 669 | 147 | 221 | 130 | 40 | 6 | 14 | 315 | 58 | 0 | 37 | 8 | 4 | 22 | 10 | 0 | 86 | 471 | 165 | 26 | 146 | .330 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 8, 2025 | at | Claremont-M-S | 7.0 | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6-1 | 1 | 0 | 0 | 1.00 | |
| Mar 8, 2025 | at | Claremont-M-S | 6.0 | 3 | 5 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-5 | 1 | 1 | 0 | 2.15 | |
| Mar 9, 2025 | at | Chapman | 6.0 | 4 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-3 | 1 | 2 | 0 | 2.21 | |
| Mar 9, 2025 | at | Chapman | 7.0 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3-0 | 2 | 2 | 0 | 1.62 | |
| Mar 10, 2025 | vs | Case Western Reserve | 7.0 | 7 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 3 | 2 | 0 | 1.70 | |
| Mar 10, 2025 | vs | Bethel (Minn.) | 5.0 | 5 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9-1 | 4 | 2 | 0 | 1.47 | |
| Mar 18, 2025 | at | Monmouth (Ill.) | 5.0 | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18-1 | 5 | 2 | 0 | 1.47 | |
| Mar 18, 2025 | at | Monmouth (Ill.) | 7.0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-0 | 6 | 2 | 0 | 1.26 | |
| Mar 22, 2025 | TRINE | 7.0 | 7 | 6 | 3 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-6 | 6 | 3 | 0 | 1.47 | ||
| Mar 22, 2025 | TRINE | 7.0 | 11 | 6 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5-6 | 6 | 4 | 0 | 1.75 | ||
| Mar 26, 2025 | at | Illinois Col. | 6.0 | 5 | 7 | 5 | 7 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-7 | 6 | 5 | 0 | 2.10 | |
| Mar 26, 2025 | at | Illinois Col. | 7.0 | 6 | 1 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-1 | 7 | 5 | 0 | 2.00 | |
| Mar 29, 2025 | WARTBURG | 7.0 | 7 | 7 | 7 | 3 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 14-7 | 8 | 5 | 1 | 2.42 | ||
| Mar 29, 2025 | at | DePauw | 7.0 | 4 | 1 | 1 | 6 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6-1 | 9 | 5 | 2 | 2.31 | |
| Mar 30, 2025 | LAKE FOREST | 7.0 | 7 | 7 | 6 | 10 | 7 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8-7 | 10 | 5 | 3 | 2.57 | ||
| Mar 30, 2025 | at | Lake Forest | 6.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-0 | 11 | 5 | 3 | 2.42 | |
| Apr 03, 2025 | at | Wis.-Whitewater | 6.0 | 7 | 4 | 3 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-4 | 11 | 6 | 3 | 2.48 | |
| Apr 03, 2025 | at | Wis.-Whitewater | 7.0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-0 | 12 | 6 | 3 | 2.33 | |
| Apr 05, 2025 | UW-EAU CLAIRE | 7.0 | 11 | 10 | 7 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8-10 | 12 | 7 | 3 | 2.60 | ||
| Apr 05, 2025 | at | Wooster | 7.0 | 7 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-2 | 13 | 7 | 3 | 2.46 | |
| Apr 06, 2025 | WOOSTER | 7.0 | 5 | 3 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5-3 | 14 | 7 | 4 | 2.33 | ||
| Apr 06, 2025 | at | UW-Eau Claire | 7.0 | 4 | 4 | 4 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-4 | 15 | 7 | 4 | 2.41 | |
| * | Apr 12, 2025 | at | North Park | 5.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-0 | 16 | 7 | 4 | 2.33 |
| * | Apr 12, 2025 | at | North Park | 7.0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2-0 | 17 | 7 | 5 | 2.23 |
| Totals | 157.0 | 119 | 71 | 50 | 69 | 104 | 15 | 1 | 11 | 8 | 0 | 10 | 6 | 0 | 147-71 | 17 | 7 | 5 | 2.23 |
* = CCIW game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 8, 2025 | at | Claremont-M-S | 10-28 | 0-0 | 10-28 | 5-14 | 5-14 | 1-2 | 3-9 | 2-8 | 2-7 | 1-2 | 5 | |
| Mar 8, 2025 | at | Claremont-M-S | 4-25 | 0-0 | 4-25 | 3-7 | 1-18 | 0-0 | 2-9 | 2-6 | 1-7 | 1-2 | 3 | |
| Mar 9, 2025 | at | Chapman | 4-24 | 0-0 | 4-24 | 2-8 | 2-16 | 0-0 | 0-7 | 0-6 | 1-7 | 2-5 | 5 | |
| Mar 9, 2025 | at | Chapman | 4-25 | 0-0 | 4-25 | 1-10 | 3-15 | 0-0 | 1-8 | 1-8 | 3-7 | 1-2 | 4 | |
| Mar 10, 2025 | vs | Case Western Reserve | 8-26 | 0-0 | 8-26 | 4-12 | 4-14 | 0-0 | 2-10 | 4-8 | 3-7 | 1-1 | 6 | |
| Mar 10, 2025 | vs | Bethel (Minn.) | 14-28 | 4-9 | 10-19 | 10-20 | 4-8 | 0-1 | 5-10 | 5-13 | 2-5 | 3-4 | 7 | |
| Mar 18, 2025 | at | Monmouth (Ill.) | 19-31 | 0-0 | 19-31 | 13-23 | 6-8 | 3-6 | 4-9 | 8-15 | 5-5 | 4-6 | 8 | |
| Mar 18, 2025 | at | Monmouth (Ill.) | 12-31 | 10-27 | 2-4 | 5-15 | 7-16 | 0-0 | 5-12 | 5-9 | 3-7 | 0-0 | 6 | |
| Mar 22, 2025 | Trine | 7-27 | 0-0 | 7-27 | 2-12 | 5-15 | 0-0 | 3-10 | 1-5 | 2-7 | 0-0 | 5 | ||
| Mar 22, 2025 | Trine | 9-29 | 0-0 | 9-29 | 5-13 | 4-16 | 0-1 | 1-8 | 3-7 | 3-7 | 1-2 | 8 | ||
| Mar 26, 2025 | at | Illinois Col. | 4-25 | 0-0 | 4-25 | 1-9 | 3-16 | 0-3 | 0-7 | 1-4 | 2-7 | 0-2 | 5 | |
| Mar 26, 2025 | at | Illinois Col. | 8-29 | 0-0 | 8-29 | 3-15 | 5-14 | 0-0 | 3-10 | 2-8 | 3-7 | 0-1 | 7 | |
| Mar 29, 2025 | Wartburg | 15-34 | 0-0 | 15-34 | 11-26 | 4-8 | 2-4 | 3-10 | 8-18 | 3-6 | 4-7 | 7 | ||
| Mar 29, 2025 | at | DePauw | 10-30 | 0-0 | 10-30 | 7-19 | 3-11 | 0-0 | 2-9 | 6-11 | 2-7 | 2-2 | 6 | |
| Mar 30, 2025 | Lake Forest | 11-30 | 0-0 | 11-30 | 7-19 | 4-11 | 0-1 | 5-12 | 4-12 | 3-6 | 1-2 | 7 | ||
| Mar 30, 2025 | at | Lake Forest | 9-25 | 0-0 | 9-25 | 5-9 | 4-16 | 0-2 | 3-8 | 3-5 | 2-6 | 1-2 | 5 | |
| Apr 03, 2025 | at | Wis.-Whitewater | 7-26 | 0-0 | 7-26 | 0-11 | 7-15 | 0-0 | 3-11 | 0-8 | 3-7 | 1-1 | 9 | |
| Apr 03, 2025 | at | Wis.-Whitewater | 6-24 | 0-0 | 6-24 | 2-12 | 4-12 | 0-0 | 2-7 | 1-5 | 3-7 | 0-2 | 4 | |
| Apr 05, 2025 | UW-Eau Claire | 12-34 | 0-0 | 12-34 | 7-13 | 5-21 | 4-5 | 2-9 | 5-8 | 3-7 | 4-6 | 5 | ||
| Apr 05, 2025 | at | Wooster | 19-37 | 0-0 | 19-37 | 14-28 | 5-9 | 2-3 | 5-12 | 14-25 | 5-7 | 5-6 | 11 | |
| Apr 06, 2025 | Wooster | 8-26 | 0-0 | 8-26 | 6-19 | 2-7 | 3-5 | 3-9 | 5-11 | 3-6 | 1-3 | 6 | ||
| Apr 06, 2025 | at | UW-Eau Claire | 7-27 | 0-0 | 7-27 | 3-13 | 4-14 | 0-0 | 2-9 | 3-9 | 3-7 | 1-1 | 5 | |
| * | Apr 12, 2025 | at | North Park | 10-25 | 0-0 | 10-25 | 9-19 | 1-6 | 1-1 | 2-8 | 7-16 | 2-5 | 2-3 | 6 |
| * | Apr 12, 2025 | at | North Park | 4-23 | 0-0 | 4-23 | 2-10 | 2-13 | 0-0 | 2-10 | 1-5 | 1-6 | 0-0 | 5 |
| Totals | 221-669 | 14-36 | 207-633 | 127-356 | 94-313 | 16-34 | 63-223 | 91-230 | 63-157 | 36-62 | 145 | |||
| .330 | .389 | .327 | .357 | .300 | .471 | .283 | .396 | .401 | .581 |
| |
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
| Mar 8, 2025 | at | Claremont-M-S | 6-1 | W | 6-24 | 1-11 | 5-13 | 3-11 | 3-13 | 0-6 | 3-7 | 9 | 8 | 1.00 | |
| Mar 8, 2025 | at | Claremont-M-S | 4-5 | L | 3-23 | 1-12 | 2-11 | 2-15 | 1-8 | 2-9 | 3-6 | 12 | 6 | 2.15 | |
| Mar 9, 2025 | at | Chapman | 2-3 | L | 4-22 | 0-0 | 4-22 | 2-11 | 2-11 | 1-8 | 3-6 | 2 | 10 | 2.21 | |
| Mar 9, 2025 | at | Chapman | 3-0 | W | 5-25 | 0-0 | 5-25 | 1-10 | 4-15 | 1-7 | 2-7 | 15 | 3 | 1.62 | |
| Mar 10, 2025 | vs | Case Western Reserve | 4-2 | W | 7-28 | 4-10 | 3-18 | 2-13 | 5-15 | 4-11 | 3-7 | 7 | 14 | 1.70 | |
| Mar 10, 2025 | vs | Bethel (Minn.) | 9-1 | W | 5-20 | 0-1 | 5-19 | 2-13 | 3-7 | 1-5 | 2-5 | 3 | 8 | 1.47 | |
| Mar 18, 2025 | at | Monmouth (Ill.) | 18-1 | W | 4-19 | 0-4 | 4-15 | 2-7 | 2-12 | 1-6 | 1-5 | 4 | 8 | 1.47 | |
| Mar 18, 2025 | at | Monmouth (Ill.) | 7-0 | W | 1-22 | 0-2 | 1-20 | 0-3 | 1-19 | 0-7 | 1-7 | 4 | 10 | 1.26 | |
| Mar 22, 2025 | Trine | 2-6 | L | 7-27 | 0-0 | 7-27 | 3-13 | 4-14 | 4-10 | 2-7 | 12 | 4 | 1.47 | ||
| Mar 22, 2025 | Trine | 5-6 | L | 11-32 | 0-0 | 11-32 | 6-19 | 5-13 | 2-9 | 2-7 | 7 | 12 | 1.75 | ||
| Mar 26, 2025 | at | Illinois Col. | 0-7 | L | 5-23 | 0-0 | 5-23 | 4-15 | 1-8 | 1-8 | 2-6 | 4 | 6 | 2.10 | |
| Mar 26, 2025 | at | Illinois Col. | 2-1 | W | 6-26 | 0-0 | 6-26 | 2-8 | 4-18 | 0-6 | 2-7 | 5 | 9 | 2.00 | |
| Mar 29, 2025 | Wartburg | 14-7 | W | 7-27 | 1-2 | 6-25 | 2-8 | 5-19 | 3-10 | 2-7 | 8 | 8 | 2.42 | ||
| Mar 29, 2025 | at | DePauw | 6-1 | W | 4-24 | 1-13 | 3-11 | 1-9 | 3-15 | 3-9 | 0-7 | 6 | 7 | 2.31 | |
| Mar 30, 2025 | Lake Forest | 8-7 | W | 7-26 | 2-8 | 5-18 | 5-14 | 2-12 | 5-12 | 4-7 | 7 | 4 | 2.57 | ||
| Mar 30, 2025 | at | Lake Forest | 11-0 | W | 0-18 | 0-6 | 0-12 | 0-0 | 0-18 | 0-6 | 0-6 | 5 | 7 | 2.42 | |
| Apr 03, 2025 | at | Wis.-Whitewater | 1-4 | L | 7-25 | 0-3 | 7-22 | 3-11 | 4-14 | 2-8 | 3-6 | 5 | 8 | 2.48 | |
| Apr 03, 2025 | at | Wis.-Whitewater | 3-0 | W | 2-23 | 0-5 | 2-18 | 0-8 | 2-15 | 1-7 | 1-7 | 4 | 11 | 2.33 | |
| Apr 05, 2025 | UW-Eau Claire | 8-10 | L | 11-34 | 0-0 | 11-34 | 7-20 | 4-14 | 3-10 | 3-7 | 5 | 11 | 2.60 | ||
| Apr 05, 2025 | at | Wooster | 12-2 | W | 7-28 | 3-4 | 4-24 | 2-16 | 5-12 | 0-7 | 2-7 | 11 | 5 | 2.46 | |
| Apr 06, 2025 | Wooster | 5-3 | W | 5-25 | 0-3 | 5-22 | 2-11 | 3-14 | 2-9 | 3-7 | 5 | 11 | 2.33 | ||
| Apr 06, 2025 | at | UW-Eau Claire | 6-4 | W | 4-24 | 0-0 | 4-24 | 2-12 | 2-12 | 1-8 | 4-7 | 5 | 8 | 2.41 | |
| * | Apr 12, 2025 | at | North Park | 9-0 | W | 1-16 | 0-3 | 1-13 | 0-3 | 1-13 | 0-5 | 1-5 | 4 | 8 | 2.33 |
| * | Apr 12, 2025 | at | North Park | 2-0 | W | 0-21 | 0-5 | 0-16 | 0-11 | 0-10 | 0-7 | 3-7 | 9 | 8 | 2.23 |
| Totals | 147-71 | - | 119-582 | 13-92 | 106-490 | 53-261 | 66-321 | 37-190 | 52-157 | 158 | 194 | 2.23 | |||
| .204 | .141 | .216 | .203 | .206 | .195 | .331 |
Individual Game-by-Game |
| #-- | / |
| #5 | Beckman,_Anna |
| #6 | Bittner,_Tessa |
| #21 | Bollard,_Jillian |
| #24 | Brown,_Annika |
| #12 | Cash,_Parker |
| #23 | Certa,_Gianna |
| #14 | Estes,_Kennady |
| #7 | Fontanetta,_Alyssa |
| #2 | Gatchell,_Caroline |
| #3 | Geary,_Margo |
| #20 | Hermes,_E. |
| #15 | Holland,_Mallory |
| #22 | Khoury,_Ava |
| #27 | Kuhn,_Jen |
| #28 | Mardjetko,_Rhea |
| #9 | McDoniel,_Riley |
| #1 | Milgazo,_Hailey |
| #10 | Pinter,_Bella |
| #17 | Pool,_Maddie |
| #13 | Post,_Claire |
| #25 | Wilkens,_Grace |
| #32 | Wilkens,_Julia |
| #11 | Wissmiller,_Casey |