![]() |
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CCIW | Pitcher of record | Attend | Time | ||||
| 2/24/2024 | at | Centre-1 | W | 10-2 | 10-11-1 | / | 2-7-4 | 5 | 1-0-0 | 0-0-0 | Turner, B. (W 1-0) | 71 | 1:38 | ||
| 2/24/2024 | at | Centre-2 | 3-5 | L | 3-7-2 | / | 5-6-0 | 7 | 1-1-0 | 0-0-0 | Adams, M. (L 0-1) | 71 | 1:44 | ||
| Feb 29, 2024 | vs | Belhaven | 1-3 | L | 1-7-0 | / | 3-9-1 | (8) | 1-2-0 | 0-0-0 | Certa, G. (L 0-1) | 89 | 2:10 | ||
| Mar 02, 2024 | vs | Christopher Newport | 0-12 | L | 0-3-0 | / | 12-13-0 | 7 | 1-3-0 | 0-0-0 | Gatchell, C. (L 0-1) | 127 | 2:32 | ||
| Mar 02, 2024 | vs | Chapman | W | 3-0 | 3-8-1 | / | 0-5-0 | 7 | 2-3-0 | 0-0-0 | Certa, G. (W 1-1) | 97 | 1:45 | ||
| 3/2/2024 | vs | Moravian | 2-5 | L | 2-3-0 | / | 5-5-2 | 7 | 2-4-0 | 0-0-0 | Turner, B. (L 1-1) | 0 | 1:41 | ||
| Mar 03, 2024 | vs | Wartburg | W | 7-1 | 7-8-1 | / | 1-1-4 | 7 | 3-4-0 | 0-0-0 | Certa, G. (W 2-1) | 56 | 1:39 | ||
| Mar 03, 2024 | vs | Berry | W | 2-1 | 2-11-0 | / | 1-5-2 | 7 | 4-4-0 | 0-0-0 | Gatchell, C. (W 1-1) | 78 | 1:45 | ||
| Mar 16, 2024 | at | Emory-1 | W | 15-4 | 15-19-0 | / | 4-7-1 | 7 | 5-4-0 | 0-0-0 | Certa, G. (W 3-1) | 135 | 2:05 | ||
| Mar 16, 2024 | at | Emory-2 | W | 10-3 | 10-19-0 | / | 3-10-5 | 7 | 6-4-0 | 0-0-0 | Gatchell, C. (W 2-1) | 135 | 2:20 | ||
| Mar 21, 2024 | MONMOUTH-1 | W | 21-2 | 21-15-2 | / | 2-6-4 | 5 | 7-4-0 | 0-0-0 | Gatchell, C. (W 3-1) | 74 | 1:43 | |||
| Mar 21, 2024 | MONMOUTH-2 | W | 7-1 | 7-9-0 | / | 1-5-2 | 7 | 8-4-0 | 0-0-0 | Holland, M. (W 1-0) | 84 | 1:37 | |||
| Mar 26, 2024 | ILLINOIS COLLEGE-1 | W | 13-8 | 13-16-3 | / | 8-13-2 | 7 | 9-4-0 | 0-0-0 | Certa, G. (W 4-1) | 63 | 1:59 | |||
| Mar 26, 2024 | ILLINOIS COLLEGE-2 | W | 11-8 | 11-15-2 | / | 8-14-4 | 7 | 10-4-0 | 0-0-0 | Gatchell, C. (W 4-1) | 81 | 1:58 | |||
| Mar 30, 2024 | at | Lake Forest | W | 9-2 | 9-13-0 | / | 2-7-1 | 7 | 11-4-0 | 0-0-0 | Certa, G. (W 5-1) | 111 | 1:38 | ||
| Mar 30, 2024 | at | Lake Forest-2 | 3-9 | L | 3-6-1 | / | 9-11-1 | 7 | 11-5-0 | 0-0-0 | Gatchell, C. (L 4-2) | 105 | 1:40 | ||
| Apr 06, 2024 | #15 UW-WHITEWATER | 0-1 | L | 0-2-0 | / | 1-4-1 | 7 | 11-6-0 | 0-0-0 | Certa, G. (L 5-2) | 143 | 1:43 | |||
| Apr 06, 2024 | at | DePauw | W | 15-7 | 15-18-2 | / | 7-8-0 | 5 | 12-6-0 | 0-0-0 | Holland, M. (W 1-0) | 151 | 1:50 | ||
| Apr 07, 2024 | DEPAUW | W | 9-6 | 9-8-0 | / | 6-9-2 | 7 | 13-6-0 | 0-0-0 | Certa, G. (W 6-2) | 131 | 1:42 | |||
| * | Apr 10, 2024 | MILLIKIN-1 | W | 6-0 | 6-6-0 | / | 0-6-3 | 7 | 14-6-0 | 1-0-0 | Certa, G. (W 7-2) | 133 | 1:33 | ||
| * | Apr 10, 2024 | at | #25 Millikin-2 | 3-8 | L | 3-4-0 | / | 8-9-1 | 7 | 14-7-0 | 1-1-0 | Gatchell, C. (L 4-3) | 123 | 1:52 | |
| * | Apr 13, 2024 | at | Elmhurst-1 | W | 4-1 | 4-12-0 | / | 1-5-2 | (9) | 15-7-0 | 2-1-0 | Certa, G. (W 8-2) | - | 2:05 | |
| * | Apr 13, 2024 | at | Elmhurst-2 | W | 14-6 | 14-9-0 | / | 6-7-3 | 5 | 16-7-0 | 3-1-0 | Turner, B. (W 2-1) | - | 1:30 | |
| * | Apr 19, 2024 | at | North Central-1 | W | 2-0 | 2-3-0 | / | 0-3-0 | 7 | 17-7-0 | 4-1-0 | Certa, G. (W 9-2) | 40 | 1:28 | |
| * | Apr 19, 2024 | at | North Central-2 | 0-4 | L | 0-5-0 | / | 4-9-0 | 7 | 17-8-0 | 4-2-0 | Gatchell, C. (L 4-4) | 40 | 1:41 | |
| * | Apr 20, 2024 | CARTHAGE-1 | W | 12-0 | 12-12-1 | / | 0-3-2 | 5 | 18-8-0 | 5-2-0 | Certa, G. (W 10-2) | 132 | 1:12 | ||
| * | Apr 20, 2024 | at | Carthage-2 | W | 6-1 | 6-13-0 | / | 1-8-2 | 7 | 19-8-0 | 6-2-0 | Gatchell, C. (W 5-4) | 182 | 1:34 | |
| * | Apr 21, 2024 | NORTH PARK-1 | W | 8-0 | 8-10-0 | / | 0-2-3 | 5 | 20-8-0 | 7-2-0 | Certa, G. (W 11-2) | 228 | 1:09 | ||
| * | Apr 21, 2024 | at | North Park-2 | W | 13-4 | 13-12-0 | / | 4-6-3 | 7 | 21-8-0 | 8-2-0 | Gatchell, C. (W 6-4) | 218 | 2:00 | |
| Apr 24, 2024 | COE-1 | W | 2-1 | 2-5-1 | / | 1-5-1 | 7 | 22-8-0 | 8-2-0 | Certa, G. (W 12-2) | 68 | 1:26 | |||
| Apr 24, 2024 | COE-2 | 2-6 | L | 2-7-0 | / | 6-10-2 | 7 | 22-9-0 | 8-2-0 | Gatchell, C. (L 6-5) | 82 | 2:00 | |||
| * | Apr 27, 2024 | CARROLL-1 | W | 8-0 | 8-11-0 | / | 0-5-3 | 5 | 23-9-0 | 9-2-0 | Certa, G. (W 13-2) | 239 | 1:16 | ||
| * | Apr 27, 2024 | at | Carroll-2 | W | 18-0 | 18-14-0 | / | 0-2-1 | 5 | 24-9-0 | 10-2-0 | Gatchell, C. (W 7-5) | 249 | 1:28 | |
| * | May 3, 2024 | at | Wheaton (IL)-1 | W | 8-0 | 8-17-2 | / | 0-3-1 | 6 | 25-9-0 | 11-2-0 | Certa, G. (W 14-2) | 119 | 1:20 | |
| * | May 3, 2024 | at | Wheaton (IL)-2 | W | 9-1 | 9-11-0 | / | 1-3-1 | 5 | 26-9-0 | 12-2-0 | Gatchell, C. (W 8-5) | 94 | 1:12 | |
| * | May 4, 2024 | at | Augustana (Ill.)-1 | W | 4-2 | 4-10-0 | / | 2-3-3 | 7 | 27-9-0 | 13-2-0 | Certa, G. (W 15-2) | 148 | 1:28 | |
| * | May 4, 2024 | at | Augustana (Ill.)-2 | 1-3 | L | 1-7-1 | / | 3-4-0 | 7 | 27-10-0 | 13-3-0 | Gatchell, C. (L 8-6) | 118 | 1:31 | |
| May 09, 2024 | MILLIKIN | W | 6-0 | 6-5-2 | / | 0-4-0 | 7 | 28-10-0 | 13-3-0 | Certa, G. (W 16-2) | 281 | 1:51 | |||
| May 10, 2024 | AUGUSTANA (ILL.) | W | 6-3 | 6-10-1 | / | 3-8-1 | 7 | 29-10-0 | 13-3-0 | Certa, G. (W 17-2) | 222 | 1:52 | |||
| May 11, 2024 | at | Millikin | W | 4-2 | 4-10-1 | / | 2-7-0 | 7 | 30-10-0 | 13-3-0 | Certa, G. (W 18-2) | 282 | 1:38 | ||
| May 16, 2024 | vs | Wartburg | W | 4-1 | 4-8-1 | / | 1-4-5 | 7 | 31-10-0 | 13-3-0 | Certa, G. (W 19-2) | 102 | 1:51 | ||
| May 17, 2024 | at | Wis.-Oshkosh | 0-1 | L | 0-3-1 | / | 1-4-2 | 7 | 31-11-0 | 13-3-0 | Certa, G. (L 19-3) | 237 | 1:40 | ||
| May 17, 2024 | vs | Saint Benedict | 3-8 | L | 3-14-1 | / | 8-11-1 | 7 | 31-12-0 | 13-3-0 | Gatchell, C. (L 8-7) | 106 | 1:59 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| 2/24/2024 | at | Centre | 27 | 10 | 11 | 5 | 1 | 0 | 0 | 12 | 4 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 15 | 5 | 1 | 8 | .407 | |
| 2/24/2024 | at | Centre | 25 | 3 | 7 | 3 | 1 | 0 | 0 | 8 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 18 | 6 | 2 | 7 | .346 | |
| Feb 29, 2024 | vs | Belhaven | 31 | 1 | 7 | 1 | 0 | 1 | 0 | 9 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 24 | 3 | 0 | 9 | .301 | |
| Mar 02, 2024 | vs | Christopher Newport | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 21 | 6 | 0 | 2 | .272 | |
| Mar 02, 2024 | vs | Chapman | 27 | 3 | 8 | 3 | 3 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 21 | 5 | 1 | 6 | .277 | |
| 3/2/2024 | vs | Moravian | 24 | 2 | 3 | 2 | 1 | 0 | 1 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 17 | 7 | 0 | 4 | .253 | |
| Mar 03, 2024 | vs | Wartburg | 31 | 7 | 8 | 5 | 2 | 1 | 1 | 15 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 5 | 1 | 5 | .254 | |
| Mar 03, 2024 | vs | Berry | 32 | 2 | 11 | 2 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 5 | 0 | 11 | .267 | |
| Mar 16, 2024 | at | Emory | 35 | 15 | 19 | 14 | 3 | 1 | 0 | 24 | 5 | 0 | 3 | 1 | 2 | 3 | 0 | 0 | 2 | 21 | 2 | 0 | 9 | .306 | |
| Mar 16, 2024 | at | Emory | 41 | 10 | 19 | 9 | 4 | 1 | 0 | 25 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 6 | 21 | 9 | 0 | 16 | .328 | |
| Mar 21, 2024 | MONMOUTH | 28 | 21 | 15 | 18 | 3 | 0 | 2 | 24 | 8 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 5 | 2 | 6 | .346 | ||
| Mar 21, 2024 | MONMOUTH | 26 | 7 | 9 | 6 | 1 | 0 | 2 | 16 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 21 | 9 | 0 | 9 | .346 | ||
| Mar 26, 2024 | ILLINOIS COLLEGE | 31 | 13 | 16 | 12 | 3 | 0 | 3 | 28 | 6 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 5 | 21 | 11 | 3 | 8 | .360 | ||
| Mar 26, 2024 | ILLINOIS COLLEGE | 33 | 11 | 15 | 8 | 3 | 1 | 0 | 20 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 10 | 2 | 8 | .367 | ||
| Mar 30, 2024 | at | Lake Forest | 28 | 9 | 13 | 8 | 2 | 0 | 0 | 15 | 3 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 21 | 8 | 0 | 5 | .374 | |
| Mar 30, 2024 | at | Lake Forest | 27 | 3 | 6 | 3 | 1 | 0 | 2 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 14 | 1 | 5 | .365 | |
| Apr 06, 2024 | UW-WHITEWATER | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 4 | 0 | 4 | .352 | ||
| Apr 06, 2024 | at | DePauw | 32 | 15 | 18 | 13 | 3 | 0 | 3 | 30 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 15 | 11 | 2 | 6 | .365 | |
| Apr 07, 2024 | DEPAUW | 27 | 9 | 8 | 9 | 1 | 0 | 2 | 15 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 8 | 0 | 5 | .361 | ||
| * | Apr 10, 2024 | MILLIKIN | 24 | 6 | 6 | 3 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 6 | 0 | 3 | .357 | |
| * | Apr 10, 2024 | at | Millikin | 23 | 3 | 4 | 3 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 18 | 7 | 0 | 7 | .350 |
| * | Apr 13, 2024 | at | Elmhurst | 39 | 4 | 12 | 2 | 2 | 1 | 0 | 16 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 27 | 9 | 0 | 12 | .347 |
| * | Apr 13, 2024 | at | Elmhurst | 27 | 14 | 9 | 10 | 2 | 1 | 2 | 19 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 9 | 0 | 6 | .346 |
| * | Apr 19, 2024 | at | North Central | 22 | 2 | 3 | 2 | 0 | 1 | 0 | 5 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 21 | 5 | 0 | 4 | .340 |
| * | Apr 19, 2024 | at | North Central | 25 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 7 | 0 | 5 | .335 |
| * | Apr 20, 2024 | CARTHAGE | 24 | 12 | 12 | 10 | 1 | 0 | 0 | 13 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 4 | 1 | 7 | .340 | |
| * | Apr 20, 2024 | at | Carthage | 32 | 6 | 13 | 5 | 0 | 1 | 0 | 15 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 21 | 5 | 0 | 6 | .343 |
| * | Apr 21, 2024 | NORTH PARK | 22 | 8 | 10 | 5 | 0 | 0 | 1 | 13 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 4 | 0 | 4 | .346 | |
| * | Apr 21, 2024 | at | North Park | 32 | 13 | 12 | 12 | 4 | 0 | 0 | 16 | 6 | 0 | 3 | 0 | 2 | 2 | 1 | 0 | 3 | 21 | 7 | 0 | 9 | .347 |
| Apr 24, 2024 | COE | 23 | 2 | 5 | 2 | 2 | 0 | 1 | 10 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 21 | 6 | 1 | 9 | .344 | ||
| Apr 24, 2024 | COE | 29 | 2 | 7 | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 7 | 0 | 10 | .340 | ||
| * | Apr 27, 2024 | CARROLL | 27 | 8 | 11 | 5 | 1 | 0 | 0 | 12 | 3 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 4 | 15 | 4 | 0 | 10 | .342 | |
| * | Apr 27, 2024 | at | Carroll | 28 | 18 | 14 | 17 | 3 | 0 | 3 | 26 | 11 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 15 | 5 | 0 | 7 | .347 |
| * | May 3, 2024 | at | Wheaton (IL) | 33 | 8 | 17 | 8 | 3 | 0 | 0 | 20 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 18 | 5 | 2 | 9 | .353 |
| * | May 3, 2024 | at | Wheaton (IL) | 25 | 9 | 11 | 9 | 2 | 1 | 1 | 18 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 5 | 0 | 5 | .355 |
| * | May 4, 2024 | at | Augustana (Ill.) | 29 | 4 | 10 | 4 | 1 | 0 | 0 | 11 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 21 | 4 | 0 | 8 | .355 |
| * | May 4, 2024 | at | Augustana (Ill.) | 25 | 1 | 7 | 1 | 1 | 0 | 1 | 11 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 21 | 10 | 1 | 7 | .353 |
| May 09, 2024 | MILLIKIN | 19 | 6 | 5 | 6 | 0 | 0 | 1 | 8 | 8 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 21 | 7 | 2 | 6 | .351 | ||
| May 10, 2024 | AUGUSTANA (ILL.) | 26 | 6 | 10 | 6 | 1 | 0 | 1 | 14 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 21 | 5 | 1 | 7 | .352 | ||
| May 11, 2024 | at | Millikin | 26 | 4 | 10 | 4 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 21 | 9 | 1 | 5 | .353 | |
| May 16, 2024 | vs | Wartburg | 30 | 4 | 8 | 2 | 2 | 0 | 0 | 10 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 7 | 1 | 8 | .351 | |
| May 17, 2024 | at | Wis.-Oshkosh | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 | 21 | 6 | 1 | 6 | .346 | |
| May 17, 2024 | vs | Saint Benedict | 35 | 3 | 14 | 3 | 1 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 11 | 1 | 12 | .348 | |
| Totals | 1196 | 284 | 416 | 242 | 61 | 10 | 28 | 581 | 133 | 1 | 70 | 12 | 18 | 48 | 11 | 2 | 151 | 842 | 287 | 27 | 305 | .348 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 2/24/2024 | at | Centre | 5.0 | 7 | 2 | 2 | 1 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 10-2 | 1 | 0 | 0 | 3.60 | |
| 2/24/2024 | at | Centre | 6.0 | 6 | 5 | 5 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3-5 | 1 | 1 | 0 | 5.73 | |
| Feb 29, 2024 | vs | Belhaven | 8.0 | 9 | 3 | 2 | 1 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-3 | 1 | 2 | 0 | 4.26 | |
| Mar 02, 2024 | vs | Christopher Newport | 7.0 | 13 | 12 | 12 | 5 | 5 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0-12 | 1 | 3 | 0 | 7.27 | |
| Mar 02, 2024 | vs | Chapman | 7.0 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 2 | 3 | 0 | 5.73 | |
| 3/2/2024 | vs | Moravian | 6.0 | 5 | 5 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2-5 | 2 | 4 | 0 | 6.00 | |
| Mar 03, 2024 | vs | Wartburg | 7.0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-1 | 3 | 4 | 0 | 5.09 | |
| Mar 03, 2024 | vs | Berry | 7.0 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2-1 | 4 | 4 | 0 | 4.58 | |
| Mar 16, 2024 | at | Emory | 7.0 | 7 | 4 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15-4 | 5 | 4 | 0 | 4.65 | |
| Mar 16, 2024 | at | Emory | 7.0 | 10 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10-3 | 6 | 4 | 0 | 4.57 | |
| Mar 21, 2024 | MONMOUTH | 5.0 | 6 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21-2 | 7 | 4 | 0 | 4.50 | ||
| Mar 21, 2024 | MONMOUTH | 7.0 | 5 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7-1 | 8 | 4 | 1 | 4.22 | ||
| Mar 26, 2024 | ILLINOIS COLLEGE | 7.0 | 13 | 8 | 4 | 3 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13-8 | 9 | 4 | 2 | 4.29 | ||
| Mar 26, 2024 | ILLINOIS COLLEGE | 7.0 | 14 | 8 | 7 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11-8 | 10 | 4 | 3 | 4.65 | ||
| Mar 30, 2024 | at | Lake Forest | 7.0 | 7 | 2 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9-2 | 11 | 4 | 3 | 4.50 | |
| Mar 30, 2024 | at | Lake Forest | 6.0 | 11 | 9 | 9 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 3-9 | 11 | 5 | 3 | 5.01 | |
| Apr 06, 2024 | UW-WHITEWATER | 7.0 | 4 | 1 | 1 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 11 | 6 | 3 | 4.78 | ||
| Apr 06, 2024 | at | DePauw | 5.0 | 8 | 7 | 5 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-7 | 12 | 6 | 3 | 4.96 | |
| Apr 07, 2024 | DEPAUW | 7.0 | 9 | 6 | 6 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-6 | 13 | 6 | 3 | 5.11 | ||
| * | Apr 10, 2024 | MILLIKIN | 7.0 | 6 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 6-0 | 14 | 6 | 3 | 4.84 | |
| * | Apr 10, 2024 | at | Millikin | 6.0 | 9 | 8 | 8 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3-8 | 14 | 7 | 3 | 5.15 |
| * | Apr 13, 2024 | at | Elmhurst | 9.0 | 5 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 15 | 7 | 3 | 4.90 |
| * | Apr 13, 2024 | at | Elmhurst | 5.0 | 7 | 6 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14-6 | 16 | 7 | 3 | 5.09 |
| * | Apr 19, 2024 | at | North Central | 7.0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 17 | 7 | 3 | 4.87 |
| * | Apr 19, 2024 | at | North Central | 7.0 | 9 | 4 | 4 | 1 | 7 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0-4 | 17 | 8 | 3 | 4.88 |
| * | Apr 20, 2024 | CARTHAGE | 5.0 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12-0 | 18 | 8 | 3 | 4.74 | |
| * | Apr 20, 2024 | at | Carthage | 7.0 | 8 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 6-1 | 19 | 8 | 3 | 4.60 |
| * | Apr 21, 2024 | NORTH PARK | 5.0 | 2 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 20 | 8 | 3 | 4.48 | |
| * | Apr 21, 2024 | at | North Park | 7.0 | 6 | 4 | 4 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 13-4 | 21 | 8 | 3 | 4.50 |
| Apr 24, 2024 | COE | 7.0 | 5 | 1 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 22 | 8 | 3 | 4.34 | ||
| Apr 24, 2024 | COE | 7.0 | 10 | 6 | 6 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-6 | 22 | 9 | 3 | 4.46 | ||
| * | Apr 27, 2024 | CARROLL | 5.0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 23 | 9 | 3 | 4.35 | |
| * | Apr 27, 2024 | at | Carroll | 5.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18-0 | 24 | 9 | 3 | 4.25 |
| * | May 3, 2024 | at | Wheaton (IL) | 6.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 25 | 9 | 3 | 4.13 |
| * | May 3, 2024 | at | Wheaton (IL) | 5.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 26 | 9 | 3 | 4.08 |
| * | May 4, 2024 | at | Augustana (Ill.) | 7.0 | 3 | 2 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4-2 | 27 | 9 | 3 | 4.03 |
| * | May 4, 2024 | at | Augustana (Ill.) | 7.0 | 4 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1-3 | 27 | 10 | 3 | 4.03 |
| May 09, 2024 | MILLIKIN | 7.0 | 4 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0 | 28 | 10 | 3 | 3.91 | ||
| May 10, 2024 | AUGUSTANA (ILL.) | 7.0 | 8 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-3 | 29 | 10 | 3 | 3.84 | ||
| May 11, 2024 | at | Millikin | 7.0 | 7 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 30 | 10 | 3 | 3.77 | |
| May 16, 2024 | vs | Wartburg | 7.0 | 4 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-1 | 31 | 10 | 3 | 3.71 | |
| May 17, 2024 | at | Wis.-Oshkosh | 7.0 | 4 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 31 | 11 | 3 | 3.65 | |
| May 17, 2024 | vs | Saint Benedict | 7.0 | 11 | 8 | 8 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3-8 | 31 | 12 | 3 | 3.81 | |
| Totals | 281.0 | 276 | 132 | 119 | 75 | 183 | 43 | 3 | 20 | 12 | 0 | 25 | 13 | 1 | 284-132 | 31 | 12 | 3 | 3.81 |
* = CCIW game
Team Situational Game-by-Game |
| |
date |
|
opponent |
