![]() |
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CCIW | Pitcher of record | Attend | Time | ||||
| Mar 04, 2022 | vs | Virginia Wesleyan | 0-12 | L | 0-4-2 | / | 12-12-0 | 5 | 0-1-0 | 0-0-0 | Grubczak, N. (L 0-1) | 48 | 1:45 | ||
| Mar 04, 2022 | at | Christopher Newport | 2-4 | L | 2-6-2 | / | 4-8-1 | 7 | 0-2-0 | 0-0-0 | Mardjetko, N (L 0-1) | 56 | 1:35 | ||
| Mar 05, 2022 | vs | Eastern Connecticut | 4-10 | L | 4-9-2 | / | 10-14-1 | 7 | 0-3-0 | 0-0-0 | Monk, M. (L 0-1) | 61 | 2:09 | ||
| Mar 05, 2022 | vs | Linfield | 2-12 | L | 2-6-4 | / | 12-11-1 | 5 | 0-4-0 | 0-0-0 | Mardjetko, N (L 0-2) | 57 | 1:38 | ||
| Mar 06, 2022 | vs | CMS | W | 3-0 | 3-9-0 | / | 0-4-1 | 7 | 1-4-0 | 0-0-0 | Turner, B. (W 1-0) | 62 | 1:40 | ||
| Mar 06, 2022 | vs | Belhaven | 2-4 | L | 2-5-0 | / | 4-11-0 | 7 | 1-5-0 | 0-0-0 | Mardjetko, N (L 0-3) | 68 | 1:31 | ||
| 3/15/2022 | at | Lake Forest-1 | W | 9-6 | 9-12-2 | / | 6-11-2 | 7 | 2-5-0 | 0-0-0 | Mardjetko, N (W 1-3) | 60 | 1:48 | ||
| 3/15/2022 | at | Lake Forest-2 | W | 6-2 | 6-11-0 | / | 2-5-1 | 7 | 3-5-0 | 0-0-0 | Mardjetko, N (W 2-3) | 60 | 2:02 | ||
| 3/19/2022 | vs | Hanover | W | 13-2 | 13-11-1 | / | 2-5-1 | 5 | 4-5-0 | 0-0-0 | Monk, M. (W 1-1) | 37 | 1hr | ||
| 3/19/2022 | vs | Muskingum | W | 8-3 | 8-9-0 | / | 3-7-2 | 7 | 5-5-0 | 0-0-0 | Mardjetko, N (W 3-3) | 86 | 1hr | ||
| Mar 20, 2022 | vs | Trine | 5-6 | L | 5-8-1 | / | 6-8-1 | 7 | 5-6-0 | 0-0-0 | Turner, B. (L 1-1) | 0 | 2:13 | ||
| Mar 20, 2022 | vs | Transylvania | 2-10 | L | 2-5-1 | / | 10-10-0 | 6 | 5-7-0 | 0-0-0 | Mardjetko, N (L 3-4) | 0 | 1:41 | ||
| Mar 25, 2022 | MONMOUTH-1 | W | 8-0 | 8-6-0 | / | 0-1-2 | 5 | 6-7-0 | 0-0-0 | Monk, M. (W 2-1) | 67 | 1:08 | |||
| Mar 25, 2022 | MONMOUTH-2 | W | 6-5 | 6-8-1 | / | 5-5-3 | 7 | 7-7-0 | 0-0-0 | Grubczak, N. (W 1-1) | 112 | 1:41 | |||
| Mar 28, 2022 | at | Illinois College-1 | W | 3-1 | 3-13-1 | / | 1-5-6 | 7 | 8-7-0 | 0-0-0 | Grubczak, N. (W 2-1) | - | 1:56 | ||
| Mar 28, 2022 | at | Illinois College-2 | W | 1-0 | 1-6-0 | / | 0-4-2 | 7 | 9-7-0 | 0-0-0 | Turner, B. (W 2-1) | 89 | 1:55 | ||
| Apr 02, 2022 | CHICAGO | W | 9-0 | 9-14-1 | / | 0-2-2 | 6 | 10-7-0 | 0-0-0 | Mardjetko, N (W 4-4) | 124 | 1:42 | |||
| Apr 03, 2022 | UW-WHITEWATER | W | 5-2 | 5-10-2 | / | 2-5-1 | 7 | 11-7-0 | 0-0-0 | Grubczak, N. (W 3-1) | 217 | 1:47 | |||
| Apr 03, 2022 | at | Chicago | W | 6-1 | 6-9-1 | / | 1-6-1 | 7 | 12-7-0 | 0-0-0 | Turner, B. (W 3-1) | 231 | 1:47 | ||
| * | Apr 9, 2022 | at | Wheaton (IL)-1 | W | 4-1 | 4-8-1 | / | 1-6-0 | 7 | 13-7-0 | 1-0-0 | Grubczak, N. (W 4-1) | 113 | 1:50 | |
| * | Apr 9, 2022 | at | Wheaton (IL)-2 | W | 5-0 | 5-7-1 | / | 0-4-3 | 7 | 14-7-0 | 2-0-0 | Monk, M. (W 3-1) | 97 | 1:40 | |
| * | Apr 10, 2022 | at | Augustana | W | 7-2 | 7-8-0 | / | 2-5-1 | 7 | 15-7-0 | 3-0-0 | Mardjetko, N (W) | 48 | 1:25 | |
| * | Apr 10, 2022 | AUGUSTANA | W | 6-4 | 6-5-2 | / | 4-5-2 | 7 | 16-7-0 | 4-0-0 | Grubczak, N. (W) | 52 | 1:39 | ||
| Apr 12, 2022 | #9 DEPAUW-1 | 2-3 | L | 2-3-2 | / | 3-5-1 | 7 | 16-8-0 | 4-0-0 | Monk, M. (L 3-2) | 112 | 1:59 | |||
| Apr 12, 2022 | #9 DEPAUW-2 | 1-2 | L | 1-8-1 | / | 2-6-0 | 7 | 16-9-0 | 4-0-0 | Grubczak, N. (L 5-2) | 121 | 1:42 | |||
| * | Apr 16, 2022 | CARROLL-1 | W | 8-0 | 8-9-0 | / | 0-3-2 | 5 | 17-9-0 | 5-0-0 | Mardjetko, N (W 6-4) | 179 | 1:20 | ||
| * | Apr 16, 2022 | at | Carroll-2 | 3-6 | L | 3-7-0 | / | 6-9-0 | 7 | 17-10-0 | 5-1-0 | Grubczak, N. (L 5-3) | 171 | 1:50 | |
| * | Apr 23, 2022 | CARTHAGE-1 | 6-8 | L | 6-10-2 | / | 8-10-0 | 7 | 17-11-0 | 5-2-0 | Monk, M. (L 3-3) | 189 | 1:59 | ||
| * | Apr 23, 2022 | at | Carthage-2 | W | 4-0 | 4-12-0 | / | 0-0-1 | 7 | 18-11-0 | 6-2-0 | Mardjetko, N (W 7-4) | 261 | 1:42 | |
| * | Apr 26, 2022 | #23 MILLIKIN-1 | W | 3-2 | 3-6-0 | / | 2-7-3 | (8) | 19-11-0 | 7-2-0 | Grubczak, N. (W 6-3) | 191 | 2:29 | ||
| * | Apr 26, 2022 | at | #23 Millikin-2 | 0-4 | L | 0-3-0 | / | 4-8-0 | 7 | 19-12-0 | 7-3-0 | Grubczak, N. (L 6-4) | 112 | 1:48 | |
| * | Apr 27, 2022 | NORTH PARK-1 | W | 7-3 | 7-10-1 | / | 3-4-1 | 7 | 20-12-0 | 8-3-0 | Mardjetko, N (W 8-4) | 83 | 1:37 | ||
| * | Apr 27, 2022 | at | North Park-2 | W | 7-2 | 7-8-1 | / | 2-5-3 | 7 | 21-12-0 | 9-3-0 | Mardjetko, N (W 9-4) | 112 | 1:45 | |
| * | Apr 28, 2022 | at | North Central-1 | 1-5 | L | 1-3-0 | / | 5-7-1 | 7 | 21-13-0 | 9-4-0 | Mardjetko, N (L 9-5) | 32 | 1:40 | |
| * | Apr 28, 2022 | NORTH CENTRAL-2 | W | 4-3 | 4-6-0 | / | 3-8-0 | 7 | 22-13-0 | 10-4-0 | Monk, M. (W 4-3) | 43 | 1:54 | ||
| * | May 02, 2022 | at | Elmhurst-1 | W | 8-0 | 8-9-0 | / | 0-2-2 | 6 | 23-13-0 | 11-4-0 | Grubczak, N. (W 7-4) | 62 | 1:26 | |
| * | May 02, 2022 | at | Elmhurst-2 | W | 8-3 | 8-12-2 | / | 3-10-4 | 7 | 24-13-0 | 12-4-0 | Mardjetko, N (W 10-4) | 61 | 2:03 | |
| * | May 06, 2022 | CARROLL | W | 9-1 | 9-10-0 | / | 1-4-3 | 6 | 25-13-0 | 13-4-0 | Mardjetko, N (W 11-5) | 15 | 1:55 | ||
| May 07, 2022 | vs | Millikin | W | 2-0 | 2-4-0 | / | 0-1-1 | 7 | 26-13-0 | 13-4-0 | Grubczak, N. (W 8-4) | 80 | 1:45 | ||
| May 08, 2022 | vs | North Central | W | 3-2 | 3-5-1 | / | 2-6-1 | 7 | 27-13-0 | 13-4-0 | Mardjetko, N (W 12-5) | 100 | 1:35 | ||
| May 13, 2022 | vs | Wartburg | 2-5 | L | 2-6-1 | / | 5-10-0 | 7 | 27-14-0 | 13-4-0 | Grubczak, N. (L 8-5) | 110 | 1:35 | ||
| May 14, 2022 | SAINT BENEDICT | 0-8 | L | 0-6-0 | / | 8-10-0 | 5 | 27-15-0 | 13-4-0 | Mardjetko, N (L 12-6) | 217 | 1:15 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Mar 04, 2022 | vs | Virginia Wesleyan | 18 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 15 | 7 | 2 | 5 | .222 | |
| Mar 04, 2022 | at | Christopher Newport | 26 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 18 | 3 | 2 | 5 | .227 | |
| Mar 05, 2022 | vs | Eastern Connecticut | 29 | 4 | 9 | 4 | 4 | 0 | 1 | 16 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 21 | 6 | 2 | 6 | .260 | |
| Mar 05, 2022 | vs | Linfield | 21 | 2 | 6 | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 4 | 4 | 6 | .266 | |
| Mar 06, 2022 | vs | CMS | 27 | 3 | 9 | 2 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 21 | 9 | 0 | 7 | .281 | |
| Mar 06, 2022 | vs | Belhaven | 23 | 2 | 5 | 2 | 0 | 1 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 19 | 0 | 3 | .271 | |
| 3/15/2022 | at | Lake Forest | 31 | 9 | 12 | 6 | 3 | 1 | 1 | 20 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 21 | 12 | 2 | 5 | .291 | |
| 3/15/2022 | at | Lake Forest | 30 | 6 | 11 | 6 | 1 | 0 | 2 | 18 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 10 | 0 | 8 | .302 | |
| 3/19/2022 | vs | Hanover | 23 | 13 | 11 | 13 | 2 | 2 | 2 | 23 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 15 | 7 | 1 | 3 | .320 | |
| 3/19/2022 | vs | Muskingum | 28 | 8 | 9 | 8 | 2 | 1 | 0 | 13 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 16 | 0 | 5 | .320 | |
| Mar 20, 2022 | vs | Trine | 29 | 5 | 8 | 5 | 4 | 0 | 2 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 21 | 5 | 1 | 8 | .316 | |
| Mar 20, 2022 | vs | Transylvania | 21 | 2 | 5 | 2 | 0 | 0 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 17 | 6 | 1 | 7 | .310 | |
| Mar 25, 2022 | MONMOUTH | 21 | 8 | 6 | 8 | 1 | 1 | 2 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 7 | 0 | 2 | .309 | ||
| Mar 25, 2022 | MONMOUTH | 29 | 6 | 8 | 5 | 2 | 0 | 1 | 13 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 6 | 1 | 5 | .306 | ||
| Mar 28, 2022 | at | Illinois College | 41 | 3 | 13 | 2 | 2 | 0 | 0 | 15 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 6 | 1 | 18 | .307 | |
| Mar 28, 2022 | at | Illinois College | 27 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 21 | 10 | 0 | 7 | .302 | |
| Apr 02, 2022 | CHICAGO | 27 | 9 | 14 | 9 | 3 | 1 | 1 | 22 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 18 | 6 | 1 | 7 | .315 | ||
| Apr 03, 2022 | UW-WHITEWATER | 25 | 5 | 10 | 4 | 3 | 0 | 1 | 16 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 21 | 11 | 2 | 4 | .319 | ||
| Apr 03, 2022 | at | Chicago | 31 | 6 | 9 | 5 | 4 | 0 | 2 | 19 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 6 | 1 | 6 | .318 | |
| * | Apr 9, 2022 | at | Wheaton (IL) | 28 | 4 | 8 | 4 | 4 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 13 | 1 | 5 | .316 |
| * | Apr 9, 2022 | at | Wheaton (IL) | 25 | 5 | 7 | 4 | 1 | 0 | 1 | 11 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 6 | 1 | 4 | .314 |
| * | Apr 10, 2022 | at | Augustana | 30 | 7 | 8 | 6 | 1 | 0 | 2 | 15 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 8 | 0 | 5 | .312 |
| * | Apr 10, 2022 | AUGUSTANA | 24 | 6 | 5 | 5 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 10 | 2 | 1 | .308 | |
| Apr 12, 2022 | DEPAUW | 25 | 2 | 3 | 2 | 2 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 10 | 2 | 4 | .300 | ||
| Apr 12, 2022 | DEPAUW | 29 | 1 | 8 | 1 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 21 | 8 | 1 | 10 | .299 | ||
| * | Apr 16, 2022 | CARROLL | 23 | 8 | 9 | 6 | 1 | 0 | 2 | 16 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 15 | 5 | 0 | 5 | .302 | |
| * | Apr 16, 2022 | at | Carroll | 28 | 3 | 7 | 2 | 2 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 14 | 0 | 5 | .300 |
| * | Apr 23, 2022 | CARTHAGE | 30 | 6 | 10 | 5 | 0 | 0 | 2 | 16 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 11 | 2 | 3 | .302 | |
| * | Apr 23, 2022 | at | Carthage | 32 | 4 | 12 | 4 | 1 | 0 | 1 | 16 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 8 | 0 | 10 | .305 |
| * | Apr 26, 2022 | MILLIKIN | 28 | 3 | 6 | 3 | 2 | 0 | 1 | 11 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 12 | 24 | 14 | 0 | 8 | .302 | |
| * | Apr 26, 2022 | at | Millikin | 23 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 18 | 9 | 0 | 3 | .297 |
| * | Apr 27, 2022 | NORTH PARK | 28 | 7 | 10 | 7 | 2 | 0 | 3 | 21 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 9 | 1 | 7 | .299 | |
| * | Apr 27, 2022 | at | North Park | 29 | 7 | 8 | 7 | 1 | 0 | 2 | 15 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 10 | 1 | 4 | .298 |
| * | Apr 28, 2022 | at | North Central | 24 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 18 | 6 | 0 | 4 | .294 |
| * | Apr 28, 2022 | NORTH CENTRAL | 24 | 4 | 6 | 4 | 0 | 0 | 1 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 10 | 0 | 6 | .292 | |
| * | May 02, 2022 | at | Elmhurst | 24 | 8 | 9 | 8 | 0 | 0 | 1 | 12 | 6 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 18 | 8 | 0 | 7 | .294 |
| * | May 02, 2022 | at | Elmhurst | 31 | 8 | 12 | 6 | 2 | 0 | 0 | 14 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 8 | 2 | 8 | .297 |
| * | May 06, 2022 | CARROLL | 27 | 9 | 10 | 8 | 2 | 1 | 0 | 14 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 18 | 9 | 0 | 11 | .299 | |
| May 07, 2022 | vs | Millikin | 26 | 2 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 13 | 0 | 5 | .296 | |
| May 08, 2022 | vs | North Central | 23 | 3 | 5 | 3 | 1 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 21 | 13 | 1 | 5 | .294 | |
| May 13, 2022 | vs | Wartburg | 23 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 18 | 11 | 1 | 6 | .293 | |
| May 14, 2022 | SAINT BENEDICT | 21 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 15 | 9 | 0 | 7 | .293 | ||
| Totals | 1112 | 194 | 326 | 175 | 63 | 10 | 36 | 517 | 99 | 1 | 34 | 8 | 6 | 23 | 7 | 4 | 198 | 818 | 378 | 36 | 250 | .293 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 04, 2022 | vs | Virginia Wesleyan | 5.0 | 12 | 12 | 11 | 4 | 6 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0-12 | 0 | 1 | 0 | 15.40 | |
| Mar 04, 2022 | at | Christopher Newport | 6.0 | 8 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 0 | 2 | 0 | 8.91 | |
| Mar 05, 2022 | vs | Eastern Connecticut | 7.0 | 14 | 10 | 8 | 3 | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 4-10 | 0 | 3 | 0 | 8.56 | |
| Mar 05, 2022 | vs | Linfield | 4.0 | 11 | 12 | 8 | 2 | 4 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2-12 | 0 | 4 | 0 | 9.55 | |
| Mar 06, 2022 | vs | CMS | 7.0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 1 | 4 | 0 | 7.24 | |
| Mar 06, 2022 | vs | Belhaven | 7.0 | 11 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 1 | 5 | 0 | 6.61 | |
| 3/15/2022 | at | Lake Forest | 7.0 | 11 | 6 | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 9-6 | 2 | 5 | 0 | 6.35 | |
| 3/15/2022 | at | Lake Forest | 7.0 | 5 | 2 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6-2 | 3 | 5 | 0 | 5.74 | |
| 3/19/2022 | vs | Hanover | 5.0 | 5 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13-2 | 4 | 5 | 0 | 5.35 | |
| 3/19/2022 | vs | Muskingum | 7.0 | 7 | 3 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8-3 | 5 | 5 | 0 | 5.08 | |
| Mar 20, 2022 | vs | Trine | 7.0 | 8 | 6 | 6 | 3 | 6 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5-6 | 5 | 6 | 0 | 5.17 | |
| Mar 20, 2022 | vs | Transylvania | 5.2 | 10 | 10 | 10 | 4 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2-10 | 5 | 7 | 0 | 5.72 | |
| Mar 25, 2022 | MONMOUTH | 5.0 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 6 | 7 | 0 | 5.36 | ||
| Mar 25, 2022 | MONMOUTH | 7.0 | 5 | 5 | 5 | 2 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6-5 | 7 | 7 | 0 | 5.33 | ||
| Mar 28, 2022 | at | Illinois College | 7.0 | 5 | 1 | 1 | 5 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-1 | 8 | 7 | 0 | 5.01 | |
| Mar 28, 2022 | at | Illinois College | 7.0 | 4 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 9 | 7 | 0 | 4.66 | |
| Apr 02, 2022 | CHICAGO | 6.0 | 2 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9-0 | 10 | 7 | 0 | 4.40 | ||
| Apr 03, 2022 | UW-WHITEWATER | 7.0 | 5 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 11 | 7 | 0 | 4.19 | ||
| Apr 03, 2022 | at | Chicago | 7.0 | 6 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-1 | 12 | 7 | 0 | 4.00 | |
| * | Apr 9, 2022 | at | Wheaton (IL) | 7.0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-1 | 13 | 7 | 0 | 3.78 |
| * | Apr 9, 2022 | at | Wheaton (IL) | 7.0 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 14 | 7 | 0 | 3.59 |
| * | Apr 10, 2022 | at | Augustana | 7.0 | 5 | 2 | 2 | 0 | 7 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 7-2 | 15 | 7 | 0 | 3.51 |
| * | Apr 10, 2022 | AUGUSTANA | 7.0 | 5 | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-4 | 16 | 7 | 0 | 3.48 | |
| Apr 12, 2022 | DEPAUW | 7.0 | 5 | 3 | 2 | 4 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2-3 | 16 | 8 | 0 | 3.42 | ||
| Apr 12, 2022 | DEPAUW | 7.0 | 6 | 2 | 2 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1-2 | 16 | 9 | 0 | 3.36 | ||
| * | Apr 16, 2022 | CARROLL | 5.0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 17 | 9 | 0 | 3.26 | |
| * | Apr 16, 2022 | at | Carroll | 6.0 | 9 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3-6 | 17 | 10 | 0 | 3.39 |
| * | Apr 23, 2022 | CARTHAGE | 7.0 | 10 | 8 | 4 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-8 | 17 | 11 | 0 | 3.41 | |
| * | Apr 23, 2022 | at | Carthage | 7.0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 18 | 11 | 0 | 3.28 |
| * | Apr 26, 2022 | MILLIKIN | 8.0 | 7 | 2 | 2 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3-2 | 19 | 11 | 0 | 3.22 | |
| * | Apr 26, 2022 | at | Millikin | 6.0 | 8 | 4 | 4 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0-4 | 19 | 12 | 0 | 3.26 |
| * | Apr 27, 2022 | NORTH PARK | 7.0 | 4 | 3 | 3 | 4 | 8 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 7-3 | 20 | 12 | 0 | 3.25 | |
| * | Apr 27, 2022 | at | North Park | 7.0 | 5 | 2 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 7-2 | 21 | 12 | 1 | 3.21 |
| * | Apr 28, 2022 | at | North Central | 6.0 | 7 | 5 | 5 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1-5 | 21 | 13 | 1 | 3.28 |
| * | Apr 28, 2022 | NORTH CENTRAL | 7.0 | 8 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-3 | 22 | 13 | 2 | 3.28 | |
| * | May 02, 2022 | at | Elmhurst | 6.0 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 23 | 13 | 2 | 3.19 |
| * | May 02, 2022 | at | Elmhurst | 7.0 | 10 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-3 | 24 | 13 | 2 | 3.16 |
| * | May 06, 2022 | CARROLL | 6.0 | 4 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-1 | 25 | 13 | 2 | 3.11 | |
| May 07, 2022 | vs | Millikin | 7.0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 26 | 13 | 2 | 3.02 | |
| May 08, 2022 | vs | North Central | 7.0 | 6 | 2 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3-2 | 27 | 13 | 3 | 2.97 | |
| May 13, 2022 | vs | Wartburg | 6.0 | 10 | 5 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2-5 | 27 | 14 | 3 | 2.98 | |
| May 14, 2022 | SAINT BENEDICT | 5.0 | 10 | 8 | 8 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-8 | 27 | 15 | 3 | 3.13 | ||
| Totals | 272.2 | 269 | 144 | 122 | 91 | 183 | 33 | 5 | 24 | 15 | 0 | 22 | 14 | 0 | 194-144 | 27 | 15 | 3 | 3.13 |
* = CCIW game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 04, 2022 | vs | Virginia Wesleyan | 4-18 | 0-0 | 4-18 | 1-11 | 3-7 | 0-0 | 2-6 | 1-5 | 3-5 | 0-2 | 5 | |
