Ill. Wesleyan

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  CCIW  Pitcher of record  Attend  Time 
  Mar 04, 2022  vs  Virginia Wesleyan    0-12  L     0-4-2  12-12-0  5   0-1-0  0-0-0   Grubczak, N. (L 0-1)  48  1:45 
  Mar 04, 2022  at  Christopher Newport    2-4  L     2-6-2  4-8-1  7   0-2-0  0-0-0   Mardjetko, N (L 0-1)  56  1:35 
  Mar 05, 2022  vs  Eastern Connecticut    4-10  L     4-9-2  10-14-1  7   0-3-0  0-0-0   Monk, M. (L 0-1)  61  2:09 
  Mar 05, 2022  vs  Linfield    2-12  L     2-6-4  12-11-1  5   0-4-0  0-0-0   Mardjetko, N (L 0-2)  57  1:38 
  Mar 06, 2022  vs  CMS  3-0       3-9-0  0-4-1  7   1-4-0  0-0-0   Turner, B. (W 1-0)  62  1:40 
  Mar 06, 2022  vs  Belhaven    2-4  L     2-5-0  4-11-0  7   1-5-0  0-0-0   Mardjetko, N (L 0-3)  68  1:31 
  3/15/2022   at  Lake Forest-1  9-6       9-12-2  6-11-2  7   2-5-0  0-0-0   Mardjetko, N (W 1-3)  60  1:48 
  3/15/2022   at  Lake Forest-2  6-2       6-11-0  2-5-1  7   3-5-0  0-0-0   Mardjetko, N (W 2-3)  60  2:02 
  3/19/2022   vs  Hanover  13-2       13-11-1  2-5-1  5   4-5-0  0-0-0   Monk, M. (W 1-1)  37  1hr  
  3/19/2022   vs  Muskingum  8-3       8-9-0  3-7-2  7   5-5-0  0-0-0   Mardjetko, N (W 3-3)  86  1hr  
  Mar 20, 2022  vs  Trine    5-6  L     5-8-1  6-8-1  7   5-6-0  0-0-0   Turner, B. (L 1-1)  2:13 
  Mar 20, 2022  vs  Transylvania    2-10  L     2-5-1  10-10-0  6   5-7-0  0-0-0   Mardjetko, N (L 3-4)  1:41 
  Mar 25, 2022    MONMOUTH-1  8-0       8-6-0  0-1-2  5   6-7-0  0-0-0   Monk, M. (W 2-1)  67  1:08 
  Mar 25, 2022    MONMOUTH-2  6-5       6-8-1  5-5-3  7   7-7-0  0-0-0   Grubczak, N. (W 1-1)  112  1:41 
  Mar 28, 2022  at  Illinois College-1  3-1       3-13-1  1-5-6  7   8-7-0  0-0-0   Grubczak, N. (W 2-1)  1:56 
  Mar 28, 2022  at  Illinois College-2  1-0       1-6-0  0-4-2  7   9-7-0  0-0-0   Turner, B. (W 2-1)  89  1:55 
  Apr 02, 2022    CHICAGO  9-0       9-14-1  0-2-2  6   10-7-0  0-0-0   Mardjetko, N (W 4-4)  124  1:42 
  Apr 03, 2022    UW-WHITEWATER  5-2       5-10-2  2-5-1  7   11-7-0  0-0-0   Grubczak, N. (W 3-1)  217  1:47 
  Apr 03, 2022  at  Chicago  6-1       6-9-1  1-6-1  7   12-7-0  0-0-0   Turner, B. (W 3-1)  231  1:47 
Apr 9, 2022   at  Wheaton (IL)-1  4-1       4-8-1  1-6-0  7   13-7-0  1-0-0   Grubczak, N. (W 4-1)  113  1:50 
Apr 9, 2022   at  Wheaton (IL)-2  5-0       5-7-1  0-4-3  7   14-7-0  2-0-0   Monk, M. (W 3-1)  97  1:40 
Apr 10, 2022  at  Augustana  7-2       7-8-0  2-5-1  7   15-7-0  3-0-0   Mardjetko, N (W)  48  1:25 
Apr 10, 2022    AUGUSTANA  6-4       6-5-2  4-5-2  7   16-7-0  4-0-0   Grubczak, N. (W)  52  1:39 
  Apr 12, 2022    #9 DEPAUW-1    2-3  L     2-3-2  3-5-1  7   16-8-0  4-0-0   Monk, M. (L 3-2)  112  1:59 
  Apr 12, 2022    #9 DEPAUW-2    1-2  L     1-8-1  2-6-0  7   16-9-0  4-0-0   Grubczak, N. (L 5-2)  121  1:42 
Apr 16, 2022    CARROLL-1  8-0       8-9-0  0-3-2  5   17-9-0  5-0-0   Mardjetko, N (W 6-4)  179  1:20 
Apr 16, 2022  at  Carroll-2    3-6  L     3-7-0  6-9-0  7   17-10-0  5-1-0   Grubczak, N. (L 5-3)  171  1:50 
Apr 23, 2022    CARTHAGE-1    6-8  L     6-10-2  8-10-0  7   17-11-0  5-2-0   Monk, M. (L 3-3)  189  1:59 
Apr 23, 2022  at  Carthage-2  4-0       4-12-0  0-0-1  7   18-11-0  6-2-0   Mardjetko, N (W 7-4)  261  1:42 
Apr 26, 2022    #23 MILLIKIN-1  3-2       3-6-0  2-7-3  (8)   19-11-0  7-2-0   Grubczak, N. (W 6-3)  191  2:29 
Apr 26, 2022  at  #23 Millikin-2    0-4  L     0-3-0  4-8-0  7   19-12-0  7-3-0   Grubczak, N. (L 6-4)  112  1:48 
Apr 27, 2022    NORTH PARK-1  7-3       7-10-1  3-4-1  7   20-12-0  8-3-0   Mardjetko, N (W 8-4)  83  1:37 
Apr 27, 2022  at  North Park-2  7-2       7-8-1  2-5-3  7   21-12-0  9-3-0   Mardjetko, N (W 9-4)  112  1:45 
Apr 28, 2022  at  North Central-1    1-5  L     1-3-0  5-7-1  7   21-13-0  9-4-0   Mardjetko, N (L 9-5)  32  1:40 
Apr 28, 2022    NORTH CENTRAL-2  4-3       4-6-0  3-8-0  7   22-13-0  10-4-0   Monk, M. (W 4-3)  43  1:54 
May 02, 2022  at  Elmhurst-1  8-0       8-9-0  0-2-2  6   23-13-0  11-4-0   Grubczak, N. (W 7-4)  62  1:26 
May 02, 2022  at  Elmhurst-2  8-3       8-12-2  3-10-4  7   24-13-0  12-4-0   Mardjetko, N (W 10-4)  61  2:03 
May 06, 2022    CARROLL  9-1       9-10-0  1-4-3  6   25-13-0  13-4-0   Mardjetko, N (W 11-5)  15  1:55 
  May 07, 2022  vs  Millikin  2-0       2-4-0  0-1-1  7   26-13-0  13-4-0   Grubczak, N. (W 8-4)  80  1:45 
  May 08, 2022  vs  North Central  3-2       3-5-1  2-6-1  7   27-13-0  13-4-0   Mardjetko, N (W 12-5)  100  1:35 
  May 13, 2022  vs  Wartburg    2-5  L     2-6-1  5-10-0  7   27-14-0  13-4-0   Grubczak, N. (L 8-5)  110  1:35 
  May 14, 2022    SAINT BENEDICT    0-8  L     0-6-0  8-10-0  5   27-15-0  13-4-0   Mardjetko, N (L 12-6)  217  1:15 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Mar 04, 2022  vs  Virginia Wesleyan   18  15  .222 
  Mar 04, 2022  at  Christopher Newport   26  18  .227 
  Mar 05, 2022  vs  Eastern Connecticut   29  16  21  .260 
  Mar 05, 2022  vs  Linfield   21  12  .266 
  Mar 06, 2022  vs  CMS   27  10  21  .281 
  Mar 06, 2022  vs  Belhaven   23  21  19  .271 
  3/15/2022   at  Lake Forest   31  12  20  21  12  .291 
  3/15/2022   at  Lake Forest   30  11  18  21  10  .302 
  3/19/2022   vs  Hanover   23  13  11  13  23  15  .320 
  3/19/2022   vs  Muskingum   28  13  21  16  .320 
  Mar 20, 2022  vs  Trine   29  18  12  21  .316 
  Mar 20, 2022  vs  Transylvania   21  17  .310 
  Mar 25, 2022    MONMOUTH   21  15  15  .309 
  Mar 25, 2022    MONMOUTH   29  13  21  .306 
  Mar 28, 2022  at  Illinois College   41  13  15  21  18  .307 
  Mar 28, 2022  at  Illinois College   27  21  10  .302 
  Apr 02, 2022    CHICAGO   27  14  22  18  .315 
  Apr 03, 2022    UW-WHITEWATER   25  10  16  21  11  .319 
  Apr 03, 2022  at  Chicago   31  19  21  .318 
Apr 9, 2022   at  Wheaton (IL)   28  12  21  13  .316 
Apr 9, 2022   at  Wheaton (IL)   25  11  21  .314 
Apr 10, 2022  at  Augustana   30  15  21  .312 
Apr 10, 2022    AUGUSTANA   24  11  21  10  .308 
  Apr 12, 2022    DEPAUW   25  10  21  10  .300 
  Apr 12, 2022    DEPAUW   29  11  21  10  .299 
Apr 16, 2022    CARROLL   23  16  15  .302 
Apr 16, 2022  at  Carroll   28  12  18  14  .300 
Apr 23, 2022    CARTHAGE   30  10  16  21  11  .302 
Apr 23, 2022  at  Carthage   32  12  16  21  10  .305 
Apr 26, 2022    MILLIKIN   28  11  12  24  14  .302 
Apr 26, 2022  at  Millikin   23  18  .297 
Apr 27, 2022    NORTH PARK   28  10  21  21  .299 
Apr 27, 2022  at  North Park   29  15  21  10  .298 
Apr 28, 2022  at  North Central   24  10  18  .294 
Apr 28, 2022    NORTH CENTRAL   24  21  10  .292 
May 02, 2022  at  Elmhurst   24  12  18  .294 
May 02, 2022  at  Elmhurst   31  12  14  21  .297 
May 06, 2022    CARROLL   27  10  14  18  11  .299 
  May 07, 2022  vs  Millikin   26  21  13  .296 
  May 08, 2022  vs  North Central   23  10  21  13  .294 
  May 13, 2022  vs  Wartburg   23  18  11  .293 
  May 14, 2022    SAINT BENEDICT   21  15  .293 
   Totals        1112  194  326  175  63  10  36  517  99  34  23  198  818  378  36  250  .293 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Mar 04, 2022  vs  Virginia Wesleyan   5.0  12  12  11  0-12  15.40 
  Mar 04, 2022  at  Christopher Newport   6.0  2-4  8.91 
  Mar 05, 2022  vs  Eastern Connecticut   7.0  14  10  4-10  8.56 
  Mar 05, 2022  vs  Linfield   4.0  11  12  2-12  9.55 
  Mar 06, 2022  vs  CMS   7.0  3-0  7.24 
  Mar 06, 2022  vs  Belhaven   7.0  11  2-4  6.61 
  3/15/2022   at  Lake Forest   7.0  11  9-6  6.35 
  3/15/2022   at  Lake Forest   7.0  6-2  5.74 
  3/19/2022   vs  Hanover   5.0  13-2  5.35 
  3/19/2022   vs  Muskingum   7.0  8-3  5.08 
  Mar 20, 2022  vs  Trine   7.0  5-6  5.17 
  Mar 20, 2022  vs  Transylvania   5.2  10  10  10  2-10  5.72 
  Mar 25, 2022    MONMOUTH   5.0  8-0  5.36 
  Mar 25, 2022    MONMOUTH   7.0  6-5  5.33 
  Mar 28, 2022  at  Illinois College   7.0  3-1  5.01 
  Mar 28, 2022  at  Illinois College   7.0  1-0  4.66 
  Apr 02, 2022    CHICAGO   6.0  9-0  10  4.40 
  Apr 03, 2022    UW-WHITEWATER   7.0  5-2  11  4.19 
  Apr 03, 2022  at  Chicago   7.0  6-1  12  4.00 
Apr 9, 2022   at  Wheaton (IL)   7.0  4-1  13  3.78 
Apr 9, 2022   at  Wheaton (IL)   7.0  5-0  14  3.59 
Apr 10, 2022  at  Augustana   7.0  7-2  15  3.51 
Apr 10, 2022    AUGUSTANA   7.0  6-4  16  3.48 
  Apr 12, 2022    DEPAUW   7.0  2-3  16  3.42 
  Apr 12, 2022    DEPAUW   7.0  10  1-2  16  3.36 
Apr 16, 2022    CARROLL   5.0  8-0  17  3.26 
Apr 16, 2022  at  Carroll   6.0  3-6  17  10  3.39 
Apr 23, 2022    CARTHAGE   7.0  10  6-8  17  11  3.41 
Apr 23, 2022  at  Carthage   7.0  4-0  18  11  3.28 
Apr 26, 2022    MILLIKIN   8.0  3-2  19  11  3.22 
Apr 26, 2022  at  Millikin   6.0  0-4  19  12  3.26 
Apr 27, 2022    NORTH PARK   7.0  7-3  20  12  3.25 
Apr 27, 2022  at  North Park   7.0  7-2  21  12  3.21 
Apr 28, 2022  at  North Central   6.0  1-5  21  13  3.28 
Apr 28, 2022    NORTH CENTRAL   7.0  4-3  22  13  3.28 
May 02, 2022  at  Elmhurst   6.0  8-0  23  13  3.19 
May 02, 2022  at  Elmhurst   7.0  10  8-3  24  13  3.16 
May 06, 2022    CARROLL   6.0  9-1  25  13  3.11 
  May 07, 2022  vs  Millikin   7.0  2-0  26  13  3.02 
  May 08, 2022  vs  North Central   7.0  3-2  27  13  2.97 
  May 13, 2022  vs  Wartburg   6.0  10  2-5  27  14  2.98 
  May 14, 2022    SAINT BENEDICT   5.0  10  0-8  27  15  3.13 
   Totals        272.2  269  144  122  91  183  33  24  15  22  14  194-144  27  15  3.13 

* = CCIW game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 04, 2022  vs  Virginia Wesleyan   4-18  0-0  4-18  1-11  3-7  0-0  2-6  1-5  3-5  0-2 
  Mar 04, 2022  at  Christopher Newport   6-26  4-21  2-5  2-11  4-15  0-0  2-9  2-8  2-7  0-0 
  Mar 05, 2022  vs  Eastern Connecticut   9-29  0-0  9-29  5-10  4-19  0-0  5-10  3-8  0-7  0-2 
  Mar 05, 2022  vs  Linfield   6-21  0-0  6-21  2-13  4-8  0-0  1-6  2-9  3-5  0-1 
  Mar 06, 2022  vs  CMS   9-27  0-0  9-27  5-15  4-12  0-0  4-10  2-7  4-7  0-1 
  Mar 06, 2022  vs  Belhaven   5-23  0-0  5-23  3-9  2-14  0-0  2-8  3-4  2-7  1-2 
  3/15/2022   at  Lake Forest   12-31  0-0  12-31  6-16  6-15  0-0  6-12  4-9  2-7  0-0 
  3/15/2022   at  Lake Forest   11-30  0-0  11-30  4-12  7-18  0-2  4-12  2-6  3-7  2-3 
  3/19/2022   vs  Hanover   11-23  0-0  11-23  8-17  3-6  1-1  7-11  7-14  3-4  0-2 
  3/19/2022   vs  Muskingum   9-28  0-0  9-28  7-14  2-14  1-1  5-12  5-10  3-7  2-2 
  Mar 20, 2022  vs  Trine   8-29  0-0  8-29  4-17  4-12  0-0  2-9  2-11  2-7  0-1 
  Mar 20, 2022  vs  Transylvania   5-21  0-0  5-21  3-12  2-9  0-1  3-8  0-5  2-6  0-0 
  Mar 25, 2022    Monmouth   6-21  0-0  6-21  3-9  3-12  1-2  0-4  3-7  1-5  4-4 
  Mar 25, 2022    Monmouth   8-29  3-15  5-14  3-14  5-15  0-0  1-8  2-12  4-7  2-4 
  Mar 28, 2022  at  Illinois College   13-41  0-0  13-41  8-28  5-13  1-10  3-12  6-21  2-7  1-6  18 
  Mar 28, 2022  at  Illinois College   6-27  0-0  6-27  1-12  5-15  0-2  1-8  1-10  2-7  1-1 
  Apr 02, 2022    Chicago   14-27  0-0  14-27  9-18  5-9  0-1  4-9  5-10  4-6  4-5 
  Apr 03, 2022    UW-Whitewater   10-25  2-3  8-22  5-14  5-11  0-0  1-6  5-14  4-6  1-3 
  Apr 03, 2022  at  Chicago   9-31  0-0  9-31  3-14  6-17  0-0  4-12  2-9  1-7  0-0 
Apr 9, 2022   at  Wheaton (IL)   8-28  0-0  8-28  4-14  4-14  0-0  1-8  3-9  3-7  2-2 
Apr 9, 2022   at  Wheaton (IL)   7-25  0-0  7-25  3-12  4-13  0-0  3-9  3-10  2-6  1-3 
Apr 10, 2022  at  Augustana   8-30  2-11  6-19  3-14  5-16  0-1  4-11  1-6  2-7  2-3 
Apr 10, 2022    Augustana   5-24  0-9  5-15  2-7  3-17  1-1  0-7  2-5  2-6  1-1 
  Apr 12, 2022    DePauw   3-25  0-0  3-25  1-11  2-14  0-0  0-7  1-4  2-7  0-0 
  Apr 12, 2022    DePauw   8-29  5-13  3-16  3-16  5-13  0-0  2-9  1-10  3-7  0-0  10 
Apr 16, 2022    Carroll   9-23  0-0  9-23  4-10  5-13  2-4  5-9  3-9  3-5  2-3 
Apr 16, 2022  at  Carroll   7-28  0-0  7-28  3-9  4-19  0-0  1-8  0-5  1-7  0-3 
Apr 23, 2022    Carthage   10-30  0-0  10-30  4-9  6-21  0-0  3-10  2-4  2-7  2-2 
Apr 23, 2022  at  Carthage   12-32  0-0  12-32  7-21  5-11  0-0  5-11  3-13  5-7  1-1 
Apr 26, 2022    Millikin   6-28  0-0  6-28  4-10  2-18  0-1  3-11  1-6  2-8  1-1 
Apr 26, 2022  at  Millikin   3-23  0-0  3-23  0-10  3-13  0-0  0-6  0-6  3-7  0-0 
Apr 27, 2022    North Park   10-28  0-0  10-28  5-15  5-13  0-0  4-10  3-10  2-6  0-1 
Apr 27, 2022  at  North Park   8-29  0-0  8-29  4-11  4-18  0-0  2-9  3-6  3-7  2-3 
Apr 28, 2022  at  North Central   3-24  0-0  3-24  1-11  2-13  0-0  1-7  1-3  2-7  1-2 
Apr 28, 2022    North Central   6-24  0-0  6-24  3-7  3-17  2-2  2-8  2-3  2-7  1-1 
May 02, 2022  at  Elmhurst   9-24  9-24  0-0  7-16  2-8  1-6  1-6  6-13  4-6  3-8 
May 02, 2022  at  Elmhurst   12-31  7-14  5-17  8-23  4-8  2-2  2-9  6-16  5-6  4-9 
May 06, 2022    Carroll   10-27  0-0  10-27  7-19  3-8  0-5  7-10  5-13  3-6  2-5  10 
  May 07, 2022  vs  Millikin   4-26  0-0  4-26  1-11  3-15  0-2  0-7  0-4  1-7  1-3 
  May 08, 2022  vs  North Central   5-23  0-0  5-23  3-12  2-11  0-0  2-8  3-9  2-6  0-1 
  May 13, 2022  vs  Wartburg   6-23  0-0  6-23  2-10  4-13  0-0  1-6  1-6  2-7  1-2 
  May 14, 2022    Saint Benedict   6-21  0-0  6-21  3-15  3-6  0-1  3-8  1-6  4-5  0-0 
   Totals        326-1112  32-110  294-1002  164-559  162-553  12-45  109-366  108-355  107-272  45-93  239 
            .293  .291  .293  .293  .293  .267  .298  .304  .393  .484 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 04, 2022  vs  Virginia Wesleyan   0-12  L   12-27  0-0  12-27  9-19  3-8  0-5  4-5  15.40 
  Mar 04, 2022  at  Christopher Newport   2-4  L   8-27  4-15  4-12  4-12  4-15  5-11  1-6  8.91 
  Mar 05, 2022  vs  Eastern Connecticut   4-10  L   14-34  3-8  11-26  9-22  5-12  3-9  4-7  12  8.56 
  Mar 05, 2022  vs  Linfield   2-12  L   11-26  0-0  11-26  9-19  2-7  2-8  1-4  9.55 
  Mar 06, 2022  vs  CMS   3-0  W   4-24  2-5  2-19  1-8  3-16  1-8  2-7  7.24 
  Mar 06, 2022  vs  Belhaven   2-4  L   11-29  0-0  11-29  6-11  5-18  5-12  2-7  14  6.61 
  3/15/2022   at  Lake Forest   9-6  W   11-32  1-7  10-25  5-17  6-15  2-10  2-7  12  6.35 
  3/15/2022   at  Lake Forest   6-2  W   5-24  0-7  5-17  3-14  2-10  0-5  3-7  10  5.74 
  3/19/2022   vs  Hanover   13-2  W   5-19  0-0  5-19  3-9  2-10  1-6  2-5  5.35 
  3/19/2022   vs  Muskingum   8-3  W   7-27  0-7  7-20  2-9  5-18  1-8  2-7  15  5.08 
  Mar 20, 2022  vs  Trine   5-6  L   8-28  2-7  6-21  3-12  5-16  3-11  3-7  5.17 
  Mar 20, 2022  vs  Transylvania   2-10  L   10-27  3-5  7-22  7-12  3-15  5-9  2-6  5.72 
  Mar 25, 2022    Monmouth   8-0  W   1-16  0-1  1-15  0-4  1-12  1-6  1-5  5.36 
  Mar 25, 2022    Monmouth   6-5  W   5-26  2-6  3-20  2-7  3-19  0-7  2-7  5.33 
  Mar 28, 2022  at  Illinois College   3-1  W   5-27  1-2  4-25  3-16  2-11  3-11  1-7  5.01 
  Mar 28, 2022  at  Illinois College   1-0  W   4-24  0-2  4-22  0-11  4-13  0-7  4-7  4.66 
  Apr 02, 2022    Chicago   9-0  W   2-21  0-4  2-17  0-9  2-12  1-7  1-6  4.40 
  Apr 03, 2022    UW-Whitewater   5-2  W   5-27  0-0  5-27  3-9  2-18  2-10  1-7  13  4.19 
  Apr 03, 2022  at  Chicago   6-1  W   6-26  1-5  5-21  2-11  4-15  2-9  3-7  12  4.00 
Apr 9, 2022   at  Wheaton (IL)   4-1  W   6-27  0-0  6-27  3-8  3-19  2-9  0-7  12  3.78 
Apr 9, 2022   at  Wheaton (IL)   5-0  W   4-25  0-0  4-25  2-8  2-17  1-8  1-7  3.59 
Apr 10, 2022  at  Augustana   7-2  W   5-26  2-7  3-19  1-8  4-18  2-9  1-7  3.51 
Apr 10, 2022    Augustana   6-4  W   5-25  0-6  5-19  2-10  3-15  1-7  3-7  3.48 
  Apr 12, 2022    DePauw   2-3  L   5-24  2-8  3-16  2-11  3-13  2-7  3-7  3.42 
  Apr 12, 2022    DePauw   1-2  L   6-26  3-9  3-17  2-9  4-17  3-9  2-7  3.36 
Apr 16, 2022    Carroll   8-0  W   3-16  0-2  3-14  0-4  3-12  0-5  1-5  3.26 
Apr 16, 2022  at  Carroll   3-6  L   9-26  2-5  7-21  5-14  4-12  1-7  3-6  13  3.39 
Apr 23, 2022    Carthage   6-8  L   10-33  1-11  9-22  7-18  3-15  4-11  1-7  13  3.41 
Apr 23, 2022  at  Carthage   4-0  W   0-21  0-4  0-17  0-5  0-16  0-7  1-7  12  3.28 
Apr 26, 2022    Millikin   3-2  W   7-27  0-2  7-25  3-15  4-12  3-8  4-8  3.22 
Apr 26, 2022  at  Millikin   0-4  L   8-24  0-0  8-24  4-13  4-11  2-7  3-6  3.26 
Apr 27, 2022    North Park   7-3  W   4-25  0-5  4-20  2-14  2-11  0-8  3-7  3.25 
Apr 27, 2022  at  North Park   7-2  W   5-25  0-5  5-20  3-13  2-12  1-7  3-7  3.21 
Apr 28, 2022  at  North Central   1-5  L   7-22  2-3  5-19  4-10  3-12  2-7  2-6  3.28 
Apr 28, 2022    North Central   4-3  W   8-29  2-6  6-23  4-16  4-13  3-10  2-7  11  3.28 
May 02, 2022  at  Elmhurst   8-0  W   2-20  0-6  2-14  0-2  2-18  2-8  0-6  10  3.19 
May 02, 2022  at  Elmhurst   8-3  W   10-32  4-7  6-25  4-21  6-11  2-10  3-7  3.16 
May 06, 2022    Carroll   9-1  W   4-22  0-4  4-18  3-10  1-12  1-7  2-6  11  3.11 
  May 07, 2022  vs  Millikin   2-0  W   1-21  0-1  1-20  0-8  1-13  0-7  2-7  16  3.02 
  May 08, 2022  vs  North Central   3-2  W   6-27  1-3  5-24  2-14  4-13  0-6  4-7  12  2.97 
  May 13, 2022  vs  Wartburg   2-5  L   10-29  0-0  10-29  6-16  4-13  2-8  2-6  11  2.98 
  May 14, 2022    Saint Benedict   0-8  L   10-25  0-2  10-23  7-14  3-11  2-7  3-5  3.13 
   Totals        194-144  -   269-1068  38-177  231-891  137-492  132-576  73-338  90-273  371  231  3.13 
                  .252  .215  .259  .278  .229  .216  .330 

 

Individual Game-by-Game

 
#28Adams,_Nora
#15Barker,_Erica
#20Black,_Maya
#24Bowers,_Kaylee
#4Earl,_Hayley
#14Estes,_Kennady
#1Fairfield,_M.
#7Fontanetta,_Megan
#6Grubczak,_Natalie
#17Kern,_Alison
#22Khoury,_Ava
#27Kuhn,_Jen
#26Mardjetko,_Nina
#9May,_Ambria
#25Monk,_Madie
#0Moore,_Madison
#23Palczynski,_Colleen
#12Perry,_Riley
#8Piwowarczyk,_I.
#31Turner,_Bailey
#19Yeoman,_Hope