![]() |
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CCIW | Pitcher of record | Attend | Time | ||||
| Feb 18, 2021 | vs | Illinois College-1 | W | 6-4 | 6-10-2 | / | 4-7-3 | 7 | 1-0-0 | 0-0-0 | Mardjetko, N (W 1-0) | 2 | 1:30 | ||
| Feb 18, 2021 | vs | Illinois College-2 | W | 10-0 | 10-8-1 | / | 0-4-2 | 5 | 2-0-0 | 0-0-0 | Monk, M. (W 1-0) | 2 | 1:33 | ||
| Mar 20, 2021 | vs | Trine | 0-1 | L | 0-1-1 | / | 1-4-2 | 7 | 2-1-0 | 0-0-0 | Grubczak, N. (L 0-1) | 50 | 1:55 | ||
| Mar 20, 2021 | at | Transylvania | 0-1 | L | 0-2-2 | / | 1-7-0 | 7 | 2-2-0 | 0-0-0 | Monk, M. (L 1-1) | 50 | 1:29 | ||
| * | Mar 21, 2021 | ELMHURST-1 | 4-8 | L | 4-9-1 | / | 8-9-2 | 7 | 2-3-0 | 0-1-0 | Turner, B. (L 0-1) | 94 | 1:45 | ||
| * | Mar 21, 2021 | at | Elmhurst-2 | 4-5 | L | 4-7-4 | / | 5-4-1 | 7 | 2-4-0 | 0-2-0 | Grubczak, N. (L 0-2) | 92 | 1:52 | |
| * | Mar 24, 2021 | WHEATON-1 | 0-9 | L | 0-3-4 | / | 9-7-0 | 5 | 2-5-0 | 0-3-0 | Mardjetko, N (L 1-1) | 32 | 1:28 | ||
| * | Mar 24, 2021 | at | Wheaton-2 | W | 6-3 | 6-11-1 | / | 3-8-1 | 7 | 3-5-0 | 1-3-0 | Grubczak, N. (W 1-2) | 44 | 2:18 | |
| * | Mar 28, 2021 | CARROLL-1 | W | 6-0 | 6-4-0 | / | 0-4-3 | 7 | 4-5-0 | 2-3-0 | Grubczak, N. (W 2-2) | 45 | 1:50 | ||
| * | Mar 28, 2021 | at | Carroll-2 | W | 16-1 | 16-18-1 | / | 1-5-1 | 5 | 5-5-0 | 3-3-0 | Turner, B. (W 1-1) | 55 | 2:20 | |
| * | Mar 31, 2021 | at | Millikin-1 | 6-7 | L | 6-7-3 | / | 7-12-2 | 7 | 5-6-0 | 3-4-0 | Monk, M. (L 1-2) | 25 | 1:20 | |
| * | Mar 31, 2021 | MILLIKIN-2 | W | 2-1 | 2-6-0 | / | 1-3-0 | 7 | 6-6-0 | 4-4-0 | Grubczak, N. (W 3-2) | 25 | 2:00 | ||
| Apr 02, 2021 | WASHU-1 | 5-7 | L | 5-7-1 | / | 7-8-1 | 7 | 6-7-0 | 4-4-0 | Mardjetko, N (L 1-2) | 67 | 1:57 | |||
| Apr 02, 2021 | WASHU-2 | W | 4-3 | 4-4-5 | / | 3-4-2 | 7 | 7-7-0 | 4-4-0 | Mardjetko, N (W 2-2) | 77 | 1:42 | |||
| * | Apr 03, 2021 | NORTH PARK-1 | W | 9-8 | 9-14-0 | / | 8-9-0 | 7 | 8-7-0 | 5-4-0 | Mardjetko, N (W 3-2) | 87 | 2:07 | ||
| * | Apr 03, 2021 | at | North Park-2 | W | 13-3 | 13-16-1 | / | 3-8-3 | 5 | 9-7-0 | 6-4-0 | Monk, M. (W 2-2) | 97 | 1:44 | |
| * | Apr 06, 2021 | at | Augustana-1 | 0-1 | L | 0-2-2 | / | 1-1-1 | 7 | 9-8-0 | 6-5-0 | Mardjetko, N (L 2-2) | 34 | 1:05 | |
| * | Apr 06, 2021 | at | Augustana-2 | W | 7-2 | 7-7-1 | / | 2-7-2 | 7 | 10-8-0 | 7-5-0 | Grubczak, N. (W 4-2) | 34 | 2:02 | |
| * | Apr 9, 2021 | at | Wheaton (IL)-1 | W | 13-3 | 13-13-1 | / | 3-11-0 | 7 | 11-8-0 | 8-5-0 | Grubczak, N. (W 5-3) | 33 | 2:10 | |
| * | Apr 9, 2021 | at | Wheaton (IL)-2 | W | 3-0 | 3-8-0 | / | 0-7-0 | 7 | 12-8-0 | 9-5-0 | Mardjetko, N (W 4-2) | 47 | 1:23 | |
| * | Apr 15, 2021 | CARTHAGE-1 | W | 2-0 | 2-3-1 | / | 0-2-0 | 7 | 13-8-0 | 10-5-0 | Grubczak, N. (W 6-2) | 38 | 1:40 | ||
| * | Apr 15, 2021 | at | Carthage-2 | W | 3-1 | 3-6-1 | / | 1-8-3 | 7 | 14-8-0 | 11-5-0 | Grubczak, N. (W 7-2) | 58 | 2:02 | |
| * | Apr 17, 2021 | at | Carthage College-1 | W | 4-0 | 4-6-0 | / | 0-5-0 | 7 | 15-8-0 | 12-5-0 | Monk, M. (W 3-2) | 66 | 1:27 | |
| * | Apr 17, 2021 | CARTHAGE COLLEGE-2 | W | 3-2 | 3-8-3 | / | 2-7-4 | 7 | 16-8-0 | 13-5-0 | Mardjetko, N (W 5-2) | 66 | 1:53 | ||
| * | Apr 18, 2021 | at | Carroll-1 | 1-4 | L | 1-5-1 | / | 4-7-1 | 7 | 16-9-0 | 13-6-0 | Grubczak, N. (L 7-3) | 57 | 1:40 | |
| * | Apr 18, 2021 | CARROLL-2 | W | 5-4 | 5-11-1 | / | 4-8-0 | (9) | 17-9-0 | 14-6-0 | Mardjetko, N (W 6-2) | 55 | 2:20 | ||
| * | Apr 21, 2021 | AUGUSTANA-1 | W | 5-4 | 5-7-1 | / | 4-12-0 | (9) | 18-9-0 | 15-6-0 | Grubczak, N. (W 8-3) | 45 | 2:18 | ||
| * | Apr 21, 2021 | at | Augustana-2 | W | 6-1 | 6-7-0 | / | 1-7-1 | 7 | 19-9-0 | 16-6-0 | Turner, B. (W 2-1) | 31 | 1:58 | |
| * | Apr 25, 2021 | at | North Park-1 | W | 7-2 | 7-6-2 | / | 2-6-3 | (9) | 20-9-0 | 17-6-0 | Grubczak, N. (W 9-3) | 33 | 2:01 | |
| * | Apr 25, 2021 | at | North Park-2 | W | 8-5 | 8-9-2 | / | 5-8-1 | 7 | 21-9-0 | 18-6-0 | Mardjetko, N (W 7-2) | 29 | 1:40 | |
| * | Apr 27, 2021 | NORTH CENTRAL-1 | 2-9 | L | 2-6-3 | / | 9-12-0 | 7 | 21-10-0 | 18-7-0 | Mardjetko, N (L 7-3) | 58 | 5:08 | ||
| * | Apr 27, 2021 | at | North Central-2 | 0-4 | L | 0-4-1 | / | 4-7-2 | 7 | 21-11-0 | 18-8-0 | Grubczak, N. (L 9-4) | 64 | 1:58 | |
| * | Apr 30, 2021 | MILLIKIN-1 | 2-7 | L | 2-7-1 | / | 7-6-0 | 7 | 21-12-0 | 18-9-0 | Monk, M. (L 3-3) | 123 | 1:53 | ||
| * | Apr 30, 2021 | at | Millikin-2 | W | 4-1 | 4-10-0 | / | 1-6-1 | 7 | 22-12-0 | 19-9-0 | Mardjetko, N (W 8-3) | 199 | 2:15 | |
| * | May 01, 2021 | at | North Central-1 | W | 3-1 | 3-7-3 | / | 1-5-0 | 7 | 23-12-0 | 20-9-0 | Monk, M. (W 9-3) | 65 | 1:43 | |
| * | May 01, 2021 | NORTH CENTRAL-2 | W | 7-5 | 7-9-2 | / | 5-6-2 | 7 | 24-12-0 | 21-9-0 | Mardjetko, N (W 9-3) | 60 | 1:46 | ||
| May 03, 2021 | at | #5 DePauw-1 | 2-5 | L | 2-8-0 | / | 5-7-1 | 7 | 24-13-0 | 21-9-0 | Monk, M. (L 4-4) | - | 1:33 | ||
| May 03, 2021 | at | #5 DePauw-2 | 2-4 | L | 2-3-0 | / | 4-7-1 | 7 | 24-14-0 | 21-9-0 | Mardjetko, N (L 9-4) | 100 | 1:42 | ||
| May 06, 2021 | WHEATON (IL) | W | 4-1 | 4-3-1 | / | 1-5-1 | 7 | 25-14-0 | 21-9-0 | Grubczak, N. (W 10-4) | 142 | 1:58 | |||
| May 08, 2021 | CARTHAGE | W | 4-1 | 4-7-1 | / | 1-6-1 | 7 | 26-14-0 | 21-9-0 | Grubczak, N. (W 11-4) | 191 | 2:10 | |||
| May 14, 2021 | at | Millikin | 0-1 | L | 0-2-2 | / | 1-2-2 | 7 | 26-15-0 | 21-9-0 | Grubczak, N. (L 11-5) | 250 | 1:40 | ||
| May 14, 2021 | vs | North Central | W | 7-3 | 7-9-2 | / | 3-7-0 | 7 | 27-15-0 | 21-9-0 | Mardjetko, N (W 10-5) | 150 | 1:30 | ||
| May 15, 2021 | at | Millikin | 0-8 | L | 0-2-0 | / | 8-11-1 | 5 | 27-16-0 | 21-9-0 | Grubczak, N. (L 11-6) | 350 | 1:20 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 18, 2021 | vs | Illinois College | 27 | 6 | 10 | 5 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 14 | 2 | 7 | .370 | |
| Feb 18, 2021 | vs | Illinois College | 22 | 10 | 8 | 9 | 3 | 1 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 15 | 8 | 1 | 5 | .367 | |
| Mar 20, 2021 | vs | Trine | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 6 | 1 | 4 | .268 | |
| Mar 20, 2021 | at | Transylvania | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 8 | 2 | 4 | .223 | |
| * | Mar 21, 2021 | ELMHURST | 31 | 4 | 9 | 4 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 21 | 6 | 1 | 10 | .240 | |
| * | Mar 21, 2021 | at | Elmhurst | 25 | 4 | 7 | 4 | 1 | 1 | 2 | 16 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 20 | 11 | 4 | 4 | .247 |
| * | Mar 24, 2021 | WHEATON | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 8 | 4 | 4 | .240 | |
| * | Mar 24, 2021 | at | Wheaton | 30 | 6 | 11 | 5 | 2 | 0 | 1 | 16 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 21 | 13 | 1 | 9 | .259 |
| * | Mar 28, 2021 | CARROLL | 23 | 6 | 4 | 6 | 0 | 0 | 1 | 7 | 10 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 21 | 11 | 0 | 12 | .250 | |
| * | Mar 28, 2021 | at | Carroll | 33 | 16 | 18 | 16 | 4 | 1 | 2 | 30 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 15 | 7 | 1 | 4 | .289 |
| * | Mar 31, 2021 | at | Millikin | 28 | 6 | 7 | 6 | 1 | 2 | 0 | 12 | 7 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 10 | 18 | 8 | 3 | 10 | .285 |
| * | Mar 31, 2021 | MILLIKIN | 21 | 2 | 6 | 2 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 21 | 11 | 0 | 8 | .285 | |
| Apr 02, 2021 | WASHU | 25 | 5 | 7 | 5 | 0 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 6 | 1 | 4 | .284 | ||
| Apr 02, 2021 | WASHU | 21 | 4 | 4 | 4 | 2 | 0 | 0 | 6 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 21 | 9 | 5 | 5 | .279 | ||
| * | Apr 03, 2021 | NORTH PARK | 32 | 9 | 14 | 9 | 1 | 2 | 3 | 28 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 10 | 0 | 6 | .292 | |
| * | Apr 03, 2021 | at | North Park | 30 | 13 | 16 | 13 | 7 | 1 | 1 | 28 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 15 | 3 | 1 | 5 | .310 |
| * | Apr 06, 2021 | at | Augustana | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 18 | 8 | 2 | 6 | .299 |
| * | Apr 06, 2021 | at | Augustana | 22 | 7 | 7 | 6 | 1 | 0 | 1 | 11 | 3 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 3 | 21 | 13 | 1 | 4 | .300 |
| * | Apr 9, 2021 | at | Wheaton (IL) | 33 | 13 | 13 | 13 | 2 | 0 | 2 | 21 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 21 | 11 | 1 | 7 | .306 |
| * | Apr 9, 2021 | at | Wheaton (IL) | 23 | 3 | 8 | 3 | 4 | 1 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 21 | 7 | 0 | 7 | .308 |
| * | Apr 15, 2021 | CARTHAGE | 21 | 2 | 3 | 1 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 21 | 11 | 1 | 3 | .301 | |
| * | Apr 15, 2021 | at | Carthage | 25 | 3 | 6 | 3 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 9 | 1 | 4 | .299 |
| * | Apr 17, 2021 | at | Carthage College | 26 | 4 | 6 | 4 | 1 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 21 | 13 | 0 | 6 | .296 |
| * | Apr 17, 2021 | CARTHAGE COLLEGE | 29 | 3 | 8 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 10 | 3 | 8 | .295 | |
| * | Apr 18, 2021 | at | Carroll | 25 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 18 | 10 | 1 | 6 | .291 |
| * | Apr 18, 2021 | CARROLL | 32 | 5 | 11 | 5 | 4 | 0 | 2 | 21 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 27 | 12 | 1 | 8 | .293 | |
| * | Apr 21, 2021 | AUGUSTANA | 32 | 5 | 7 | 5 | 4 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 27 | 15 | 1 | 4 | .290 | |
| * | Apr 21, 2021 | at | Augustana | 26 | 6 | 7 | 5 | 0 | 0 | 2 | 13 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 4 | 0 | 5 | .289 |
| * | Apr 25, 2021 | at | North Park | 34 | 7 | 6 | 6 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 27 | 13 | 2 | 2 | .284 |
| * | Apr 25, 2021 | at | North Park | 24 | 8 | 9 | 8 | 2 | 0 | 0 | 11 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 6 | 2 | 3 | .287 |
| * | Apr 27, 2021 | NORTH CENTRAL | 27 | 2 | 6 | 2 | 1 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 15 | 3 | 6 | .285 | |
| * | Apr 27, 2021 | at | North Central | 26 | 0 | 4 | 0 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 18 | 6 | 1 | 9 | .281 |
| * | Apr 30, 2021 | MILLIKIN | 27 | 2 | 7 | 2 | 2 | 0 | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 8 | 1 | 6 | .280 | |
| * | Apr 30, 2021 | at | Millikin | 29 | 4 | 10 | 4 | 3 | 0 | 0 | 13 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 21 | 7 | 0 | 7 | .282 |
| * | May 01, 2021 | at | North Central | 27 | 3 | 7 | 3 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 10 | 3 | 7 | .282 |
| * | May 01, 2021 | NORTH CENTRAL | 28 | 7 | 9 | 5 | 3 | 0 | 0 | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 4 | 2 | 7 | .283 | |
| May 03, 2021 | at | DePauw | 29 | 2 | 8 | 2 | 3 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 6 | 0 | 7 | .282 | |
| May 03, 2021 | at | DePauw | 24 | 2 | 3 | 2 | 1 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 18 | 4 | 0 | 4 | .279 | |
| May 06, 2021 | WHEATON (IL) | 21 | 4 | 3 | 3 | 1 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 11 | 1 | 2 | .276 | ||
| May 08, 2021 | CARTHAGE | 24 | 4 | 7 | 4 | 0 | 0 | 2 | 13 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 21 | 9 | 1 | 7 | .276 | ||
| May 14, 2021 | at | Millikin | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 8 | 2 | 6 | .272 | |
| May 14, 2021 | vs | North Central | 28 | 7 | 9 | 7 | 2 | 0 | 3 | 20 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 13 | 2 | 3 | .273 | |
| May 15, 2021 | at | Millikin | 17 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 12 | 5 | 0 | 4 | .271 | |
| Totals | 1116 | 195 | 302 | 184 | 62 | 10 | 32 | 480 | 113 | 2 | 18 | 6 | 13 | 50 | 2 | 3 | 182 | 863 | 387 | 59 | 249 | .271 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 18, 2021 | vs | Illinois College | 7.0 | 7 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 1 | 0 | 1 | 5.14 | |
| Feb 18, 2021 | vs | Illinois College | 5.0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 2 | 0 | 1 | 3.00 | |
| Mar 20, 2021 | vs | Trine | 7.0 | 4 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 2 | 1 | 1 | 2.37 | |
| Mar 20, 2021 | at | Transylvania | 6.0 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 2 | 2 | 1 | 1.80 | |
| * | Mar 21, 2021 | ELMHURST | 7.0 | 9 | 8 | 6 | 1 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4-8 | 2 | 3 | 1 | 3.09 | |
| * | Mar 21, 2021 | at | Elmhurst | 6.2 | 4 | 5 | 3 | 4 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4-5 | 2 | 4 | 1 | 3.26 |
| * | Mar 24, 2021 | WHEATON | 5.0 | 7 | 9 | 8 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0-9 | 2 | 5 | 1 | 4.53 | |
| * | Mar 24, 2021 | at | Wheaton | 7.0 | 8 | 3 | 2 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6-3 | 3 | 5 | 1 | 4.26 |
| * | Mar 28, 2021 | CARROLL | 7.0 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-0 | 4 | 5 | 1 | 3.75 | |
| * | Mar 28, 2021 | at | Carroll | 5.0 | 5 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-1 | 5 | 5 | 1 | 3.59 |
| * | Mar 31, 2021 | at | Millikin | 6.0 | 12 | 7 | 5 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6-7 | 5 | 6 | 1 | 3.93 |
| * | Mar 31, 2021 | MILLIKIN | 7.0 | 3 | 1 | 1 | 5 | 7 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2-1 | 6 | 6 | 1 | 3.69 | |
| Apr 02, 2021 | WASHU | 7.0 | 8 | 7 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5-7 | 6 | 7 | 1 | 4.03 | ||
| Apr 02, 2021 | WASHU | 7.0 | 4 | 3 | 0 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4-3 | 7 | 7 | 1 | 3.71 | ||
| * | Apr 03, 2021 | NORTH PARK | 7.0 | 9 | 8 | 8 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-8 | 8 | 7 | 1 | 4.19 | |
| * | Apr 03, 2021 | at | North Park | 5.0 | 8 | 3 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13-3 | 9 | 7 | 1 | 4.25 |
| * | Apr 06, 2021 | at | Augustana | 6.0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 9 | 8 | 1 | 4.01 |
| * | Apr 06, 2021 | at | Augustana | 7.0 | 7 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7-2 | 10 | 8 | 1 | 3.85 |
| * | Apr 9, 2021 | at | Wheaton (IL) | 7.0 | 11 | 3 | 3 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 13-3 | 11 | 8 | 1 | 3.85 |
| * | Apr 9, 2021 | at | Wheaton (IL) | 7.0 | 7 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 12 | 8 | 1 | 3.64 |
| * | Apr 15, 2021 | CARTHAGE | 7.0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2-0 | 13 | 8 | 1 | 3.45 | |
| * | Apr 15, 2021 | at | Carthage | 7.0 | 8 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-1 | 14 | 8 | 1 | 3.34 |
| * | Apr 17, 2021 | at | Carthage College | 7.0 | 5 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 15 | 8 | 1 | 3.19 |
| * | Apr 17, 2021 | CARTHAGE COLLEGE | 7.0 | 7 | 2 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-2 | 16 | 8 | 2 | 3.10 | |
| * | Apr 18, 2021 | at | Carroll | 6.0 | 7 | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1-4 | 16 | 9 | 2 | 3.04 |
| * | Apr 18, 2021 | CARROLL | 9.0 | 8 | 4 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5-4 | 17 | 9 | 2 | 3.09 | |
| * | Apr 21, 2021 | AUGUSTANA | 9.0 | 12 | 4 | 4 | 3 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5-4 | 18 | 9 | 2 | 3.14 | |
| * | Apr 21, 2021 | at | Augustana | 7.0 | 7 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6-1 | 19 | 9 | 2 | 3.07 |
| * | Apr 25, 2021 | at | North Park | 9.0 | 6 | 2 | 2 | 1 | 8 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7-2 | 20 | 9 | 2 | 3.02 |
| * | Apr 25, 2021 | at | North Park | 7.0 | 8 | 5 | 4 | 4 | 9 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8-5 | 21 | 9 | 2 | 3.09 |
| * | Apr 27, 2021 | NORTH CENTRAL | 7.0 | 12 | 9 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-9 | 21 | 10 | 2 | 3.12 | |
| * | Apr 27, 2021 | at | North Central | 6.0 | 7 | 4 | 4 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0-4 | 21 | 11 | 2 | 3.20 |
| * | Apr 30, 2021 | MILLIKIN | 7.0 | 6 | 7 | 4 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2-7 | 21 | 12 | 2 | 3.26 | |
| * | Apr 30, 2021 | at | Millikin | 7.0 | 6 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4-1 | 22 | 12 | 2 | 3.20 |
| * | May 01, 2021 | at | North Central | 7.0 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 23 | 12 | 2 | 3.11 |
| * | May 01, 2021 | NORTH CENTRAL | 7.0 | 6 | 5 | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-5 | 24 | 12 | 2 | 3.20 | |
| May 03, 2021 | at | DePauw | 6.0 | 7 | 5 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2-5 | 24 | 13 | 2 | 3.27 | |
| May 03, 2021 | at | DePauw | 6.0 | 7 | 4 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2-4 | 24 | 14 | 2 | 3.33 | |
| May 06, 2021 | WHEATON (IL) | 7.0 | 5 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4-1 | 25 | 14 | 2 | 3.28 | ||
| May 08, 2021 | CARTHAGE | 7.0 | 6 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 26 | 14 | 2 | 3.19 | ||
| May 14, 2021 | at | Millikin | 6.0 | 2 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-1 | 26 | 15 | 2 | 3.16 | |
| May 14, 2021 | vs | North Central | 7.0 | 7 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-3 | 27 | 15 | 2 | 3.14 | |
| May 15, 2021 | at | Millikin | 4.0 | 11 | 8 | 8 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-8 | 27 | 16 | 2 | 3.35 | |
