Ill. Wesleyan

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  CCIW  Pitcher of record  Attend  Time 
  Feb 20, 2020  vs  Illinois College-1  4-0       4-5-1  0-0-1  7   1-0-0  0-0-0   Wiegand, A. (W 1-0)  219  1:07 
  Feb 20, 2020  vs  Illinois College-2  11-2       11-11-0  2-2-3  5   2-0-0  0-0-0   Walker, B. (W 1-0)  232  1:32 
  Mar 06, 2020  vs  Texas Lutheran    0-3  L     0-1-1  3-5-0  7   2-1-0  0-0-0   Wiegand, A. (L 1-1)  68  1:31 
  Mar 06, 2020  vs  Pacific Lutheran  3-0       3-3-1  0-2-2  5   3-1-0  0-0-0   Walker, B. (W 2-0)  58  1:12 
  Mar 07, 2020  vs  Emory & Henry  4-0       4-9-1  0-0-1  7   4-1-0  0-0-0   Wiegand, A. (W 2-1)  133  1:38 
  Mar 07, 2020  vs  #2 Christopher Newport  7-1       7-6-0  1-6-4  7   5-1-0  0-0-0   Walker, B. (W 3-0)  95  1:44 
  Mar 10, 2020  vs  Dickinson  8-0       8-9-0  0-2-3  6   6-1-0  0-0-0   Wiegand, A. (W 3-1)  55  1:27 
  Mar 10, 2020  vs  Bethany Lutheran  20-3       20-23-1  3-6-2  5   7-1-0  0-0-0   Mardjetko, N (W 1-0)  150  1:45 
  Mar 11, 2020  vs  Pitt-Bradford  6-0       6-8-0  0-1-4  7   8-1-0  0-0-0   Walker, B. (W 4-0)  60  1:26 
  Mar 11, 2020  vs  Baldwin Wallace  7-0       7-7-0  0-5-3  7   9-1-0  0-0-0   Wiegand, A. (W 4-1)  46  1:20 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 20, 2020  vs  Illinois College   22  21  .227 
  Feb 20, 2020  vs  Illinois College   25  11  11  10  23  15  .340 
  Mar 06, 2020  vs  Texas Lutheran   20  18  .254 
  Mar 06, 2020  vs  Pacific Lutheran   18  15  .235 
  Mar 07, 2020  vs  Emory & Henry   30  12  21  10  .252 
  Mar 07, 2020  vs  Christopher Newport   28  10  21  .245 
  Mar 10, 2020  vs  Dickinson   28  14  18  .257 
  Mar 10, 2020  vs  Bethany Lutheran   35  20  23  17  35  15  .325 
  Mar 11, 2020  vs  Pitt-Bradford   30  17  21  .318 
  Mar 11, 2020  vs  Baldwin Wallace   26  16  21  .313 
   Totals        262  70  82  58  21  10  143  25  46  186  40  50  .313 


Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 20, 2020  vs  Illinois College   7.0  19  4-0  0.00 
  Feb 20, 2020  vs  Illinois College   5.0  11-2  1.50 
  Mar 06, 2020  vs  Texas Lutheran   6.0  0-3  2.00 
  Mar 06, 2020  vs  Pacific Lutheran   5.0  3-0  1.57 
  Mar 07, 2020  vs  Emory & Henry   7.0  13  4-0  1.20 
  Mar 07, 2020  vs  Christopher Newport   7.0  7-1  0.97 
  Mar 10, 2020  vs  Dickinson   6.0  8-0  0.84 
  Mar 10, 2020  vs  Bethany Lutheran   5.0  20-3  1.31 
  Mar 11, 2020  vs  Pitt-Bradford   7.0  15  6-0  1.15 
  Mar 11, 2020  vs  Baldwin Wallace   7.0  12  7-0  1.02 
   Totals        62.0  29  99  70-9  1.02 

* = CCIW game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 20, 2020  vs  Illinois College   5-22  0-0  5-22  2-7  3-15  1-1  0-5  1-4  1-6  1-1 
  Feb 20, 2020  vs  Illinois College   11-25  8-18  3-7  6-15  5-10  0-0  4-9  3-10  2-4  2-2 
  Mar 06, 2020  vs  Texas Lutheran   1-20  0-0  1-20  0-8  1-12  0-0  1-8  0-5  3-7  0-0 
  Mar 06, 2020  vs  Pacific Lutheran   3-18  0-0  3-18  3-8  0-10  0-0  3-7  3-6  1-5  0-0 
  Mar 07, 2020  vs  Emory & Henry   9-30  0-0  9-30  5-17  4-13  0-6  2-9  4-13  3-7  1-5  10 
  Mar 07, 2020  vs  Christopher Newport   6-28  0-0  6-28  5-14  1-14  0-0  5-13  5-9  2-6  0-0 
  Mar 10, 2020  vs  Dickinson   9-28  0-0  9-28  6-16  3-12  0-0  3-8  2-11  1-6  2-3 
  Mar 10, 2020  vs  Bethany Lutheran   23-35  0-0  23-35  18-29  5-6  1-2  8-12  15-22  4-5  7-8 
  Mar 11, 2020  vs  Pitt-Bradford   8-30  0-0  8-30  5-13  3-17  0-0  1-9  4-9  2-7  2-2 
  Mar 11, 2020  vs  Baldwin Wallace   7-26  7-22  0-4  3-15  4-11  0-0  2-9  2-8  2-6  2-3 
   Totals        82-262  15-40  67-222  53-142  29-120  2-9  29-89  39-97  21-59  17-24  48 
            .313  .375  .302  .373  .242  .222  .326  .402  .356  .708 


Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 20, 2020  vs  Illinois College   4-0  W   0-21  0-10  0-11  0-0  0-21  0-7  0-7  0.00 
  Feb 20, 2020  vs  Illinois College   11-2  W   2-15  1-4  1-11  2-3  0-12  0-5  1-5  1.50 
  Mar 06, 2020  vs  Texas Lutheran   0-3  L   5-23  2-12  3-11  3-9  2-14  2-7  1-6  2.00 
  Mar 06, 2020  vs  Pacific Lutheran   3-0  W   2-17  0-2  2-15  1-2  1-15  2-7  0-5  1.57 
  Mar 07, 2020  vs  Emory & Henry   4-0  W   0-22  0-5  0-17  0-1  0-21  0-8  0-7  1.20 
  Mar 07, 2020  vs  Christopher Newport   7-1  W   6-26  1-9  5-17  3-13  3-13  1-8  2-7  0.97 
  Mar 10, 2020  vs  Dickinson   8-0  W   2-20  0-3  2-17  0-5  2-15  1-7  0-6  10  0.84 
  Mar 10, 2020  vs  Bethany Lutheran   20-3  W   6-21  1-5  5-16  4-13  2-8  0-4  1-5  1.31 
  Mar 11, 2020  vs  Pitt-Bradford   6-0  W   1-22  0-3  1-19  0-3  1-19  0-7  1-7  1.15 
  Mar 11, 2020  vs  Baldwin Wallace   7-0  W   5-23  2-6  3-17  1-7  4-16  0-6  1-7  1.02 
   Totals        70-9  -   29-210  7-59  22-151  14-56  15-154  6-66  7-62  35  46  1.02 
                  .138  .119  .146  .250  .097  .091  .113 

 

Individual Game-by-Game

 
#28Adams,_Nora
#17Alery,_Sydney
#15Barker,_Erica
#6Barrett,_Courtney
#22Berghoff,_Sam
#12Bischoff,_Kara
#24Bowers,_Kaylee
#27Bushnell,_Eden
#4Earl,_Hayley
#32Ensign,_Jadyn
#21Fulk,_Shelby
#33Heraty,_Hannah
#5Lewis,_Nicki
#26Mardjetko,_Nina
#16Massaro,_Mia
#9May,_Ambria
#25Monk,_Madie
#0Moore,_Madison
#1Murphy,_Brittany
#23Palczynski,_Colleen
#18Rogers,_Amanda
#3Tortorella,_Toni
#10Trammell,_Lexy
#7Walker,_Brea
#19Wiegand,_Ally