News Box Score |
Illinois Wesleyan Softball 2011
Rutgers-Camden vs Illinois Wesleyan
Mar 17, 2011 at Orlando, Fla. (Osceola)
| Player | ab | r | h | rbi |
| Lauren Hatzelhoffer cf | 4 | 1 | 1 | 0 |
| Brooke Keenan 2b | 4 | 0 | 2 | 0 |
| Amanda Cassella 1b | 3 | 1 | 2 | 0 |
| Kelly Harper dh | 0 | 0 | 0 | 0 |
| Kaitlyn Gaskill ss | 3 | 2 | 0 | 0 |
| Erika Drayton c | 3 | 0 | 1 | 2 |
| Christina Tamburrino lf | 4 | 0 | 1 | 0 |
| Vicki D'Anduono rf | 2 | 0 | 2 | 1 |
| Gabrielle Colon 3b | 4 | 0 | 0 | 0 |
| Annie Zeilman dh | 2 | 1 | 0 | 0 |
| Kate Sharples 1b | 1 | 0 | 0 | 0 |
| Mackenzie Walkeer p | 0 | 0 | 0 | 0 |
| Sam McGreggor p | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 9 | 3 |
| Player | ab | r | h | rbi |
| Polich, Stephanie cf | 1 | 2 | 1 | 0 |
| Whitaker, Victoria cf | 2 | 0 | 2 | 1 |
| Daley, Sara rf | 4 | 0 | 1 | 1 |
| Vorel, Lauren ph | 1 | 0 | 0 | 0 |
| Clark, Emma ss | 5 | 0 | 2 | 2 |
| Crane, Kaity 1b | 1 | 1 | 0 | 0 |
| Riordan, Allie dh | 3 | 2 | 1 | 0 |
| Mahoney, Kayla 3b | 4 | 2 | 3 | 1 |
| Vorel, Alyssa p | 1 | 0 | 1 | 0 |
| Bruins, Katie p | 3 | 1 | 2 | 1 |
| Carpenter, Caitlin c | 1 | 0 | 0 | 0 |
| Menendez, Jordan c | 2 | 1 | 1 | 2 |
| Forsythe, Jaci lf | 3 | 0 | 1 | 1 |
| Lenz, Annie ph | 1 | 0 | 0 | 0 |
| Fazzari, Amanda 2b | 0 | 0 | 0 | 0 |
| Podgorski, Lauren pr | 0 | 0 | 0 | 0 |
| Totals | 32 | 9 | 15 | 9 |
Score by Innings R H E ----------------------------------------- Rutgers-Camden...... 220 000 1 - 5 9 0 Illinois Wesleyan... 212 310 X - 9 15 2 ----------------------------------------- |
| E - Clark, E.; Carpenter, C. LOB - Rutgers-Camd 10; IWU Titans 11. 2B - A. Cassella 2; E. Drayton; Bruins, K.. SB - Clark, E.; Podgorski, L. |
|
|
Strikeouts - B. Keenan 2; A. Cassella; Bruins, K.; Menendez, J.. Walks - A. Cassella; K. Gaskill; E. Drayton; V. D'Anduono 2; K. Sharples; Polich, S. 2; Crane, K. 3; Riordan, A..
Umpires -
|