News Box Score |
Illinois Wesleyan Softball 2011
Illinois Wesleyan vs St. Benedict
Mar 17, 2011 at Orlando, Fla. (Osceola)
| Player | ab | r | h | rbi |
| Polich, Stephanie cf | 4 | 0 | 1 | 0 |
| Daley, Sara c | 4 | 1 | 2 | 0 |
| Clark, Emma 3b | 4 | 0 | 0 | 0 |
| Crane, Kaity dh | 3 | 1 | 1 | 0 |
| Riordan, Allie lf | 4 | 0 | 2 | 2 |
| Fazzari, Amanda pr | 0 | 0 | 0 | 0 |
| Lee, Kris 1b | 4 | 0 | 1 | 1 |
| Podgorski, Lauren rf | 2 | 0 | 0 | 0 |
| Whitaker, Victoria ph | 1 | 0 | 0 | 0 |
| Sweeney, Erin 2b | 2 | 0 | 0 | 0 |
| Mahoney, Kayla ph | 1 | 0 | 0 | 0 |
| Rubright, Sam ss | 2 | 1 | 0 | 0 |
| Vorel, Alyssa ph | 1 | 0 | 0 | 0 |
| McCready, Molly p | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 7 | 3 |
| Player | ab | r | h | rbi |
| Abby Richardson cf | 4 | 0 | 0 | 0 |
| Kristen Herges 3b | 4 | 0 | 2 | 1 |
| Devin Bowlin ss | 4 | 0 | 2 | 0 |
| Sierra Dooley 2b | 4 | 0 | 1 | 0 |
| Carissa Hancock c | 3 | 0 | 0 | 0 |
| Alyssa Kubesh lf | 2 | 0 | 0 | 0 |
| Lis Wieneke 1b | 3 | 0 | 0 | 0 |
| Kelsey Mcquillan dh | 2 | 0 | 0 | 0 |
| Kristi Schammel rf | 3 | 1 | 0 | 0 |
| Rachel Nelson p | 0 | 0 | 0 | 0 |
| Totals | 29 | 1 | 5 | 1 |
Score by Innings R H E ------------------------------------------ Illinois Wesleyan... 000 000 03 - 3 7 1 St. Benedict........ 000 000 01 - 1 5 3 ------------------------------------------ |
| E - Lee, Kris; Bowlin; Kubesh; Nelson. LOB - IWU Titans 7; St. Benedict 7. SH - Riordan, A.. SB - Polich, S.. |
|
|
Strikeouts - Whitaker, V.; Richardson; Herges 2; Bowlin; Hancock 2; Kubesh 2; Wieneke 2; Mcquillan 2; Schammel 3. Walks - Crane, K.; Hancock; Kubesh; Mcquillan.
Umpires -
|