2009 NCAA D-III First Round

Standings & Leaders


 

Standings

 
2009 NCAA D-III First Round
STANDINGS (as of May 10, 2009)

Team     W  L  Pct 
Coe     4  1  .800 
Illinois Wesleyan     3  2  .600 
Alma     2  2  .500 
Wis.-Whitewater     2  2  .500 
Concordia (Wis.)     1  2  .333 
Wis.-Eau Claire     1  2  .333 
St. Norbert     0  2  .000 

 

Leaders Summary

 
2009 NCAA D-III First Round
Leaders Summary as of May 10, 2009 (All games)

Team Batting  g  avg  ab  r  h  2b  3b  hr  bb  so  sb-att 
Concordia (Wis.)   3  .288  80  8  23  1  0  1  3  12  3-5 
Illinois Wesleyan   5  .240  129  15  31  8  0  2  10  38  2-3 
Wis.-Whitewater   4  .237  114  10  27  5  0  2  2  21  0-1 
Coe   5  .231  130  12  30  2  1  0  6  28  4-5 
Alma   4  .175  97  10  17  6  0  2  11  17  1-2 
Wis.-Eau Claire   3  .150  80  8  12  1  0  1  5  24  2-2 
St. Norbert   2  .109  46  3  5  1  0  1  5  18  2-2 
Totals  13  .214  676  66  145  24  1  9  42  158  14-20 

Team Pitching  g  era  w  l  sv  ip  h  r  er  bb  so 
Coe   5  0.80  4  1  0  35.0  18  6  4  8  50 
Illinois Wesleyan   5  1.03  3  2  0  34.0  22  11  5  10  42 
Alma   4  1.50  2  2  1  28.0  32  9  6  1  13 
Wis.-Eau Claire   3  1.59  1  2  0  22.0  25  12  5  3  11 
Wis.-Whitewater   4  1.87  2  2  0  30.0  19  11  8  9  27 
Concordia (Wis.)   3  2.45  1  2  1  20.0  16  10  7  7  11 
St. Norbert   2  4.08  0  2  0  12.0  13  7  7  4  4 
Totals  13  1.62  13  13  2  181.0  145  66  42  42  158 

Team Fielding  g  po  a  e  pct  dp  pb  sb-att 
St. Norbert   2  36  18  0  1.000  0  1  2-4 
Illinois Wesleyan   5  102  45  4  .974  1  1  4-4 
Alma   4  84  33  5  .959  0  0  3-5 
Wis.-Whitewater   4  90  37  6  .955  0  0  2-2 
Coe   5  105  26  7  .949  0  0  1-1 
Concordia (Wis.)   3  60  29  5  .947  0  0  2-3 
Wis.-Eau Claire   3  66  21  6  .935  1  0  0-1 
Totals  13  543  209  33  .958  2  2  14-20 

(Min 1.0 AB/Team game)
Individual Batting   g  avg  ab   r   h  rbi  2b  3b  hr  bb 
Cochran, Sarah-CUWSB  3  .625  8  1  5  0  0  0  0  0 
Jordyn Gaza-UWW  3  .500  8  0  4  0  0  0  0  0 
Homp, Rachel-CUWSB  3  .500  8  1  4  2  0  0  0  1 
Strosina, Chelsie-CUWSB  3  .444  9  1  4  0  0  0  0  0 
Suzanne Gersich-UWW  4  .417  12  0  5  3  2  0  0  1 
Urban, Monica-IWU-S  5  .375  16  4  6  3  2  0  1  1 
Ward, Angela-CUWSB  3  .375  8  0  3  0  0  0  0  1 
E. Ross-ALMAS  4  .364  11  2  4  1  1  0  1  1 
T. Geier-ALMAS  4  .364  11  1  4  1  2  0  0  0 
Meier, Erin-CUWSB  3  .364  11  2  4  1  1  0  0  0 
Nicole Bothun-UWW  4  .364  11  2  4  0  0  0  0  0 
Narotsky, Lisa-IWU-S  5  .357  14  3  5  2  0  0  1  2 
Ashley Leonard-COE  5  .333  18  1  6  0  0  0  0  0 
Hackett, Valerie-IWU-S  5  .333  15  1  5  1  2  0  0  2 
DiMaggio, Jenna-CUWSB  3  .333  9  1  3  2  0  0  1  0 
Stephanie Ortiz-SNC  2  .333  3  1  1  0  1  0  0  3 
Aleisha Harper-UWEC  3  .300  10  2  3  0  0  0  0  0 
CC Williams-COE  5  .286  14  1  4  1  0  1  0  2 
Chase, Natalie-IWU-S  5  .273  11  1  3  0  0  0  0  1 
Amy Hanse-COE  5  .267  15  1  4  3  1  0  0  0 

(Min 0.5 IP/Team game)
Individual Pitching   g  era  w-l  sv  ip   h   r  er  bb  so 
Ashlee Simon-COE  4  0.30  4-0  0  23.0  10  2  1  6  36 
T. Leddy-ALMAS  3  0.69  2-1  0  20.1  22  3  2  1  11 
Burke, Danielle-CUWSB  2  0.88  0-1  1  8.0  5  3  1  1  8 
Ashley Meinen-UWEC  3  1.05  0-1  0  6.2  11  4  1  2  2 
Engel, Christy-IWU-S  5  1.06  3-2  0  33.0  22  11  5  10  39 
Sonja Schwenker-COE  2  1.75  0-1  0  12.0  8  4  3  2  14 
Bri Sturm-UWEC  3  1.83  1-1  0  15.1  14  8  4  1  9 
Jessica Stang-UWW  4  1.87  2-2  0  30.0  19  11  8  9  27 
Weidner, Sheri-CUWSB  2  2.33  0-0  0  6.0  4  2  2  1  1 
Jessica Kropp-SNC  1  2.62  0-0  0  2.2  2  1  1  1  1 
K. Koechling-ALMAS  2  2.62  0-0  1  2.2  3  1  1  0  0 
B. Grys-ALMAS  1  4.20  0-1  0  5.0  7  5  3  0  2 
Kayla Krueger-SNC  2  4.50  0-2  0  9.1  11  6  6  3  3 
DiMaggio, Jenna-CUWSB  2  4.67  1-1  0  6.0  6  5  4  4  2 

Hits 
Ashley Leonard-COE      6 
Urban, Monica-IWU-S      6 
4 tied with 5 hit(s) 

Runs scored 
Urban, Monica-IWU-S      4 
5 tied with 3 run(s) scored 

Runs batted in 
Lee, Kris-IWU-S      4 
6 tied with 3 RBI(s) 

Doubles 
6 tied with 2 double(s) 

Triples 
CC Williams-COE      1 

Home runs 
Liz Yucuis-UWW      2 
7 tied with 1 home run(s) 

Total bases 
Urban, Monica-IWU-S      11 
Liz Yucuis-UWW      10 
Narotsky, Lisa-IWU-S      8 
E. Ross-ALMAS      8 
2 tied with 7 total base(s) 

Stolen bases 
Ashley Leonard-COE      2-2 
Homp, Rachel-CUWSB      2-2 
Katie Stalker-UWEC      2-2 
8 tied with 1 stolen base(s) 

Strikeouts  IP  SO 
Engel, Christy-IWU-S  33.0  39 
Ashlee Simon-COE  23.0  36 
Jessica Stang-UWW  30.0  27 
Sonja Schwenker-COE  12.0  14 
T. Leddy-ALMAS  20.1  11