2009 NCAA D-III First Round

Concordia (Wis.)


 

Game Results

 
2009 NCAA D-III First Round
Game Results for Concordia (Wis.) (as of May 10, 2009)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall    Pitcher of record  Attend  Time 
  May 07, 2009  vs  Alma    1-4  L     1-7-2  /  4-4-0     0-1-0  0-0-0   DiMaggio (L 8-10)  150  1:39 
  May 08, 2009  vs  St. Norbert  W  6-3       6-7-0  /  3-5-0     1-1-0  0-0-0   DiMaggio (W 9-10)  50  1:30 
  May 08, 2009  vs  Alma    1-3  L     1-9-3  /  3-7-1     1-2-0  0-0-0   Burke (L 7-7)  100  1:55 

() extra inning game

 

Overall Statistics

 
2009 NCAA D-III First Round
Overall Statistics for Concordia (Wis.) (as of May 10, 2009)
(All games Sorted by Batting avg)

record: 1-2
Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Cochran, Sarah   .625  3-3  8  1  5  0  0  0  0  5  .625  0  0  1  0  .625  0  1  0-0  4  0  0  1.000 
Homp, Rachel   .500  3-3  8  1  4  0  0  0  2  4  .500  1  0  2  0  .556  0  0  2-2  3  5  1  .889 
Strosina, Chelsie   .444  3-3  9  1  4  0  0  0  0  4  .444  0  0  2  0  .444  0  0  0-1  5  5  0  1.000 
Ward, Angela   .375  3-3  8  0  3  0  0  0  0  3  .375  1  0  0  0  .444  0  0  0-1  13  2  0  1.000 
Meier, Erin   .364  3-3  11  2  4  1  0  0  1  5  .455  0  0  2  0  .364  0  0  0-0  3  3  0  1.000 
DiMaggio, Jenna   .333  3-3  9  1  3  0  0  1  2  6  .667  0  0  0  0  .333  0  0  0-0  5  3  2  .800 
Wagner, Tara   .000  3-3  10  0  0  0  0  0  0  0  .000  1  0  1  0  .091  0  1  0-0  6  0  0  1.000 
Weidner, Sheri   .000  3-3  9  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  0  5  0  1.000 
Bennin, Emily   .000  3-3  8  0  0  0  0  0  1  0  .000  0  0  2  0  .000  0  1  0-0  20  0  1  .952 
----------
Zdrojewski, Leandra   .000  1-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-1  0  0  0  .000 
Koeppen, Lauren   .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  3  1  .800 
Pieper, Kyla   .000  2-1  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .288  3-3  80  8  23  1  0  1  6  27  .338  3  0  12  0  .313  0  3  3-5  60  29  5  .947 
Opponents   .216  3-3  74  10  16  6  0  2  9  28  .378  7  1  11  0  .293  0  6  2-3  60  26  1  .989 

LOB - Team (18), Opp (18).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Burke, Danielle   0.88  0-1  2-1  0  0/0  1  8.0  5  3  1  1  8  2  0  0  29  .172  1  0  0  0  2 
Weidner, Sheri   2.33  0-0  2-0  0  0/0  0  6.0  4  2  2  1  1  2  0  1  20  .200  1  0  0  0  2 
DiMaggio, Jenna   4.67  1-1  2-2  0  0/0  0  6.0  6  5  4  4  2  2  0  1  24  .250  1  1  0  0  2 
----------
Draeger, Ashley   0.00  0-0  1-0  0  0/0  0  0.0  1  0  0  1  0  0  0  0  1  1.000  0  0  0  0  0 
Totals   2.45  1-2  3-3  0  0/0  1  20.0  16  10  7  7  11  6  0  2  74  .216  3  1  0  0  6 
Opponents   2.45  2-1  3-3  1  0/0  1  20.0  23  8  7  3  12  1  0  1  80  .288  1  0  0  0  3 

SBA/ATT - Ward (2-3), DiMaggio (2-2), Burke (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Ward, Angela   15  13  2  0  1.000  0  2  1  .667  0  0 
Strosina, Chelsie   10  5  5  0  1.000  0  0  0  ---  0  0 
Wagner, Tara   6  6  0  0  1.000  0  0  0  ---  0  0 
Meier, Erin   6  3  3  0  1.000  0  0  0  ---  0  0 
Weidner, Sheri   5  0  5  0  1.000  0  0  0  ---  0  0 
Cochran, Sarah   4  4  0  0  1.000  0  0  0  ---  0  0 
Burke, Danielle   3  0  3  0  1.000  0  0  1  .000  0  0 
Bennin, Emily   21  20  0  1  .952  0  0  0  ---  0  0 
Homp, Rachel   9  3  5  1  .889  0  0  0  ---  0  0 
DiMaggio, Jenna   10  5  3  2  .800  0  2  0  1.000  0  0 
Koeppen, Lauren   5  1  3  1  .800  0  0  0  ---  0  0 
Draeger, Ashley   0  0  0  0  .000  0  0  0  ---  0  0 
Zdrojewski, Leandra   0  0  0  0  .000  0  0  0  ---  0  0 
Pieper, Kyla   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   94  60  29  5  .947  0  2  1  .667  0  0 
Opponents   87  60  26  1  .989  0  3  2  .600  0  0