2009 NCAA D-III First Round

Alma


 

Game Results

 
2009 NCAA D-III First Round
Game Results for Alma (as of May 10, 2009)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall    Pitcher of record  Attend  Time 
  May 07, 2009  vs  Concordia (Wis.)  W  4-1       4-4-0  /  1-7-2     1-0-0  0-0-0   T. Leddy (W 14-4)  150  1:39 
  May 08, 2009  at  Illinois Wesleyan    3-6  L     3-2-2  /  6-10-2     1-1-0  0-0-0   B. Grys (L 10-6)  225  1:50 
  May 08, 2009  vs  Concordia (Wis.)  W  3-1       3-7-1  /  1-9-3     2-1-0  0-0-0   T. Leddy (W 15-4)  100  1:55 
  May 09, 2009  vs  Coe    0-1  L     0-4-2  /  1-6-2     2-2-0  0-0-0   T. Leddy (L 15-5)  200  1:44 

() extra inning game

 

Overall Statistics

 
2009 NCAA D-III First Round
Overall Statistics for Alma (as of May 10, 2009)
(All games Sorted by Batting avg)

record: 2-2
Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
E. Ross   .364  4-4  11  2  4  1  0  1  1  8  .727  1  0  0  0  .417  0  0  0-0  24  1  1  .962 
T. Geier   .364  4-4  11  1  4  2  0  0  1  6  .545  0  0  1  0  .364  0  1  0-0  16  4  0  1.000 
B. Fales   .250  4-4  12  0  3  2  0  0  2  5  .417  1  0  2  1  .308  0  0  0-0  4  12  2  .889 
H. Verbeck   .200  4-4  10  2  2  0  0  1  1  5  .500  0  1  2  0  .273  0  1  0-0  12  6  2  .900 
K. Miller   .200  4-4  10  2  2  1  0  0  0  3  .300  3  0  2  0  .385  0  0  0-0  14  6  0  1.000 
E. Brower   .125  4-4  8  0  1  0  0  0  2  1  .125  1  0  5  0  .222  0  1  0-0  0  0  0  .000 
Koenigsknech   .067  4-4  15  0  1  0  0  0  0  1  .067  1  0  3  0  .125  0  0  0-1  6  1  0  1.000 
Rightenburg   .000  4-4  10  1  0  0  0  0  0  0  .000  2  0  0  0  .167  0  1  1-1  6  0  0  1.000 
S. Johnson   .000  4-4  8  2  0  0  0  0  0  0  .000  2  0  0  0  .200  0  3  0-0  2  0  0  1.000 
----------
S. Seals   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
R. DeWyse   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
K. Gruber   .000  4-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
C. Jensen   .000  3-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
C. Schwab   .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
C. Dittmar   .000  3-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .175  4-4  97  10  17  6  0  2  7  29  .299  11  1  17  1  .266  0  7  1-2  84  33  5  .959 
Opponents   .286  4-4  112  9  32  4  0  0  8  36  .321  1  0  13  0  .292  0  4  3-5  81  39  9  .930 

LOB - Team (25), Opp (24). DPs turned - Team (0), Opp (1).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
T. Leddy   0.69  2-1  3-3  2  0/0  0  20.1  22  3  2  1  11  1  0  0  82  .268  0  0  0  0  1 
K. Koechling   2.62  0-0  2-0  0  0/0  1  2.2  3  1  1  0  0  0  0  0  11  .273  0  0  0  0  0 
B. Grys   4.20  0-1  1-1  0  0/0  0  5.0  7  5  3  0  2  3  0  0  19  .368  0  0  0  0  3 
Totals   1.50  2-2  4-4  2  0/0  1  28.0  32  9  6  1  13  4  0  0  112  .286  0  0  0  0  4 
Opponents   1.30  2-2  4-4  2  1/0  0  27.0  17  10  5  11  17  6  0  2  97  .175  2  1  0  0  7 

PB - Team (0), Opp (1). SBA/ATT - T. Geier (3-5), T. Leddy (2-4), K. Koechling (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
T. Geier   20  16  4  0  1.000  0  3  2  .600  0  0 
K. Miller   20  14  6  0  1.000  0  0  0  ---  0  0 
Koenigsknech   7  6  1  0  1.000  0  0  0  ---  0  0 
Rightenburg   6  6  0  0  1.000  0  0  0  ---  0  0 
T. Leddy   3  0  3  0  1.000  0  2  2  .500  0  0 
S. Johnson   2  2  0  0  1.000  0  0  0  ---  0  0 
E. Ross   26  24  1  1  .962  0  0  0  ---  0  0 
H. Verbeck   20  12  6  2  .900  0  0  0  ---  0  0 
B. Fales   18  4  12  2  .889  0  0  0  ---  0  0 
R. DeWyse   0  0  0  0  .000  0  0  0  ---  0  0 
E. Brower   0  0  0  0  .000  0  0  0  ---  0  0 
C. Dittmar   0  0  0  0  .000  0  0  0  ---  0  0 
S. Seals   0  0  0  0  .000  0  0  0  ---  0  0 
C. Schwab   0  0  0  0  .000  0  0  0  ---  0  0 
C. Jensen   0  0  0  0  .000  0  0  0  ---  0  0 
B. Grys   0  0  0  0  .000  0  0  0  ---  0  0 
K. Gruber   0  0  0  0  .000  0  0  0  ---  0  0 
K. Koechling   0  0  0  0  .000  0  1  0  1.000  0  0 
Totals   122  84  33  5  .959  0  3  2  .600  0  0 
Opponents   129  81  39  9  .930  1  1  1  .500  1  0