NCAA DIII Softball 2019
Standings & Leaders
Standings
NCAA DIII Softball 2019
STANDINGS (as of May 11, 2019)
NCAA Overall
Team W L T Pct W L T Pct
Illinois Wesleyan... 0 0 0 .000 3 0 0 1.000
Calvin.............. 0 0 0 .000 2 2 0 .500
Milwaukee Eng....... 0 0 0 .000 1 2 0 .333
Otterbein........... 0 0 0 .000 0 2 0 .000
Leaders Summary
NCAA DIII Softball 2019
NCAA Leaders Summary as of May 11, 2019
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Illinois Wesleyan... 3 .413 80 27 33 4 0 2 9 11 4-5
Calvin.............. 4 .308 117 21 36 7 0 5 15 27 3-4
Milwaukee Eng....... 3 .265 83 12 22 1 0 2 13 26 5-5
Otterbein........... 2 .205 44 6 9 2 0 0 6 14 0-0
Totals.............. 6 .309 324 66 100 14 0 9 43 78 12-14
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Illinois Wesleyan... 3 0.39 3 0 0 18.0 9 1 1 4 24
Calvin.............. 4 5.25 2 2 0 26.2 36 25 20 21 25
Milwaukee Eng....... 3 5.33 1 2 0 21.0 28 17 16 8 21
Otterbein........... 2 10.18 0 2 0 11.0 27 23 16 10 8
Totals.............. 6 4.84 6 6 0 76.2 100 66 53 43 78
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Illinois Wesleyan... 3 54 10 1 .985 0 0 2-3
Calvin.............. 4 80 31 3 .974 1 0 5-5
Milwaukee Eng....... 3 63 15 5 .940 1 0 2-3
Otterbein........... 2 33 13 3 .939 1 1 3-3
Totals.............. 6 230 69 12 .961 3 1 12-14
INDIVIDUAL BATTING
Min 1 plate appearances G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Massaro, Mia-IWUW......... 3 .778 9 7 7 1 1 0 0 2
Berghoff, Sam-IWUW........ 3 .750 8 4 6 6 0 0 2 2
Fulk, Shelby-IWUW......... 3 .667 9 4 6 5 1 0 0 2
Kayla Groen-CALVI......... 4 .643 14 5 9 5 2 0 3 1
Hannah Biddlecome-CALVI... 4 .500 14 1 7 2 0 0 0 1
White, Kim-MSOE........... 3 .500 10 2 5 5 0 0 2 1
Megal, Emma-MSOE.......... 3 .500 6 2 3 1 1 0 0 4
Spreitzer, Caitlyn-MSOE... 3 .444 9 0 4 0 0 0 0 1
Palczynski, Collee-IWUW... 3 .400 10 2 4 1 0 0 0 0
Anna Edwards-OTT.......... 2 .400 5 1 2 1 1 0 0 1
Kayla Queer-OTT........... 2 .400 5 2 2 1 0 0 0 0
Hannah Dobrinick-OTT...... 2 .400 5 0 2 1 1 0 0 1
Grace Stock-CALVI......... 4 .357 14 2 5 1 0 0 0 2
Grace Quiggle-CALVI....... 4 .333 15 5 5 7 3 0 2 0
McKenna, Kara-MSOE........ 3 .333 9 2 3 1 0 0 0 3
Josten, Julie-IWUW........ 3 .333 6 2 2 2 0 0 0 1
Rachel Borden-CALVI....... 4 .300 10 2 3 0 0 0 0 1
Murphy, Brittany-IWUW..... 3 .273 11 3 3 3 2 0 0 0
Hannah Horvath-CALVI...... 4 .267 15 2 4 2 0 0 0 2
Rogers, Amanda-IWUW....... 3 .250 8 0 2 3 0 0 0 0
INDIVIDUAL PITCHING
Min 0.5 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Walker, Brea-IWUW......... 2 0.00 1-0 0 5.2 6 0 0 3 3
Anna Edwards-OTT.......... 1 0.00 0-0 0 5.1 4 0 0 3 8
Alex McComb-OTT........... 1 0.00 0-0 0 1.0 5 4 0 0 0
Wiegand, Ally-IWUW........ 3 0.57 2-0 0 12.1 3 1 1 1 21
Wiederholt, Emily-MSOE.... 3 2.21 1-1 0 12.2 13 4 4 2 11
Ellie Borst-CALVI......... 3 4.67 2-1 0 9.0 13 6 6 5 6
Anna Gernant-CALVI........ 4 5.25 0-1 0 14.2 17 16 11 16 18
Bri Leegwater-CALVI....... 2 7.00 0-0 0 3.0 6 3 3 0 1
Pondo, Lorrin-MSOE........ 3 10.08 0-1 0 8.1 15 13 12 6 10
Gabby Johnson-OTT......... 2 24.00 0-2 0 4.2 18 19 16 7 0
HITS
----
Kayla Groen-CALVI......... 9
Hannah Biddlecome-CALVI... 7
Massaro, Mia-IWUW......... 7
Fulk, Shelby-IWUW......... 6
Berghoff, Sam-IWUW........ 6
RUNS SCORED
-----------
Massaro, Mia-IWUW......... 7
Kayla Groen-CALVI......... 5
Grace Quiggle-CALVI....... 5
Berghoff, Sam-IWUW........ 4
Fulk, Shelby-IWUW......... 4
RUNS BATTED IN
--------------
Grace Quiggle-CALVI....... 7
Berghoff, Sam-IWUW........ 6
White, Kim-MSOE........... 5
Kayla Groen-CALVI......... 5
Fulk, Shelby-IWUW......... 5
DOUBLES
-------
Grace Quiggle-CALVI....... 3
Kayla Groen-CALVI......... 2
Murphy, Brittany-IWUW..... 2
7 tied with 1 double(s)
TRIPLES
-------
HOME RUNS
---------
Kayla Groen-CALVI......... 3
Berghoff, Sam-IWUW........ 2
Grace Quiggle-CALVI....... 2
White, Kim-MSOE........... 2
TOTAL BASES
-----------
Kayla Groen-CALVI......... 20
Grace Quiggle-CALVI....... 14
Berghoff, Sam-IWUW........ 12
White, Kim-MSOE........... 11
Massaro, Mia-IWUW......... 8
STOLEN BASES SB-ATT
----------------------------------
Megal, Emma-MSOE.......... 3-3
Hannah Biddlecome-CALVI... 2-3
Runyon, Jillian-IWUW...... 2-3
5 tied with 1 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Wiegand, Ally-IWUW........ 12.1 21
Anna Gernant-CALVI........ 14.2 18
Wiederholt, Emily-MSOE.... 12.2 11
Pondo, Lorrin-MSOE........ 8.1 10
Anna Edwards-OTT.......... 5.1 8