NCAA 2018 Regional
Standings & Leaders
Standings
NCAA 2018 Regional
STANDINGS (as of May 13, 2018)
Overall
Team W L T Pct W L T Pct
Illinois Wesleyan... 0 0 0 .000 3 0 0 1.000
Transylvania........ 0 0 0 .000 2 2 0 .500
Thomas More......... 0 0 0 .000 1 2 0 .333
DePauw.............. 0 0 0 .000 0 2 0 .000
Leaders Summary
NCAA 2018 Regional
Leaders Summary as of May 13, 2018
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
DePauw.............. 2 .308 65 7 20 6 0 0 3 8 2-3
Thomas More......... 3 .244 78 4 19 2 0 2 4 23 2-3
Transylvania........ 4 .226 115 16 26 2 0 2 13 29 6-8
Illinois Wesleyan... 3 .226 62 7 14 1 0 2 7 18 3-3
Totals.............. 6 .247 320 34 79 11 0 6 27 78 13-17
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Illinois Wesleyan... 3 0.33 3 0 1 21.0 8 1 1 4 23
Transylvania........ 4 2.41 2 2 0 29.0 28 11 10 8 22
Thomas More......... 3 2.80 1 2 0 20.0 23 12 8 4 17
DePauw.............. 2 3.86 0 2 0 16.1 20 10 9 11 16
Totals.............. 6 2.27 6 6 1 86.1 79 34 28 27 78
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
DePauw.............. 2 49 12 1 .984 0 0 3-4
Transylvania........ 4 87 31 2 .983 2 1 1-2
Illinois Wesleyan... 3 63 12 3 .962 0 0 1-3
Thomas More......... 3 60 27 4 .956 0 0 8-8
Totals.............. 6 259 82 10 .972 2 1 13-17
INDIVIDUAL BATTING
Min 1 plate appearances G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Barrett, C.-IWUW.......... 1 1.000 1 0 1 0 0 0 0 0
D. Knotts-TMC............. 3 .700 10 1 7 1 0 0 1 0
Sydney Motel-TU-W......... 3 .667 3 0 2 1 0 0 0 0
Josten, J.-IWUW........... 3 .500 6 2 3 1 0 0 1 0
St. Germain-DPUS.......... 2 .429 7 0 3 0 1 0 0 0
Olinger, D.-IWUW.......... 2 .400 5 0 2 1 0 0 0 0
Fera-DPUS................. 2 .375 8 1 3 2 2 0 0 0
Linder-DPUS............... 2 .375 8 1 3 0 0 0 0 0
Meg Liter-TU-W............ 4 .333 15 2 5 3 2 0 0 0
Brittany Mum-TU-W......... 4 .333 12 3 4 1 0 0 0 3
Bass-DPUS................. 2 .333 6 1 2 1 1 0 0 1
Roberts-DPUS.............. 2 .333 6 1 2 0 1 0 0 0
Panos-DPUS................ 2 .333 3 0 1 0 0 0 0 1
Nowak-DPUS................ 2 .333 3 0 1 0 0 0 0 0
Bree Appel-TMC............ 2 .333 3 0 1 0 0 0 0 0
Morgan Wells-TMC.......... 2 .333 3 0 1 0 0 0 0 0
Janelle Hyne-TU-W......... 4 .286 14 4 4 2 0 0 1 1
Runyon, J.-IWUW........... 3 .286 7 1 2 0 1 0 0 1
Holler-DPUS............... 2 .286 7 0 2 2 0 0 0 0
Jessica Powe-TU-W......... 4 .250 12 1 3 2 0 0 0 1
INDIVIDUAL PITCHING
Min 0.5 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Wiegand, A.-IWUW.......... 3 0.00 2-0 1 15.0 4 0 0 1 18
Kameron Bowl-TU-W......... 3 0.00 1-0 0 9.0 5 0 0 1 5
Pieper-DPUS............... 1 0.00 0-0 0 1.2 2 0 0 0 1
Walker, B.-IWUW........... 1 1.17 1-0 0 6.0 4 1 1 3 5
H. Sprague-TMC............ 1 1.75 0-0 0 4.0 3 2 1 1 2
Bandy-DPUS................ 1 2.62 0-1 0 5.1 7 2 2 3 5
Baldwin-DPUS.............. 1 3.00 0-1 0 9.1 8 4 4 8 10
Alix DeDreu-TMC........... 3 3.06 1-2 0 16.0 20 10 7 3 15
Renae Morton-TU-W......... 4 3.17 1-2 0 17.2 21 9 8 7 16
Jessica Gunt-TU-W......... 1 7.00 0-0 0 2.0 2 2 2 0 1
HITS
----
D. Knotts-TMC............. 7
Meg Liter-TU-W............ 5
Janelle Hyne-TU-W......... 4
Brittany Mum-TU-W......... 4
6 tied with 3 hit(s)
RUNS SCORED
-----------
Janelle Hyne-TU-W......... 4
Brittany Mum-TU-W......... 3
Shelbi Poehl-TU-W......... 3
3 tied with 2 run(s) scored
RUNS BATTED IN
--------------
Shelbi Poehl-TU-W......... 3
Fulk, S.-IWUW............. 3
Meg Liter-TU-W............ 3
7 tied with 2 RBI(s)
DOUBLES
-------
Meg Liter-TU-W............ 2
Fera-DPUS................. 2
Sammy Sagers-TMC.......... 2
5 tied with 1 double(s)
TRIPLES
-------
HOME RUNS
---------
6 tied with 1 home run(s)
TOTAL BASES
-----------
D. Knotts-TMC............. 10
Janelle Hyne-TU-W......... 7
Meg Liter-TU-W............ 7
Shelbi Poehl-TU-W......... 6
Josten, J.-IWUW........... 6
STOLEN BASES SB-ATT
----------------------------------
Brittany Mum-TU-W......... 2-2
Shelby Gambr-TU-W......... 2-3
9 tied with 1 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Wiegand, A.-IWUW.......... 15.0 18
Renae Morton-TU-W......... 17.2 16
Alix DeDreu-TMC........... 16.0 15
Baldwin-DPUS.............. 9.1 10
3 tied with 5 strikeout(s)