NCAA 2018 Regional
Illinois Wesleyan
 
Game Results
NCAA 2018 Regional
Game Results for Illinois Wesleyan (as of May 13, 2018)
(All games)
  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall             Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  May 11, 2018    THOMAS MORE          W  4-0       4  7  0/ 0  2  1    7    1- 0- 0    0- 0- 0  Wiegand, A. (W 15-3)      227 1:22
  May 12, 2018    TRANSYLVANIA         W  1-0       1  3  0/ 0  2  0    7    2- 0- 0    0- 0- 0  Wiegand, A. (W 16-3)      150 1:20
  May 13, 2018    TRANSYLVANIA         W  2-1       2  4  3/ 1  4  0    7    3- 0- 0    0- 0- 0  Walker, B. (W 10-4)       200 1:50
() extra inning game
 
Overall Statistics
NCAA 2018 Regional
Overall Statistics for Illinois Wesleyan (as of May 13, 2018)
(All games Sorted by Batting avg)
Record: 3-0   Home: 3-0   Away: 0-0   : 0-0   
Player         AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
Josten, J...  .500   3-3      6   2   3   0   0   1   1    6 1.000   0   0   1   0  .500   0   1   1-1      6   2   0 1.000 
Olinger, D..  .400   2-2      5   0   2   0   0   0   1    2  .400   0   0   1   0  .400   0   0   0-0     18   1   0 1.000 
Runyon, J...  .286   3-3      7   1   2   1   0   0   0    3  .429   1   0   1   0  .375   0   1   1-1      5   0   0 1.000 
Fulk, S.....  .250   3-3      8   1   2   0   0   1   3    5  .625   1   0   1   0  .333   0   0   0-0      6   0   0 1.000 
Prentice, S.  .250   3-2      4   1   1   0   0   0   0    1  .250   1   0   2   0  .400   0   0   0-0      0   0   0  .000 
Bischoff, K.  .200   3-3      5   0   1   0   0   0   0    1  .200   2   0   3   0  .429   0   0   0-0     10   0   0 1.000 
Berghoff, S.  .143   3-3      7   0   1   0   0   0   2    1  .143   1   0   0   0  .222   1   0   0-0      5   3   3  .727 
Alery, S....  .143   3-3      7   1   1   0   0   0   0    1  .143   0   0   4   0  .143   0   2   1-1      6   0   0 1.000 
Graham, M...  .000   3-3      8   1   0   0   0   0   0    0  .000   1   0   2   0  .111   0   0   0-0      1   0   0 1.000 
--------------
Barrett, C.. 1.000   1-0      1   0   1   0   0   0   0    1 1.000   0   0   0   0 1.000   0   0   0-0      0   0   0  .000 
Lack, A.....  .000   2-1      2   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      6   2   0 1.000 
Murphy, B...  .000   1-1      2   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000 
Massaro, M..  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 
Totals......  .226   3-3     62   7  14   1   0   2   7   21  .339   7   0  18   0  .300   1   4   3-3     63  12   3  .962 
Opponents...  .116   3-3     69   1   8   1   0   0   1    9  .130   4   2  23   0  .184   1   1   1-3     54  16   1  .986 
LOB - Team (13), Opp (13). DPs turned - Team (0), Opp (1). 
(All games Sorted by Earned run avg)
Player         ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
Wiegand, A..  0.00   2-0     3   2   2   2/0    1  15.0   4   0   0   1  18   1   0   0   46  .087    0   2   0    1   1
Walker, B...  1.17   1-0     1   1   0   0/0    0   6.0   4   1   1   3   5   0   0   0   23  .174    0   0   0    0   0
Totals......  0.33   3-0     3   3   2   2/0    1  21.0   8   1   1   4  23   1   0   0   69  .116    0   2   0    1   1
Opponents...  2.33   0-3     3   3   2   0/0    0  18.0  14   7   6   7  18   1   0   2   62  .226    1   0   0    1   4
NCAA 2018 Regional
Overall Statistics for Illinois Wesleyan (as of May 13, 2018)
(All games Sorted by Fielding pct)
 Player           C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  
 Olinger, D..    19   18   1   0  1.000    0    1   1   .500    0   0  
 Bischoff, K.    10   10   0   0  1.000    0    0   0   .000    0   0  
 Lack, A.....     8    6   2   0  1.000    0    0   1   .000    0   0  
 Josten, J...     8    6   2   0  1.000    0    0   0   .000    0   0  
 Fulk, S.....     6    6   0   0  1.000    0    0   0   .000    0   0  
 Alery, S....     6    6   0   0  1.000    0    0   0   .000    0   0  
 Runyon, J...     5    5   0   0  1.000    0    0   0   .000    0   0  
 Wiegand, A..     3    0   3   0  1.000    0    0   1   .000    0   0  
 Walker, B...     1    0   1   0  1.000    0    1   1   .500    0   0  
 Graham, M...     1    1   0   0  1.000    0    0   0   .000    0   0  
 Berghoff, S.    11    5   3   3   .727    0    0   0   .000    0   0  
 Prentice, S.     0    0   0   0   .000    0    0   0   .000    0   0  
 Massaro, M..     0    0   0   0   .000    0    0   0   .000    0   0  
 Barrett, C..     0    0   0   0   .000    0    0   0   .000    0   0  
 Murphy, B...     0    0   0   0   .000    0    0   0   .000    0   0  
 Totals......    78   63  12   3   .962    0    1   2   .333    0   0  
 Opponents...    71   54  16   1   .986    1    3   0  1.000    0   0  
Hitting minimums - 1.0 AB/Game   1 TPA   
Pitching minimums - 1 Games   0.5 IP/Game