SINGLES | |||||||||||||
Chang, Dan | |||||||||||||
Christison, Michael | |||||||||||||
Culhane, Matt | |||||||||||||
Deschler, Tom | |||||||||||||
Dulmage, David | |||||||||||||
Hayman, Steven | |||||||||||||
Oehrlein, Paul | |||||||||||||
Piotrowski, Brian | |||||||||||||
Totals |
DOUBLES | ||||||||||
Chang, Dan/Oehrlein, Paul | ||||||||||
Christison, Michael/Piotrowski, Brian | ||||||||||
Deschler, Tom/Dulmage, David | ||||||||||
Dulmage, David/Hayman, Steven | ||||||||||
Culhane, Matt/Hayman, Steven | ||||||||||
Deschler, Tom/Hayman, Steven | ||||||||||
Hayman, Steven/Hopkins, Steve | ||||||||||
Totals |