| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 08, 2026 | at | St. Francis | W | |||||||||||||
| Feb 14, 2026 | FRANKLIN COLLEGE | W | ||||||||||||||
| Feb. 14, 2026 | WEBSTER UNIVERSITY | W | ||||||||||||||
| Feb. 21, 2026 | at | Monmouth College | W | |||||||||||||
| Feb. 21, 2026 | at | Principia College | W | |||||||||||||
| Feb. 28, 2026 | OLIVET NAZARENE | L | ||||||||||||||
| Feb. 28 2026 | GREENVILLE | L | ||||||||||||||
| Mar 07, 2026 | RIPON COLLEGE | W | ||||||||||||||
| Mar 08, 2026 | LAWRENCE UNIVERSITY | W | ||||||||||||||
| * | April 4, 2026 | NORTH CENTRAL MEN'S TENNIS | L | |||||||||||||
| 03/16/26 | vs | Edgewood University | W | |||||||||||||
| 3/17/26 | BETHEL (MN) | L | ||||||||||||||
| Mar 15,2026 | vs | Coe | L | |||||||||||||
| * | Apr 10, 2026 | at | Carroll University | L | ||||||||||||
| * | 4/21/2026 | at | Millikin | L | ||||||||||||
| * | Apr 20, 2026 | ELMHURST | W | |||||||||||||
| * | Apr 25, 2026 | WHEATON COLLEGE | L | |||||||||||||
| * | Apr 11, 2026 | at | Carthage College | L | ||||||||||||
| * | Apr 16, 2026 | at | Augustana | L | ||||||||||||
| Schedule legend |