| Avalos, Jesus |
| Dillow, Thad |
| Ehrlich, Will |
| William Ehrlich |
| Hammond, Griffin |
| Raher, Truman |
| Rasquin, Sebastian |
| Tomecki, Chase |
| Turnbull, Ian |
| Vigneri, Ben |
| Benjamin Vigneri |
|
Avalos, Jesus |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | April 4, 2026 | NORTH CENTRAL MEN'S TENNIS | Crossland, Matt / Vilaroig, Martinez D | Lost 2-6 / Raher, Truman | |||
| * | Apr 11, 2026 | at | Carthage College | Linus Bangert / Cyriac Cayuela | Lost 0-6 / Raher, Truman | ||
| * | Apr 16, 2026 | at | Augustana | Santiago Lazo / Grant Meyers | Lost 0-6 / Raher, Truman | ||
|
Dillow, Thad |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 08, 2026 | at | St. Francis | Lucas Fernandez | Won 6-2, 6-1 | |||
| Feb 14, 2026 | FRANKLIN COLLEGE | Wells, Jaden | Lost 4-6, 4-6 | ||||
| Feb. 14, 2026 | WEBSTER UNIVERSITY | Forlenza, Jack | Won 6-0, 6-0 | ||||
| Feb. 21, 2026 | at | Monmouth College | Perez, Antonio | Won 6-3, 6-0 | |||
| Feb. 21, 2026 | at | Principia College | Alvaro Martin Moliz | Won 6-1, 6-0 | |||
| Feb. 28, 2026 | OLIVET NAZARENE | Melnizky, Martin | Won 6-4, 6-7 (5-7), 10-8 | ||||
| Feb. 28 2026 | GREENVILLE | Jade Dynamic | Won 6-7 (7-5), 6-1, 14-12 | ||||
| Mar 07, 2026 | RIPON COLLEGE | Austin Stevens | Won 6-0, 6-0 | ||||
| Mar 08, 2026 | LAWRENCE UNIVERSITY | Gabriel Garcia | Won 6-0, 6-3 | ||||
| * | April 4, 2026 | NORTH CENTRAL MEN'S TENNIS | Ros, Henry | Lost 0-6, 0-6 | |||
| 03/16/26 | vs | Edgewood University | Justin Hutchcroft | Won 6-0, 6-0 | |||
| Mar 15,2026 | vs | Coe | Bart-Smith, Ivan | Lost 2-6, 1-6 | |||
| * | Apr 10, 2026 | at | Carroll University | Ryan LaBelle | Lost 6-3, 6-7 (2-7), 8-10 | ||
| * | 4/21/2026 | at | Millikin | Kordesh, Matthew | Lost 6-0, 2-6, 10-12 | ||
| * | Apr 20, 2026 | ELMHURST | Sultzbaugh, Caden | Won 6-1, 6-1 | |||
| * | Apr 25, 2026 | WHEATON COLLEGE | Winters, Andrew | Won 6-2, 6-2 | |||
| * | Apr 11, 2026 | at | Carthage College | Diego Silva | Lost 2-6, 0-6 | ||
| * | Apr 16, 2026 | at | Augustana | Saman Rezaeyan | Lost 2-6, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 08, 2026 | at | St. Francis | Jack O'Donnell / Lucas Fernandez | Won 6-0 / Hammond, Griffin | |||
| Feb 14, 2026 | FRANKLIN COLLEGE | Cox, Marcus / Kyser, Shay | Won 6-1 / Hammond, Griffin | ||||
| Feb. 14, 2026 | WEBSTER UNIVERSITY | Forlenza, Jack / Granada, Nick | Lost 4-6 / Hammond, Griffin | ||||
| Feb. 21, 2026 | at | Monmouth College | De Jong, Cadan / Sepich, Macaden | Won 6-1 / Hammond, Griffin | |||
| Feb. 21, 2026 | at | Principia College | Alfredo Boly / Ernesto Botero | Won 7-6 (7-5) / Hammond, Griffin | |||
| Feb. 28, 2026 | OLIVET NAZARENE | Sanchez, David / Hartford, Elijah | Lost 4-6 / Hammond, Griffin | ||||
| Feb. 28 2026 | GREENVILLE | Jean Sanabria / Colton Hulme | Lost 3-6 / Hammond, Griffin | ||||
| Mar 07, 2026 | RIPON COLLEGE | Austin Stevens / Ryan Richter | Won 6-2 / Hammond, Griffin | ||||
| Mar 08, 2026 | LAWRENCE UNIVERSITY | Owen Horton / David Rothman | Won 7-6 (7-5) / Hammond, Griffin | ||||
| * | April 4, 2026 | NORTH CENTRAL MEN'S TENNIS | Ros, Henry / Valverde, Andres | Lost 1-6 / Ehrlich, Will | |||
| 03/16/26 | vs | Edgewood University | Ryder Broadbridge / Andrew Hoffmann | Won 6-3 / Hammond, Griffin | |||
| Mar 15,2026 | vs | Coe | Doig, Luke / Tiemann, Josh | Lost 1-6 / Hammond, Griffin | |||
| * | Apr 10, 2026 | at | Carroll University | Ultrik Gellein / David Eman | Won 6-4 / Ehrlich, Will | ||
| * | 4/21/2026 | at | Millikin | Kordesh, Matthew / Masterman, Harry | Lost 6-7 (8-10) / Ehrlich, Will | ||
| * | Apr 25, 2026 | WHEATON COLLEGE | Hill, David / Schmidt, Toby | Won 6-3 / Ehrlich, Will | |||
| * | Apr 11, 2026 | at | Carthage College | Victor Pimenta / Luca Okino | Lost 5-7 / Ehrlich, Will | ||
| * | Apr 16, 2026 | at | Augustana | Saman Rezaeyan / Santiago Diaz | Lost 1-6 / Ehrlich, Will | ||
|
Ehrlich, Will |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 08, 2026 | at | St. Francis | Justin Joseph | Won 6-0, 6-0 | |||
| Feb 14, 2026 | FRANKLIN COLLEGE | Richard, Raymond | Lost 5-7, 2-6 | ||||
| Feb. 14, 2026 | WEBSTER UNIVERSITY | Smith, Shaun | Won 6-1, 6-2 | ||||
| Feb. 21, 2026 | at | Monmouth College | Sepich, Macaden | Won 6-1, 6-1 | |||
| Feb. 21, 2026 | at | Principia College | Ethan Hoff | Won 6-0, 6-0 | |||
| Feb. 28, 2026 | OLIVET NAZARENE | Hartford, Elijah | Lost 3-6, 4-6 | ||||
| Feb. 28 2026 | GREENVILLE | Patrick Nobbe | Won 6-0, 7-5 | ||||
| Mar 07, 2026 | RIPON COLLEGE | Kyle Flook | Won 6-1, 6-2 | ||||
| Mar 08, 2026 | LAWRENCE UNIVERSITY | Will Phillips | Won 7-6 (0-4), 7-5 | ||||
| * | April 4, 2026 | NORTH CENTRAL MEN'S TENNIS | Valverde, Andres | Lost 1-6, 1-6 | |||
| 03/16/26 | vs | Edgewood University | Andrew Hoffmann | Won 6-4, 6-3 | |||
| Mar 15,2026 | vs | Coe | Miller, Nathaniel | Won 6-2, 7-5 | |||
| * | Apr 10, 2026 | at | Carroll University | Felix Persson | Lost 2-6, 3-6 | ||
| * | 4/21/2026 | at | Millikin | Aura, Jorge | Lost 3-6, 0-6 | ||
| * | Apr 20, 2026 | ELMHURST | Songco, Adrian | Won 6-3, 6-1 | |||
| * | Apr 25, 2026 | WHEATON COLLEGE | Ward, Ryder | Lost 6-4, 0-6, 1-6 | |||
| * | Apr 11, 2026 | at | Carthage College | Luca Okino | Lost 1-6, 2-6 | ||
| * | Apr 16, 2026 | at | Augustana | Santiago Lazo | Lost 1-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 14, 2026 | FRANKLIN COLLEGE | Hanner, Brendan / Morris, Luke | Won 7-6 (7-4) / Raher, Truman | ||||
| Feb. 21, 2026 | at | Monmouth College | Mares, Alfonso / Carthan, Ashur | Won 6-1 / Tomecki, Chase | |||
| Feb. 21, 2026 | at | Principia College | Ishmael Ochieng / Ethan Hoff | Won 6-0 / Raher, Truman | |||
| Feb. 28, 2026 | OLIVET NAZARENE | Latil, Lucas / Haws, Keenan | Lost 1-6 / Raher, Truman | ||||
| Feb. 28 2026 | GREENVILLE | Kai Gustafson / Noah Garcia Barlagne | Lost 1-6 / Raher, Truman | ||||
| Mar 07, 2026 | RIPON COLLEGE | Corey Mooney / Emerson Hendricks | Won 6-3 / Raher, Truman | ||||
| Mar 08, 2026 | LAWRENCE UNIVERSITY | Jonathan Myzka / Wil Lewis | Lost 5-7 / Raher, Truman | ||||
| * | April 4, 2026 | NORTH CENTRAL MEN'S TENNIS | Ros, Henry / Valverde, Andres | Lost 1-6 / Dillow, Thad | |||
| 03/16/26 | vs | Edgewood University | Jon Olafsson / Justin Hutchcroft | Won 6-2 / Vigneri, Ben | |||
| Mar 15,2026 | vs | Coe | Rohlman, Daniel / Loehr, Archie | Lost 0-6 / Raher, Truman | |||
| * | Apr 10, 2026 | at | Carroll University | Ultrik Gellein / David Eman | Won 6-4 / Dillow, Thad | ||
| * | 4/21/2026 | at | Millikin | Kordesh, Matthew / Masterman, Harry | Lost 6-7 (8-10) / Dillow, Thad | ||
| * | Apr 20, 2026 | ELMHURST | Sultzbaugh, Caden / PUnchalla, Isaac | Won 6-0 / Raher, Truman | |||
| * | Apr 25, 2026 | WHEATON COLLEGE | Hill, David / Schmidt, Toby | Won 6-3 / Dillow, Thad | |||
| * | Apr 11, 2026 | at | Carthage College | Victor Pimenta / Luca Okino | Lost 5-7 / Dillow, Thad | ||
| * | Apr 16, 2026 | at | Augustana | Saman Rezaeyan / Santiago Diaz | Lost 1-6 / Dillow, Thad | ||
|
William Ehrlich |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 3/17/26 | BETHEL (MN) | Zack Chaffey | Lost 4-6, 2-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 3/17/26 | BETHEL (MN) | Zack Chaffey / Watson Sheard | Lost 3-6 / Thad Dillow | ||||
|
Hammond, Griffin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 08, 2026 | at | St. Francis | Jack O'Donnell | Won 6-0, 6-1 | |||
| Feb 14, 2026 | FRANKLIN COLLEGE | Venneman, Brian | Won 6-1, 6-1 | ||||
| Feb. 14, 2026 | WEBSTER UNIVERSITY | Granada, Nick | Won 6-2, 6-4 | ||||
| Feb. 21, 2026 | at | Monmouth College | De Jong, Cadan | Won 6-1, 6-0 | |||
| Feb. 21, 2026 | at | Principia College | Alfredo Boly | Won 6-1, 6-0 | |||
| Feb. 28, 2026 | OLIVET NAZARENE | Sanchez, David | Lost 7-5, 3-6, 4-10 | ||||
| Feb. 28 2026 | GREENVILLE | Noah Garcia Barlagne | Lost 1-6, 1-6 | ||||
| Mar 07, 2026 | RIPON COLLEGE | Corey Mooney | Won 6-0, 6-1 | ||||
| Mar 08, 2026 | LAWRENCE UNIVERSITY | Owen Horton | Lost 6-3, 6-7 (2-7), 2-6 | ||||
| 03/16/26 | vs | Edgewood University | Marek Woytasik | Won 6-3, 6-3 | |||
| Mar 15,2026 | vs | Coe | Kruger, Reed | Lost 3-6, 3-6 | |||
| * | Apr 10, 2026 | at | Carroll University | Ultrik Gellein | Won 3-6, 6-2, 13-11 | ||
| * | 4/21/2026 | at | Millikin | Vargas, Eduardo | Lost 3-6, 1-6 | ||
| * | Apr 25, 2026 | WHEATON COLLEGE | Hill, David | Lost 3-6, 3-6 | |||
| * | Apr 11, 2026 | at | Carthage College | Finn Morris | Lost 1-6, 2-6 | ||
| * | Apr 16, 2026 | at | Augustana | Jorge Marcelo | Lost 1-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 08, 2026 | at | St. Francis | Jack O'Donnell / Lucas Fernandez | Won 6-0 / Dillow, Thad | |||
| Feb 14, 2026 | FRANKLIN COLLEGE | Cox, Marcus / Kyser, Shay | Won 6-1 / Dillow, Thad | ||||
| Feb. 14, 2026 | WEBSTER UNIVERSITY | Forlenza, Jack / Granada, Nick | Lost 4-6 / Dillow, Thad | ||||
| Feb. 21, 2026 | at | Monmouth College | De Jong, Cadan / Sepich, Macaden | Won 6-1 / Dillow, Thad | |||
| Feb. 21, 2026 | at | Principia College | Alfredo Boly / Ernesto Botero | Won 7-6 (7-5) / Dillow, Thad | |||
| Feb. 28, 2026 | OLIVET NAZARENE | Sanchez, David / Hartford, Elijah | Lost 4-6 / Dillow, Thad | ||||
| Feb. 28 2026 | GREENVILLE | Jean Sanabria / Colton Hulme | Lost 3-6 / Dillow, Thad | ||||
| Mar 07, 2026 | RIPON COLLEGE | Austin Stevens / Ryan Richter | Won 6-2 / Dillow, Thad | ||||
| Mar 08, 2026 | LAWRENCE UNIVERSITY | Owen Horton / David Rothman | Won 7-6 (7-5) / Dillow, Thad | ||||
| 03/16/26 | vs | Edgewood University | Ryder Broadbridge / Andrew Hoffmann | Won 6-3 / Dillow, Thad | |||
| Mar 15,2026 | vs | Coe | Doig, Luke / Tiemann, Josh | Lost 1-6 / Dillow, Thad | |||
| * | Apr 10, 2026 | at | Carroll University | Andrew LaBelle / Felix Persson | Lost 4-6 / Vigneri, Ben | ||
| * | 4/21/2026 | at | Millikin | Vargas, Eduardo / Tartari, Thomas | Lost 2-6 / Raher, Truman | ||
| * | Apr 20, 2026 | ELMHURST | Hurtado, Santiado / Songco, Adrian | Won 6-0 / Vigneri, Ben | |||
| * | Apr 25, 2026 | WHEATON COLLEGE | Tang, Corin / Ward, Ryder | Lost 2-6 / Raher, Truman | |||
| * | Apr 11, 2026 | at | Carthage College | Finn Morris / Diego Silva | Lost 3-6 / Vigneri, Ben | ||
| * | Apr 16, 2026 | at | Augustana | Jorge Marcelo / Aingeru Garcia | Lost 4-6 / Vigneri, Ben | ||
|
Raher, Truman |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb. 21, 2026 | at | Monmouth College | Mares, Alfonso | Won 6-1, 6-1 | |||
| Feb. 21, 2026 | at | Principia College | Ishmael Ochieng | Won 6-0, 6-0 | |||
| Feb. 28, 2026 | OLIVET NAZARENE | Haws, Keenan | Won 6-1, 6-3 | ||||
| Feb. 28 2026 | GREENVILLE | Kai Gustafson | Lost 3-6, 2-6 | ||||
| Mar 07, 2026 | RIPON COLLEGE | Ryan Richter | Won 6-2, 6-4 | ||||
| Mar 08, 2026 | LAWRENCE UNIVERSITY | Wil Lewis | Won 5-7, 6-2, 6-3 | ||||
| * | April 4, 2026 | NORTH CENTRAL MEN'S TENNIS | Lessa, Rafael | Lost 2-6, 0-6 | |||
| 03/16/26 | vs | Edgewood University | Ryan Casey | Won 6-2, 6-2 | |||
| Mar 15,2026 | vs | Coe | Juelfs, Kohen | Lost 1-6, 0-6 | |||
| * | Apr 10, 2026 | at | Carroll University | David Eman | Lost 0-6, 1-6 | ||
| * | 4/21/2026 | at | Millikin | Tartari, Thomas | Lost 0-6, 4-6 | ||
| * | Apr 25, 2026 | WHEATON COLLEGE | Schmidt, Toby | Lost 1-6, 1-6 | |||
| * | Apr 11, 2026 | at | Carthage College | Victor Pimenta | Lost 0-6, 0-6 | ||
| * | Apr 16, 2026 | at | Augustana | Facundo Feldman | Lost 1-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 14, 2026 | FRANKLIN COLLEGE | Hanner, Brendan / Morris, Luke | Won 7-6 (7-4) / Ehrlich, Will | ||||
| Feb. 21, 2026 | at | Principia College | Ishmael Ochieng / Ethan Hoff | Won 6-0 / Ehrlich, Will | |||
| Feb. 28, 2026 | OLIVET NAZARENE | Latil, Lucas / Haws, Keenan | Lost 1-6 / Ehrlich, Will | ||||
| Feb. 28 2026 | GREENVILLE | Kai Gustafson / Noah Garcia Barlagne | Lost 1-6 / Ehrlich, Will | ||||
| Mar 07, 2026 | RIPON COLLEGE | Corey Mooney / Emerson Hendricks | Won 6-3 / Ehrlich, Will | ||||
| Mar 08, 2026 | LAWRENCE UNIVERSITY | Jonathan Myzka / Wil Lewis | Lost 5-7 / Ehrlich, Will | ||||
| * | April 4, 2026 | NORTH CENTRAL MEN'S TENNIS | Crossland, Matt / Vilaroig, Martinez D | Lost 2-6 / Avalos, Jesus | |||
| 03/16/26 | vs | Edgewood University | Marek Woytasik / Ryan Casey | Won 7-6 (7-2) / Turnbull, Ian | |||
| Mar 15,2026 | vs | Coe | Rohlman, Daniel / Loehr, Archie | Lost 0-6 / Ehrlich, Will | |||
| * | 4/21/2026 | at | Millikin | Vargas, Eduardo / Tartari, Thomas | Lost 2-6 / Hammond, Griffin | ||
| * | Apr 20, 2026 | ELMHURST | Sultzbaugh, Caden / PUnchalla, Isaac | Won 6-0 / Ehrlich, Will | |||
| * | Apr 25, 2026 | WHEATON COLLEGE | Tang, Corin / Ward, Ryder | Lost 2-6 / Hammond, Griffin | |||
| * | Apr 11, 2026 | at | Carthage College | Linus Bangert / Cyriac Cayuela | Lost 0-6 / Avalos, Jesus | ||
| * | Apr 16, 2026 | at | Augustana | Santiago Lazo / Grant Meyers | Lost 0-6 / Avalos, Jesus | ||
|
Rasquin, Sebastian |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | April 4, 2026 | NORTH CENTRAL MEN'S TENNIS | Hernandez, Ruiz, I. | Lost 0-6, 0-6 | |||
| * | Apr 10, 2026 | at | Carroll University | Nate Christensen | Lost 0-6, 3-6 | ||
| * | 4/21/2026 | at | Millikin | Masterman, Harry | Lost 0-6, 1-6 | ||
| * | Apr 20, 2026 | ELMHURST | PUnchalla, Isaac | Won 6-0, 7-5 | |||
| * | Apr 11, 2026 | at | Carthage College | Ethan Fodcheaux | Lost 0-6, 1-6 | ||
| * | Apr 16, 2026 | at | Augustana | Aingeru Garcia | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | April 4, 2026 | NORTH CENTRAL MEN'S TENNIS | Briggs, Jack / Wottgen, Philipp | Lost 0-6 / Tomecki, Chase | |||
| * | Apr 10, 2026 | at | Carroll University | Ryan LaBelle / Nate Christensen | Lost 0-6 / Tomecki, Chase | ||
|
Tomecki, Chase |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 14, 2026 | FRANKLIN COLLEGE | Rund, Avram | Lost 3-6, 1-6 | ||||
| Feb. 21, 2026 | at | Monmouth College | Sims, Chase | Lost 5-7, 0-6 | |||
| Mar 07, 2026 | RIPON COLLEGE | Ethan Tines | Won 6-2, 6-2 | ||||
| Mar 08, 2026 | LAWRENCE UNIVERSITY | Jonathan Myzka | Lost 5-7, 1-6 | ||||
| * | April 4, 2026 | NORTH CENTRAL MEN'S TENNIS | Vilaroig, Martinez D | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb. 21, 2026 | at | Monmouth College | Mares, Alfonso / Carthan, Ashur | Won 6-1 / Ehrlich, Will | |||
| * | April 4, 2026 | NORTH CENTRAL MEN'S TENNIS | Briggs, Jack / Wottgen, Philipp | Lost 0-6 / Rasquin, Sebastian | |||
| * | Apr 10, 2026 | at | Carroll University | Ryan LaBelle / Nate Christensen | Lost 0-6 / Rasquin, Sebastian | ||
|
Turnbull, Ian |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 08, 2026 | at | St. Francis | Jedriel Bondoc | Won 6-2, 6-2 | |||
| Feb 14, 2026 | FRANKLIN COLLEGE | Hersam, Clark | Won 6-1, 6-1 | ||||
| Feb. 14, 2026 | WEBSTER UNIVERSITY | Bartek, Eli | Won 6-1, 6-0 | ||||
| Feb. 21, 2026 | at | Principia College | Jesus Soto Bossa | Won 6-3, 6-4 | |||
| Feb. 28, 2026 | OLIVET NAZARENE | Saleh, Paul | Lost 6-2, 1-6, 4-10 | ||||
| * | April 4, 2026 | NORTH CENTRAL MEN'S TENNIS | Wottgen, Philipp | Lost 1-6, 2-6 | |||
| 03/16/26 | vs | Edgewood University | Jon Olafsson | Won 6-1, 6-3 | |||
| Mar 15,2026 | vs | Coe | Schulte, Anthony | Lost 2-6, 0-6 | |||
| * | Apr 25, 2026 | WHEATON COLLEGE | Jang, Andrew | Lost 4-6, 7-5, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 08, 2026 | at | St. Francis | Jedriel Bondoc / John Kenny | Won 6-0 / Vigneri, Ben | |||
| Feb 14, 2026 | FRANKLIN COLLEGE | Hersam, Clark / Wells, Jaden | Won 7-5 / Vigneri, Ben | ||||
| Feb. 14, 2026 | WEBSTER UNIVERSITY | Bartek, Eli / Smith, Shaun | Lost 4-6 / Vigneri, Ben | ||||
| Feb. 21, 2026 | at | Monmouth College | Savage, Matthew / Perez, Antonio | Won 6-1 / Vigneri, Ben | |||
| Feb. 21, 2026 | at | Principia College | Jesus Soto Bossa / Alvaro Martin Moliz | Won 6-2 / Vigneri, Ben | |||
| Feb. 28, 2026 | OLIVET NAZARENE | Haws, Chatton / Saleh, Paul | Lost 6-7 / Vigneri, Ben | ||||
| Feb. 28 2026 | GREENVILLE | Jade Dynamic / Francisco Trujillo | Lost 5-7 / Vigneri, Ben | ||||
| Mar 07, 2026 | RIPON COLLEGE | Caleb Sippel / Kyle Flook | Won 6-0 / Vigneri, Ben | ||||
| Mar 08, 2026 | LAWRENCE UNIVERSITY | Ben Hoppe / Gabriel Garcia | Won 6-0 / Vigneri, Ben | ||||
| 03/16/26 | vs | Edgewood University | Marek Woytasik / Ryan Casey | Won 7-6 (7-2) / Raher, Truman | |||
| Mar 15,2026 | vs | Coe | Short, Bryton / Kasai, Jumpei | Lost 3-6 / Vigneri, Ben | |||
| * | 4/21/2026 | at | Millikin | Aura, Jorge / Nahum, Gillian | Lost 0-6 / Vigneri, Ben | ||
| * | Apr 25, 2026 | WHEATON COLLEGE | Jang, Andrew / Winters, Andrew | Won 6-4 / Vigneri, Ben | |||
|
Vigneri, Ben |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 08, 2026 | at | St. Francis | John Kenny | Won 6-1, 6-1 | |||
| Feb 14, 2026 | FRANKLIN COLLEGE | Cox, Marcus | Won 7-5, 6-0 | ||||
| Feb. 14, 2026 | WEBSTER UNIVERSITY | Olson, Griffin | Won 6-2, 6-1 | ||||
| Feb. 21, 2026 | at | Monmouth College | Savage, Matthew | Won 6-0, 6-1 | |||
| Feb. 21, 2026 | at | Principia College | Ernesto Botero | Lost 6-7 (4-7), 6-7 (5-7) | |||
| Feb. 28, 2026 | OLIVET NAZARENE | Latil, Lucas | Lost 6-3, 4-6, 9-11 | ||||
| Feb. 28 2026 | GREENVILLE | Colton Hulme | Lost 3-6, 5-7 | ||||
| Mar 07, 2026 | RIPON COLLEGE | Caleb Sippel | Won 7-6 (8-6), 6-1 | ||||
| Mar 08, 2026 | LAWRENCE UNIVERSITY | Ben Hoppe | Won 6-2, 6-1 | ||||
| 03/16/26 | vs | Edgewood University | Ryder Broadbridge | Won 6-1, 6-1 | |||
| Mar 15,2026 | vs | Coe | Idoux, Grant | Lost 1-6, 7-5, 9-11 | |||
| * | Apr 10, 2026 | at | Carroll University | Andrew LaBelle | Lost 1-6, 4-6 | ||
| * | 4/21/2026 | at | Millikin | Nahum, Gillian | Won 6-2, 6-7 (1-7), 10-7 | ||
| * | Apr 20, 2026 | ELMHURST | Hurtado, Santiado | Won 6-0, 6-1 | |||
| * | Apr 25, 2026 | WHEATON COLLEGE | Tang, Corin | Won 6-4, 6-4 | |||
| * | Apr 11, 2026 | at | Carthage College | Francisco Silveria | Lost 1-6, 2-6 | ||
| * | Apr 16, 2026 | at | Augustana | Santiago Diaz | Won 6-3, 4-6, 10-7 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 08, 2026 | at | St. Francis | Jedriel Bondoc / John Kenny | Won 6-0 / Turnbull, Ian | |||
| Feb 14, 2026 | FRANKLIN COLLEGE | Hersam, Clark / Wells, Jaden | Won 7-5 / Turnbull, Ian | ||||
| Feb. 14, 2026 | WEBSTER UNIVERSITY | Bartek, Eli / Smith, Shaun | Lost 4-6 / Turnbull, Ian | ||||
| Feb. 21, 2026 | at | Monmouth College | Savage, Matthew / Perez, Antonio | Won 6-1 / Turnbull, Ian | |||
| Feb. 21, 2026 | at | Principia College | Jesus Soto Bossa / Alvaro Martin Moliz | Won 6-2 / Turnbull, Ian | |||
| Feb. 28, 2026 | OLIVET NAZARENE | Haws, Chatton / Saleh, Paul | Lost 6-7 / Turnbull, Ian | ||||
| Feb. 28 2026 | GREENVILLE | Jade Dynamic / Francisco Trujillo | Lost 5-7 / Turnbull, Ian | ||||
| Mar 07, 2026 | RIPON COLLEGE | Caleb Sippel / Kyle Flook | Won 6-0 / Turnbull, Ian | ||||
| Mar 08, 2026 | LAWRENCE UNIVERSITY | Ben Hoppe / Gabriel Garcia | Won 6-0 / Turnbull, Ian | ||||
| 03/16/26 | vs | Edgewood University | Jon Olafsson / Justin Hutchcroft | Won 6-2 / Ehrlich, Will | |||
| Mar 15,2026 | vs | Coe | Short, Bryton / Kasai, Jumpei | Lost 3-6 / Turnbull, Ian | |||
| * | Apr 10, 2026 | at | Carroll University | Andrew LaBelle / Felix Persson | Lost 4-6 / Hammond, Griffin | ||
| * | 4/21/2026 | at | Millikin | Aura, Jorge / Nahum, Gillian | Lost 0-6 / Turnbull, Ian | ||
| * | Apr 20, 2026 | ELMHURST | Hurtado, Santiado / Songco, Adrian | Won 6-0 / Hammond, Griffin | |||
| * | Apr 25, 2026 | WHEATON COLLEGE | Jang, Andrew / Winters, Andrew | Won 6-4 / Turnbull, Ian | |||
| * | Apr 11, 2026 | at | Carthage College | Finn Morris / Diego Silva | Lost 3-6 / Hammond, Griffin | ||
| * | Apr 16, 2026 | at | Augustana | Jorge Marcelo / Aingeru Garcia | Lost 4-6 / Hammond, Griffin | ||
|
Benjamin Vigneri |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 3/17/26 | BETHEL (MN) | Carter Sheard | Lost 1-6, 1-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 3/17/26 | BETHEL (MN) | Dylan Magistad / Carter Sheard | Lost 2-6 / Griffin Hammond | ||||
| Schedule legend |