| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 15, 2024 | vs | Wartburg College | L | |||||||||||||
| Feb 1, 2025 | at | Wabash College | L | |||||||||||||
| Feb 01, 2025 | vs | Cedarville | L | |||||||||||||
| Feb 07, 2025 | LAWRENCE UNIVERSITY | W | ||||||||||||||
| Feb 15, 2025 | WEBSTER UNIVERSITY | W | ||||||||||||||
| March 1, 2025 | GREENVILLE | L | ||||||||||||||
| Mar 10, 2025 | vs | St. Thomas (Texas) | L | |||||||||||||
| Mar 11, 2025 | vs | Belhaven University | W | |||||||||||||
| Mar 13, 2025 | vs | UW-Superior | L | |||||||||||||
| Mar 22, 2025 | vs | Monmouth College | W | |||||||||||||
| % | 3/22/2025 | at | Principia College | L | ||||||||||||
| * | 4/5/2025 | at | Wheaton College (Ill.) | L | ||||||||||||
| * | 4/5/2025 | at | Elmhurst | W | ||||||||||||
| * | 04/11/2025 | CARROLL UNIVERSITY | L | |||||||||||||
| * | Apr 12, 2025 | CARTHAGE | L | |||||||||||||
| * | Apr 16, 2025 | MILLIKIN | L | |||||||||||||
| * | 4/19/2025 | at | #36 North Central Men's Tennis | L | ||||||||||||
| * | Apr 27, 2025 | AUGUSTANA | L | |||||||||||||
| Schedule legend |