Singles competition | |
No. 1 Singles | |
qf | Vilarroig, Ramon (North Central College) def. Phillips, Cole (Millikin) 6-1, 7-5 |
qf | Cooper Ferruzzi (Carthage) def. Ezcurra, Daniel (Carroll) 7-6 (0-1), 6-4 |
qf | Gomez, Adrian (Carroll) def. Turnbull, Ian (Ill. Wesleyan) 6-4, 6-4 |
qf | Diego Silva (Carthage) def. Sengphommachanh, M (North Central College) 4-6, 6-2, 1-0 (11-9) |
sf | Vilarroig, Ramon (North Central College) def. Cooper Ferruzzi (Carthage) 4-6, 6-1, 1-0 (11-4) |
sf | Gomez, Adrian (Carroll) def. Diego Silva (Carthage) 7-5, 6-2 |
F | Vilarroig, Ramon (North Central College) def. Gomez, Adrian (Carroll) 6-2, 6-0 |
3rd | Cooper Ferruzzi (Carthage) def. Diego Silva (Carthage) unfinished |
csf | Phillips, Cole (Millikin) def. Ezcurra, Daniel (Carroll) 7-6 (0-4), 4-6, 1-0 (10-6) |
csf | Sengphommachanh, M (North Central College) def. Turnbull, Ian (Ill. Wesleyan) 6-0, 6-2 |
5th | Sengphommachanh, M (North Central College) def. Phillips, Cole (Millikin) 6-4, 6-3 |
7th | Turnbull, Ian (Ill. Wesleyan) def. Ezcurra, Daniel (Carroll) 6-3, 6-3 |
No. 2 Singles | |
qf | Luca Okino (Carthage) def. Vigneri, Ben (Ill. Wesleyan) 6-3, 6-2 |
qf | Hernandez Ruiz, I. (North Central College) def. Wolf, Theodor (Millikin) 5-7, 6-4, 1-0 (10-7) |
qf | Finn Morris (Carthage) def. LaBelle, Andrew (Carroll) 6-4, 6-2 |
qf | Lessa, Rafael (North Central College) def. Maack, Clayton (Millikin) 7-5, 6-2 |
sf | Luca Okino (Carthage) def. Hernandez Ruiz, I. (North Central College) 6-3, 6-1 |
sf | Finn Morris (Carthage) def. Lessa, Rafael (North Central College) 3-6, 6-3, 1-0 (10-5) |
F | Luca Okino (Carthage) def. Finn Morris (Carthage) unfinished |
3rd | Lessa, Rafael (North Central College) def. Hernandez Ruiz, I. (North Central College) 7-6 (0-10), 6-3 |
csf | Vigneri, Ben (Ill. Wesleyan) def. Wolf, Theodor (Millikin) 6-3, 6-4 |
csf | LaBelle, Andrew (Carroll) def. Maack, Clayton (Millikin) 6-3, 6-1 |
5th | LaBelle, Andrew (Carroll) def. Vigneri, Ben (Ill. Wesleyan) 6-4, 6-2 |
7th | Wolf, Theodor (Millikin) def. Maack, Clayton (Millikin) unfinished |
No. 3 Singles | |
qf | Penados, Justin (North Central College) def. Russell Reyes (Elmhurst University) 6-2, 6-0 |
qf | Kordesh, Matthew (Millikin) def. Marco Czosnyka (Carthage) 6-4, 7-5 |
qf | Cyriac Cayuela (Carthage) def. McCaffery, Jack (Carroll) 6-3, 6-3 |
qf | Ros, Henry (North Central College) def. Dillow, Thad (Ill. Wesleyan) 6-2, 6-1 |
sf | Penados, Justin (North Central College) def. Kordesh, Matthew (Millikin) 6-1, 6-2 |
sf | Cyriac Cayuela (Carthage) def. Ros, Henry (North Central College) 6-3, 6-3 |
F | Cyriac Cayuela (Carthage) def. Penados, Justin (North Central College) 6-3, 7-5 |
3rd | Ros, Henry (North Central College) def. Kordesh, Matthew (Millikin) 6-2, 6-1 |
csf | Marco Czosnyka (Carthage) def. Russell Reyes (Elmhurst University) 6-0, 6-1 |
csf | McCaffery, Jack (Carroll) def. Dillow, Thad (Ill. Wesleyan) 6-7 (1-0), 6-4, 1-0 (11-9) |
5th | Marco Czosnyka (Carthage) def. McCaffery, Jack (Carroll) 6-3, 6-4 |
7th | Dillow, Thad (Ill. Wesleyan) def. Russell Reyes (Elmhurst University) 6-4, 6-3 |
No. 4 Singles | |
qf | Miles Whelan (Carthage) def. Muhammad Salman (Elmhurst University) 6-0, 6-0 |
qf | LaBelle, Ryan (Carroll) def. Miquel Isern, Rafael (North Central College) 2-6, 6-2, 1-0 (10-7) |
qf | Dan Jaworski (Carthage) def. Crossland, Matt (North Central College) 7-5, 6-2 |
qf | Trinka, Mark (Carroll) def. E Montenegro-Galarza (Elmhurst University) 6-1, 6-3 |
sf | Miles Whelan (Carthage) def. LaBelle, Ryan (Carroll) 6-4, 7-6 (0-3) |
sf | Dan Jaworski (Carthage) def. Trinka, Mark (Carroll) 2-6, 6-4, 1-0 (10-4) |
F | Miles Whelan (Carthage) def. Dan Jaworski (Carthage) 6-2, 6-4 |
3rd | LaBelle, Ryan (Carroll) def. Trinka, Mark (Carroll) unfinished |
csf | Miquel Isern, Rafael (North Central College) def. Muhammad Salman (Elmhurst University) 4-6, 6-1, 1-0 (10-6) |
csf | Crossland, Matt (North Central College) def. E Montenegro-Galarza (Elmhurst University) 6-4, 7-5 |
5th | Miquel Isern, Rafael (North Central College) def. Crossland, Matt (North Central College) 6-2, 6-3 |
7th | E Montenegro-Galarza (Elmhurst University) def. Muhammad Salman (Elmhurst University) 6-1, 6-1 |
No. 5 Singles | |
qf | Vilarroig, David (North Central College) def. Giannis Varsamis (Elmhurst University) 6-1, 6-0 |
qf | Durand, Esteban (Millikin) def. Eman, David (Carroll) 6-2, 3-6, 1-0 (10-2) |
qf | Cross, Zeke (Ill. Wesleyan) def. Persson, Felix (Carroll) 7-5, 6-4 |
qf | Chris Mitev (Carthage) def. Cory Freed (Elmhurst University) 6-2, 6-2 |
sf | Vilarroig, David (North Central College) def. Durand, Esteban (Millikin) 6-3, 6-0 |
sf | Chris Mitev (Carthage) def. Cross, Zeke (Ill. Wesleyan) 6-0, 6-3 |
F | Vilarroig, David (North Central College) def. Chris Mitev (Carthage) 3-6, 6-4, 1-0 (10-6) |
3rd | Durand, Esteban (Millikin) def. Cross, Zeke (Ill. Wesleyan) 6-3, 6-4 |
csf | Eman, David (Carroll) def. Giannis Varsamis (Elmhurst University) 6-2, 6-0 |
csf | Persson, Felix (Carroll) def. Cory Freed (Elmhurst University) 6-0, 6-0 |
5th | Eman, David (Carroll) def. Persson, Felix (Carroll) unfinished |
7th | Cory Freed (Elmhurst University) def. Giannis Varsamis (Elmhurst University) 6-0, 6-1 |
No. 6 Singles | |
qf | James Schweitzer (Carthage) def. C. Vasilopoulos (Elmhurst University) 6-0, 6-1 |
qf | Tomecki, Chase (Ill. Wesleyan) def. Adrian Songco (Elmhurst University) 7-5, 6-2 |
qf | Hammond, Griffin (Ill. Wesleyan) def. Macke, Max (Millikin) 6-0, 6-0 |
qf | Gonzales, Dieter (North Central College) def. Ruairi Gilbert (Carthage) 6-0, 6-1 |
sf | James Schweitzer (Carthage) def. Tomecki, Chase (Ill. Wesleyan) 6-1, 6-2 |
sf | Gonzales, Dieter (North Central College) def. Hammond, Griffin (Ill. Wesleyan) 6-0, 6-2 |
F | Gonzales, Dieter (North Central College) def. James Schweitzer (Carthage) 6-4, 6-3 |
3rd | Hammond, Griffin (Ill. Wesleyan) def. Tomecki, Chase (Ill. Wesleyan) 6-2, 6-3 |
csf | C. Vasilopoulos (Elmhurst University) def. Adrian Songco (Elmhurst University) 6-1, 6-1 |
csf | Macke, Max (Millikin) def. Ruairi Gilbert (Carthage) 6-2, 6-4 |
5th | C. Vasilopoulos (Elmhurst University) def. Macke, Max (Millikin) 6-2, 6-4 |
7th | Ruairi Gilbert (Carthage) def. Adrian Songco (Elmhurst University) 7-5, 6-7 (8-0), 1-0 (10-8) |
No. 7 Singles | |
qf | Tonelli, Paolo (Millikin) def. Roberto Koziol (Elmhurst University) 6-0, 6-2 |
qf | Aiden Friedman (Carthage) def. Pranit Shah (Elmhurst University) 6-0, 6-0 |
qf | Rasquin, Sebastian (Ill. Wesleyan) def. Bloom, Jacob (Millikin) 6-0, 6-0 |
sf | David McCormick (Carthage) def. Tonelli, Paolo (Millikin) 6-3, 6-0 |
sf | Aiden Friedman (Carthage) def. Rasquin, Sebastian (Ill. Wesleyan) 7-6 (0-4), 6-7 (3-0), 1-0 (10-5) |
F | Aiden Friedman (Carthage) def. David McCormick (Carthage) 6-4, 6-3 |
3rd | Rasquin, Sebastian (Ill. Wesleyan) def. Tonelli, Paolo (Millikin) 6-3, 6-4 |
csf | Bloom, Jacob (Millikin) def. Pranit Shah (Elmhurst University) 6-1, 3-6, 1-0 (10-6) |
5th | Bloom, Jacob (Millikin) def. Roberto Koziol (Elmhurst University) 6-4, 6-1 |
Doubles competition | |
No. 1 Doubles | |
qf | Vilarroig, Ramon/Sengphommachanh, M (North Central College) def. Russell Reyes/E Montenegro-Galarza (Elmhurst University) 8-0 |
qf | Wolf, Theodor/Phillips, Cole (Millikin) def. Cooper Ferruzzi/Diego Silva (Carthage) 8-7 (0-4) |
qf | Francisco Silveria/Cyriac Cayuela (Carthage) def. Lessa, Rafael/Penados, Justin (North Central College) 8-3 |
qf | Turnbull, Ian/Vigneri, Ben (Ill. Wesleyan) def. Ezcurra, Daniel/Gomez, Adrian (Carroll) 8-5 |
sf | Vilarroig, Ramon/Sengphommachanh, M (North Central College) def. Wolf, Theodor/Phillips, Cole (Millikin) 8-3 |
sf | Francisco Silveria/Cyriac Cayuela (Carthage) def. Turnbull, Ian/Vigneri, Ben (Ill. Wesleyan) 8-2 |
F | Vilarroig, Ramon/Sengphommachanh, M (North Central College) def. Francisco Silveria/Cyriac Cayuela (Carthage) 8-7 (0-6) |
3rd | Turnbull, Ian/Vigneri, Ben (Ill. Wesleyan) def. Wolf, Theodor/Phillips, Cole (Millikin) 8-6 |
csf | Cooper Ferruzzi/Diego Silva (Carthage) def. Russell Reyes/E Montenegro-Galarza (Elmhurst University) 8-2 |
csf | Ezcurra, Daniel/Gomez, Adrian (Carroll) def. Lessa, Rafael/Penados, Justin (North Central College) 8-2 |
5th | Ezcurra, Daniel/Gomez, Adrian (Carroll) def. Cooper Ferruzzi/Diego Silva (Carthage) 8-2 |
7th | Lessa, Rafael/Penados, Justin (North Central College) def. Russell Reyes/E Montenegro-Galarza (Elmhurst University) 8-1 |
No. 2 Doubles | |
qf | Finn Morris/Luca Okino (Carthage) def. Cory Freed/Muhammad Salman (Elmhurst University) 8-0 |
qf | LaBelle, Andrew/Persson, Felix (Carroll) vs. Vilarroig, David/Ros, Henry (North Central College) -- no result |
qf | Marco Czosnyka/Dan Jaworski (Carthage) def. Maack, Clayton/Kordesh, Matthew (Millikin) 8-7 (0-4) |
qf | Hernandez Ruiz, I./Crossland, Matt (North Central College) def. Cross, Zeke/Dillow, Thad (Ill. Wesleyan) 8-5 |
sf | Finn Morris/Luca Okino (Carthage) def. Vilarroig, David/Ros, Henry (North Central College) 8-0 |
sf | Hernandez Ruiz, I./Crossland, Matt (North Central College) def. Marco Czosnyka/Dan Jaworski (Carthage) 8-6 |
F | Luca Okino/Finn Morris (Carthage) def. Hernandez Ruiz, I./Crossland, Matt (North Central College) 8-5 |
3rd | Vilarroig, David/Ros, Henry (North Central College) def. Marco Czosnyka/Dan Jaworski (Carthage) 8-2 |
csf | LaBelle, Andrew/Persson, Felix (Carroll) def. Cory Freed/Muhammad Salman (Elmhurst University) 8-2 |
csf | Maack, Clayton/Kordesh, Matthew (Millikin) def. Cross, Zeke/Dillow, Thad (Ill. Wesleyan) 8-5 |
5th | Maack, Clayton/Kordesh, Matthew (Millikin) def. LaBelle, Andrew/Persson, Felix (Carroll) 8-7 (0-9) |
7th | Cory Freed/Muhammad Salman (Elmhurst University) def. Cross, Zeke/Dillow, Thad (Ill. Wesleyan) 8-3 |
No. 3 Doubles | |
qf | McCaffery, Jack/Trinka, Mark (Carroll) def. Giannis Varsamis/C. Vasilopoulos (Elmhurst University) 8-1 |
qf | Tomecki, Chase/Hammond, Griffin (Ill. Wesleyan) def. Ruairi Gilbert/James Schweitzer (Carthage) 8-4 |
qf | Miles Whelan/Chris Mitev (Carthage) def. Gonzales, Dieter/Miquel Isern, Rafael (North Central College) 8-6 |
qf | LaBelle, Ryan/Eman, David (Carroll) def. Durand, Esteban/Tonelli, Paolo (Millikin) 8-1 |
sf | McCaffery, Jack/Trinka, Mark (Carroll) def. Tomecki, Chase/Hammond, Griffin (Ill. Wesleyan) 8-1 |
sf | LaBelle, Ryan/Eman, David (Carroll) def. Miles Whelan/Chris Mitev (Carthage) 8-7 (0-5) |
F | McCaffery, Jack/Trinka, Mark (Carroll) def. LaBelle, Ryan/Eman, David (Carroll) unfinished |
3rd | Miles Whelan/Chris Mitev (Carthage) def. Tomecki, Chase/Hammond, Griffin (Ill. Wesleyan) 8-1 |
csf | Ruairi Gilbert/James Schweitzer (Carthage) def. Giannis Varsamis/C. Vasilopoulos (Elmhurst University) 8-2 |
csf | Gonzales, Dieter/Miquel Isern, Rafael (North Central College) def. Durand, Esteban/Tonelli, Paolo (Millikin) 8-2 |
5th | Gonzales, Dieter/Miquel Isern, Rafael (North Central College) def. Ruairi Gilbert/James Schweitzer (Carthage) 8-4 |
7th | Giannis Varsamis/C. Vasilopoulos (Elmhurst University) def. Durand, Esteban/Phillips, Cole (Millikin) 8-5 |
No. 4 Doubles | |
sf | Pranit Shah/Rasquin, Sebastian (ELM/IWU) def. Bloom, Jacob/Macke, Max (Millikin) 8-4 |
sf | Aiden Friedman/David McCormick (Carthage) def. Adrian Songco/Roberto Koziol (Elmhurst University) 8-2 |
F | Aiden Friedman/David McCormick (Carthage) def. Pranit Shah/Rasquin, Sebastian (ELM/IWU) 8-3 |
3rd | Bloom, Jacob/Macke, Max (Millikin) def. Adrian Songco/Roberto Koziol (Elmhurst University) 8-6 |
Tournament Notes |