| Singles competition |
| No. 1 Singles |
| QF | Vilarroig, Ramon (North Central College) def. Wolf, Theo (Millikin) 6-3, 6-4 |
| QF | Hermange, Arthur (Augustana) def. Krzewinski, Mike (Carthage) 6-2, 6-2 |
| QF | Sengphommachanh, M (North Central College) def. Gomez, Adrian (Carroll) 6-1, 6-4 |
| QF | Silveira, Francisco (Carthage) def. Turnbull, Ian (Ill. Wesleyan) 6-2, 6-3 |
| SF | Vilarroig, Ramon (North Central College) def. Hermange, Arthur (Augustana) 6-2, 6-4 |
| SF | Silveira, Francisco (Carthage) def. Sengphommachanh, M (North Central College) 6-2, 6-1 |
| F | Vilarroig, Ramon (North Central College) def. Silveira, Francisco (Carthage) 6-3, 6-4 |
| 3rd | Sengphommachanh, M (North Central College) def. Hermange, Arthur (Augustana) 6-2, 6-3 |
| CSF | Krzewinski, Mike (Carthage) def. Wolf, Theo (Millikin) 6-2, 6-2 |
| CSF | Gomez, Adrian (Carroll) def. Turnbull, Ian (Ill. Wesleyan) 6-1, 6-1 |
| 5th | Krzewinski, Mike (Carthage) def. Gomez, Adrian (Carroll) 4-6, 6-3, 10-8 |
| 7th | Turnbull, Ian (Ill. Wesleyan) def. Wolf, Theo (Millikin) 6-3, 6-4 |
| No. 2 Singles |
| QF | Briand, Elios (Carthage) def. Luna, Gabriel (Augustana) 6-0, 6-4 |
| QF | Ezcurra, Daniel (Carroll) def. Penados, Justin (North Central College) 6-0, 7-5 |
| QF | David Larraga (Augustana) def. Ferruzzi, Cooper (Carthage) 2-6, 7-6 (0-5), 14-12 |
| QF | Phillips, Cole (Millikin) def. Lessa, Rafael (North Central College) 6-3, 4-6, 10-6 |
| SF | Briand, Elios (Carthage) def. Ezcurra, Daniel (Carroll) 6-4, 6-4 |
| SF | Phillips, Cole (Millikin) def. David Larraga (Augustana) 7-5, 3-2, retired |
| F | Briand, Elios (Carthage) def. Phillips, Cole (Millikin) 6-2, 6-3 |
| 3rd | Ezcurra, Daniel (Carroll) def. David Larraga (Augustana) 6-2, 6-4 |
| CSF | Penados, Justin (North Central College) def. Luna, Gabriel (Augustana) 6-2, 6-4 |
| CSF | Ferruzzi, Cooper (Carthage) def. Lessa, Rafael (North Central College) 6-3, 6-4 |
| 5th | Penados, Justin (North Central College) def. Ferruzzi, Cooper (Carthage) 6-3, 0-6, 10-4 |
| 7th | Luna, Gabriel (Augustana) def. Lessa, Rafael (North Central College) 6-3, 2-6, 10-4 |
| No. 3 Singles |
| QF | Ros, Henry (North Central College) def. Vigneri, Ben (Ill. Wesleyan) 5-7, 6-1, 10-5 |
| QF | Okino, Luca (Carthage) def. Philip, Timothee (Augustana) 6-4, 6-2 |
| QF | Estanislao, Daniel (North Central College) def. Navarro, Nicolas (Augustana) 6-1, 7-5 |
| QF | Pimenta, Victor (Carthage) def. Kordesh, Matthew (Millikin) 6-3, 6-0 |
| SF | Okino, Luca (Carthage) def. Ros, Henry (North Central College) 6-2, 6-2 |
| SF | Pimenta, Victor (Carthage) def. Estanislao, Daniel (North Central College) 6-1, 6-1 |
| F | Pimenta, Victor (Carthage) def. Okino, Luca (Carthage) 3-6, 6-2, 10-2 |
| 3rd | Ros, Henry (North Central College) def. Estanislao, Daniel (North Central College) 3-6, 6-4, 11-9 |
| CSF | Philip, Timothee (Augustana) def. Vigneri, Ben (Ill. Wesleyan) 7-5, 6-0 |
| CSF | Navarro, Nicolas (Augustana) def. Kordesh, Matthew (Millikin) 6-2, 4-6, 10-6 |
| 5th | Navarro, Nicolas (Augustana) def. Philip, Timothee (Augustana) 6-2, 6-1 |
| 7th | Kordesh, Matthew (Millikin) def. Vigneri, Ben (Ill. Wesleyan) 7-5, 7-5 |
| No. 4 Singles |
| QF | Silva, Diego (Carthage) def. Dillow, Thad (Ill. Wesleyan) 6-0, 6-1 |
| QF | Crowell, Wyatt (North Central College) def. Fontenelle, Gustavo (Augustana) 6-1, 6-1 |
| QF | Gonzalez, Guillermo (North Central College) def. Aingeru Garcia (Augustana) 6-3, 6-4 |
| QF | Cayuela, Cyriac (Carthage) def. Eman, David (Carroll) 6-4, 6-2 |
| SF | Silva, Diego (Carthage) def. Crowell, Wyatt (North Central College) 6-2, 6-2 |
| SF | Gonzalez, Guillermo (North Central College) def. Cayuela, Cyriac (Carthage) 2-6, 6-4, 10-8 |
| F | Silva, Diego (Carthage) def. Gonzalez, Guillermo (North Central College) 6-4, 6-3 |
| 3rd | Crowell, Wyatt (North Central College) def. Cayuela, Cyriac (Carthage) 6-2, 6-3 |
| CSF | Fontenelle, Gustavo (Augustana) def. Dillow, Thad (Ill. Wesleyan) 6-1, 6-2 |
| CSF | Aingeru Garcia (Augustana) def. Eman, David (Carroll) 6-3, 6-4 |
| 7th | Dillow, Thad (Ill. Wesleyan) def. Eman, David (Carroll) 6-4, 6-4 |
| No. 5 Singles |
| QF | Curley, Ned (North Central College) def. Persson, Felix (Carroll) 6-0, 6-1 |
| QF | Whelan, Miles (Carthage) def. Mendes, Arthur (Augustana) 6-4, 6-2 |
| QF | McCaffrey, Jack (Carroll) def. Crossland, Matt (North Central College) 6-3, 6-1 |
| QF | Czosynka, Marco (Carthage) def. Turnbull, Evan (Ill. Wesleyan), by default |
| SF | Whelan, Miles (Carthage) def. Curley, Ned (North Central College) 2-6, 6-3, 10-6 |
| SF | Czosynka, Marco (Carthage) def. Crossland, Matt (North Central College) 6-1, 6-2 |
| F | Czosynka, Marco (Carthage) def. Whelan, Miles (Carthage) 6-7 (0-5), 6-2, 13-11 |
| 3rd | Curley, Ned (North Central College) def. Crossland, Matt (North Central College) 6-2, 6-1 |
| CSF | Mendes, Arthur (Augustana) def. Persson, Felix (Carroll) 6-3, 6-4 |
| CSF | McCaffrey, Jack (Carroll) def. Turnbull, Evan (Ill. Wesleyan), by default |
| 5th | McCaffrey, Jack (Carroll) def. Mendes, Arthur (Augustana) 6-4, 0-6, 10-6 |
| 7th | Persson, Felix (Carroll) def. Turnbull, Evan (Ill. Wesleyan), by default |
| No. 6 Singles |
| QF | Friese, Hayden (Carthage) def. Hammond, Griffin (Ill. Wesleyan) 6-1, 6-1 |
| QF | Gonzales, Dieter (North Central College) def. Saint-Paul, Eliot (Augustana) 6-4, 4-6, 10-7 |
| QF | Urraca, Daniel (North Central College) def. Cross, Zeke (Ill. Wesleyan) 6-1, 6-0 |
| QF | Jaworski, Daniel (Carthage) def. Carls, Layton (Carroll) 6-1, 6-1 |
| SF | Friese, Hayden (Carthage) def. Gonzales, Dieter (North Central College) 1-6, 6-4, 13-11 |
| SF | Jaworski, Daniel (Carthage) def. Urraca, Daniel (North Central College) 6-3, 6-4 |
| F | Jaworski, Daniel (Carthage) def. Friese, Hayden (Carthage) 2-6, 6-4, 10-8 |
| 3rd | Urraca, Daniel (North Central College) def. Gonzales, Dieter (North Central College) 6-3, 4-6, 10-7 |
| CSF | Hammond, Griffin (Ill. Wesleyan) def. Saint-Paul, Eliot (Augustana) 7-5, 3-6, 10-6 |
| CSF | Cross, Zeke (Ill. Wesleyan) def. Carls, Layton (Carroll) 7-6 (0-5), 6-2 |
| 7th | Saint-Paul, Eliot (Augustana) def. Carls, Layton (Carroll) 7-5, 6-3 |
| No. 7 Singles |
| QF | Richardson, Brayden (Carroll) def. Sibley-Diggs, Jordan (Ill. Wesleyan) 6-3, 6-4 |
| QF | Vilarroig, David (North Central College) def. Durand, Esteban (Millikin) 6-0, 6-0 |
| QF | Caspar Jung (Augustana) def. Cortez, Josh (Ill. Wesleyan) 6-0, 6-4 |
| QF | Miskovic, Milan (North Central College) def. Quast, Charlie (Carroll) 6-7 (0-1), 6-3, 10-6 |
| SF | Vilarroig, David (North Central College) def. Richardson, Brayden (Carroll) 6-3, 6-4 |
| SF | Caspar Jung (Augustana) def. Miskovic, Milan (North Central College) 6-3, 6-4 |
| F | Vilarroig, David (North Central College) def. Caspar Jung (Augustana) 6-3, 6-1 |
| 3rd | Richardson, Brayden (Carroll) def. Miskovic, Milan (North Central College) 6-4, 3-6, 10-3 |
| CSF | Durand, Esteban (Millikin) def. Sibley-Diggs, Jordan (Ill. Wesleyan) 6-0, 6-3 |
| CSF | Cortez, Josh (Ill. Wesleyan) def. Quast, Charlie (Carroll) 6-4, 6-0 |
| 5th | Durand, Esteban (Millikin) def. Quast, Charlie (Carroll) 6-3, 6-2 |
| 7th | Sibley-Diggs, Jordan (Ill. Wesleyan) def. Cortez, Josh (Ill. Wesleyan) 3-6, 6-4, 10-7 |
| No. 8 Singles -- (Round Robin Format) |
| RR | Buntrok, Nathan (Carroll) def. Tomecki, Chase (Ill. Wesleyan) 7-6 (0-4), 6-4 |
| RR | Gambuzza, Brian (North Central College) def. Rasquin, Sebastian (Ill. Wesleyan) 6-2, 6-4 |
| RR | Buntrok, Nathan (Carroll) def. Rasquin, Sebastian (Ill. Wesleyan) 6-3, 3-6, 10-4 |
| RR | Gambuzza, Brian (North Central College) def. Tomecki, Chase (Ill. Wesleyan) 4-6, 7-5, 10-7 |
| RR | Tomecki, Chase (Ill. Wesleyan) def. Rasquin, Sebastian (Ill. Wesleyan) 6-1, 6-1 |
| RR | Gambuzza, Brian (North Central College) def. Buntrok, Nathan (Carroll) 6-2, 6-3 |
| Doubles competition |
| No. 1 Doubles |
| QF | Silva, Diego/Silveira, Francisco (Carthage) def. Turnbull, Ian/Vigneri, Ben (Ill. Wesleyan) 8-5 |
| QF | Vilarroig, Ramon/Gonzalez, Guillermo (North Central College) def. Hermange, Arthur/Luna, Gabriel (Augustana) 8-3 |
| QF | Crowell, Wyatt/Sengphommachanh, M (North Central College) def. Gomez, Adrian/Ezcurra, Daniel (Carroll) 8-6 |
| QF | Wolf, Theo/Phillips, Cole (Millikin) def. Krzewinski, Mike/Briand, Elios (Carthage) 8-4 |
| SF | Silva, Diego/Silveira, Francisco (Carthage) def. Vilarroig, Ramon/Gonzalez, Guillermo (North Central College) 8-3 |
| SF | Krzewinski, Mike/Briand, Elios (Carthage) def. Crowell, Wyatt/Sengphommachanh, M (North Central College) 8-5 |
| F | Krzewinski, Mike/Briand, Elios (Carthage) def. Silva, Diego/Silveira, Francisco (Carthage) 8-4 |
| 3rd | Crowell, Wyatt/Sengphommachanh, M (North Central College) def. Vilarroig, Ramon/Gonzalez, Guillermo (North Central College) 8-4 |
| CSF | Hermange, Arthur/Luna, Gabriel (Augustana) def. Turnbull, Ian/Vigneri, Ben (Ill. Wesleyan) 8-4 |
| CSF | Ezcurra, Daniel/Gomez, Adrian (Carroll) def. Phillips, Cole/Wolf, Theo (Millikin) 8-5 |
| 5th | Hermange, Arthur/Luna, Gabriel (Augustana) def. Ezcurra, Daniel/Gomez, Adrian (Carroll) 8-7 (0-4) |
| 7th | Wolf, Theo/Phillips, Cole (Millikin) def. Vigneri, Ben/Turnbull, Ian (Ill. Wesleyan) 8-7 (0-2) |
| No. 2 Doubles |
| QF | Estanislao, Daniel/Lessa, Rafael (North Central College) def. Turnbull, Evan/Cross, Zeke (Ill. Wesleyan), by default |
| QF | Philip, Timothee/David Larraga (Augustana) def. Czosynka, Marco/Jaworski, Daniel (Carthage) 8-4 |
| QF | Fontenelle, Gustavo/Navarro, Nicolas (Augustana) def. Penados, Justin/Curley, Ned (North Central College) 8-5 |
| QF | Okino, Luca/Ferruzzi, Cooper (Carthage) def. McCaffrey, Jack/Eman, David (Carroll) 8-0 |
| SF | Ferruzzi, Cooper/Okino, Luca (Carthage) def. Fontenelle, Gustavo/Navarro, Nicolas (Augustana) 8-5 |
| SF | Estanislao, Daniel/Lessa, Rafael (North Central College) def. Philip, Timothee/David Larraga (Augustana) 8-6 |
| F | Lessa, Rafael/Estanislao, Daniel (North Central College) def. Ferruzzi, Cooper/Okino, Luca (Carthage) 8-6 |
| 3rd | Philip, Timothee/David Larraga (Augustana) def. Fontenelle, Gustavo/Navarro, Nicolas (Augustana) 8-6 |
| CSF | Czosynka, Marco/Jaworski, Daniel (Carthage) def. Turnbull, Evan/Cross, Zeke (Ill. Wesleyan), by default |
| CSF | Curley, Ned/Penados, Justin (North Central College) def. McCaffrey, Jack/Eman, David (Carroll) 8-4 |
| 5th | Curley, Ned/Penados, Justin (North Central College) def. Czosynka, Marco/Jaworski, Daniel (Carthage) 8-6 |
| 7th | McCaffrey, Jack/Eman, David (Carroll) def. Turnbull, Evan/Cross, Zeke (Ill. Wesleyan), by default |
| No. 3 Doubles |
| QF | Pimenta, Victor/Cayuela, Cyriac (Carthage) def. Dillow, Thad/Hammond, Griffin (Ill. Wesleyan) 8-3 |
| QF | Aingeru Garcia/Mendes, Arthur (Augustana) def. Vilarroig, David/Urraca, Daniel (North Central College) 8-7 (0-5) |
| QF | Friese, Hayden/Whelan, Miles (Carthage) def. Persson, Felix/Carls, Layton (Carroll) 8-5 |
| QF | Ros, Henry/Crossland, Matt (North Central College) def. Kordesh, Matthew/Durand, Esteban (Millikin) 8-7 (0-5) |
| SF | Pimenta, Victor/Cayuela, Cyriac (Carthage) def. Aingeru Garcia/Mendes, Arthur (Augustana) 8-1 |
| SF | Crossland, Matt/Ros, Henry (North Central College) def. Friese, Hayden/Whelan, Miles (Carthage) 8-2 |
| F | Pimenta, Victor/Cayuela, Cyriac (Carthage) def. Crossland, Matt/Ros, Henry (North Central College) 8-5 |
| 3rd | Friese, Hayden/Whelan, Miles (Carthage) def. Aingeru Garcia/Mendes, Arthur (Augustana) 8-6 |
| CSF | Dillow, Thad/Hammond, Griffin (Ill. Wesleyan) def. Vilarroig, David/Urraca, Daniel (North Central College) 8-6 |
| CSF | Durand, Esteban/Kordesh, Matthew (Millikin) def. Persson, Felix/Carls, Layton (Carroll) 8-3 |
| 5th | Dillow, Thad/Hammond, Griffin (Ill. Wesleyan) def. Durand, Esteban/Kordesh, Matthew (Millikin) 8-7 (0-2) |
| 7th | Urraca, Daniel/Vilarroig, David (North Central College) def. Persson, Felix/Carls, Layton (Carroll) 8-5 |
| No. 4 Doubles |
| QF | Buntrok, Nathan/Quast, Charlie (Carroll) def. Tomecki, Chase/Rasquin, Sebastian (Ill. Wesleyan) 8-7 (0-10) |
| SF | Caspar Jung/Saint-Paul, Eliot (Augustana) def. Buntrok, Nathan/Quast, Charlie (Carroll) 8-1 |
| SF | Miskovic, Milan/Gonzales, Dieter (North Central College) def. Cortez, Josh/Sibley-Diggs, Jordan (Ill. Wesleyan) 8-1 |
| F | Caspar Jung/Saint-Paul, Eliot (Augustana) def. Gonzales, Dieter/Miskovic, Milan (North Central College) 8-6 |
| 3rd | Buntrok, Nathan/Quast, Charlie (Carroll) def. Sibley-Diggs, Jordan/Cortez, Josh (Ill. Wesleyan) 8-7 (0-5) |