| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 04, 2023 | vs | Cedarville | L | |||||||||||||
| Feb 04, 2023 | vs | Greenville | L | |||||||||||||
| 2/11/2023 | vs | Simpson | W | |||||||||||||
| % | Feb. 11, 2023 | at | Principia College | L | ||||||||||||
| Feb 18, 2023 | MONMOUTH COLLEGE | W | ||||||||||||||
| Feb 19, 2023 | WEBSTER UNIVERSITY | W | ||||||||||||||
| 2/25/2023 | at | Cornell College | W | |||||||||||||
| 2/25/2023 | at | Coe Men's Tennis | L | |||||||||||||
| Mar 14, 2023 | vs | Emerson Men's Tennis | W | |||||||||||||
| Mar 14, 2023 | vs | Colby-Sawyer College | W | |||||||||||||
| Mar 16, 2023 | vs | Ohio Wesleyan | W | |||||||||||||
| Mar 21, 2023 | vs | Franciscan Men's Tennis | W | |||||||||||||
| * | Mar 24, 2023 | AUGUSTANA | L | |||||||||||||
| * | 3/26/2023 | at | North Central Men's Tennis | L | ||||||||||||
| %* | 4/1/2023 | at | Wheaton College | L | ||||||||||||
| * | Apr 10, 2023 | MILLIKIN | L | |||||||||||||
| * | Apr 13, 2023 | at | Elmhurst University | W | ||||||||||||
| * | Apr 15, 2023 | CARTHAGE | L | |||||||||||||
| * | Apr 16, 2023 | CARROLL (WI) | W | |||||||||||||
| % | 04/27/2023 | vs | Millikin | L | ||||||||||||
| Schedule legend |