![]() |
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 02/12/2022 | vs | Wartburg College | L | |||||||||||||
| 02/12/2022 | at | St. Ambrose | W | |||||||||||||
| 02/26/2022 | vs | Cedarville | L | |||||||||||||
| 03/04/2022 | GREENVILLE | L | ||||||||||||||
| 03/14/2022 | at | Eckerd College | L | |||||||||||||
| 03/16/2022 | vs | Stevenson | W | |||||||||||||
| 03/17/2022 | vs | Colby-Sawyer | W | |||||||||||||
| 03/17/2022 | vs | Farirleigh Dickinson | L | |||||||||||||
| * | 04/02/2022 | NORTH CENTRAL MEN'S TENNIS | L | |||||||||||||
| 04/02/2022 | PRINCIPIA COLLEGE | L | ||||||||||||||
| * | 04/08/2022 | at | Carthage | L | ||||||||||||
| %* | 04/08/2022 | at | Carroll (WI) | W | ||||||||||||
| * | 04/15/2022 | at | Millikin | L | ||||||||||||
| * | 04/16/2022 | at | Augustana | L | ||||||||||||
| * | 04/23/2022 | WHEATON (IL) | L | |||||||||||||
| * | 04/24/2022 | ELMHURST | W | |||||||||||||
| % | 05/05/2022 | vs | Wheaton (IL) | L | ||||||||||||
| Schedule legend |