![]() |
| Burk, Carter |
| Cortez, Josh |
| Cross, Zeke |
| McCoy, Ryan |
| Nair, Shanku |
| Piotrowski, Justin |
| Sibley-Diggs, Jordan |
| Triantafel,Demetrios |
| Turnbull, Evan |
|
Burk, Carter |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/11/2021 | vs | Carthage | Welker, Nicolas | Lost 0-6, 0-6 | |||
| 09/11/2021 | vs | North Central | Hinch, Andy | Won 6-4, 6-3 | |||
| 09/11/2021 | vs | Augustana | Panosso, Leonardo | Lost 1-6, 2-6 | |||
| 09/25/2021 | vs | Wabash College | A. Alonso-Sanchez | Lost 3-6, 3-6 | |||
| 09/25/2021 | vs | Hanover | Joey Keal | Won 2-6, 7-6, 10-8 | |||
| 10/01-03/2021 | vs | WashU | Lucas Guy | Lost 1-6, 1-6 | |||
| 10/01-03/2021 | vs | Hope College | Tyler Stafford | Lost 2-6, 4-6 | |||
| 02/12/2022 | vs | Wartburg College | Davis, Cade | Lost 3-6, 1-6 | |||
| 02/12/2022 | at | St. Ambrose | Bennet Piotrowski | Won 5-7, 6-1, 10-2 | |||
| 02/26/2022 | vs | Cedarville | O'Brien, Timmy | Lost 0-6, 0-6 | |||
| 03/04/2022 | GREENVILLE | Rafael Rodriguez | Lost 1-6, 2-6 | ||||
| 03/14/2022 | at | Eckerd College | Prakrut Patel | Lost 0-6, 1-6 | |||
| 03/16/2022 | vs | Stevenson | Lukas Sanidas | Won 6-2, 6-2 | |||
| 03/17/2022 | vs | Colby-Sawyer | Jan Ullmann | Lost 3-6, 1-6 | |||
| 03/17/2022 | vs | Farirleigh Dickinson | BUDINSZKY, Moric | Lost 0-6, 0-6 | |||
| * | 04/02/2022 | NORTH CENTRAL MEN'S TENNIS | Suarez,Javier | Lost 3-6, 2-6 | |||
| 04/02/2022 | PRINCIPIA COLLEGE | Juan Segovia | Lost 0-6, 1-6 | ||||
| * | 04/08/2022 | at | Carthage | Myles Krzewinski | Lost 0-6, 4-6 | ||
| %* | 04/08/2022 | at | Carroll (WI) | Barter, Luke | Won 6-0, 6-0 | ||
| * | 04/15/2022 | at | Millikin | Wolf, Theodor | Lost 1-6, 4-6 | ||
| * | 04/16/2022 | at | Augustana | Panosso, Leonardo | Lost 6-4, 1-6, 4-6 | ||
| * | 04/23/2022 | WHEATON (IL) | Williams, Jacob | Lost 1-6, 2-6 | |||
| * | 04/24/2022 | ELMHURST | Penados, Justin | Lost 3-6, 0-6 | |||
| % | 05/05/2022 | vs | Wheaton (IL) | Williams, Jacob | - 1-6, 3-2, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/11/2021 | vs | Augustana | Hermange, Arthur/Panosso, Leonardo | Lost 4-8/Triantafel,Demetrios | |||
| 09/11/2021 | vs | North Central | Gonzalez, Guillermo/Hinch, Andy | Won 8-4/Triantafel,Demetrios | |||
| 09/11/2021 | vs | Augustana | Hart, Ben/Cassens, Justin | Lost 1-8/Triantafel,Demetrios | |||
| 09/25/2021 | vs | Wabash College | A. Alonso-Sanchez/Cole Borden | Lost 7-8 (3-7)/Triantafel,Demetrios | |||
| 09/25/2021 | vs | Hanover | Jedrek Brodzki/Connor Garrison | Lost 2-8/Triantafel,Demetrios | |||
| 10/01-03/2021 | vs | Albion College | Drake Malcolm/Brett Gurzell | Lost 3-8/Triantafel,Demetrios | |||
| 10/01-03/2021 | vs | Otterbein | Jake McDivitt/Jamie Price | Lost 6-8/Triantafel,Demetrios | |||
| 02/12/2022 | vs | Wartburg College | Huffman, Lucas / Eells, Jackson | Lost 5-8 / Triantafel,Demetrios | |||
| 02/12/2022 | at | St. Ambrose | Brian Lelm / Greyson Piotrowski | Won 6-4 / Triantafel,Demetrios | |||
| 02/26/2022 | vs | Cedarville | Moss, Cole / Brumbaugh, Nathan | Lost 4-6 / Piotrowski, Justin | |||
| 03/04/2022 | GREENVILLE | Clark Kent / Luke Motsinger | Won 8-7 / McCoy, Ryan | ||||
| 03/14/2022 | at | Eckerd College | Christian Kearns / Arthur Fonseca | Lost 4-6 / Nair, Shanku | |||
| 03/16/2022 | vs | Stevenson | Lukas Sanidas / Chad Smialek | Won 8-2 / Nair, Shanku | |||
| 03/17/2022 | vs | Colby-Sawyer | Julius Lowman / Aidan Jensen | Won 8-2 / Triantafel,Demetrios | |||
| 03/17/2022 | vs | Farirleigh Dickinson | DHOUIB, Mehdi / ADNANE, Younes | Lost 2-8 / Triantafel,Demetrios | |||
| * | 04/02/2022 | NORTH CENTRAL MEN'S TENNIS | Vilarroig,Ramon / Gonzalez,Guillermo | Lost 0-8 / Triantafel,Demetrios | |||
| 04/02/2022 | PRINCIPIA COLLEGE | Daniel Gomez / William Johnson | Lost 7-8 (0-5) / Triantafel,Demetrios | ||||
| * | 04/08/2022 | at | Carthage | Daniel Moore / Yanozie Amadike | Lost 5-8 / Triantafel,Demetrios | ||
| %* | 04/08/2022 | at | Carroll (WI) | Barter, Luke / Hofland, Ian | Won 8-2 / Triantafel,Demetrios | ||
| * | 04/15/2022 | at | Millikin | Wolf, Theodor / Phillips, Cole | Lost 6-8 / Triantafel,Demetrios | ||
| * | 04/16/2022 | at | Augustana | Panosso, Leonardo / Philip, Timothee | Won 8-7 (10-4) / Piotrowski, Justin | ||
| * | 04/23/2022 | WHEATON (IL) | Ching, Cody / Booker, Jack | Lost 5-8 / Triantafel,Demetrios | |||
| * | 04/24/2022 | ELMHURST | Penados, Justin / Fulmer, Brandon | Won 8-4 / Triantafel,Demetrios | |||
| % | 05/05/2022 | vs | Wheaton (IL) | Ching, Cody / Booker, Jack | Lost 6-8 / Triantafel,Demetrios | ||
|
Cortez, Josh |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/11/2021 | vs | Millikin | Bailey, Josiah | Won 6-2, 2-6, 10-5 | |||
| 09/11/2021 | vs | Carroll (WI) | Nowell, Jordan | Lost 7-5, 4-6, 6-10 | |||
| 09/25/2021 | vs | Wabash College | Ethan Wallace | Won 7-6 (7-1), 7-6 (7-3) | |||
| 09/25/2021 | vs | Hanover | Charley Williams | Lost 1-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/11/2021 | vs | Carroll (WI) | Strupp, Ryan/McCaffery, Jack | Lost 5-8/Sibley-Diggs, Jordan | |||
| 09/11/2021 | vs | Carroll (WI) | Nowell, Jordan/Pierson, Ben | Won 8-2/Sibley-Diggs, Jordan | |||
| 09/25/2021 | vs | Wabash College | Ethan Wallace/Gerald Randle | Won 8-2/Sibley-Diggs, Jordan | |||
| 09/25/2021 | vs | Hanover | Gustavo Assumpcao/Evan Holmes | Won 8-5/Sibley-Diggs, Jordan | |||
| 02/12/2022 | at | St. Ambrose | Matt Zuccato / Jacob Decker | Lost 4-6 / Sibley-Diggs, Jordan | |||
| 03/17/2022 | vs | Farirleigh Dickinson | BUDINSZKY, Moric / TRAINAUSKAS, Justas | Lost 0-8 / Cross, Zeke | |||
|
Cross, Zeke |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/11/2021 | vs | Millikin | Broach, James | Won 6-2, 6-2 | |||
| 09/11/2021 | vs | Augustana | Boudreau, Kyle | Lost 0-6, 1-6 | |||
| 09/11/2021 | vs | North Central | Gonzalez, Dieter | Lost 0-6, 3-6 | |||
| 09/25/2021 | vs | Wabash College | Paul Hargitt | Won 6-2, 6-1 | |||
| 09/25/2021 | vs | Hanover | Luke Stonner | Won 6-1, 6-3 | |||
| 02/12/2022 | vs | Wartburg College | Sehlin, Kyle | Lost 0-6, 2-6 | |||
| 02/12/2022 | at | St. Ambrose | James Boustead | Lost 6-2, 4-6, 4-10 | |||
| 02/26/2022 | vs | Cedarville | Hougland, Abraham | Lost 0-6, 0-6 | |||
| 03/04/2022 | GREENVILLE | Thibaut Tignee | Lost 0-6, 0-6 | ||||
| 03/16/2022 | vs | Stevenson | Dylan Gettier | Won 3-6, 6-2, 10-5 | |||
| 03/17/2022 | vs | Colby-Sawyer | Cohl Schusler | Won 6-2, 6-1 | |||
| * | 04/02/2022 | NORTH CENTRAL MEN'S TENNIS | Red,Morgan | Lost 0-6, 0-6 | |||
| * | 04/08/2022 | at | Carthage | Hayden Friese | Lost 3-6, 1-6 | ||
| * | 04/15/2022 | at | Millikin | Caldwell, Justin | Won 6-2, 6-3 | ||
| * | 04/16/2022 | at | Augustana | Cassens, Justin | Lost 1-6, 2-6 | ||
| * | 04/24/2022 | ELMHURST | Varsamis, Yannis | Won 6-0, 6-0 | |||
| % | 05/05/2022 | vs | Wheaton (IL) | Geisz, Joey | Lost 2-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/11/2021 | vs | Augustana | Vayara, Deepak/Boudreau, Kyle | Lost 3-8/Turnbull, Evan | |||
| 09/11/2021 | vs | Carroll (WI) | Barter, Luke/Hofland, Ian | Won 8-0/Turnbull, Evan | |||
| 09/11/2021 | vs | Augustana | St. Paul, Eliot/Dyer, Jessee | Lost 2-8/Sibley-Diggs, Jordan | |||
| 09/25/2021 | vs | Wabash College | Elias Courter/Paul Hargitt | Won 8-3/Turnbull, Evan | |||
| 09/25/2021 | vs | Hanover | Pedro Macedo/Luke Kroeger | Won 8-6/Nair, Shanku | |||
| 02/12/2022 | vs | Wartburg College | Petersen, nile / Steiniger, Griffin | Lost 4-8 / Sibley-Diggs, Jordan | |||
| 03/04/2022 | GREENVILLE | Austin Burkhart / Thibaut Tignee | Lost 4-8 / Piotrowski, Justin | ||||
| 03/14/2022 | at | Eckerd College | Eric Asakura / Arik Suez | Lost 3-6 / Piotrowski, Justin | |||
| 03/16/2022 | vs | Stevenson | Simeon Smith / Sathwik Madasi | Won 8-7 (1-0) / Piotrowski, Justin | |||
| 03/17/2022 | vs | Colby-Sawyer | Alex Edelmann / Charles Graffius | Won 8-2 / McCoy, Ryan | |||
| 03/17/2022 | vs | Farirleigh Dickinson | BUDINSZKY, Moric / TRAINAUSKAS, Justas | Lost 0-8 / Cortez, Josh | |||
| * | 04/02/2022 | NORTH CENTRAL MEN'S TENNIS | Suarez,Javier / Red,Morgan | Lost 0-8 / Piotrowski, Justin | |||
| * | 04/08/2022 | at | Carthage | Tripp Schulte / Nick Marino | Lost 1-8 / Piotrowski, Justin | ||
| %* | 04/08/2022 | at | Carroll (WI) | Pierson, Ben / Strupp, Ryan | Won 8-2 / McCoy, Ryan | ||
| * | 04/15/2022 | at | Millikin | Broach, James / Erickson, Cory | Won 8-5 / Nair, Shanku | ||
| * | 04/16/2022 | at | Augustana | Navarro, Nicolas / Cassens, Justin | Lost 1-8 / Triantafel,Demetrios | ||
| * | 04/23/2022 | WHEATON (IL) | Wenzel, Jack / Steiner, Tim | Lost 7-8 (0-2) / Piotrowski, Justin | |||
| * | 04/24/2022 | ELMHURST | Reyes, Russell / Varsamis, Yannis | Won 8-0 / Piotrowski, Justin | |||
| % | 05/05/2022 | vs | Wheaton (IL) | Wenzel, Jack / Steiner, Tim | Lost 1-8 / Piotrowski, Justin | ||
|
McCoy, Ryan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/11/2021 | vs | Millikin | Phillips, Cole | Lost 4-6, 0-6 | |||
| 09/11/2021 | vs | Augustana | St. Paul, Eliot | Lost 2-6, 2-6 | |||
| 09/11/2021 | vs | Millikin | Erickson, Cory | Won 6-1, 6-4 | |||
| 09/25/2021 | vs | Wabash College | Jett Brownlee | Won 6-4, 7-5 | |||
| 09/25/2021 | vs | Hanover | Jedrek Brodzki | Lost 6-4, 5-7, 5-7 | |||
| 02/12/2022 | vs | Wartburg College | Eells, Jackson | Won 3-6, 6-3, 10-6 | |||
| 02/12/2022 | at | St. Ambrose | Jack Schieferdecker | Won 6-2, 6-0 | |||
| 02/26/2022 | vs | Cedarville | Moss, Cole | Lost 1-6, 3-6 | |||
| 03/04/2022 | GREENVILLE | Clark Kent | Lost 7-6, 2-5, retired | ||||
| 03/14/2022 | at | Eckerd College | Arthur Fonseca | Lost 1-6, 2-6 | |||
| 03/16/2022 | vs | Stevenson | JJ Bonta | Lost 6-7 (0-4), 3-6 | |||
| 03/17/2022 | vs | Colby-Sawyer | Aidan Jensen | Lost 3-6, 1-6 | |||
| 03/17/2022 | vs | Farirleigh Dickinson | LINLEY, Thomas | Lost 0-6, 1-6 | |||
| * | 04/02/2022 | NORTH CENTRAL MEN'S TENNIS | Gonzalez,Guillermo | Lost 2-6, 2-6 | |||
| 04/02/2022 | PRINCIPIA COLLEGE | Rafter Sprague | Lost 2-6, 2-6 | ||||
| * | 04/08/2022 | at | Carthage | Nick Marino | Lost 2-6, 1-6 | ||
| %* | 04/08/2022 | at | Carroll (WI) | Hofland, Ian | Won 6-0, 6-1 | ||
| * | 04/15/2022 | at | Millikin | Owens, Holden | Lost 4-6, 3-6 | ||
| * | 04/16/2022 | at | Augustana | Vayara, Deepak | Lost 3-6, 1-6 | ||
| * | 04/23/2022 | WHEATON (IL) | Booker, Jack | Lost 6-1, 4-6, 4-6 | |||
| * | 04/24/2022 | ELMHURST | Cavka, Ben | Lost 3-6, 4-6 | |||
| % | 05/05/2022 | vs | Wheaton (IL) | Booker, Jack | - 3-6, 1-4, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/11/2021 | vs | Carthage | Welker, Nicolas/Schulte, Tripp | Lost 0-8/Nair, Shanku | |||
| 09/11/2021 | vs | Carroll (WI) | Barter, Luke/Hofland, Ian | Won 8-1/Nair, Shanku | |||
| 09/11/2021 | vs | Augustana | Vayara, Deepak/Boudreau, Kyle | Lost 1-8/Nair, Shanku | |||
| 09/25/2021 | vs | Wabash College | Reese Long/Jett Brownlee | Won 8-2/Nair, Shanku | |||
| 09/25/2021 | vs | Hanover | Joey Keal/Pablo Gallart | Lost 2-8/Turnbull, Evan | |||
| 02/12/2022 | vs | Wartburg College | Davis, Cade / Sehlin, Kyle | Lost 6-8 / Nair, Shanku | |||
| 02/12/2022 | at | St. Ambrose | Bennet Piotrowski / Jack Schieferdecker | Won 6-4 / Nair, Shanku | |||
| 02/26/2022 | vs | Cedarville | Brumbaugh, Philip / Hougland, Abraham | Lost 1-6 / Sibley-Diggs, Jordan | |||
| 03/04/2022 | GREENVILLE | Clark Kent / Luke Motsinger | Won 8-7 / Burk, Carter | ||||
| 03/14/2022 | at | Eckerd College | Pierre Lassalle / Prakrut Patel | Lost 2-6 / Triantafel,Demetrios | |||
| 03/16/2022 | vs | Stevenson | Larry Johnson III / JJ Bonta | Won 8-4 / Triantafel,Demetrios | |||
| 03/17/2022 | vs | Colby-Sawyer | Alex Edelmann / Charles Graffius | Won 8-2 / Cross, Zeke | |||
| 03/17/2022 | vs | Farirleigh Dickinson | SRIRAM, Arjun / PIETSCH, Niclas | Lost 1-8 / Nair, Shanku | |||
| * | 04/02/2022 | NORTH CENTRAL MEN'S TENNIS | Way,Colten / Hinch,Andy | Lost 4-8 / Nair, Shanku | |||
| 04/02/2022 | PRINCIPIA COLLEGE | Elliott Mathiesen / Everett Poznick | Won 8-0 / Sibley-Diggs, Jordan | ||||
| * | 04/08/2022 | at | Carthage | Andre Antreassian / Cooper Ferruzzi | Lost 3-8 / Nair, Shanku | ||
| %* | 04/08/2022 | at | Carroll (WI) | Pierson, Ben / Strupp, Ryan | Won 8-2 / Cross, Zeke | ||
| * | 04/15/2022 | at | Millikin | Owens, Holden / Maack, Clayton | Lost 5-8 / Piotrowski, Justin | ||
| * | 04/16/2022 | at | Augustana | Boudreau, Kyle / Luna, Gabriel | Won 8-7 (10-4) / Nair, Shanku | ||
| * | 04/23/2022 | WHEATON (IL) | Williams, Jacob / Geisz, Joey | Lost 6-8 / Nair, Shanku | |||
| * | 04/24/2022 | ELMHURST | Bella, Tomas / Cavka, Ben | Won 8-6 / Nair, Shanku | |||
| % | 05/05/2022 | vs | Wheaton (IL) | Williams, Jacob / Geisz, Joey | Lost 1-8 / Nair, Shanku | ||
|
Nair, Shanku |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/11/2021 | vs | Carthage | Marino, Nick | Lost 3-6, 6-7 (4-7) | |||
| 09/11/2021 | vs | Augustana | Cassens, Justin | Lost 5-7, 3-6 | |||
| 09/11/2021 | vs | Millikin | Caldwell, Justin | Won 6-0, 6-1 | |||
| 09/25/2021 | vs | Wabash College | Elias Courter | Won 6-0, 6-0 | |||
| 09/25/2021 | vs | Hanover | Pedro Macedo | Lost 6-7, 3-6 | |||
| 02/12/2022 | vs | Wartburg College | Petersen, nile | Won 6-2, 6-3 | |||
| 02/12/2022 | at | St. Ambrose | Greyson Piotrowski | Won 6-0, 6-3 | |||
| 02/26/2022 | vs | Cedarville | Hollis, Nathan | Lost 2-6, 2-6 | |||
| 03/04/2022 | GREENVILLE | Luke Motsinger | Lost 4-6, 6-4, 6-10 | ||||
| 03/14/2022 | at | Eckerd College | Eric Asakura | Lost 6-7 (6-8), 4-6 | |||
| 03/16/2022 | vs | Stevenson | Sathwik Madasi | Won 6-2, 6-4 | |||
| 03/17/2022 | vs | Colby-Sawyer | John Turner | Won 6-4, 6-4 | |||
| 03/17/2022 | vs | Farirleigh Dickinson | TARDIN, Fernando | Lost 0-6, 3-6 | |||
| * | 04/02/2022 | NORTH CENTRAL MEN'S TENNIS | Sengphommachanh,M | Lost 1-6, 1-6 | |||
| 04/02/2022 | PRINCIPIA COLLEGE | Elliott Mathiesen | Won 6-2, 6-1 | ||||
| * | 04/08/2022 | at | Carthage | Tripp Schulte | Lost 4-6, 2-6 | ||
| %* | 04/08/2022 | at | Carroll (WI) | Pierson, Ben | Won 6-0, 6-0 | ||
| * | 04/15/2022 | at | Millikin | Phillips, Cole | Lost 4-6, 2-6 | ||
| * | 04/16/2022 | at | Augustana | Boudreau, Kyle | Won 1-6, 6-3, 6-3 | ||
| * | 04/23/2022 | WHEATON (IL) | Wenzel, Jack | Lost 1-6, 5-7 | |||
| * | 04/24/2022 | ELMHURST | Fulmer, Brandon | Won 6-3, 6-0 | |||
| % | 05/05/2022 | vs | Wheaton (IL) | Wenzel, Jack | - 7-6, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/11/2021 | vs | Carthage | Welker, Nicolas/Schulte, Tripp | Lost 0-8/McCoy, Ryan | |||
| 09/11/2021 | vs | Carroll (WI) | Barter, Luke/Hofland, Ian | Won 8-1/McCoy, Ryan | |||
| 09/11/2021 | vs | Augustana | Vayara, Deepak/Boudreau, Kyle | Lost 1-8/McCoy, Ryan | |||
| 09/25/2021 | vs | Wabash College | Reese Long/Jett Brownlee | Won 8-2/McCoy, Ryan | |||
| 09/25/2021 | vs | Hanover | Pedro Macedo/Luke Kroeger | Won 8-6/Cross, Zeke | |||
| 02/12/2022 | vs | Wartburg College | Davis, Cade / Sehlin, Kyle | Lost 6-8 / McCoy, Ryan | |||
| 02/12/2022 | at | St. Ambrose | Bennet Piotrowski / Jack Schieferdecker | Won 6-4 / McCoy, Ryan | |||
| 02/26/2022 | vs | Cedarville | Watanabe, Toshi / O'Brien, Timmy | Lost 1-6 / Triantafel,Demetrios | |||
| 03/04/2022 | GREENVILLE | Andres Sanchez / Rafael Rodriguez | Lost 4-8 / Triantafel,Demetrios | ||||
| 03/14/2022 | at | Eckerd College | Christian Kearns / Arthur Fonseca | Lost 4-6 / Burk, Carter | |||
| 03/16/2022 | vs | Stevenson | Lukas Sanidas / Chad Smialek | Won 8-2 / Burk, Carter | |||
| 03/17/2022 | vs | Colby-Sawyer | Jan Ullmann / John Turner | Won 8-5 / Piotrowski, Justin | |||
| 03/17/2022 | vs | Farirleigh Dickinson | SRIRAM, Arjun / PIETSCH, Niclas | Lost 1-8 / McCoy, Ryan | |||
| * | 04/02/2022 | NORTH CENTRAL MEN'S TENNIS | Way,Colten / Hinch,Andy | Lost 4-8 / McCoy, Ryan | |||
| 04/02/2022 | PRINCIPIA COLLEGE | Juan Segovia / Rafter Sprague | Lost 4-8 / Piotrowski, Justin | ||||
| * | 04/08/2022 | at | Carthage | Andre Antreassian / Cooper Ferruzzi | Lost 3-8 / McCoy, Ryan | ||
| %* | 04/08/2022 | at | Carroll (WI) | McCaffery, Jack / Nowell, Jordan | Won 8-4 / Piotrowski, Justin | ||
| * | 04/15/2022 | at | Millikin | Broach, James / Erickson, Cory | Won 8-5 / Cross, Zeke | ||
| * | 04/16/2022 | at | Augustana | Boudreau, Kyle / Luna, Gabriel | Won 8-7 (10-4) / McCoy, Ryan | ||
| * | 04/23/2022 | WHEATON (IL) | Williams, Jacob / Geisz, Joey | Lost 6-8 / McCoy, Ryan | |||
| * | 04/24/2022 | ELMHURST | Bella, Tomas / Cavka, Ben | Won 8-6 / McCoy, Ryan | |||
| % | 05/05/2022 | vs | Wheaton (IL) | Williams, Jacob / Geisz, Joey | Lost 1-8 / McCoy, Ryan | ||
|
Piotrowski, Justin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/26/2022 | vs | Cedarville | Brumbaugh, Nathan | Lost 2-6, 2-6 | |||
| 03/04/2022 | GREENVILLE | Austin Burkhart | Won 6-3, 4-6, 10-8 | ||||
| 03/14/2022 | at | Eckerd College | Christian Kearns | Lost 0-6, 1-6 | |||
| 03/16/2022 | vs | Stevenson | Simeon Smith | Won 6-1, 7-6 (9-0) | |||
| 03/17/2022 | vs | Colby-Sawyer | Alex Edelmann | Won 6-1, 6-0 | |||
| 03/17/2022 | vs | Farirleigh Dickinson | KOYAMA, Taiga | Lost 2-6, 0-6 | |||
| * | 04/02/2022 | NORTH CENTRAL MEN'S TENNIS | Way,Colten | Lost 1-6, 0-6 | |||
| 04/02/2022 | PRINCIPIA COLLEGE | William Johnson | Won 6-3, 6-1 | ||||
| * | 04/08/2022 | at | Carthage | Chris Mitev | Lost 2-6, 1-6 | ||
| %* | 04/08/2022 | at | Carroll (WI) | Strupp, Ryan | Won 6-0, 6-1 | ||
| * | 04/15/2022 | at | Millikin | Erickson, Cory | Won 7-6 (10-8), 6-2 | ||
| * | 04/16/2022 | at | Augustana | St. Paul, Eliot | Lost 2-6, 5-7 | ||
| * | 04/23/2022 | WHEATON (IL) | Steiner, Tim | Lost 1-6, 3-6 | |||
| * | 04/24/2022 | ELMHURST | Reyes, Russell | Won 6-1, 6-1 | |||
| % | 05/05/2022 | vs | Wheaton (IL) | Steiner, Tim | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/11/2021 | vs | Millikin | Owens, Holden/Maack, Clayton | Lost 0-8/Turnbull, Evan | |||
| 02/26/2022 | vs | Cedarville | Moss, Cole / Brumbaugh, Nathan | Lost 4-6 / Burk, Carter | |||
| 03/04/2022 | GREENVILLE | Austin Burkhart / Thibaut Tignee | Lost 4-8 / Cross, Zeke | ||||
| 03/14/2022 | at | Eckerd College | Eric Asakura / Arik Suez | Lost 3-6 / Cross, Zeke | |||
| 03/16/2022 | vs | Stevenson | Simeon Smith / Sathwik Madasi | Won 8-7 (1-0) / Cross, Zeke | |||
| 03/17/2022 | vs | Colby-Sawyer | Jan Ullmann / John Turner | Won 8-5 / Nair, Shanku | |||
| * | 04/02/2022 | NORTH CENTRAL MEN'S TENNIS | Suarez,Javier / Red,Morgan | Lost 0-8 / Cross, Zeke | |||
| 04/02/2022 | PRINCIPIA COLLEGE | Juan Segovia / Rafter Sprague | Lost 4-8 / Nair, Shanku | ||||
| * | 04/08/2022 | at | Carthage | Tripp Schulte / Nick Marino | Lost 1-8 / Cross, Zeke | ||
| %* | 04/08/2022 | at | Carroll (WI) | McCaffery, Jack / Nowell, Jordan | Won 8-4 / Nair, Shanku | ||
| * | 04/15/2022 | at | Millikin | Owens, Holden / Maack, Clayton | Lost 5-8 / McCoy, Ryan | ||
| * | 04/16/2022 | at | Augustana | Panosso, Leonardo / Philip, Timothee | Won 8-7 (10-4) / Burk, Carter | ||
| * | 04/23/2022 | WHEATON (IL) | Wenzel, Jack / Steiner, Tim | Lost 7-8 (0-2) / Cross, Zeke | |||
| * | 04/24/2022 | ELMHURST | Reyes, Russell / Varsamis, Yannis | Won 8-0 / Cross, Zeke | |||
| % | 05/05/2022 | vs | Wheaton (IL) | Wenzel, Jack / Steiner, Tim | Lost 1-8 / Cross, Zeke | ||
|
Sibley-Diggs, Jordan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/11/2021 | vs | Carroll (WI) | Strupp, Ryan | Won 7-6 (7-3), 6-4 | |||
| 09/11/2021 | vs | North Central | Blomquist, Douglas | Lost 1-6, 1-6 | |||
| 09/11/2021 | vs | Millikin | Naylor, Reiss | Lost 6-7 (4-7), 3-6 | |||
| 09/25/2021 | vs | Wabash College | Gerald Randle | Won 6-0, 6-1 | |||
| 09/25/2021 | vs | Hanover | Nate Campbell | Won 8-4 | |||
| 02/12/2022 | vs | Wartburg College | Steiniger, Griffin | Lost 1-6, 2-6 | |||
| 02/12/2022 | at | St. Ambrose | Matt Zuccato | Lost 1-6, 2-6 | |||
| 03/14/2022 | at | Eckerd College | Arik Suez | Lost 1-6, 3-6 | |||
| 04/02/2022 | PRINCIPIA COLLEGE | Everett Poznick | Won 6-3, 6-0 | ||||
| %* | 04/08/2022 | at | Carroll (WI) | Nowell, Jordan | Won 6-0, 6-3 | ||
| * | 04/23/2022 | WHEATON (IL) | Geisz, Joey | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/11/2021 | vs | Augustana | St. Paul, Eliot/Dyer, Jessee | Lost 2-8/Cross, Zeke | |||
| 09/11/2021 | vs | Carroll (WI) | Strupp, Ryan/McCaffery, Jack | Lost 5-8/Cortez, Josh | |||
| 09/11/2021 | vs | Carroll (WI) | Nowell, Jordan/Pierson, Ben | Won 8-2/Cortez, Josh | |||
| 09/25/2021 | vs | Wabash College | Ethan Wallace/Gerald Randle | Won 8-2/Cortez, Josh | |||
| 09/25/2021 | vs | Hanover | Gustavo Assumpcao/Evan Holmes | Won 8-5/Cortez, Josh | |||
| 02/12/2022 | vs | Wartburg College | Petersen, nile / Steiniger, Griffin | Lost 4-8 / Cross, Zeke | |||
| 02/12/2022 | at | St. Ambrose | Matt Zuccato / Jacob Decker | Lost 4-6 / Cortez, Josh | |||
| 02/26/2022 | vs | Cedarville | Brumbaugh, Philip / Hougland, Abraham | Lost 1-6 / McCoy, Ryan | |||
| 04/02/2022 | PRINCIPIA COLLEGE | Elliott Mathiesen / Everett Poznick | Won 8-0 / McCoy, Ryan | ||||
|
Triantafel,Demetrios |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/11/2021 | vs | North Central | Vilarroig, Ramon | Lost 0-6, 0-6 | |||
| 09/11/2021 | vs | Augustana | Hart, Ben | Lost 0-6, 3-6 | |||
| 09/11/2021 | vs | Millikin | Maack, Clayton | Lost 5-7, 6-2, 3-10 | |||
| 09/25/2021 | vs | Wabash College | Cole Borden | Won 6-4, 6-2 | |||
| 09/25/2021 | vs | Hanover | Pablo Gallart | Won 7-5, 7-5 | |||
| 10/01-03/2021 | vs | Case Western Reserve Univ. | Shah, Ansh (5/-) | Lost 0-6, 1-6 | |||
| 10/01-03/2021 | vs | Capital | Spencer Surles | Won 6-0, 6-0 | |||
| 10/01-03/2021 | vs | Greenville | Andres Sanchez | Lost 6-3, 3-6, 7-10 | |||
