![]() |
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 27, 2020 | at | UHSP | W | |||||||||||||
| Feb 13, 2021 | GREENVILLE | W | ||||||||||||||
| Feb 13, 2021 | LORAS COLLEGE | W | ||||||||||||||
| Feb 20, 2021 | at | Principia College | L | |||||||||||||
| % | Feb 20, 2021 | at | Webster University | W | ||||||||||||
| Feb 26, 2021 | ILLINOIS COLLEGE | W | ||||||||||||||
| Mar 06, 2021 | vs | Cedarville | L | |||||||||||||
| Mar 13, 2021 | TRANSYLVANIA | W | ||||||||||||||
| %* | Mar 26, 2021 | at | North Central | L | ||||||||||||
| * | Apr 03, 2021 | AUGUSTANA | L | |||||||||||||
| * | Apr 10, 2021 | CARTHAGE COLLEGE | L | |||||||||||||
| %* | Apr 17, 2021 | at | Wheaton (IL) | L | ||||||||||||
| * | Apr 18, 2021 | at | Elmhurst | W | ||||||||||||
| * | Apr 24, 2021 | MILLIKIN UNIVERSITY | L | |||||||||||||
| May 04, 2021 | at | Carthage College Men's Tennis | L | |||||||||||||
| Schedule legend |