![]() |
| Anagani, Vishnu |
| Burk, Carter |
| Cortez, Josh |
| Hughes, Tim |
| McCoy, Ryan |
| Mikaili, Dylan |
| Morro, Joe |
| Nathan, Alex |
| Piotrowski, Justin |
| Sibley-Diggs, Jordan |
| Triantafel,Demetrios |
| Turnbull, Evan |
|
Anagani, Vishnu |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 27, 2020 | at | UHSP | Johnson, Alec | Won 6-2, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 27, 2020 | at | UHSP | Johnson, Alec / Kalathil, Anirudh | Won 6-2 / Burk, Carter | |||
|
Burk, Carter |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 27, 2020 | at | UHSP | Montijano, Alvaro | Lost 1-6, 4-6 | |||
| Feb 13, 2021 | GREENVILLE | Austin Burkhart | Won 6-0, 6-1 | ||||
| Feb 13, 2021 | LORAS COLLEGE | Tommy Linkenheld | Won 6-2, 6-1 | ||||
| Feb 20, 2021 | at | Principia College | Dale, Wyatt | Lost 2-6, 2-6 | |||
| % | Feb 20, 2021 | at | Webster University | Matthew Birchmeier | Won 6-3, 6-3 | ||
| Feb 26, 2021 | ILLINOIS COLLEGE | Connor Barton | Won 6-0, 6-0 | ||||
| Mar 06, 2021 | vs | Cedarville | Watanabe, Toshi | Lost 1-6, 0-6 | |||
| Mar 13, 2021 | TRANSYLVANIA | Nick McNamee | Won 1-6, 7-6, 7-6 (3-0) | ||||
| %* | Mar 26, 2021 | at | North Central | Gonzalez, Guillermo | Lost 0-6, 2-6 | ||
| * | Apr 03, 2021 | AUGUSTANA | Alex, Peter | Lost 1-6, 6-3, 0-6 | |||
| * | Apr 10, 2021 | CARTHAGE COLLEGE | Krzewinski, Matt | Lost 3-6, 6-3, 6-7 | |||
| %* | Apr 17, 2021 | at | Wheaton (IL) | Ching, Cody | Lost 1-6, 1-6 | ||
| * | Apr 18, 2021 | at | Elmhurst | Fulmer, Brandon | Won 6-3, 6-3 | ||
| * | Apr 24, 2021 | MILLIKIN UNIVERSITY | Maack,Clayton | Lost 2-6, 2-6 | |||
| May 04, 2021 | at | Carthage College Men's Tennis | Welker, Nicolas | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 27, 2020 | at | UHSP | Johnson, Alec / Kalathil, Anirudh | Won 6-2 / Anagani, Vishnu | |||
| Feb 13, 2021 | GREENVILLE | Luke Motsinger / Tyler Blume | Won 8-2 / Triantafel,Demetrios | ||||
| Feb 13, 2021 | LORAS COLLEGE | Kevin Blomquist / Thomas Kampmier | Won 8-2 / Triantafel,Demetrios | ||||
| Feb 20, 2021 | at | Principia College | Gomez, Daniel / Dale, Wyatt | Lost 2-8 / Triantafel,Demetrios | |||
| % | Feb 20, 2021 | at | Webster University | Riley Muren / Matthew Birchmeier | Won 8-6 / Triantafel,Demetrios | ||
| Feb 26, 2021 | ILLINOIS COLLEGE | Ethan Sabotta / Shane Koshikawa | Won 8-4 / Triantafel,Demetrios | ||||
| Mar 06, 2021 | vs | Cedarville | Totten, Alex / O'Brien, Timmy | Lost 1-6 / Triantafel,Demetrios | |||
| Mar 13, 2021 | TRANSYLVANIA | Arjun Gupta / Elijah Skaggs | Lost 7-8 (0-4) / Triantafel,Demetrios | ||||
| %* | Mar 26, 2021 | at | North Central | Gonzalez, Guillermo / Hinch, Andy | Won 8-5 / Triantafel,Demetrios | ||
| * | Apr 03, 2021 | AUGUSTANA | Alex, Peter / Boudreau, Kyle | Won 8-5 / Triantafel,Demetrios | |||
| * | Apr 10, 2021 | CARTHAGE COLLEGE | Welker, Nicolas / Krzewinski, Matt | Lost 6-8 / Triantafel,Demetrios | |||
| %* | Apr 17, 2021 | at | Wheaton (IL) | Ching, Cody / Geisz, Joey | Lost 6-8 / Triantafel,Demetrios | ||
| * | Apr 18, 2021 | at | Elmhurst | Penados, Justin / Cavka, Ben | Won 8-6 / Triantafel,Demetrios | ||
| * | Apr 24, 2021 | MILLIKIN UNIVERSITY | Palley,Jacob / Laramee,Nick | Lost 7-8 (7-9) / Triantafel,Demetrios | |||
| May 04, 2021 | at | Carthage College Men's Tennis | Welker, Nicolas / Krzewinski, Matt | Won 8-3 / Triantafel,Demetrios | |||
|
Cortez, Josh |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 26, 2021 | ILLINOIS COLLEGE | Senaf Fayissa | Won 6-0, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Hughes, Tim |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 13, 2021 | GREENVILLE | Mathew Rodriguez | Lost 6-4, 4-6, 10-12 | ||||
| Feb 13, 2021 | LORAS COLLEGE | Thomas Kampmier | Lost 6-4, 3-6, 5-10 | ||||
| Feb 20, 2021 | at | Principia College | Funke, Drew | Lost 2-6, 7-6 (3-7), 1-10 | |||
| % | Feb 20, 2021 | at | Webster University | Tanner Haugen | Won 6-2, 6-4 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 13, 2021 | GREENVILLE | Mathew Rodriguez / Thibaut Tignee | Won 8-7 (2-0) / Mikaili, Dylan | ||||
| Feb 13, 2021 | LORAS COLLEGE | Connor Pivnicka / Sean Gelski | Won 8-1 / Mikaili, Dylan | ||||
| Feb 20, 2021 | at | Principia College | Sprague, Rafter / Johnson, William | Lost 3-8 / Mikaili, Dylan | |||
| % | Feb 20, 2021 | at | Webster University | Noah Thomas / Cody Neal | Won 8-3 / Mikaili, Dylan | ||
|
McCoy, Ryan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 27, 2020 | at | UHSP | Bamberger, James | Won 6-1, 6-3 | |||
| Feb 13, 2021 | GREENVILLE | Tyler Blume | Won 6-4, 6-3 | ||||
| Feb 13, 2021 | LORAS COLLEGE | Konnor Barth | Won 6-3, 6-1 | ||||
| Feb 20, 2021 | at | Principia College | Segovia, Juan | Lost 2-6, 2-6 | |||
| % | Feb 20, 2021 | at | Webster University | Cody Neal | Won 6-3, 6-3 | ||
| Mar 06, 2021 | vs | Cedarville | Moss, Cole | Lost 1-6, 1-6 | |||
| Mar 13, 2021 | TRANSYLVANIA | Noah McNamee | Lost 0-6, 0-6 | ||||
| %* | Mar 26, 2021 | at | North Central | Vilarroig, Ramon | Lost 0-6, 1-6 | ||
| * | Apr 03, 2021 | AUGUSTANA | Panosso, Leonardo | Lost 1-6, 1-6 | |||
| * | Apr 10, 2021 | CARTHAGE COLLEGE | Ferruzzi, Cooper | Lost 4-6, 6-3, 2-6 | |||
| %* | Apr 17, 2021 | at | Wheaton (IL) | Wenzel, Jack | Lost 1-6, 2-6 | ||
| * | Apr 18, 2021 | at | Elmhurst | Cavka, Ben | Won 6-7, 6-4, 8-4 | ||
| * | Apr 24, 2021 | MILLIKIN UNIVERSITY | Owens,Holden | Lost 2-6, 0-6 | |||
| May 04, 2021 | at | Carthage College Men's Tennis | Krzewinski, Matt | - 4-6, 1-2, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 27, 2020 | at | UHSP | Idrizuvic, Nedzad / Lu, Evan | Won 6-0 / Nathan, Alex | |||
| Feb 13, 2021 | GREENVILLE | Austin Burkhart / Zach Merrill | Won 8-6 / Turnbull, Evan | ||||
| Feb 13, 2021 | LORAS COLLEGE | Tommy Linkenheld / Konnor Barth | Lost 5-8 / Turnbull, Evan | ||||
| Feb 20, 2021 | at | Principia College | Segovia, Juan / Funke, Drew | Lost 7-8 (2-7) / Turnbull, Evan | |||
| % | Feb 20, 2021 | at | Webster University | Tanner Haugen / Justin Kohler | Won 8-0 / Turnbull, Evan | ||
| Feb 26, 2021 | ILLINOIS COLLEGE | Ibrahim Kamil / Senaf Fayissa | Won 8-0 / Morro, Joe | ||||
| Mar 06, 2021 | vs | Cedarville | Watanabe, Toshi / Moss, Cole | Lost 3-6 / Turnbull, Evan | |||
| Mar 13, 2021 | TRANSYLVANIA | Nick McNamee / Noah McNamee | Lost 3-8 / Turnbull, Evan | ||||
| %* | Mar 26, 2021 | at | North Central | Suarez, Javier / Vilarroig, Ramon | Lost 0-8 / Turnbull, Evan | ||
| * | Apr 03, 2021 | AUGUSTANA | Leal, Alvaro / DeRezende, Caio | Lost 1-8 / Turnbull, Evan | |||
| * | Apr 10, 2021 | CARTHAGE COLLEGE | Ferruzzi, Cooper / Dunn, Kevin | Lost 4-8 / Turnbull, Evan | |||
| %* | Apr 17, 2021 | at | Wheaton (IL) | Wenzel, Jack / Panjwani, Jacob | Lost 1-8 / Mikaili, Dylan | ||
| * | Apr 18, 2021 | at | Elmhurst | Sabaricos, Shawn / Imperial, Tavious | Won 8-5 / Mikaili, Dylan | ||
| * | Apr 24, 2021 | MILLIKIN UNIVERSITY | Erickson,Cory / Caldwell,Justin | Won 8-3 / Turnbull, Evan | |||
| May 04, 2021 | at | Carthage College Men's Tennis | Schulte, Tripp / Antreassian, Andre | Lost 0-8 / Turnbull, Evan | |||
|
Mikaili, Dylan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 27, 2020 | at | UHSP | Bedair, Yosef | Won 6-0, 6-0 | |||
| Feb 13, 2021 | GREENVILLE | Thibaut Tignee | Lost 4-6, 3-6 | ||||
| Feb 13, 2021 | LORAS COLLEGE | Eian Coad | Lost 1-6, 2-6 | ||||
| Feb 20, 2021 | at | Principia College | Johnson, William | Lost 2-6, 3-6 | |||
| % | Feb 20, 2021 | at | Webster University | Courtland Butler | Won 6-0, 6-0 | ||
| Feb 26, 2021 | ILLINOIS COLLEGE | Jovan Norris | Won 6-0, 6-0 | ||||
| Mar 06, 2021 | vs | Cedarville | Brumbaugh, Philip | Lost 3-6, 1-6 | |||
| Mar 13, 2021 | TRANSYLVANIA | Elijah Skaggs | Lost 2-6, 0-6 | ||||
| %* | Mar 26, 2021 | at | North Central | Mears, Steven | Lost 1-6, 2-6 | ||
| * | Apr 03, 2021 | AUGUSTANA | Sullivan, Ryan | Lost 7-5, 5-7, 9-11 | |||
| * | Apr 10, 2021 | CARTHAGE COLLEGE | Friese, Hayden | Lost 1-6, 0-3 | |||
| %* | Apr 17, 2021 | at | Wheaton (IL) | Panjwani, Jacob | Lost 0-6, 0-6 | ||
| * | Apr 18, 2021 | at | Elmhurst | Imperial, Tavious | Won 6-0, 6-2 | ||
| * | Apr 24, 2021 | MILLIKIN UNIVERSITY | Caldwell,Justin | Lost 4-6, 4-6 | |||
| May 04, 2021 | at | Carthage College Men's Tennis | Mitev, Chris | Lost 4-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 27, 2020 | at | UHSP | Montijano, Alvaro / Bamberger, James | Lost 6-7 / Turnbull, Evan | |||
| Feb 13, 2021 | GREENVILLE | Mathew Rodriguez / Thibaut Tignee | Won 8-7 (2-0) / Hughes, Tim | ||||
| Feb 13, 2021 | LORAS COLLEGE | Connor Pivnicka / Sean Gelski | Won 8-1 / Hughes, Tim | ||||
| Feb 20, 2021 | at | Principia College | Sprague, Rafter / Johnson, William | Lost 3-8 / Hughes, Tim | |||
| % | Feb 20, 2021 | at | Webster University | Noah Thomas / Cody Neal | Won 8-3 / Hughes, Tim | ||
| Feb 26, 2021 | ILLINOIS COLLEGE | Connor Barton / Jovan Norris | Won 8-0 / Piotrowski, Justin | ||||
| Mar 06, 2021 | vs | Cedarville | Brumbaugh, Philip / Brumbaugh, Nathan | Won 6-4 / Piotrowski, Justin | |||
| Mar 13, 2021 | TRANSYLVANIA | Jon-Michael Schulte / Jared Wells | Won 8-5 / Piotrowski, Justin | ||||
| %* | Mar 26, 2021 | at | North Central | Red, Morgan / Howes, Justin | Lost 2-8 / Piotrowski, Justin | ||
| * | Apr 03, 2021 | AUGUSTANA | Cassens, Justin / Panosso, Leonardo | Lost 4-8 / Piotrowski, Justin | |||
| * | Apr 10, 2021 | CARTHAGE COLLEGE | Antreassian, Andre / Nykyforuk, John | Lost 2-8 / Piotrowski, Justin | |||
| %* | Apr 17, 2021 | at | Wheaton (IL) | Wenzel, Jack / Panjwani, Jacob | Lost 1-8 / McCoy, Ryan | ||
| * | Apr 18, 2021 | at | Elmhurst | Sabaricos, Shawn / Imperial, Tavious | Won 8-5 / McCoy, Ryan | ||
| * | Apr 24, 2021 | MILLIKIN UNIVERSITY | Owens,Holden / Maack,Clayton | Lost 3-8 / Piotrowski, Justin | |||
| May 04, 2021 | at | Carthage College Men's Tennis | Dunn, Kevin / Ferruzzi, Cooper | Lost 5-8 / Piotrowski, Justin | |||
|
Morro, Joe |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 27, 2020 | at | UHSP | Idrizuvic, Nedzad | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 26, 2021 | ILLINOIS COLLEGE | Ibrahim Kamil / Senaf Fayissa | Won 8-0 / McCoy, Ryan | ||||
|
Nathan, Alex |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 27, 2020 | at | UHSP | Idrizuvic, Nedzad / Lu, Evan | Won 6-0 / McCoy, Ryan | |||
|
Piotrowski, Justin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 06, 2021 | vs | Cedarville | Brumbaugh, Nathan | Lost 1-6, 2-6 | |||
| Mar 13, 2021 | TRANSYLVANIA | Jared Wells | Won 6-0, 6-1 | ||||
| %* | Mar 26, 2021 | at | North Central | Red, Morgan | Lost 2-6, 1-6 | ||
| * | Apr 03, 2021 | AUGUSTANA | St. Paul, Eliot | Lost 4-6, 4-6 | |||
| * | Apr 10, 2021 | CARTHAGE COLLEGE | Mitev, Chris | Lost 6-1, 5-7, 6-10 | |||
| %* | Apr 17, 2021 | at | Wheaton (IL) | Geisz, Joey | Lost 3-6, 5-7 | ||
| * | Apr 18, 2021 | at | Elmhurst | Sabaricos, Shawn | Lost 2-6, 3-6 | ||
| * | Apr 24, 2021 | MILLIKIN UNIVERSITY | Laramee,Nick | Won 7-6 (7-3), 6-1 | |||
| May 04, 2021 | at | Carthage College Men's Tennis | Ferruzzi, Cooper | Lost 1-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 26, 2021 | ILLINOIS COLLEGE | Connor Barton / Jovan Norris | Won 8-0 / Mikaili, Dylan | ||||
| Mar 06, 2021 | vs | Cedarville | Brumbaugh, Philip / Brumbaugh, Nathan | Won 6-4 / Mikaili, Dylan | |||
| Mar 13, 2021 | TRANSYLVANIA | Jon-Michael Schulte / Jared Wells | Won 8-5 / Mikaili, Dylan | ||||
| %* | Mar 26, 2021 | at | North Central | Red, Morgan / Howes, Justin | Lost 2-8 / Mikaili, Dylan | ||
| * | Apr 03, 2021 | AUGUSTANA | Cassens, Justin / Panosso, Leonardo | Lost 4-8 / Mikaili, Dylan | |||
| * | Apr 10, 2021 | CARTHAGE COLLEGE | Antreassian, Andre / Nykyforuk, John | Lost 2-8 / Mikaili, Dylan | |||
| %* | Apr 17, 2021 | at | Wheaton (IL) | Park, Anderson / Winters, Alex | Lost 4-8 / Turnbull, Evan | ||
| * | Apr 18, 2021 | at | Elmhurst | Stan, Florin / Fulmer, Brandon | Won 8-5 / Turnbull, Evan | ||
| * | Apr 24, 2021 | MILLIKIN UNIVERSITY | Owens,Holden / Maack,Clayton | Lost 3-8 / Mikaili, Dylan | |||
| May 04, 2021 | at | Carthage College Men's Tennis | Dunn, Kevin / Ferruzzi, Cooper | Lost 5-8 / Mikaili, Dylan | |||
|
Sibley-Diggs, Jordan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 26, 2021 | ILLINOIS COLLEGE | Ibrahim Kamil | Won 6-0, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Triantafel,Demetrios |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 13, 2021 | GREENVILLE | Luke Motsinger | Won 6-1, 6-1 | ||||
| Feb 13, 2021 | LORAS COLLEGE | Kevin Blomquist | Won 6-2, 6-3 | ||||
| Feb 20, 2021 | at | Principia College | Gomez, Daniel | Lost 1-6, 0-6 | |||
| % | Feb 20, 2021 | at | Webster University | Riley Muren | Lost 3-6, 7-6 (7-4), 0-10 | ||
| Feb 26, 2021 | ILLINOIS COLLEGE | Ethan Sabotta | Won 6-0, 6-0 | ||||
| Mar 06, 2021 | vs | Cedarville | Totten, Alex | Lost 2-6, 2-6 | |||
| Mar 13, 2021 | TRANSYLVANIA | Arjun Gupta | Won 7-6 (2-0), 3-6, 6-1 | ||||
| %* | Mar 26, 2021 | at | North Central | Suarez, Javier | Lost 4-6, 3-6 | ||
| * | Apr 03, 2021 | AUGUSTANA | DeRezende, Caio | Lost 1-6, 1-6 | |||
| * | Apr 10, 2021 | CARTHAGE COLLEGE | Welker, Nicolas | Lost 2-6, 4-6 | |||
| %* | Apr 17, 2021 | at | Wheaton (IL) | Park, Anderson | Lost 0-6, 0-6 | ||
| * | Apr 18, 2021 | at | Elmhurst | Penados, Justin | Won 6-0, 6-2 | ||
| * | Apr 24, 2021 | MILLIKIN UNIVERSITY | Palley,Jacob | Lost 1-6, 6-7 (3-7) | |||
| May 04, 2021 | at | Carthage College Men's Tennis | Schulte, Tripp | - 6-1, 2-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 13, 2021 | GREENVILLE | Luke Motsinger / Tyler Blume | Won 8-2 / Burk, Carter | ||||
| Feb 13, 2021 | LORAS COLLEGE | Kevin Blomquist / Thomas Kampmier | Won 8-2 / Burk, Carter | ||||
| Feb 20, 2021 | at | Principia College | Gomez, Daniel / Dale, Wyatt | Lost 2-8 / Burk, Carter | |||
| % | Feb 20, 2021 | at | Webster University | Riley Muren / Matthew Birchmeier | Won 8-6 / Burk, Carter | ||
| Feb 26, 2021 | ILLINOIS COLLEGE | Ethan Sabotta / Shane Koshikawa | Won 8-4 / Burk, Carter | ||||
| Mar 06, 2021 | vs | Cedarville | Totten, Alex / O'Brien, Timmy | Lost 1-6 / Burk, Carter | |||
| Mar 13, 2021 | TRANSYLVANIA | Arjun Gupta / Elijah Skaggs | Lost 7-8 (0-4) / Burk, Carter | ||||
| %* | Mar 26, 2021 | at | North Central | Gonzalez, Guillermo / Hinch, Andy | Won 8-5 / Burk, Carter | ||
| * | Apr 03, 2021 | AUGUSTANA | Alex, Peter / Boudreau, Kyle | Won 8-5 / Burk, Carter | |||
| * | Apr 10, 2021 | CARTHAGE COLLEGE | Welker, Nicolas / Krzewinski, Matt | Lost 6-8 / Burk, Carter | |||
| %* | Apr 17, 2021 | at | Wheaton (IL) | Ching, Cody / Geisz, Joey | Lost 6-8 / Burk, Carter | ||
| * | Apr 18, 2021 | at | Elmhurst | Penados, Justin / Cavka, Ben | Won 8-6 / Burk, Carter | ||
| * | Apr 24, 2021 | MILLIKIN UNIVERSITY | Palley,Jacob / Laramee,Nick | Lost 7-8 (7-9) / Burk, Carter | |||
| May 04, 2021 | at | Carthage College Men's Tennis | Welker, Nicolas / Krzewinski, Matt | Won 8-3 / Burk, Carter | |||
|
Turnbull, Evan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 27, 2020 | at | UHSP | Kalathil, Anirudh | Won 6-1, 6-2 | |||
| Feb 13, 2021 | GREENVILLE | Zach Merrill | Won 6-3, 6-4 | ||||
| Feb 13, 2021 | LORAS COLLEGE | Connor Pivnicka | Lost 2-6, 5-7 | ||||
| Feb 20, 2021 | at | Principia College | Sprague, Rafter | Lost 6-4, 1-6, 4-10 | |||
| % | Feb 20, 2021 | at | Webster University | Justin Kohler | Won 6-0, 6-1 | ||
| Feb 26, 2021 | ILLINOIS COLLEGE | Shane Koshikawa | Won 6-0, 6-0 | ||||
| Mar 06, 2021 | vs | Cedarville | O'Brien, Timmy | Lost 0-6, 1-6 | |||
| Mar 13, 2021 | TRANSYLVANIA | Jon-Michael Schulte | Won 6-4, 5-7, 7-6 (3-0) | ||||
| %* | Mar 26, 2021 | at | North Central | Hinch, Andy | Lost 2-6, 1-6 | ||
| * | Apr 03, 2021 | AUGUSTANA | Cassens, Justin | Lost 2-6, 6-1, 4-6 | |||
| * | Apr 10, 2021 | CARTHAGE COLLEGE | Antreassian, Andre | Lost 2-6, 0-6 | |||
| %* | Apr 17, 2021 | at | Wheaton (IL) | Winters, Alex | Lost 0-6, 1-6 | ||
| * | Apr 18, 2021 | at | Elmhurst | Stan, Florin | Lost 5-7, 1-6 | ||
| * | Apr 24, 2021 | MILLIKIN UNIVERSITY | Erickson,Cory | Lost 3-6, 1-6 | |||
| May 04, 2021 | at | Carthage College Men's Tennis | Antreassian, Andre | Lost 0-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 27, 2020 | at | UHSP | Montijano, Alvaro / Bamberger, James | Lost 6-7 / Mikaili, Dylan | |||
| Feb 13, 2021 | GREENVILLE | Austin Burkhart / Zach Merrill | Won 8-6 / McCoy, Ryan | ||||
| Feb 13, 2021 | LORAS COLLEGE | Tommy Linkenheld / Konnor Barth | Lost 5-8 / McCoy, Ryan | ||||
| Feb 20, 2021 | at | Principia College | Segovia, Juan / Funke, Drew | Lost 7-8 (2-7) / McCoy, Ryan | |||
| % | Feb 20, 2021 | at | Webster University | Tanner Haugen / Justin Kohler | Won 8-0 / McCoy, Ryan | ||
| Mar 06, 2021 | vs | Cedarville | Watanabe, Toshi / Moss, Cole | Lost 3-6 / McCoy, Ryan | |||
| Mar 13, 2021 | TRANSYLVANIA | Nick McNamee / Noah McNamee | Lost 3-8 / McCoy, Ryan | ||||
| %* | Mar 26, 2021 | at | North Central | Suarez, Javier / Vilarroig, Ramon | Lost 0-8 / McCoy, Ryan | ||
| * | Apr 03, 2021 | AUGUSTANA | Leal, Alvaro / DeRezende, Caio | Lost 1-8 / McCoy, Ryan | |||
| * | Apr 10, 2021 | CARTHAGE COLLEGE | Ferruzzi, Cooper / Dunn, Kevin | Lost 4-8 / McCoy, Ryan | |||
| %* | Apr 17, 2021 | at | Wheaton (IL) | Park, Anderson / Winters, Alex | Lost 4-8 / Piotrowski, Justin | ||
| * | Apr 18, 2021 | at | Elmhurst | Stan, Florin / Fulmer, Brandon | Won 8-5 / Piotrowski, Justin | ||
| * | Apr 24, 2021 | MILLIKIN UNIVERSITY | Erickson,Cory / Caldwell,Justin | Won 8-3 / McCoy, Ryan | |||
| May 04, 2021 | at | Carthage College Men's Tennis | Schulte, Tripp / Antreassian, Andre | Lost 0-8 / McCoy, Ryan | |||
| Schedule legend |