Singles competition |
#1-QF | Leal, Alvaro (Augustana) def. Triantafel,Demetrios (Illinois Wesleyan) 6-4, 6-3 |
#1-QF | Palley,Jacob (Millikin) def. Bussell, Tyler (North Central) 6-2, 6-2 |
#1-QF | DeRezende, Caio (Augustana) def. Sandgren,Colin (Millikin) 6-1, 6-2 |
#1-QF | Moore, Daniel (Carthage College) def. Demoll, David (Elmhurst) 6-2, 6-1 |
#1-SF | Palley,Jacob (Millikin) def. Leal, Alvaro (Augustana) 7-6 (8-0), 2-6, 13-11 |
#1-SF | Moore, Daniel (Carthage College) def. DeRezende, Caio (Augustana) 7-5, 7-5 |
#1-C | Bussell, Tyler (North Central) def. Triantafel,Demetrios (Illinois Wesleyan) 3-6, 6-2, 5-1 |
#1-C | Sandgren,Colin (Millikin) def. Demoll, David (Elmhurst) 6-0, 6-1 |
1-Champ | Palley,Jacob (Millikin) def. Moore, Daniel (Carthage College) 6-3, 6-3 |
#1-3rd | Leal, Alvaro (Augustana) vs. DeRezende, Caio (Augustana) -- no result |
#1-5th | Sandgren,Colin (Millikin) def. Bussell, Tyler (North Central) 6-0, 6-1 |
#1-7th | Triantafel,Demetrios (Illinois Wesleyan) def. Demoll, David (Elmhurst) 6-4, 6-2 |
#2-QF | Suguraran, Sriram (Augustana) def. Piotrowski, Justin (Illinois Wesleyan) 6-0, 6-0 |
#2-QF | Nykyforuk, John (Carthage College) def. Sabaricos, Shawn (Elmhurst) 6-4, 6-2 |
#2-QF | Schwoeppe,Greg (Millikin) def. Haizel, Tyler (North Central) 6-3, 6-0 |
#2-QF | Alex, Peter (Augustana) def. Antreassian, Andre (Carthage College) 6-3, 6-4 |
#2-SF | Suguraran, Sriram (Augustana) def. Nykyforuk, John (Carthage College) 6-0, 6-0 |
#2-SF | Alex, Peter (Augustana) def. Schwoeppe,Greg (Millikin) 6-0, 3-6, 10-6 |
#2-C | Sabaricos, Shawn (Elmhurst) def. Piotrowski, Justin (Illinois Wesleyan) 6-1, 6-2 |
#2-C | Haizel, Tyler (North Central) def. Antreassian, Andre (Carthage College) 6-3, 6-1 |
2-Champ | Suguraran, Sriram (Augustana) vs. Alex, Peter (Augustana) -- no result |
#2-3rd | Schwoeppe,Greg (Millikin) def. Nykyforuk, John (Carthage College) 3-6, 6-4, 10-5 |
#2-5th | Haizel, Tyler (North Central) def. Sabaricos, Shawn (Elmhurst) 4-6, 6-4, 10-3 |
#2-7th | Antreassian, Andre (Carthage College) def. Piotrowski, Justin (Illinois Wesleyan) 6-3, 6-0 |
#3-QF | O'Connell, Grant (Elmhurst) def. Schulte, Tripp (Carthage College) 6-0, 3-6, 10-8 |
#3-QF | Hinch, Andy (North Central) def. Calixto, Guilherme (Augustana) 4-6, 7-5, 10-8 |
#3-QF | Krzewinski, Matt (Carthage College) def. Bennett,Logan (Millikin) 6-1, 6-4 |
#3-QF | Morkin, Jack (Augustana) def. Yoo, Ryan (Illinois Wesleyan) 6-1, 6-0 |
#3-SF | Hinch, Andy (North Central) def. O'Connell, Grant (Elmhurst) 6-4, 6-4 |
#3-SF | Krzewinski, Matt (Carthage College) def. Morkin, Jack (Augustana) 6-3, 6-2 |
#3-C | Calixto, Guilherme (Augustana) def. Schulte, Tripp (Carthage College) 2-6, 6-4, 11-9 |
#3-C | Bennett,Logan (Millikin) def. Yoo, Ryan (Illinois Wesleyan) 6-2, 6-2 |
3-Champ | Krzewinski, Matt (Carthage College) def. Hinch, Andy (North Central) 6-1, 6-3 |
#3-3rd | Morkin, Jack (Augustana) def. O'Connell, Grant (Elmhurst) 6-0, 6-1 |
#3-5th | Calixto, Guilherme (Augustana) def. Bennett,Logan (Millikin) 6-0, 6-3 |
#3-7th | Schulte, Tripp (Carthage College) def. Yoo, Ryan (Illinois Wesleyan) 7-5, 3-6, 10-2 |
#4-QF | Panosso, Leonardo (Augustana) def. Maharry, Lance (Elmhurst) 6-2, 6-1 |
#4-QF | Irazoque, Oscar (Carthage College) def. Pindak, Lucas (North Central) 6-2, 6-3 |
#4-QF | Owens,Holden (Millikin) def. Hughes, Tim (Illinois Wesleyan) 6-2, retired |
#4-QF | Medeiros, Rodrigo (Augustana) def. Sternbach, Austin (Carthage College) 6-3, 6-4 |
#4-SF | Panosso, Leonardo (Augustana) def. Irazoque, Oscar (Carthage College) 6-1, 6-6 |
#4-SF | Owens,Holden (Millikin) def. Medeiros, Rodrigo (Augustana) 6-2, 2-6, 11-9 |
#4-C | Pindak, Lucas (North Central) def. Maharry, Lance (Elmhurst) 6-2, 6-0 |
#4-C | Sternbach, Austin (Carthage College) def. Hughes, Tim (Illinois Wesleyan) 6-3, 3-6, 10-5 |
4-Champ | Panosso, Leonardo (Augustana) def. Owens,Holden (Millikin) 7-5, 6-1 |
#4-3rd | Medeiros, Rodrigo (Augustana) def. Irazoque, Oscar (Carthage College) 6-7, 7-5, 10-5 |
#4-5th | Pindak, Lucas (North Central) def. Sternbach, Austin (Carthage College) 6-3, 6-4 |
#4-7th | Maharry, Lance (Elmhurst) def. Hughes, Tim (Illinois Wesleyan) 6-3, 5-7, 10-6 |
#5-QF | Boudreau, Kyle (Augustana) def. Wallace, Chris (Elmhurst) 6-0, 6-2 |
#5-QF | Leipold, Fordy (Carthage College) def. Laramee,Nick (Millikin) 6-2, 6-1 |
#5-QF | Dunn, Kevin (Carthage College) def. Davila, Marco (North Central) 4-6, 6-4, 10-6 |
#5-QF | Daluga, Scott (Augustana) def. Pathuri, Manish (Illinois Wesleyan) 6-1, 6-1 |
#5-SF | Boudreau, Kyle (Augustana) def. Leipold, Fordy (Carthage College) 6-3, 6-1 |
#5-SF | Daluga, Scott (Augustana) def. Dunn, Kevin (Carthage College) 6-3, 6-2 |
#5-C | Wallace, Chris (Elmhurst) def. Laramee,Nick (Millikin) 6-0, 7-6 (7-0) |
#5-C | Davila, Marco (North Central) def. Pathuri, Manish (Illinois Wesleyan) 6-0, 3-0, retired |
5-Champ | Boudreau, Kyle (Augustana) vs. Daluga, Scott (Augustana) -- no result |
#5-3rd | Leipold, Fordy (Carthage College) vs. Dunn, Kevin (Carthage College) -- no result |
#5-5th | Wallace, Chris (Elmhurst) def. Davila, Marco (North Central), by default |
#5-7th | Laramee,Nick (Millikin) def. Pathuri, Manish (Illinois Wesleyan) 7-5, 6-2 |
#6-QF | Magalhaes, Joao (Augustana) def. Naylor,Reiss (Millikin) 6-2, 6-0 |
#6-QF | Breier, Gavin (Carthage College) def. Stroede, Jon (North Central) 1-6, 7-6 (5-0), 10-8 |
#6-QF | Orth, Nolan (North Central) def. Zaker, Patrick (Carthage College) 6-4, 6-0 |
#6-QF | Riddle, Alex (Augustana) def. Saxena, Sid (Illinois Wesleyan) 6-0, 6-0 |
#6-SF | Magalhaes, Joao (Augustana) def. Breier, Gavin (Carthage College) 6-1, 6-3 |
#6-SF | Orth, Nolan (North Central) def. Riddle, Alex (Augustana) 7-6 (8-0), 6-3 |
#6-C | Stroede, Jon (North Central) def. Naylor,Reiss (Millikin) 3-6, 6-3, 10-5 |
#6-C | Zaker, Patrick (Carthage College) def. Saxena, Sid (Illinois Wesleyan) 6-0, 6-0 |
6-Champ | Magalhaes, Joao (Augustana) def. Orth, Nolan (North Central) 6-1, 6-0 |
#6-3rd | Breier, Gavin (Carthage College) def. Riddle, Alex (Augustana) 6-2, 6-3 |
#6-5th | Stroede, Jon (North Central) def. Zaker, Patrick (Carthage College) 6-1, 6-4 |
#6-7th | Naylor,Reiss (Millikin) def. Saxena, Sid (Illinois Wesleyan) 6-0, 6-1 |
#7-SF | Sullivan, Ryan (Augustana) def. Malik, Saim (North Central) 6-1, 6-0 |
#7-SF | Cassens, Justin (Augustana) def. Gdaniec, Justin (Carthage College) 6-1, 6-1 |
7-Champ | Sullivan, Ryan (Augustana) vs. Cassens, Justin (Augustana) -- no result |
#7-3rd | Gdaniec, Justin (Carthage College) def. Malik, Saim (North Central) 6-0, 6-2 |
Doubles competition |
#1-QF | Suguraran, Sriram/Alex, Peter (Augustana) def. Nykyforuk, John/Krzewinski, Matt (Carthage College) 8-4 |
#1-QF | Palley,Jacob/Sandgren,Colin (Millikin) def. Pindak, Lucas/Bussell, Tyler (North Central) 8-5 |
#1-QF | Moore, Daniel/Antreassian, Andre (Carthage College) vs. Triantafel,Demetrios/Piotrowski, Justin (Illinois Wesleyan) -- no result |
#1-QF | Leal, Alvaro/DeRezende, Caio (Augustana) def. Demoll, David/Sabaricos, Shawn (Elmhurst) 8-1 |
#1-SF | Suguraran, Sriram/Alex, Peter (Augustana) def. Palley,Jacob/Sandgren,Colin (Millikin) 8-4 |
#1-SF | Moore, Daniel/Antreassian, Andre (Carthage College) def. Leal, Alvaro/DeRezende, Caio (Augustana) 5-0, retired |
#1-C | Nykyforuk, John/Krzewinski, Matt (Carthage College) vs. Bussell, Tyler/Pindak, Lucas (North Central) -- no result |
#1-C | Triantafel,Demetrios/Piotrowski, Justin (Illinois Wesleyan) def. Demoll, David/Sabaricos, Shawn (Elmhurst), by default |
#1-Champ | Suguraran, Sriram/Alex, Peter (Augustana) def. Moore, Daniel/Antreassian, Andre (Carthage College) 8-4 |
#1-3rd | Palley,Jacob/Sandgren,Colin (Millikin) def. Leal, Alvaro/DeRezende, Caio (Augustana), by default |
#1-5th | Triantafel,Demetrios/Piotrowski, Justin (Illinois Wesleyan) def. Nykyforuk, John/Krzewinski, Matt (Carthage College) 8-5 |
#1-7th | Bussell, Tyler/Pindak, Lucas (North Central) def. Demoll, David/Sabaricos, Shawn (Elmhurst), by default |
#2-QF | Schwoeppe,Greg/Bennett,Logan (Millikin) def. O'Connell, Grant/Maharry, Lance (Elmhurst) 8-6 |
#2-QF | Sternbach, Austin/Dunn, Kevin (Carthage College) def. Panosso, Leonardo/Daluga, Scott (Augustana) 9-7 |
#2-QF | Schulte, Tripp/Leipold, Fordy (Carthage College) def. Hinch, Andy/Haizel, Tyler (North Central) 8-4 |
#2-QF | Yoo, Ryan/Hughes, Tim (Illinois Wesleyan) vs. Morkin, Jack/Medeiros, Rodrigo (Augustana) -- no result |
#2-SF | Schwoeppe,Greg/Bennett,Logan (Millikin) vs. Sternbach, Austin/Dunn, Kevin (Carthage College) -- no result |
#2-SF | Morkin, Jack/Medeiros, Rodrigo (Augustana) def. Leipold, Fordy/Schulte, Tripp (Carthage College) 9-8 (7-0) |
#2-C | Panosso, Leonardo/Daluga, Scott (Augustana) def. O'Connell, Grant/Maharry, Lance (Elmhurst), by default |
#2-C | Hinch, Andy/Haizel, Tyler (North Central) vs. Yoo, Ryan/Hughes, Tim (Illinois Wesleyan) -- no result |
#2-Champ | Schwoeppe,Greg/Bennett,Logan (Millikin) vs. Morkin, Jack/Medeiros, Rodrigo (Augustana) -- no result |
#2-3rd | Sternbach, Austin/Dunn, Kevin (Carthage College) vs. Schulte, Tripp/Leipold, Fordy (Carthage College) -- no result |
#2-5th | Haizel, Tyler/Hinch, Andy (North Central) def. Panosso, Leonardo/Daluga, Scott (Augustana) 8-6 |
#3-QF | Sullivan, Ryan/Cassens, Justin (Augustana) def. Owens,Holden/Sikora,Ryan (Millikin) 8-1 |
#3-QF | Boudreau, Kyle/Calixto, Guilherme (Augustana) def. Malik, Saim/Stroede, Jon (North Central) 8-2 |
#3-QF | Pathuri, Manish/Saxena, Sid (Illinois Wesleyan) vs. Naylor,Reiss/Laramee,Nick (Millikin) -- no result |
#3-QF | Magalhaes, Joao/Riddle, Alex (Augustana) def. Orth, Nolan/Davila, Marco (North Central) 8-6 |
#3-SF | Boudreau, Kyle/Calixto, Guilherme (Augustana) def. Sullivan, Ryan/Cassens, Justin (Augustana) 8-4 |
#3-SF | Magalhaes, Joao/Riddle, Alex (Augustana) def. Naylor,Reiss/Laramee,Nick (Millikin) 8-6 |
#3-C | Owens,Holden/Sikora,Ryan (Millikin) def. Malik, Saim/Stroede, Jon (North Central) 8-4 |
#3-C | Pathuri, Manish/Saxena, Sid (Illinois Wesleyan) vs. Orth, Nolan/Davila, Marco (North Central) -- no result |
#3-Champ | Boudreau, Kyle/Calixto, Guilherme (Augustana) vs. Magalhaes, Joao/Riddle, Alex (Augustana) -- no result |
#3-3rd | Sullivan, Ryan/Cassens, Justin (Augustana) vs. Naylor,Reiss/Laramee,Nick (Millikin) -- no result |
#3-5th | Orth, Nolan/Davila, Marco (North Central) def. Owens,Holden/Sikora,Ryan (Millikin) 8-6 |
#3-7th | Malik, Saim/Stroede, Jon (North Central) def. Pathuri, Manish/Saxena, Sid (Illinois Wesleyan) 8-2 |