Singles competition |
#1qf | Palmer, Lawrence (Augustana) def. Moews, Oliver (North Central) 6-1, 6-1 |
#1qf | Verbauwhede, Jordan (Carthage) def. Alex, George (Illinois Wesleyan) 6-4, 6-7 (0-3), 10-7 |
#1qf | van Dooren, Martijn (Illinois Wesleyan) def. Tanaka, Luke (Elmhurst) 6-3, 6-4 |
#1qf | Boomgarden, Alex (Carthage) def. Pohl, Eric (Augustana) 6-2, 6-2 |
#1sf | Palmer, Lawrence (Augustana) def. Verbauwhede, Jordan (Carthage) 6-4, 7-5 |
#1sf | Boomgarden, Alex (Carthage) def. van Dooren, Martijn (Illinois Wesleyan) 6-4, 6-2 |
#1f | Boomgarden, Alex (Carthage) def. Palmer, Lawrence (Augustana) 6-0, 1-6, 11-9 |
#1pbsf | Alex, George (Illinois Wesleyan) def. Moews, Oliver (North Central) 6-1, 6-0 |
#1pbsf | Tanaka, Luke (Elmhurst) def. Pohl, Eric (Augustana) 6-4, 4-6, 10-8 |
#1-7th | Pohl, Eric (Augustana) def. Moews, Oliver (North Central) 6-2, 6-0 |
#1-5th | Alex, George (Illinois Wesleyan) def. Tanaka, Luke (Elmhurst) 4-6, 7-6 (2-0), 10-6 |
#1-3rd | Verbauwhede, Jordan (Carthage) def. van Dooren, Martijn (Illinois Wesleyan) 6-2, 7-5 |
#2qf | Totten, Samuel (Augustana) def. Abbuhl, Alex (Elmhurst) 6-3, 6-4 |
#2qf | Jaworski, Pawel (Carthage) def. Sass, Connor (North Central) 6-2, 6-0 |
#2qf | Jump, Ryan (Carthage) def. Crim, Calen (Illinois Wesleyan) 6-0, 6-0 |
#2qf | Jennings, Quinn (Elmhurst) def. Vasic, Aleksandar (North Central) 6-3, 6-2 |
#2sf | Jaworski, Pawel (Carthage) def. Totten, Samuel (Augustana) 5-7, 6-4, 15-13 |
#2sf | Jennings, Quinn (Elmhurst) def. Jump, Ryan (Carthage) 3-6, 6-2, 10-8 |
#2f | Jaworski, Pawel (Carthage) def. Jennings, Quinn (Elmhurst) 7-5, 6-4 |
#2pbsf | Abbuhl, Alex (Elmhurst) def. Sass, Connor (North Central) 6-2, 6-0 |
#2pbsf | Crim, Calen (Illinois Wesleyan) def. Vasic, Aleksandar (North Central) 6-4, 6-3 |
#2-7th | Sass, Connor (North Central) vs. Vasic, Aleksandar (North Central) -- no result |
#2-5th | Abbuhl, Alex (Elmhurst) def. Crim, Calen (Illinois Wesleyan) 6-1, 6-1 |
#2-3rd | Totten, Samuel (Augustana) def. Jump, Ryan (Carthage) 7-6 (5-0), 1-6, 10-7 |
#3qf | Woolf, Connor (Augustana) def. Hyland, Kyle (Illinois Wesleyan) 6-0, 6-0 |
#3qf | Harrison, Chris (Elmhurst) def. Doeckel, Ryan (North Central) 6-0, 6-0 |
#3qf | Piotrowski, Kevin (Illinois Wesleyan) def. Olsson, Harald (Augustana) 6-2, 6-2 |
#3qf | Conley, Chris (Carthage) def. Piotrowski, Kevin (Illinois Wesleyan) 6-0, 6-1 |
#3sf | Harrison, Chris (Elmhurst) def. Woolf, Connor (Augustana) 7-5, 6-2 |
#3sf | Conley, Chris (Carthage) def. Piotrowski, Kevin (Illinois Wesleyan) 6-1, 6-0 |
#3f | Conley, Chris (Carthage) def. Harrison, Chris (Elmhurst) 4-6, 6-4, 10-5 |
#3pbsf | Hyland, Kyle (Illinois Wesleyan) def. Doeckel, Ryan (North Central) 6-2, 6-2 |
#3pbsf | Kulma, Matthew (Elmhurst) def. Olsson, Harald (Augustana) 6-1, 1-6, 11-9 |
#3-7th | Doeckel, Ryan (North Central) vs. Olsson, Harald (Augustana) -- no result |
#3-5th | Kulma, Matthew (Elmhurst) def. Hyland, Kyle (Illinois Wesleyan) 6-1, 7-6 (4-0) |
#3-3rd | Woolf, Connor (Augustana) def. Piotrowski, Kevin (Illinois Wesleyan) 6-1, 6-3 |
#4qf | Schoeck, Austin (Augustana) def. Delawder, Justin (Elmhurst) 6-3, 6-0 |
#4qf | Stephan, Nick (Carthage) def. Kohlmeier, Alex (North Central) 6-2, 6-1 |
#4qf | Ferruzzi, Alex (Carthage) def. Meyer, Kurt (Illinois Wesleyan) 6-3, 7-6 (3-0) |
#4qf | Elsey, Jonathon (Augustana) def. Winters, Adam (North Central) 6-0, 6-3 |
#4sf | Stephan, Nick (Carthage) def. Schoeck, Austin (Augustana) 6-4, 3-6, 10-8 |
#4sf | Ferruzzi, Alex (Carthage) def. Elsey, Jonathon (Augustana) 6-3, 6-4 |
#4f | Ferruzzi, Alex (Carthage) def. Stephan, Nick (Carthage) 6-3, 6-1 |
#4pbsf | Delawder, Justin (Elmhurst) def. Kohlmeier, Alex (North Central) 6-3, 6-1 |
#4pbsf | Winters, Adam (North Central) def. Meyer, Kurt (Illinois Wesleyan) 6-4, 4-6, 10-5 |
#4-7th | Meyer, Kurt (Illinois Wesleyan) def. Kohlmeier, Alex (North Central) 6-2, 6-1 |
#4-5th | Delawder, Justin (Elmhurst) def. Winters, Adam (North Central) 6-2, 6-3 |
#4-3rd | Elsey, Jonathon (Augustana) def. Schoeck, Austin (Augustana) 6-3, 3-6, 10-8 |
#5qf | Riquelme, Allen (Elmhurst) def. Nasti, Brandon (North Central) 6-4, 6-4 |
#5qf | Jaworski, Lukasz (Carthage) def. Clark, Adderly (Augustana) 6-3, 7-5 |
#5qf | Moon, Conor (Carthage) def. Ringle, Tyler (North Central) 6-4, 3-6, 10-6 |
#5qf | Rufino, Genyl (Illinois Wesleyan) def. Alexander, Jack (Augustana) 6-4, 6-4 |
#5sf | Jaworski, Lukasz (Carthage) def. Riquelme, Allen (Elmhurst) 7-5, 6-2 |
#5sf | Rufino, Genyl (Illinois Wesleyan) def. Moon, Conor (Carthage) 4-6, 6-4, 10-7 |
#5f | Jaworski, Lukasz (Carthage) def. Rufino, Genyl (Illinois Wesleyan) 5-7, 6-1, 10-4 |
#5pbsf | Clark, Adderly (Augustana) def. Nasti, Brandon (North Central) 6-2, 6-3 |
#5pbsf | Alexander, Jack (Augustana) def. Ringle, Tyler (North Central) 6-4, 6-3 |
#5-7th | Ringle, Tyler (North Central) def. Nasti, Brandon (North Central) 6-3, 6-1 |
#5-5th | Alexander, Jack (Augustana) def. Clark, Adderly (Augustana) 6-2, 6-4 |
#5-3rd | Moon, Conor (Carthage) def. Riquelme, Allen (Elmhurst) 6-3, 6-3 |
#6qf | Endsley, Tristan (Carthage) def. Osahan, Raunaq (North Central) 4-6, 6-4, 10-6 |
#6qf | Arnold, Edward (North Central) def. Primer, Chris (Carthage) 1-6, 6-3, 10-8 |
#6qf | Stasson, Brandon (Carthage) def. Davenport, Kevin (North Central) 6-4, 6-2 |
#6qf | Larson, Jonah (Carthage) def. Prabhakar, Nicholas (Augustana) 0-6, 7-5, 10-8 |
#6sf | Arnold, Edward (North Central) def. Endsley, Tristan (Carthage) 6-2, 2-6, 10-8 |
#6sf | Stasson, Brandon (Carthage) def. Larson, Jonah (Carthage) 6-1, 6-2 |
#6f | Stasson, Brandon (Carthage) def. Arnold, Edward (North Central) 6-1, 6-2 |
#6pbsf | Primer, Chris (Carthage) def. Osahan, Raunaq (North Central) 7-6 (4-0), 6-4 |
#6pbsf | Prabhakar, Nicholas (Augustana) def. Davenport, Kevin (North Central) 7-6 (3-0), 7-6 (3-0) |
#6-7th | Davenport, Kevin (North Central) def. Osahan, Raunaq (North Central) 6-1, 4-6, 10-8 |
#6-5th | Prabhakar, Nicholas (Augustana) def. Primer, Chris (Carthage) 6-3, 6-3 |
#6-3rd | Larson, Jonah (Carthage) def. Endsley, Tristan (Carthage) 6-1, 6-2 |
Doubles competition |
#1qf | Totten, Samuel/Woolf, Connor (Augustana) def. Alex, George/van Dooren, Martijn (Illinois Wesleyan) 8-6 |
#1qf | Tanaka, Luke/Harrison, Chris (Elmhurst) def. Boomgarden, Alex/Jump, Ryan (Carthage) 9-8 (4-0) |
#1qf | Palmer, Lawrence/Pohl, Eric (Augustana) def. Abbuhl, Alex/Jennings, Quinn (Elmhurst) 8-5 |
#1qf | Verbauwhede, Jordan/Jaworski, Pawel (Carthage) def. Sass, Connor/Doeckel, Ryan (North Central) 8-2 |
#1sf | Tanaka, Luke/Harrison, Chris (Elmhurst) def. Totten, Samuel/Woolf, Connor (Augustana) 8-6 |
#1sf | Palmer, Lawrence/Pohl, Eric (Augustana) vs. Verbauwhede, Jordan/Jaworski, Pawel (Carthage) -- no result |
#1f | Verbauwhede, Jordan/Jaworski, Pawel (Carthage) def. Tanaka, Luke/Harrison, Chris (Elmhurst) 9-8 (4-0) |
#1pbsf | Alex, George/van Dooren, Martijn (Illinois Wesleyan) def. Boomgarden, Alex/Jump, Ryan (Carthage) 8-6 |
#1pbsf | Abbuhl, Alex/Jennings, Quinn (Elmhurst) def. Moews, Oliver/Vasic, Aleksandar (North Central) 8-4 |
#1-7th | Boomgarden, Alex/Jump, Ryan (Carthage) def. Moews, Oliver/Vasic, Aleksandar (North Central) 8-4 |
#1-5th | Alex, George/van Dooren, Martijn (Illinois Wesleyan) def. Abbuhl, Alex/Jennings, Quinn (Elmhurst) 8-1 |
#1-3rd | Palmer, Lawrence/Pohl, Eric (Augustana) vs. Totten, Samuel/Woolf, Connor (Augustana) -- no result |
#2qf | Elsey, Jonathon/Alexander, Jack (Augustana) def. Winters, Adam/Nasti, Brandon (North Central) 8-6 |
#2qf | Conley, Chris/Stephan, Nick (Carthage) def. Crim, Calen/Meyer, Kurt (Illinois Wesleyan) 8-6 |
#2qf | Kulma, Matthew/Delawder, Justin (Elmhurst) def. Sass, Connor/Doeckel, Ryan (North Central) 8-6 |
#2qf | Olsson, Harald/Schoeck, Austin (Augustana) def. Hyland, Kyle/Rufino, Genyl (Illinois Wesleyan) 8-2 |
#2sf | Elsey, Jonathon/Alexander, Jack (Augustana) def. Conley, Chris/Stephan, Nick (Carthage) 8-5 |
#2sf | Olsson, Harald/Schoeck, Austin (Augustana) def. Kulma, Matthew/Delawder, Justin (Elmhurst) 8-2 |
#2f | Elsey, Jonathon/Alexander, Jack (Augustana) def. Olsson, Harald/Schoeck, Austin (Augustana) 8-5 |
#2pbsf | Crim, Calen/Meyer, Kurt (Illinois Wesleyan) def. Winters, Adam/Nasti, Brandon (North Central) 8-5 |
#2pbsf | Sass, Connor/Doeckel, Ryan (North Central) vs. Hyland, Kyle/Rufino, Genyl (Illinois Wesleyan) -- no result |
#2-7th | Winters, Adam/Nasti, Brandon (North Central) vs. Sass, Connor/Doeckel, Ryan (North Central) -- no result |
#2-5th | Crim, Calen/Meyer, Kurt (Illinois Wesleyan) vs. Hyland, Kyle/Rufino, Genyl (Illinois Wesleyan) -- no result |
#2-3rd | Conley, Chris/Stephan, Nick (Carthage) vs. Kulma, Matthew/Delawder, Justin (Elmhurst) -- no result |
#3qf | Morelli, Craig/Landgraf, Kevin (Carthage) def. Davenport, Kevin/Arnold, Edward (North Central) 9-7 |
#3qf | Clark, Adderly/Prabhakar, Nicholas (Augustana) def. Endsley, Tristan/Primer, Chris (Carthage) 8-3 |
#3qf | Jaworski, Lukasz/Stasson, Brandon (Carthage) def. Ringle, Tyler/Kohlmeier, Alex (North Central) 8-1 |
#3sf | Ferruzzi, Alex/Moon, Conor (Carthage) def. Morelli, Craig/Landgraf, Kevin (Carthage) 8-2 |
#3sf | Clark, Adderly/Prabhakar, Nicholas (Augustana) def. Jaworski, Lukasz/Stasson, Brandon (Carthage) 8-3 |
#3f | Ferruzzi, Alex/Moon, Conor (Carthage) def. Clark, Adderly/Prabhakar, Nicholas (Augustana) 8-6 |
#3pbsf | Endsley, Tristan/Primer, Chris (Carthage) def. Ringle, Tyler/Kohlmeier, Alex (North Central) 8-6 |
#3-5th | Davenport, Kevin/Arnold, Edward (North Central) def. Endsley, Tristan/Primer, Chris (Carthage) 8-5 |
#3-3rd | Jaworski, Lukasz/Stasson, Brandon (Carthage) def. Morelli, Craig/Landgraf, Kevin (Carthage) 8-4 |