| Singles competition |
| 128 | Jake Crawford (U. of Chicago) def. Alex, George (Illinois Wesleyan) 6-3, 6-2 |
| 128 | Ankur Bhargava (U. of Chicago) def. Sorich, Brian (Illinois Wesleyan) 6-4, 6-0 |
| 128 | Ross Putterman (Washington U.) def. Kenaga, Nick (Illinois Wesleyan) 6-1, 6-2 |
| 64 | Guenther, Aaron (Illinois Wesleyan) def. Gene Hill (Calvin) 6-4, 7-6 |
| 32 | Matthew Colapinto (Kalamazoo) def. Alex Dowley (Greenville) 6-3, 6-2 |
| 16 | Eric Zishka (Washington U.) def. Guenther, Aaron (Illinois Wesleyan) 6-4, 6-0 |
| c1 | Alex, George (Illinois Wesleyan) def. Kevin Lasky (Lake Forest) 6-0, 6-1 |
| c1 | Sorich, Brian (Illinois Wesleyan) def. Matthew Colapinto (Kalamazoo) 6-3, 6-7, 10-5 |
| c1 | Bayles, Kevin (Augustana) def. Kenaga, Nick (Illinois Wesleyan) 6-4, 7-5 |
| c3 | Alex, George (Illinois Wesleyan) def. Kenneth Duncan (Capital) 6-0, 6-2 |
| c3 | David Moss (DePauw) def. Sorich, Brian (Illinois Wesleyan) 7-5, 6-3 |
| c4 | Shankar Rajupat (Denison) def. Alex, George (Illinois Wesleyan) 7-6 (7-3), 6-1 |
| Doubles competition |
| 64 | Kenaga, Nick/Sorich, Brian (Illinois Wesleyan) def. William Drougas/Santiago Guerra (Case Western) 8-6 |
| 64 | Kyle Gerber/John Healy (Case Western) def. Guenther, Aaron/Alex, George (Illinois Wesleyan) 8-1 |
| 32 | Kenaga, Nick/Sorich, Brian (Illinois Wesleyan) def. Alex Conn/John Hayes (Denison) 8-5 |
| 16 | Gary Parizher/Jeffrey Hirsh (Washington U.) def. Kenaga, Nick/Sorich, Brian (Illinois Wesleyan) 8-1 |
| c1 | Tony Stephenson/Tyler Wollmershauser (Westminster) def. Guenther, Aaron/Alex, George (Illinois Wesleyan) 8-4 |