![]() |
|
|
Overall Team Statistics |
| Overall: 6-9-1 Conf: 5-3-0 Home: 3-4-0 Away: 3-5-1 Neut: 0-0-0 |
| TEAM STATISTICS | IWU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 25-192 | 29-197 |
| Goals scored per game | 1.56 | 1.81 |
| Shot pct. | .130 | .147 |
| Shots on goal-Attempts | 91-192 | 83-197 |
| SOG pct. | .474 | .421 |
| Shots/Game | 12.0 | 12.3 |
| Assists | 19 | 20 |
| CORNER KICKS | 78 | 79 |
| PENALTY KICKS | 2-3 | 4-4 |
| PENALTIES | ||
| Yellow cards | 26 | 19 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 893 | 2505 |
| Dates/Avg Per Date | 7/128 | 9/278 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 6-9-1 Conf: 5-3-0 Home: 3-4-0 Away: 3-5-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 10 | Kokes, Zack | 16-15 | 8 | 1 | 17 | 35 | .229 | 17 | .486 | 0 | 2-3 |
| 11 | Hoare, Dane | 15-14 | 3 | 3 | 9 | 22 | .136 | 10 | .455 | 3 | 0-0 |
| 2 | Martin, Trevor | 16-14 | 3 | 3 | 9 | 12 | .250 | 6 | .500 | 0 | 0-0 |
| 6 | Smith, Gavin | 15-6 | 2 | 4 | 8 | 16 | .125 | 6 | .375 | 1 | 0-0 |
| 7 | Malone, Donovan | 16-8 | 3 | 0 | 6 | 12 | .250 | 6 | .500 | 0 | 0-0 |
| 24 | Rodriguez, CJ | 16-7 | 2 | 2 | 6 | 8 | .250 | 4 | .500 | 0 | 0-0 |
| 16 | Hart, Justin | 16-16 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 2 | 0-0 |
| 12 | Tylnyy, Sasha | 16-2 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0-0 |
| 27 | Servin, Logan | 15-8 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0-0 |
| 9 | Thomas, Nico | 13-7 | 0 | 1 | 1 | 13 | .000 | 6 | .462 | 0 | 0-0 |
| 34 | Bakirdan, Mush | 16-2 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 31 | Bruso, Justin | 12-0 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 8 | Lesiuk, Dorian | 16-15 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 17 | Plagakis, Isaac | 16-14 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Cortes, Ben | 6-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Quarles, Davis | 16-3 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 0 | 0-0 |
| 25 | Cohen, Joshua | 12-1 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| 33 | Gripman, Dylan | 7-1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 22 | Fedorets, Alex | 11-6 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 21 | Nugent, Declan | 9-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| 20 | Wahlgren, Keegan | 10-2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 18 | Heyen, Nathan | 9-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 38 | Kennedy, Devyn | 6-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 29 | Bull, Ryan | 14-8 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 5 | Holland, Ethan | 13-10 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 44 | Fineman, Ethan | 9-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 40 | Fulton, Spencer | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 39 | Vargas, Isidro | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 37 | Ryherd, Tyler | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 36 | Abramson, Scott | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 35 | Cresci, Pietro | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 32 | Shumaker, Logan | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 28 | Miller, Ryan | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 26 | McNulty, Will | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Bixby, Trey | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Nauman, Alec | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Aten, Ryan | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Quane, Will | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Anderson, Clayton | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Woodside, Austin | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Sprengel, Brett | 9-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 16 | 25 | 19 | 69 | 192 | .130 | 91 | .474 | 6 | 2-3 | |
| Opponents........... | 16 | 29 | 20 | 78 | 197 | .147 | 83 | .421 | 9 | 4-4 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 40 | Fulton, Spencer | 1-0 | 3:27 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| 36 | Abramson, Scott | 2-0 | 55:09 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/2 |
| 44 | Fineman, Ethan | 9-2 | 669:38 | 8 | 1.08 | 26 | .765 | 5 | 2 | 1 | 1/2 |
| 0 | Sprengel, Brett | 9-3 | 450:00 | 12 | 2.40 | 19 | .613 | 1 | 4 | 0 | 0/1 |
| 1 | Woodside, Austin | 7-1 | 285:56 | 9 | 2.83 | 7 | .438 | 0 | 3 | 0 | 0/1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 2/0 |
| Total............... | 16 | 1464:10 | 29 | 1.78 | 54 | .651 | 6 | 9 | 1 | 3 | |
| Opponents........... | 16 | 1464:10 | 25 | 1.54 | 66 | .725 | 9 | 6 | 1 | 7 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 6-9-1 Conf: 5-3-0 Home: 3-4-0 Away: 3-5-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
10 Kokes, Zack 16-15 8 1 17 35 .229 17 .486 0 2 8-7 5 1 11 17 .294 9 .529 0 1
11 Hoare, Dane 15-14 3 3 9 22 .136 10 .455 3 0 7-7 2 1 5 9 .222 6 .667 2 0
2 Martin, Trevor 16-14 3 3 9 12 .250 6 .500 0 0 8-8 2 1 5 5 .400 3 .600 0 0
6 Smith, Gavin 15-6 2 4 8 16 .125 6 .375 1 0 8-5 1 4 6 10 .100 4 .400 1 0
7 Malone, Donovan 16-8 3 0 6 12 .250 6 .500 0 0 8-3 3 0 6 8 .375 4 .500 0 0
24 Rodriguez, CJ 16-7 2 2 6 8 .250 4 .500 0 0 8-4 2 2 6 7 .286 3 .429 0 0
16 Hart, Justin 16-16 2 0 4 9 .222 5 .556 2 0 8-8 2 0 4 6 .333 5 .833 2 0
12 Tylnyy, Sasha 16-2 1 0 2 8 .125 4 .500 0 0 8-1 0 0 0 5 .000 3 .600 0 0
27 Servin, Logan 15-8 1 0 2 6 .167 4 .667 0 0 8-3 1 0 2 4 .250 3 .750 0 0
9 Thomas, Nico 13-7 0 1 1 13 .000 6 .462 0 0 7-5 0 1 1 4 .000 3 .750 0 0
34 Bakirdan, Mush 16-2 0 1 1 4 .000 2 .500 0 0 8-1 0 1 1 4 .000 2 .500 0 0
31 Bruso, Justin 12-0 0 1 1 4 .000 1 .250 0 0 8-0 0 0 0 4 .000 1 .250 0 0
8 Lesiuk, Dorian 16-15 0 1 1 3 .000 1 .333 0 0 8-7 0 1 1 2 .000 0 .000 0 0
17 Plagakis, Isaac 16-14 0 1 1 2 .000 0 .000 0 0 8-7 0 0 0 0 .000 0 .000 0 0
14 Cortes, Ben 6-0 0 1 1 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
13 Quarles, Davis 16-3 0 0 0 13 .000 3 .231 0 0 8-1 0 0 0 4 .000 3 .750 0 0
25 Cohen, Joshua 12-1 0 0 0 4 .000 0 .000 0 0 5-0 0 0 0 0 .000 0 .000 0 0
33 Gripman, Dylan 7-1 0 0 0 3 .000 2 .667 0 0 3-0 0 0 0 1 .000 1 1.000 0 0
22 Fedorets, Alex 11-6 0 0 0 3 .000 2 .667 0 0 4-1 0 0 0 1 .000 0 .000 0 0
21 Nugent, Declan 9-0 0 0 0 3 .000 3 1.000 0 0 6-0 0 0 0 1 .000 1 1.000 0 0
20 Wahlgren, Keegan 10-2 0 0 0 3 .000 2 .667 0 0 5-2 0 0 0 1 .000 1 1.000 0 0
18 Heyen, Nathan 9-0 0 0 0 3 .000 2 .667 0 0 5-0 0 0 0 2 .000 1 .500 0 0
38 Kennedy, Devyn 6-0 0 0 0 2 .000 2 1.000 0 0 5-0 0 0 0 2 .000 2 1.000 0 0
29 Bull, Ryan 14-8 0 0 0 2 .000 2 1.000 0 0 7-3 0 0 0 2 .000 2 1.000 0 0
5 Holland, Ethan 13-10 0 0 0 2 .000 0 .000 0 0 8-6 0 0 0 2 .000 0 .000 0 0
44 Fineman, Ethan 9-7 0 0 0 0 .000 0 .000 0 0 6-6 0 0 0 0 .000 0 .000 0 0
40 Fulton, Spencer 2-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
39 Vargas, Isidro 2-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
37 Ryherd, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 -
36 Abramson, Scott 2-1 0 0 0 0 .000 0 .000 0 0 -
35 Cresci, Pietro 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
32 Shumaker, Logan 3-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
28 Miller, Ryan 14-0 0 0 0 0 .000 0 .000 0 0 8-0 0 0 0 0 .000 0 .000 0 0
26 McNulty, Will 4-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
23 Bixby, Trey 7-0 0 0 0 0 .000 0 .000 0 0 5-0 0 0 0 0 .000 0 .000 0 0
19 Nauman, Alec 1-0 0 0 0 0 .000 0 .000 0 0 -
15 Aten, Ryan 1-1 0 0 0 0 .000 0 .000 0 0 1-1 0 0 0 0 .000 0 .000 0 0
4 Quane, Will 4-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
3 Anderson, Clayton 9-0 0 0 0 0 .000 0 .000 0 0 6-0 0 0 0 0 .000 0 .000 0 0
1 Woodside, Austin 7-1 0 0 0 0 .000 0 .000 0 0 2-1 0 0 0 0 .000 0 .000 0 0
0 Sprengel, Brett 9-7 0 0 0 0 .000 0 .000 0 0 3-1 0 0 0 0 .000 0 .000 0 0
Total............... 16 25 19 69 192 .130 91 .474 6 2 8 18 12 48 101 .178 58 .574 5 1
Opponents........... 16 29 20 78 197 .147 83 .421 9 4 8 14 10 38 97 .144 37 .381 3 3
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
40 Fulton, Spencer 1-0 3:27 0 0.00 1 1.000 0 0 0 0 -
36 Abramson, Scott 2-0 55:09 0 0.00 0 .000 0 0 0 0 -
44 Fineman, Ethan 9-2 669:38 8 1.08 26 .765 5 2 1 1 6-2 499:10 6 1.08 16 .727 5 1 0 1
0 Sprengel, Brett 9-3 450:00 12 2.40 19 .613 1 4 0 0 3-1 135:00 4 2.67 5 .556 0 1 0 0
1 Woodside, Austin 7-1 285:56 9 2.83 7 .438 0 3 0 0 2-1 90:00 4 4.00 2 .333 0 1 0 0
Total............... 16 1464:10 29 1.78 54 .651 6 9 1 3 8 724:10 14 1.74 23 .622 5 3 0 1
Opponents........... 16 1464:10 25 1.54 66 .725 9 6 1 7 8 724:10 18 2.24 40 .690 3 5 0 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Ill. Wesleyan....... 108 81 3 0 - 192 Ill. Wesleyan....... 62 38 1 - 101
Opponents........... 88 108 0 1 - 197 Opponents........... 42 55 0 - 97
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Ill. Wesleyan....... 15 9 1 0 - 25 Ill. Wesleyan....... 11 6 1 - 18
Opponents........... 13 16 0 0 - 29 Opponents........... 6 8 0 - 14
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Ill. Wesleyan....... 27 26 0 1 - 54 Ill. Wesleyan....... 10 13 0 - 23
Opponents........... 34 31 1 0 - 66 Opponents........... 24 16 0 - 40
ATTENDANCE SUMMARY IWU OPP ATTENDANCE SUMMARY IWU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 893 2505 Total.................... 392 1558
Dates/Avg Per Date....... 7/128 9/278 Dates/Avg Per Date....... 4/98 4/390
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|