![]() |
| #18 Heyen, Nathan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/25/21 | at North Park | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/28/21 | MONMOUTH (IL) | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 10/2/2021 | at Calvin | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 10/05/21 | at Illinois Col. | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
| 10/09/21 | at Wheaton (IL) | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| 10/13/21 | NORTH CENTRAL (IL) | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
| 10/16/21 | AUGUSTANA (IL) | 5-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0 | 0-0 | |
| 09/04/21 | at Aurora University | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | |
| 10/30/21 | CARTHAGE | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | |
| Totals | 13-16 | 9 | 0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
|
Games played: 9 Shots per game: 0.33 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |