![]() |
|
|
Overall Team Statistics |
| Overall: 2-1-0 Conf: 2-1-0 Home: 2-0-0 Away: 0-1-0 Neut: 0-0-0 |
| TEAM STATISTICS | IWUM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 7-45 | 5-20 |
| Goals scored per game | 2.33 | 1.67 |
| Shot pct. | .156 | .250 |
| Shots on goal-Attempts | 17-45 | 10-20 |
| SOG pct. | .378 | .500 |
| Shots/Game | 15.0 | 6.7 |
| Assists | 5 | 1 |
| CORNER KICKS | 15 | 7 |
| PENALTY KICKS | 0-1 | 0-0 |
| PENALTIES | ||
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 81 | 25 |
| Dates/Avg Per Date | 2/40 | 1/25 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 2-1-0 Conf: 2-1-0 Home: 2-0-0 Away: 0-1-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 10 | Kokes, Zack | 2-1 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 1 | 0-0 |
| 24 | Rodriguez, CJ | 1-0 | 0 | 3 | 3 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | James, Keagan | 2-1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0-1 |
| 23 | Tylnyy, Sasha | 2-0 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0 | 0-0 |
| 18 | Reichert, Bobby | 2-1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| 25 | Cohen, Joshua | 2-1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 2 | Martin, Trevor | 1-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0-0 |
| 6 | Grajales, Mateo | 3-2 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 7 | Malone, Donovan | 3-2 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 9 | Thomas, Nico | 3-2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 31 | Smith, Gavin | 2-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 33 | Quarles, Davis | 2-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Brickman, Niki | 3-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 11 | Hoare, Dane | 1-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 8 | Lesiuk, Dorian | 2-2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 29 | Bull, Ryan | 1-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Fedorets, Alex | 2-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 35 | Cresci, Pietro | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 28 | Miller, Ryan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 27 | Servin, Logan | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Anderson, Clayton | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Wahlgren, Keegan | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Nauman, Alec | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Plagakis, Isaac | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Cortes, Ben | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Holland, Ethan | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Jimenez, Erick | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 3 | 7 | 5 | 19 | 45 | .156 | 17 | .378 | 2 | 0-1 | |
| Opponents........... | 3 | 5 | 1 | 11 | 20 | .250 | 10 | .500 | 1 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 40 | Sprengel, Brett | 2-0 | 135:00 | 2 | 1.33 | 1 | .333 | 0 | 0 | 0 | 0/0 |
| 1 | Woodside, Austin | 2-0 | 139:20 | 3 | 1.94 | 4 | .571 | 1 | 0 | 0 | 0/0 |
| Total............... | 3 | 274:20 | 5 | 1.64 | 5 | .500 | 1 | 0 | 0 | 0 | |
| Opponents........... | 3 | 274:20 | 7 | 2.30 | 10 | .588 | 0 | 1 | 0 | 1 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 2-1-0 Conf: 2-1-0 Home: 2-0-0 Away: 0-1-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
10 Kokes, Zack 2-1 2 0 4 5 .400 3 .600 1 0 2-1 2 0 4 5 .400 3 .600 1 0
24 Rodriguez, CJ 1-0 0 3 3 1 .000 0 .000 0 0 1-0 0 3 3 1 .000 0 .000 0 0
3 James, Keagan 2-1 1 0 2 6 .167 3 .500 0 0 2-1 1 0 2 6 .167 3 .500 0 0
23 Tylnyy, Sasha 2-0 1 0 2 5 .200 1 .200 0 0 2-0 1 0 2 5 .200 1 .200 0 0
18 Reichert, Bobby 2-1 1 0 2 2 .500 1 .500 0 0 2-1 1 0 2 2 .500 1 .500 0 0
25 Cohen, Joshua 2-1 1 0 2 1 1.000 1 1.000 0 0 2-1 1 0 2 1 1.000 1 1.000 0 0
2 Martin, Trevor 1-0 1 0 2 1 1.000 1 1.000 1 0 1-0 1 0 2 1 1.000 1 1.000 1 0
6 Grajales, Mateo 3-2 0 1 1 5 .000 1 .200 0 0 3-2 0 1 1 5 .000 1 .200 0 0
7 Malone, Donovan 3-2 0 1 1 2 .000 1 .500 0 0 3-2 0 1 1 2 .000 1 .500 0 0
9 Thomas, Nico 3-2 0 0 0 4 .000 2 .500 0 0 3-2 0 0 0 4 .000 2 .500 0 0
31 Smith, Gavin 2-0 0 0 0 3 .000 1 .333 0 0 2-0 0 0 0 3 .000 1 .333 0 0
33 Quarles, Davis 2-1 0 0 0 2 .000 0 .000 0 0 2-1 0 0 0 2 .000 0 .000 0 0
13 Brickman, Niki 3-1 0 0 0 2 .000 1 .500 0 0 3-1 0 0 0 2 .000 1 .500 0 0
11 Hoare, Dane 1-0 0 0 0 2 .000 1 .500 0 0 1-0 0 0 0 2 .000 1 .500 0 0
8 Lesiuk, Dorian 2-2 0 0 0 2 .000 0 .000 0 0 2-2 0 0 0 2 .000 0 .000 0 0
29 Bull, Ryan 1-1 0 0 0 1 .000 0 .000 0 0 1-1 0 0 0 1 .000 0 .000 0 0
22 Fedorets, Alex 2-1 0 0 0 1 .000 0 .000 0 0 2-1 0 0 0 1 .000 0 .000 0 0
35 Cresci, Pietro 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
28 Miller, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
27 Servin, Logan 1-1 0 0 0 0 .000 0 .000 0 0 1-1 0 0 0 0 .000 0 .000 0 0
21 Anderson, Clayton 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
20 Wahlgren, Keegan 2-2 0 0 0 0 .000 0 .000 0 0 2-2 0 0 0 0 .000 0 .000 0 0
19 Nauman, Alec 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
17 Plagakis, Isaac 2-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
14 Cortes, Ben 2-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
12 Holland, Ethan 2-1 0 0 0 0 .000 0 .000 0 0 2-1 0 0 0 0 .000 0 .000 0 0
5 Jimenez, Erick 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
Total............... 3 7 5 19 45 .156 17 .378 2 0 3 7 5 19 45 .156 17 .378 2 0
Opponents........... 3 5 1 11 20 .250 10 .500 1 0 3 5 1 11 20 .250 10 .500 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
40 Sprengel, Brett 2-0 135:00 2 1.33 1 .333 0 0 0 0 2-0 135:00 2 1.33 1 .333 0 0 0 0
1 Woodside, Austin 2-0 139:20 3 1.94 4 .571 1 0 0 0 2-0 139:20 3 1.94 4 .571 1 0 0 0
Total............... 3 274:20 5 1.64 5 .500 1 0 0 0 3 274:20 5 1.64 5 .500 1 0 0 0
Opponents........... 3 274:20 7 2.30 10 .588 0 1 0 1 3 274:20 7 2.30 10 .588 0 1 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Ill. Wesleyan....... 18 25 2 - 45 Ill. Wesleyan....... 18 25 2 - 45
Opponents........... 6 14 0 - 20 Opponents........... 6 14 0 - 20
GOALS BY PERIOD 1st 2nd OT Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Ill. Wesleyan....... 2 4 1 - 7 Ill. Wesleyan....... 2 4 1 - 7
Opponents........... 3 2 0 - 5 Opponents........... 3 2 0 - 5
SAVES BY PERIOD 1st 2nd OT Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Ill. Wesleyan....... 1 4 0 - 5 Ill. Wesleyan....... 1 4 0 - 5
Opponents........... 3 6 1 - 10 Opponents........... 3 6 1 - 10
ATTENDANCE SUMMARY IWUM OPP ATTENDANCE SUMMARY IWUM OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 81 25 Total.................... 81 25
Dates/Avg Per Date....... 2/40 1/25 Dates/Avg Per Date....... 2/40 1/25
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|