![]() |
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 08/30/2019 | at #2 Calvin | 1-2 | L | 0-1-0 | 0-0-0 | 379 | Marty, Orion (unassisted) | |||
| 08/31/2019 | at Kalamazoo | W | 2-1 | O2 | 1-1-0 | 0-0-0 | 147 | Kokes, Zack (Hoare, Dane) | ||
| Servin, Logan (Essary, Josh) | ||||||||||
| 09/04/19 | AURORA | W | 3-1 | 2-1-0 | 0-0-0 | 110 | Vang, Jonathan (penalty kick) | |||
| Hickey, Patrick (Marty, Orion) | ||||||||||
| Alexander, Logan (Malone, Donovan) | ||||||||||
| 09/07/2019 | at Lake Forest | 0-2 | L | 2-2-0 | 0-0-0 | 246 | - | |||
| 09/10/19 | WASHU | 1-2 | L | 2-3-0 | 0-0-0 | 101 | Malone, Donovan (Hickey, Patrick) | |||
| 09/14/2019 | at Greenville | 1-2 | L | 2-4-0 | 0-0-0 | 100 | Marty, Orion (Kokes, Zack) | |||
| 09/21/19 | PRINCIPIA | W | 4-0 | 3-4-0 | 0-0-0 | 110 | Hickey, Patrick (Cangilla, Luke) | |||
| Servin, Logan (Yaeger, Justin) | ||||||||||
| Ballard, Doug (Bull, Ryan) | ||||||||||
| James, Keagan (Yaeger, Justin) | ||||||||||
| 09/24/19 | DUBUQUE | W | 3-1 | 4-4-0 | 0-0-0 | 80 | Malone, Donovan (unassisted) | |||
| Hickey, Patrick (Marty, Orion) | ||||||||||
| Servin, Logan (Ballard, Doug) | ||||||||||
| 09/28/2019 | at Hope | 0-1 | L | OT | 4-5-0 | 0-0-0 | 369 | - | ||
| * | 10/09/2019 | at North Central | W | 1-0 | OT | 5-5-0 | 1-0-0 | 157 | Servin, Logan (Malone, Donovan) | |
| * | 10/12/2019 | at North Park | 0-4 | L | 5-6-0 | 1-1-0 | 140 | - | ||
| * | 10/04/2019 | at Wheaton (IL) | 0-1 | L | 5-7-0 | 1-2-0 | 651 | - | ||
| * | 10/16/2019 | AUGUSTANA (IL) | W | 4-1 | 6-7-0 | 2-2-0 | 91 | Hickey, Patrick (Ballard, Doug;Cangilla, Luke) | ||
| Hickey, Patrick (penalty kick) | ||||||||||
| Thomas, Nico (Kokes, Zack) | ||||||||||
| Kokes, Zack (Wasilewski, Konrad) | ||||||||||
| * | 10/19/2019 | CARTHAGE | W | 3-0 | 7-7-0 | 3-2-0 | 184 | Martin, Trevor (Hickey, Patrick;Yaeger, Justin) | ||
| Ballard, Doug (Hoare, Dane) | ||||||||||
| Hickey, Patrick (unassisted) | ||||||||||
| * | 10/26/2019 | at Carroll | W | 2-1 | 8-7-0 | 4-2-0 | 156 | Martin, Trevor (Ballard, Doug) | ||
| Hickey, Patrick (unassisted) | ||||||||||
| * | 10/29/2019 | MILLIKIN | W | 4-2 | 9-7-0 | 5-2-0 | 76 | Hickey, Patrick (Reichert, Bobby) | ||
| Ballard, Doug (Malone, Donovan;Hickey, Patrick) | ||||||||||
| Bard, Spencer (Kokes, Zack) | ||||||||||
| Hickey, Patrick (unassisted) | ||||||||||
| * | 11/02/2019 | ELMHURST | 0-0 | T | O2 | 9-7-1 | 5-2-1 | 215 | - | |
| 11/06/2019 | at North Central | 0-0 | T | O2 | 9-7-2 | 5-2-1 | 175 | - | ||
| Nov 09, 2019 | at North Park | 1-2 | L | 9-8-2 | 5-2-1 | 381 | James, Keagan (Ballard, Doug) |
| Team Record | W-L-T |
| Overall | 9-8-2 |
| Conference | 5-2-1 |
| Home | 6-1-1 |
| Away | 3-7-1 |
| Neutral | 0-0 |
| Overtime | 2-1-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 3868 | 204 |
| Home | 8 | 967 | 121 |
| Away | 11 | 2901 | 264 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 08/30/2019 | at Calvin | 1-2 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0-0 | 0 | 0-0 |
| 08/31/2019 | at Kalamazoo | 2-1 | 2 | 2 | 6 | 12 | .167 | 7 | .583 | 2-1 | 1 | 0-0 |
| 09/04/19 | AURORA | 3-1 | 3 | 2 | 8 | 14 | .214 | 6 | .429 | 1-0 | 1 | 1-1 |
| 09/07/2019 | at Lake Forest | 0-2 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0-0 | 0 | 0-0 |
| 09/10/19 | WASHU | 1-2 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 0-1 | 0 | 0-0 |
| 09/14/2019 | at Greenville | 1-2 | 1 | 1 | 3 | 20 | .050 | 9 | .450 | 3-0 | 0 | 0-0 |
| 09/21/19 | PRINCIPIA | 4-0 | 4 | 4 | 12 | 7 | .571 | 5 | .714 | 2-0 | 1 | 0-0 |
| 09/24/19 | DUBUQUE | 3-1 | 3 | 2 | 8 | 23 | .130 | 12 | .522 | 2-0 | 1 | 0-0 |
| 09/28/2019 | at Hope | 0-1 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 |
| 10/09/2019 | at North Central | 1-0 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 3-0 | 1 | 0-0 |
| 10/12/2019 | at North Park | 0-4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| 10/04/2019 | at Wheaton (IL) | 0-1 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 2-0 | 0 | 0-0 |
| 10/16/2019 | AUGUSTANA (IL) | 4-1 | 4 | 4 | 12 | 21 | .190 | 8 | .381 | 1-0 | 1 | 1-1 |
| 10/19/2019 | CARTHAGE | 3-0 | 3 | 3 | 9 | 16 | .188 | 9 | .562 | 2-0 | 1 | 1-1 |
| 10/26/2019 | at Carroll | 2-1 | 2 | 2 | 6 | 17 | .118 | 7 | .412 | 0-0 | 1 | 0-0 |
| 10/29/2019 | MILLIKIN | 4-2 | 4 | 4 | 12 | 12 | .333 | 6 | .500 | 4-0 | 1 | 1-1 |
| 11/02/2019 | ELMHURST | 0-0 | 0 | 0 | 0 | 21 | .000 | 5 | .238 | 2-0 | 0 | 0-0 |
| 11/06/2019 | at North Central | 0-0 | 0 | 0 | 0 | 15 | .000 | 4 | .267 | 1-0 | 0 | 0-0 |
| Nov 09, 2019 | at North Park | 1-2 | 1 | 1 | 3 | 10 | .100 | 2 | .200 | 1-0 | 0 | 0-0 |
| Illinois Wesleyan | 30-23 | 30 | 27 | 87 | 252 | .119 | 109 | .433 | 26-2 | 9 | 4-4 | |
| Opponent | 23 | 20 | 66 | 215 | .107 | 84 | .391 | 27-0 | 8 | 0-0 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 13.26 Goals per game: 1.58 Assists per game: 1.42 Points per game: 4.58 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/30/2019 | at Calvin | 1-2 | 90:00 | 2 | 2.00 | 0 | .000 | 0 | 1 | 0 | - |
| 08/31/2019 | at Kalamazoo | 2-1 | 107:05 | 1 | 1.37 | 11 | .917 | 1 | 0 | 0 | - |
| 09/04/19 | AURORA | 3-1 | 90:00 | 1 | 1.25 | 6 | .857 | 1 | 0 | 0 | - |
| 09/07/2019 | at Lake Forest | 0-2 | 90:00 | 2 | 1.43 | 2 | .500 | 0 | 1 | 0 | - |
| 09/10/19 | WASHU | 1-2 | 90:00 | 2 | 1.54 | 1 | .333 | 0 | 1 | 0 | - |
| 09/14/2019 | at Greenville | 1-2 | 90:00 | 2 | 1.62 | 2 | .500 | 0 | 1 | 0 | - |
| 09/21/19 | PRINCIPIA | 4-0 | 90:00 | 0 | 1.39 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
| 09/24/19 | DUBUQUE | 3-1 | 90:00 | 1 | 1.34 | 1 | .500 | 1 | 0 | 0 | - |
| 09/28/2019 | at Hope | 0-1 | 91:17 | 1 | 1.30 | 5 | .833 | 0 | 1 | 0 | - |
| 10/09/2019 | at North Central | 1-0 | 98:46 | 0 | 1.16 | 1 | 1.000 | 1 | 0 | 0 | - |
| 10/12/2019 | at North Park | 0-4 | 90:00 | 4 | 1.42 | 5 | .556 | 0 | 1 | 0 | - |
| 10/04/2019 | at Wheaton (IL) | 0-1 | 90:00 | 1 | 1.38 | 1 | .500 | 0 | 1 | 0 | - |
| 10/16/2019 | AUGUSTANA (IL) | 4-1 | 90:00 | 1 | 1.35 | 2 | .667 | 1 | 0 | 0 | - |
| 10/19/2019 | CARTHAGE | 3-0 | 90:00 | 0 | 1.26 | 2 | 1.000 | 1 | 0 | 0 | - |
| 10/26/2019 | at Carroll | 2-1 | 90:00 | 1 | 1.24 | 3 | .750 | 1 | 0 | 0 | - |
| 10/29/2019 | MILLIKIN | 4-2 | 90:00 | 2 | 1.29 | 4 | .667 | 0 | 0 | 0 | - |
| 11/02/2019 | ELMHURST | 0-0 | 110:00 | 0 | 1.20 | 4 | 1.000 | 0 | 0 | 1 | - |
| 11/06/2019 | at North Central | 0-0 | 110:00 | 0 | 1.12 | 2 | 1.000 | 0 | 0 | 1 | 1 |
| Nov 09, 2019 | at North Park | 1-2 | 90:00 | 2 | 1.16 | 6 | .750 | 0 | 1 | 0 | - |
| Totals | 30-23 | 1777:08 | 23 | 1.16 | 60 | .723 | 8 | 8 | 2 | 2/2 | |
| Opponent | 1777:08 | 30 | 1.16 | 79 | .725 | 8 | 8 | 2 | 5/2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 08/30/2019 | at Calvin | 1-2 | 2 | 3 | 7 | 6 | .333 | 2 | .333 | 0-0 | 1 | 0-0 |
| 08/31/2019 | at Kalamazoo | 2-1 | 1 | 2 | 4 | 21 | .048 | 12 | .571 | 3-0 | 0 | 0-0 |
| 09/04/19 | AURORA | 3-1 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 1-0 | 0 | 0-0 |
| 09/07/2019 | at Lake Forest | 0-2 | 2 | 2 | 6 | 7 | .286 | 4 | .571 | 1-0 | 1 | 0-0 |
| 09/10/19 | WASHU | 1-2 | 2 | 1 | 5 | 14 | .143 | 4 | .286 | 0-0 | 1 | 0-0 |
| 09/14/2019 | at Greenville | 1-2 | 2 | 2 | 6 | 8 | .250 | 4 | .500 | 4-0 | 1 | 0-0 |
| 09/21/19 | PRINCIPIA | 4-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 2-0 | 0 | 0-0 |
| 09/24/19 | DUBUQUE | 3-1 | 1 | 1 | 3 | 10 | .100 | 2 | .200 | 3-0 | 0 | 0-0 |
| 09/28/2019 | at Hope | 0-1 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 1-0 | 1 | 0-0 |
| 10/09/2019 | at North Central | 1-0 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 2-0 | 0 | 0-0 |
| 10/12/2019 | at North Park | 0-4 | 4 | 2 | 10 | 18 | .222 | 9 | .500 | 1-0 | 1 | 0-0 |
| 10/04/2019 | at Wheaton (IL) | 0-1 | 1 | 0 | 2 | 9 | .111 | 2 | .222 | 0-0 | 1 | 0-0 |
| 10/16/2019 | AUGUSTANA (IL) | 4-1 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 2-0 | 0 | 0-0 |
| 10/19/2019 | CARTHAGE | 3-0 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 4-0 | 0 | 0-0 |
| 10/26/2019 | at Carroll | 2-1 | 1 | 1 | 3 | 13 | .077 | 4 | .308 | 0-0 | 0 | 0-0 |
| 10/29/2019 | MILLIKIN | 4-2 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 2-0 | 0 | 0-0 |
| 11/02/2019 | ELMHURST | 0-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 |
| 11/06/2019 | at North Central | 0-0 | 0 | 0 | 0 | 13 | .000 | 2 | .154 | 0-0 | 0 | 0-0 |
| Nov 09, 2019 | at North Park | 1-2 | 2 | 2 | 6 | 14 | .143 | 8 | .571 | 1-0 | 1 | 0-0 |
| Opponent totals | 23-30 | 23 | 20 | 66 | 215 | .107 | 84 | .391 | 27-0 | 8 | 0-0 | |
| Illinois Wesleyan | 30 | 27 | 87 | 252 | .119 | 109 | .433 | 26-2 | 9 | 4-4 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 11.32 Goals per game: 1.21 Assists per game: 1.05 Points per game: 3.47 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/30/2019 | at Calvin | 1-2 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - |
| 08/31/2019 | at Kalamazoo | 2-1 | 107:05 | 2 | 1.37 | 5 | .714 | 0 | 1 | 0 | - |
| 09/04/19 | AURORA | 3-1 | 90:00 | 3 | 1.88 | 3 | .500 | 0 | 1 | 0 | - |
| 09/07/2019 | at Lake Forest | 0-2 | 90:00 | 0 | 1.43 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 09/10/19 | WASHU | 1-2 | 90:00 | 1 | 1.35 | 6 | .857 | 1 | 0 | 0 | - |
| 09/14/2019 | at Greenville | 1-2 | 90:00 | 1 | 1.29 | 8 | .889 | 1 | 0 | 0 | - |
| 09/21/19 | PRINCIPIA | 4-0 | 90:00 | 4 | 1.67 | 1 | .200 | 0 | 1 | 0 | - |
| 09/24/19 | DUBUQUE | 3-1 | 90:00 | 3 | 1.83 | 9 | .750 | 0 | 1 | 0 | - |
| 09/28/2019 | at Hope | 0-1 | 91:17 | 0 | 1.63 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10/09/2019 | at North Central | 1-0 | 98:46 | 1 | 1.55 | 5 | .833 | 0 | 1 | 0 | - |
| 10/12/2019 | at North Park | 0-4 | 90:00 | 0 | 1.42 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
| 10/04/2019 | at Wheaton (IL) | 0-1 | 90:00 | 0 | 1.30 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10/16/2019 | AUGUSTANA (IL) | 4-1 | 90:00 | 4 | 1.50 | 4 | .500 | 0 | 1 | 0 | - |
| 10/19/2019 | CARTHAGE | 3-0 | 90:00 | 3 | 1.61 | 6 | .667 | 0 | 1 | 0 | - |
| 10/26/2019 | at Carroll | 2-1 | 90:00 | 2 | 1.63 | 5 | .714 | 0 | 1 | 0 | - |
| 10/29/2019 | MILLIKIN | 4-2 | 90:00 | 4 | 1.78 | 2 | .333 | 0 | 0 | 0 | - |
| 11/02/2019 | ELMHURST | 0-0 | 110:00 | 0 | 1.65 | 5 | 1.000 | 0 | 0 | 1 | - |
| 11/06/2019 | at North Central | 0-0 | 110:00 | 0 | 1.55 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Nov 09, 2019 | at North Park | 1-2 | 90:00 | 1 | 1.52 | 1 | .500 | 1 | 0 | 0 | - |
| Opponent totals | 23-23 | 1777:08 | 30 | 1.52 | 79 | .725 | 8 | 8 | 2 | 5/2 | |
| Illinois Wesleyan | 1777:08 | 23 | 1.52 | 60 | .723 | 8 | 8 | 2 | 2/2 |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | SPRENGEL,B | RUCKSTAETT | DILGER,JAC | ESSARY,JOS | WASILEWSKI | MARTY,ORIO | GRAJALES,M |
| at Calvin | 08/30/20 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | DNP |
| at Kalamazoo | 08/31/20 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| AURORA | 09/04/19 | 3-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 | DNP |
| at Lake Forest | 09/07/20 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WASHU | 09/10/19 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Greenville | 09/14/20 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | DNP |
| PRINCIPIA | 09/21/19 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| DUBUQUE | 09/24/19 | 3-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP |
| at Hope | 09/28/20 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at North Central | 10/09/20 | 1-0 | W | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| at North Park | 10/12/20 | 0-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Wheaton (IL) | 10/04/20 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| AUGUSTANA (IL) | 10/16/20 | 4-1 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-1-1 | 0-0-0 | 0-0-0 |
| CARTHAGE | 10/19/20 | 3-0 | W | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Carroll | 10/26/20 | 2-1 | W | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| MILLIKIN | 10/29/20 | 4-2 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| ELMHURST | 11/02/20 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at North Central | 11/06/20 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at North Park | Nov 09 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
| Opponent | Date | Score | WL | JUAREZ,MIC | HICKEY,PAT | CANGILLA,L | BARD,SPENC | MALONE,DON | HOLLAND,ET | JAMES,KEAG |
| at Calvin | 08/30/20 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Kalamazoo | 08/31/20 | 2-1 | W | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| AURORA | 09/04/19 | 3-1 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-1-1 | DNP | DNP |
| at Lake Forest | 09/07/20 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| WASHU | 09/10/19 | 1-2 | L | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 1-0-2 | DNP | 0-0-0 |
| at Greenville | 09/14/20 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| PRINCIPIA | 09/21/19 | 4-0 | W | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| DUBUQUE | 09/24/19 | 3-1 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | DNP |
| at Hope | 09/28/20 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at North Central | 10/09/20 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
| at North Park | 10/12/20 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Wheaton (IL) | 10/04/20 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| AUGUSTANA (IL) | 10/16/20 | 4-1 | W | DNP | 2-0-4 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CARTHAGE | 10/19/20 | 3-0 | W | DNP | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Carroll | 10/26/20 | 2-1 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| MILLIKIN | 10/29/20 | 4-2 | W | 0-0-0 | 2-1-5 | 0-0-0 | 1-0-2 | 0-1-1 | DNP | 0-0-0 |
| ELMHURST | 11/02/20 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at North Central | 11/06/20 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at North Park | Nov 09 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 |
| 14 | 15 | 17 | 18 | 19 | 20 | 21 | ||||
| Opponent | Date | Score | WL | KOKES,ZACK | CARLSON,WI | ALEXANDER, | REICHERT,B | MARTIN,TRE | WAHLGREN,K | ANDERSON,C |
| at Calvin | 08/30/20 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| at Kalamazoo | 08/31/20 | 2-1 | W | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| AURORA | 09/04/19 | 3-1 | W | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Lake Forest | 09/07/20 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| WASHU | 09/10/19 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Greenville | 09/14/20 | 1-2 | L | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| PRINCIPIA | 09/21/19 | 4-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| DUBUQUE | 09/24/19 | 3-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Hope | 09/28/20 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at North Central | 10/09/20 | 1-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at North Park | 10/12/20 | 0-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Wheaton (IL) | 10/04/20 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| AUGUSTANA (IL) | 10/16/20 | 4-1 | W | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CARTHAGE | 10/19/20 | 3-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| at Carroll | 10/26/20 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | DNP | DNP |
| MILLIKIN | 10/29/20 | 4-2 | W | 0-1-1 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | DNP | DNP |
| ELMHURST | 11/02/20 | 0-0 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| at North Central | 11/06/20 | 0-0 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at North Park | Nov 09 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| 22 | 23 | 25 | 26 | 27 | 29 | 30 | ||||
| Opponent | Date | Score | WL | BALLARD,DO | FEDORETS,A | LESIUK,DOR | THOMAS,NIC | SERVIN,LOG | BULL,RYAN | WOODSIDE,A |
| at Calvin | 08/30/20 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Kalamazoo | 08/31/20 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| AURORA | 09/04/19 | 3-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Lake Forest | 09/07/20 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| WASHU | 09/10/19 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Greenville | 09/14/20 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| PRINCIPIA | 09/21/19 | 4-0 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 | DNP |
| DUBUQUE | 09/24/19 | 3-1 | W | 0-1-1 | DNP | DNP | 0-0-0 | 1-0-2 | 0-0-0 | DNP |
| at Hope | 09/28/20 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at North Central | 10/09/20 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | DNP |
| at North Park | 10/12/20 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Wheaton (IL) | 10/04/20 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| AUGUSTANA (IL) | 10/16/20 | 4-1 | W | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| CARTHAGE | 10/19/20 | 3-0 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Carroll | 10/26/20 | 2-1 | W | 0-2-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| MILLIKIN | 10/29/20 | 4-2 | W | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| ELMHURST | 11/02/20 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at North Central | 11/06/20 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at North Park | Nov 09 | 1-2 | L | 0-1-1 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
