Illinois Wesleyan

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats

  •  

    Overall Team Statistics

     

    Overall: 9-8-2 Conf: 5-2-1 Home: 6-1-1 Away: 3-7-1 Neut: 0-0-0 

    TEAM STATISTICS  IWUM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  30-252  23-215 
       Goals scored per game  1.58  1.21 
       Shot pct.  .119  .107 
       Shots on goal-Attempts  109-252  84-215 
       SOG pct.  .433  .391 
       Shots/Game  13.3  11.3 
       Assists  27  20 
    CORNER KICKS  102  66 
    PENALTY KICKS  4-4  0-0 
    PENALTIES     
       Yellow cards  26  27 
       Red cards 
    ATTENDANCE     
       Total  967  2901 
       Dates/Avg Per Date  8/121  11/264 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Illinois Wesleyan  14  14  30 
    Opponents  13  23 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Illinois Wesleyan  112  128  252 
    Opponents  103  101  215 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Illinois Wesleyan  30  27  61 
    Opponents  27  46  79 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Illinois Wesleyan  52  47  102 
    Opponents  30  35  66 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Illinois Wesleyan  126  164  305 
    Opponents  107  127  245 


     

    Overall Individual Statistics

     

    Overall: 9-8-2 Conf: 5-2-1 Home: 6-1-1 Away: 3-7-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    8   Hickey, Patrick   18-17  21  54  .167  27  .500  1-0  3-3 
    22  Ballard, Doug   19-16  11  30  .100  .267  0-0  0-0 
    27  Servin, Logan   18-3   17  .235  11  .647  0-0  0-0 
    14  Kokes, Zack   15-5   18  .111  .444  3-1  0-0 
    11  Malone, Donovan   16-12  14  .143  .429  2-0  0-0 
    5   Marty, Orion   19-10  15  .133  .267  1-0  0-0 
    13  James, Keagan   14-2   11  .182  .273  0-0  0-0 
    19  Martin, Trevor   19-11  10  .200  .300  2-0  0-0 
    33  Yaeger, Justin   18-13  13  .000  .538  3-0  0-0 
    26  Thomas, Nico   18-0   .125  .625  0-0  0-0 
    17  Alexander, Logan   9-0   .167  .333  0-0  0-0 
    32  Vang, Jonathan   17-0   .200  .600  0-0  1-1 
    10  Bard, Spencer   15-11  .333  .667  1-0  0-0 
    31  Hoare, Dane   18-9   .000  .200  0-0  0-0 
    9   Cangilla, Luke   18-17  .000  .000  2-0  0-0 
    18  Reichert, Bobby   19-17  10  .000  .300  3-0  0-0 
    29  Bull, Ryan   19-3   .000  .400  0-0  0-0 
    4   Wasilewski, Konrad   13-0   .000  .400  0-0  0-0 
    3   Essary, Josh   15-9   .000  1.000  0-0  0-0 
    25  Lesiuk, Dorian   16-1   .000  .429  2-0  0-0 
    15  Carlson, Will   17-8   .000  .750  2-1  0-0 
    2   Dilger, Jack   12-6   .000  .333  0-0  0-0 
    7   Juarez, Michael   16-0   .000  .500  3-0  0-0 
    6   Grajales, Mateo   5-0   .000  .500  0-0  0-0 
    23  Fedorets, Alex   7-0   .000  1.000  0-0  0-0 
    21  Anderson, Clayton   6-0   .000  .000  1-0  0-0 
    12  Holland, Ethan   7-0   .000  .000  0-0  0-0 
    39  Quane, Will   5-0   .000  .000  0-0  0-0 
    30  Woodside, Austin   3-0   .000  .000  0-0  0-0 
    20  Wahlgren, Keegan   11-0   .000  .000  0-0  0-0 
    1   Ruckstaetter, Alex   19-17  .000  .000  0-0  0-0 
    0   Sprengel, Brett   4-1   .000  .000  0-0  0-0 
      Total...............  19   30  27  87  252  .119  109  .433  26-2  4-4 
      Opponents...........  19   23  20  66  215  .107  84  .391  27-0  0-0 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    30  Woodside, Austin   2-0   37:26  0.00  1.000  0/0 
    1   Ruckstaetter, Alex   19-8   1696:20  21  1.11  54  .720  1/1 
    0   Sprengel, Brett   4-0   43:22  4.15  .667  0/1 
    TM  TEAM   0-0   0:00  0.00  1.000  1/0 
      Total...............  19  1777:08  23  1.16  60  .723 
      Opponents...........  19  1777:08  30  1.52  79  .725 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Illinois Wesleyan  14  14  30 
    Opponents  13  23 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Illinois Wesleyan  112  128  252 
    Opponents  103  101  215 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Illinois Wesleyan  30  27  61 
    Opponents  27  46  79 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Illinois Wesleyan  52  47  102 
    Opponents  30  35  66 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Illinois Wesleyan  126  164  305 
    Opponents  107  127  245 

    ATTENDANCE SUMMARY  IWUM  OPP 
    Total  967  2901 
    Dates/Avg Per Date  8/121  11/264 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  Pts  Shots 
    8   Hickey, Patrick   18  21  54 
    22  Ballard, Doug   19  11  30 
    27  Servin, Logan   18  17 
    14  Kokes, Zack   15  18 
    11  Malone, Donovan   16  14 
    5   Marty, Orion   19  15 
    13  James, Keagan   14  11 
    19  Martin, Trevor   19  10 
    33  Yaeger, Justin   18  13 
    26  Thomas, Nico   18 

    ##  GOALS  GP  Pts  Shots 
    8   Hickey, Patrick   18  21  54 
    27  Servin, Logan   18  17 
    22  Ballard, Doug   19  11  30 
    5   Marty, Orion   19  15 
    11  Malone, Donovan   16  14 
    14  Kokes, Zack   15  18 
    13  James, Keagan   14  11 
    19  Martin, Trevor   19  10 
    32  Vang, Jonathan   17 
    17  Alexander, Logan  

    ##  ASSISTS  GP  Pts  Shots 
    22  Ballard, Doug   19  11  30 
    8   Hickey, Patrick   18  21  54 
    11  Malone, Donovan   16  14 
    33  Yaeger, Justin   18  13 
    14  Kokes, Zack   15  18 
    9   Cangilla, Luke   18 
    31  Hoare, Dane   18 
    5   Marty, Orion   19  15 
    3   Essary, Josh   15 
    18  Reichert, Bobby   19  10 

    ##  SHOTS  GP  Shots  Shot% 
    8   Hickey, Patrick   18  54  .167 
    22  Ballard, Doug   19  30  .100 
    14  Kokes, Zack   15  18  .111 
    27  Servin, Logan   18  17  .235 
    5   Marty, Orion   19  15  .133 
    11  Malone, Donovan   16  14  .143 
    33  Yaeger, Justin   18  13  .000 
    13  James, Keagan   14  11  .182 
    19  Martin, Trevor   19  10  .200 
    18  Reichert, Bobby   19  10  .000 

    ##  SHOTS ON GOAL  GP  Shots  SOG  SOG% 
    8   Hickey, Patrick   18  54  27  .500 
    27  Servin, Logan   18  17  11  .647 
    22  Ballard, Doug   19  30  .267 
    14  Kokes, Zack   15  18  .444 
    33  Yaeger, Justin   18  13  .538 
    11  Malone, Donovan   16  14  .429 
    26  Thomas, Nico   18  .625 
    5   Marty, Orion   19  15  .267 
    13  James, Keagan   14  11  .273 
    18  Reichert, Bobby   19  10  .300 

    ##  GAME WINNING GOALS  GP  No. 
    8   Hickey, Patrick   18 
    27  Servin, Logan   18 
    10  Bard, Spencer   15 
    19  Martin, Trevor   19 


     

    Soccer Statistics

     

           Overall: 9-8-2  Conf: 5-2-1  Home: 6-1-1  Away: 3-7-1  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    8  Hickey, Patrick      18-17   9   3  21  54  .167  27  .500   1-0   5  3     8-8    6   2  14  23  .261  14  .609   0-0   2  3
    22 Ballard, Doug        19-16   3   5  11  30  .100   8  .267   0-0   0  0     8-8    2   3   7  14  .143   4  .286   0-0   0  0
    27 Servin, Logan        18-3    4   0   8  17  .235  11  .647   0-0   2  0     8-2    1   0   2   5  .200   1  .200   0-0   1  0
    14 Kokes, Zack          15-5    2   3   7  18  .111   8  .444   3-1   0  0     6-0    1   2   4   5  .200   1  .200   1-0   0  0
    11 Malone, Donovan      16-12   2   3   7  14  .143   6  .429   2-0   0  0     8-8    0   2   2   5  .000   3  .600   1-0   0  0
    5  Marty, Orion         19-10   2   2   6  15  .133   4  .267   1-0   0  0     8-5    0   0   0   6  .000   1  .167   1-0   0  0
    13 James, Keagan        14-2    2   0   4  11  .182   3  .273   0-0   0  0     7-0    0   0   0   4  .000   1  .250   0-0   0  0
    19 Martin, Trevor       19-11   2   0   4  10  .200   3  .300   2-0   1  0     8-8    2   0   4   8  .250   2  .250   2-0   1  0
    33 Yaeger, Justin       18-13   0   3   3  13  .000   7  .538   3-0   0  0     8-8    0   1   1   7  .000   5  .714   1-0   0  0
    26 Thomas, Nico         18-0    1   0   2   8  .125   5  .625   0-0   0  0     8-0    1   0   2   5  .200   3  .600   0-0   0  0
    17 Alexander, Logan      9-0    1   0   2   6  .167   2  .333   0-0   0  0     4-0    0   0   0   2  .000   0  .000   0-0   0  0
    32 Vang, Jonathan       17-0    1   0   2   5  .200   3  .600   0-0   0  1     7-0    0   0   0   3  .000   1  .333   0-0   0  0
    10 Bard, Spencer        15-11   1   0   2   3  .333   2  .667   1-0   1  0     7-7    1   0   2   3  .333   2  .667   1-0   1  0
    31 Hoare, Dane          18-9    0   2   2   5  .000   1  .200   0-0   0  0     8-7    0   1   1   4  .000   0  .000   0-0   0  0
    9  Cangilla, Luke       18-17   0   2   2   0  .000   0  .000   2-0   0  0     8-8    0   1   1   0  .000   0  .000   2-0   0  0
    18 Reichert, Bobby      19-17   0   1   1  10  .000   3  .300   3-0   0  0     8-8    0   1   1   3  .000   0  .000   1-0   0  0
    29 Bull, Ryan           19-3    0   1   1   5  .000   2  .400   0-0   0  0     8-0    0   0   0   1  .000   1 1.000   0-0   0  0
    4  Wasilewski, Konrad   13-0    0   1   1   5  .000   2  .400   0-0   0  0     6-0    0   1   1   5  .000   2  .400   0-0   0  0
    3  Essary, Josh         15-9    0   1   1   2  .000   2 1.000   0-0   0  0     4-2    0   0   0   0  .000   0  .000   0-0   0  0
    25 Lesiuk, Dorian       16-1    0   0   0   7  .000   3  .429   2-0   0  0     6-0    0   0   0   3  .000   0  .000   1-0   0  0
    15 Carlson, Will        17-8    0   0   0   4  .000   3  .750   2-1   0  0     6-1    0   0   0   2  .000   2 1.000   1-0   0  0
    2  Dilger, Jack         12-6    0   0   0   3  .000   1  .333   0-0   0  0     2-0    0   0   0   1  .000   0  .000   0-0   0  0
    7  Juarez, Michael      16-0    0   0   0   2  .000   1  .500   3-0   0  0     6-0    0   0   0   1  .000   1 1.000   2-0   0  0
    6  Grajales, Mateo       5-0    0   0   0   2  .000   1  .500   0-0   0  0     2-0    0   0   0   1  .000   0  .000   0-0   0  0
    23 Fedorets, Alex        7-0    0   0   0   1  .000   1 1.000   0-0   0  0     5-0    0   0   0   1  .000   1 1.000   0-0   0  0
    21 Anderson, Clayton     6-0    0   0   0   1  .000   0  .000   1-0   0  0     3-0    0   0   0   1  .000   0  .000   0-0   0  0
    12 Holland, Ethan        7-0    0   0   0   1  .000   0  .000   0-0   0  0     2-0    0   0   0   1  .000   0  .000   0-0   0  0
    39 Quane, Will           5-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    30 Woodside, Austin      3-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    20 Wahlgren, Keegan     11-0    0   0   0   0  .000   0  .000   0-0   0  0     5-0    0   0   0   0  .000   0  .000   0-0   0  0
    1  Ruckstaetter, Alex   19-17   0   0   0   0  .000   0  .000   0-0   0  0     8-7    0   0   0   0  .000   0  .000   0-0   0  0
    0  Sprengel, Brett       4-1    0   0   0   0  .000   0  .000   0-0   0  0     2-1    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 19     30  27  87 252  .119 109  .433  26-2   9  4     8     14  14  42 114  .123  45  .395  14-0   5  3
       Opponents........... 19     23  20  66 215  .107  84  .391  27-0   8  0     8      9   5  23  85  .106  31  .365  11-0   2  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    30 Woodside, Austin      2-0    37:26   0  0.00   1 1.000  0  0  0    0        2-0    37:26   0  0.00   1 1.000  0  0  0    0
    1  Ruckstaetter, Alex   19-8  1696:20  21  1.11  54  .720  7  7  2    1        8-3   698:12   8  1.03  17  .680  3  2  1    0
    0  Sprengel, Brett       4-0    43:22   2  4.15   4  .667  1  1  0    0        2-0    13:08   1  6.85   4  .800  1  0  0    0
       Total............... 19    1777:08  23  1.16  60  .723  8  8  2    5        8     748:46   9  1.08  22  .710  4  2  1    3
       Opponents........... 19    1777:08  30  1.52  79  .725  8  8  2    6        8     748:46  14  1.68  31  .689  2  4  1    3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Illinois Wesleyan...  112 128   6   6  -   252                                Illinois Wesleyan...   56  49   6   3  -   114
    Opponents...........  103 101   6   5  -   215                                Opponents...........   44  41   0   0  -    85
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Illinois Wesleyan...   14  14   1   1  -    30                                Illinois Wesleyan...    9   4   1   0  -    14
    Opponents...........    9  13   1   0  -    23                                Opponents...........    4   5   0   0  -     9
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Illinois Wesleyan...   30  27   2   2  -    61                                Illinois Wesleyan...    9  13   0   0  -    22
    Opponents...........   27  46   2   4  -    79                                Opponents...........   10  16   2   3  -    31
    
    ATTENDANCE SUMMARY                IWUM          OPP                           ATTENDANCE SUMMARY                IWUM          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          967         2901                           Total....................          566         1104
    Dates/Avg Per Date.......        8/121       11/264                           Dates/Avg Per Date.......        4/142        4/276
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0