Illinois Wesleyan

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats

  •  

    Overall Team Statistics

     

    Overall: 11-6-0 Conf: 4-3-0 Home: 3-2-0 Away: 7-4-0 Neut: 1-0-0 

    TEAM STATISTICS  IWU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  37-289  30-197 
       Goals scored per game  2.18  1.76 
       Shot pct.  .128  .152 
       Shots on goal-Attempts  136-289  93-197 
       SOG pct.  .471  .472 
       Shots/Game  17.0  11.6 
       Assists  28  15 
    CORNER KICKS  102  56 
    PENALTY KICKS  2-3  1-2 
    PENALTIES     
       Yellow cards  19  22 
       Red cards  0  0 
    ATTENDANCE     
       Total  758  1848 
       Dates/Avg Per Date  5/152  11/168 
       Neutral Site #/Avg  1/137   

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Illinois Wesleyan  17  20  0  37 
    Opponents  12  17  1  30 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Illinois Wesleyan  156  132  1  289 
    Opponents  98  97  2  197 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Illinois Wesleyan  34  29  0  63 
    Opponents  55  44  0  99 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Illinois Wesleyan  53  49  0  102 
    Opponents  29  27  0  56 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    Illinois Wesleyan  108  100  1  209 
    Opponents  147  122  0  269 


     

    Overall Individual Statistics

     

    Overall: 11-6-0 Conf: 4-3-0 Home: 3-2-0 Away: 7-4-0 Neut: 1-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    10  Gorgol, Kyle   17-17  8  3  19  43  .186  26  .605  0-0  2  2-3 
    13  Griffin, Tim   16-16  6  1  13  34  .176  16  .471  0-0  3  0-0 
    11  Geraghty, Declan   17-17  5  2  12  33  .152  18  .545  5-0  1  0-0 
    5   Kenny, Danny   17-17  1  8  10  27  .037  11  .407  3-0  0  0-0 
    2   LaLonde, Matt   15-15  3  2  8  19  .158  8  .421  0-0  3  0-0 
    6   Graham, Jeff   17-13  3  0  6  31  .097  14  .452  1-0  1  0-0 
    14  Flaugher, Adam   17-16  2  2  6  30  .067  17  .567  0-0  0  0-0 
    9   Catalano, Angelo   17-14  2  2  6  15  .133  8  .533  1-0  0  0-0 
    25  Rathe, Colin   12-1   2  0  4  8  .250  2  .250  0-0  0  0-0 
    20  Horstman, John   16-2   1  2  4  9  .111  7  .778  0-0  0  0-0 
    22  Marchiori, Frank   17-17  1  2  4  4  .250  1  .250  4-0  0  0-0 
    3   Albert, Jeremy   13-0   1  0  2  6  .167  1  .167  0-0  0  0-0 
    8   Krebs, Jared   13-0   1  0  2  4  .250  1  .250  0-0  1  0-0 
    18  Pisani, John   6-0   1  0  2  1  1.000  1  1.000  0-0  0  0-0 
    7   Peniak, Sam   17-6   0  2  2  19  .000  4  .211  1-0  0  0-0 
    15  Bell, Nate   11-1   0  1  1  2  .000  0  .000  1-0  0  0-0 
      Curtis, Martin   2-0   0  1  1  1  .000  1  1.000  0-0  0  0-0 
    28  Connolly, Jimmy   2-0   0  0  0  2  .000  0  .000  0-0  0  0-0 
    4   Pirahmadi, Josh   8-0   0  0  0  1  .000  0  .000  0-0  0  0-0 
    34  Webb, Patrick   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    23  Morefield, Brian   11-3   0  0  0  0  .000  0  .000  1-0  0  0-0 
    19  Salazar, Chase   5-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    17  Myers, David   16-15  0  0  0  0  .000  0  .000  1-0  0  0-0 
    16  Leary, Drake   3-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    12  Casey, Jared   6-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   Hegwood, Tim   13-12  0  0  0  0  .000  0  .000  0-0  0  0-0 
      Dowd, Patrick   4-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Smith, Evan   3-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Curtin, Sean   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    0   Reed, Andrew   7-5   0  0  0  0  .000  0  .000  1-0  0  0-0 
      Total...............  17   37  28  102  289  .128  136  .471  19-0  11  2-3 
      Opponents...........  17   30  15  75  197  .152  93  .472  22-0  6  1-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Hegwood, Tim   13-10  1004:30  17  1.52  38  .691  9  3  0  1.0 
    0   Reed, Andrew   7-4   531:58  13  2.20  24  .649  2  3  0  0.0 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0.0 
      Total...............  17  1536:28  30  1.76  63  .677  11  6  0  2 
      Opponents...........  17  1536:28  37  2.17  99  .728  6  11  0  3 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Illinois Wesleyan  17  20  0  37 
    Opponents  12  17  1  30 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Illinois Wesleyan  156  132  1  289 
    Opponents  98  97  2  197 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Illinois Wesleyan  34  29  0  63 
    Opponents  55  44  0  99 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Illinois Wesleyan  53  49  0  102 
    Opponents  29  27  0  56 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    Illinois Wesleyan  108  100  1  209 
    Opponents  147  122  0  269 

    ATTENDANCE SUMMARY  IWU  OPP 
    Total  758  1848 
    Dates/Avg Per Date  5/152  11/168 
    Neutral Site #/Avg  1/137   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    10  Gorgol, Kyle   17  8  3  19  43 
    13  Griffin, Tim   16  6  1  13  34 
    11  Geraghty, Declan   17  5  2  12  33 
    5   Kenny, Danny   17  1  8  10  27 
    2   LaLonde, Matt   15  3  2  8  19 
    6   Graham, Jeff   17  3  0  6  31 
    14  Flaugher, Adam   17  2  2  6  30 
    9   Catalano, Angelo   17  2  2  6  15 
    25  Rathe, Colin   12  2  0  4  8 
    20  Horstman, John   16  1  2  4  9 

    ##  GOALS  GP  G  A  Pts  Shots 
    10  Gorgol, Kyle   17  8  3  19  43 
    13  Griffin, Tim   16  6  1  13  34 
    11  Geraghty, Declan   17  5  2  12  33 
    6   Graham, Jeff   17  3  0  6  31 
    2   LaLonde, Matt   15  3  2  8  19 
    9   Catalano, Angelo   17  2  2  6  15 
    14  Flaugher, Adam   17  2  2  6  30 
    25  Rathe, Colin   12  2  0  4  8 
    18  Pisani, John   6  1  0  2  1 
    20  Horstman, John   16  1  2  4  9 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    5   Kenny, Danny   17  1  8  10  27 
    10  Gorgol, Kyle   17  8  3  19  43 
    7   Peniak, Sam   17  0  2  2  19 
    2   LaLonde, Matt   15  3  2  8  19 
    11  Geraghty, Declan   17  5  2  12  33 
    14  Flaugher, Adam   17  2  2  6  30 
    9   Catalano, Angelo   17  2  2  6  15 
    22  Marchiori, Frank   17  1  2  4  4 
    20  Horstman, John   16  1  2  4  9 
      Curtis, Martin   2  0  1  1  1 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    10  Gorgol, Kyle   17  8  3  43  .186 
    13  Griffin, Tim   16  6  1  34  .176 
    11  Geraghty, Declan   17  5  2  33  .152 
    6   Graham, Jeff   17  3  0  31  .097 
    14  Flaugher, Adam   17  2  2  30  .067 
    5   Kenny, Danny   17  1  8  27  .037 
    2   LaLonde, Matt   15  3  2  19  .158 
    7   Peniak, Sam   17  0  2  19  .000 
    9   Catalano, Angelo   17  2  2  15  .133 
    20  Horstman, John   16  1  2  9  .111 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    10  Gorgol, Kyle   17  8  3  43  26  .605 
    11  Geraghty, Declan   17  5  2  33  18  .545 
    14  Flaugher, Adam   17  2  2  30  17  .567 
    13  Griffin, Tim   16  6  1  34  16  .471 
    6   Graham, Jeff   17  3  0  31  14  .452 
    5   Kenny, Danny   17  1  8  27  11  .407 
    2   LaLonde, Matt   15  3  2  19  8  .421 
    9   Catalano, Angelo   17  2  2  15  8  .533 
    20  Horstman, John   16  1  2  9  7  .778 
    7   Peniak, Sam   17  0  2  19  4  .211 

    ##  GAME WINNING GOALS  GP  No. 
    13  Griffin, Tim   16  3 
    2   LaLonde, Matt   15  3 
    10  Gorgol, Kyle   17  2 
    6   Graham, Jeff   17  1 
    11  Geraghty, Declan   17  1 
    8   Krebs, Jared   13  1 


     

    Soccer Statistics

     

          Overall: 11-6-0  Conf: 4-3-0  Home: 3-2-0  Away: 7-4-0  Neut: 1-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    10 Gorgol, Kyle         17-17   8   3  19  43  .186  26  .605   0-0   2  2     7-7    1   2   4  10  .100   5  .500   0-0   0  0
    13 Griffin, Tim         16-16   6   1  13  34  .176  16  .471   0-0   3  0     7-7    5   0  10  15  .333   8  .533   0-0   2  0
    11 Geraghty, Declan     17-17   5   2  12  33  .152  18  .545   5-0   1  0     7-7    2   1   5  11  .182   4  .364   3-0   1  0
    5  Kenny, Danny         17-17   1   8  10  27  .037  11  .407   3-0   0  0     7-7    1   1   3  11  .091   8  .727   2-0   0  0
    2  LaLonde, Matt        15-15   3   2   8  19  .158   8  .421   0-0   3  0     7-7    1   1   3   8  .125   2  .250   0-0   1  0
    6  Graham, Jeff         17-13   3   0   6  31  .097  14  .452   1-0   1  0     7-4    1   0   2   9  .111   5  .556   0-0   0  0
    14 Flaugher, Adam       17-16   2   2   6  30  .067  17  .567   0-0   0  0     7-6    1   1   3   9  .111   4  .444   0-0   0  0
    9  Catalano, Angelo     17-14   2   2   6  15  .133   8  .533   1-0   0  0     7-6    2   1   5   8  .250   4  .500   0-0   0  0
    25 Rathe, Colin         12-1    2   0   4   8  .250   2  .250   0-0   0  0     6-1    0   0   0   4  .000   0  .000   0-0   0  0
    20 Horstman, John       16-2    1   2   4   9  .111   7  .778   0-0   0  0     6-1    0   2   2   2  .000   1  .500   0-0   0  0
    22 Marchiori, Frank     17-17   1   2   4   4  .250   1  .250   4-0   0  0     7-7    1   2   4   2  .500   1  .500   0-0   0  0
    3  Albert, Jeremy       13-0    1   0   2   6  .167   1  .167   0-0   0  0     6-0    0   0   0   3  .000   0  .000   0-0   0  0
    8  Krebs, Jared         13-0    1   0   2   4  .250   1  .250   0-0   1  0     5-0    0   0   0   0  .000   0  .000   0-0   0  0
    18 Pisani, John          6-0    1   0   2   1 1.000   1 1.000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    7  Peniak, Sam          17-6    0   2   2  19  .000   4  .211   1-0   0  0     7-2    0   1   1   9  .000   1  .111   1-0   0  0
    15 Bell, Nate           11-1    0   1   1   2  .000   0  .000   1-0   0  0     5-1    0   0   0   1  .000   0  .000   1-0   0  0
       Curtis, Martin        2-0    0   1   1   1  .000   1 1.000   0-0   0  0      -
    28 Connolly, Jimmy       2-0    0   0   0   2  .000   0  .000   0-0   0  0      -
    4  Pirahmadi, Josh       8-0    0   0   0   1  .000   0  .000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    34 Webb, Patrick         1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    23 Morefield, Brian     11-3    0   0   0   0  .000   0  .000   1-0   0  0     4-1    0   0   0   0  .000   0  .000   1-0   0  0
    19 Salazar, Chase        5-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    17 Myers, David         16-15   0   0   0   0  .000   0  .000   1-0   0  0     7-6    0   0   0   0  .000   0  .000   1-0   0  0
    16 Leary, Drake          3-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    12 Casey, Jared          6-0    0   0   0   0  .000   0  .000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    1  Hegwood, Tim         13-12   0   0   0   0  .000   0  .000   0-0   0  0      -
       Dowd, Patrick         4-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
       Smith, Evan           3-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
       Curtin, Sean          1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    0  Reed, Andrew          7-5    0   0   0   0  .000   0  .000   1-0   0  0      -
       Total............... 17     37  28 102 289  .128 136  .471  19-0  11  2     7     15  12  42 102  .147  43  .422   9-0   4  0
       Opponents........... 17     30  15  75 197  .152  93  .472  22-0   6  1     7     12   4  28  65  .185  31  .477   8-0   3  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Hegwood, Tim         13-10 1004:30  17  1.52  38  .691  9  3  0  1.0        4-4   315:00   5  1.43   9  .643  3  1  0  0.0
    0  Reed, Andrew          7-4   531:58  13  2.20  24  .649  2  3  0  0.0        4-3   321:28   7  1.96  10  .588  1  2  0  0.0
       Total............... 17    1536:28  30  1.76  63  .677 11  6  0    2        7     636:28  12  1.70  19  .613  4  3  0    0
       Opponents........... 17    1536:28  37  2.17  99  .728  6 11  0    3        7     636:28  15  2.12  28  .651  3  4  0    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT    Total                                    SHOTS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- ---    -----                                    --------------------  --- --- ---    -----
    Illinois Wesleyan...  156 132   1  -   289                                    Illinois Wesleyan...   48  53   1  -   102
    Opponents...........   98  97   2  -   197                                    Opponents...........   30  33   2  -    65
    
    GOALS BY PERIOD       1st 2nd  OT    Total                                    GOALS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- ---    -----                                    --------------------  --- --- ---    -----
    Illinois Wesleyan...   17  20   0  -    37                                    Illinois Wesleyan...    7   8   0  -    15
    Opponents...........   12  17   1  -    30                                    Opponents...........    7   4   1  -    12
    
    SAVES BY PERIOD       1st 2nd  OT    Total                                    SAVES BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- ---    -----                                    --------------------  --- --- ---    -----
    Illinois Wesleyan...   34  29   0  -    63                                    Illinois Wesleyan...    7  12   0  -    19
    Opponents...........   55  44   0  -    99                                    Opponents...........   12  16   0  -    28
    
    ATTENDANCE SUMMARY                 IWU          OPP                           ATTENDANCE SUMMARY                 IWU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          758         1848                           Total....................          543          764
    Dates/Avg Per Date.......        5/152       11/168                           Dates/Avg Per Date.......        3/181        4/191
    Neutral Site #/Avg.......        1/137                                        Neutral Site #/Avg.......          0/0