# 8 Krebs, Jared  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 31, 2012  DUBUQUE   3-2  *    0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 05, 2012  vs Monmouth   6-1  *    1  0  2  1  .500  1  .500  0-0  1  0-0 
Sep 08, 2012  at Central College   4-1  *    0  0  0  1  .333  0  .333  0-0  0  0-0 
Sep 09, 2012  at Simpson   1-0  *    0  0  0  0  .333  0  .333  0-0  0  0-0 
Sep 12, 2012  ROSE-HULMAN   2-1  *    0  0  0  0  .333  0  .333  0-0  0  0-0 
Sep 15, 2012  at Principia College   1-0  *    0  0  0  1  .250  0  .250  0-0  0  0-0 
Sep 26, 2012  at Webster   4-2  *    0  0  0  0  .250  0  .250  0-0  0  0-0 
Sep 29, 2012  NORTH CENTRAL   2-1  *    0  0  0  0  .250  0  .250  0-0  0  0-0 
Oct 03, 2012  at MILLIKIN   4-1  *    0  0  0  0  .250  0  .250  0-0  0  0-0 
Oct 14, 2012  at Augustana   4-1  *    0  0  0  0  .250  0  .250  0-0  0  0-0 
Oct 20, 2012  WHEATON   1-3  *    0  0  0  0  .250  0  .250  0-0  0  0-0 
Oct 27, 2012  at Carthage   0-1  *    0  0  0  0  .250  0  .250  0-0  0  0-0 
Oct 31, 2012  at Wheaton   0-5  *    0  0  0  0  .250  0  .250  0-0  0  0-0 
Totals     32-19  13  0  1  0  2  4  .250  1  .250  0-0  1  0-0 

 
Games played: 13
Shots per game: 0.31
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.15