# 5 Kenny, Danny  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 31, 2012  DUBUQUE   3-2  *  *  0  1  1  3  .000  0  .000  0-0  0  0-0 
Sep 05, 2012  vs Monmouth   6-1  *  *  0  2  2  4  .000  1  .143  0-0  0  0-0 
Sep 08, 2012  at Central College   4-1  *  *  0  2  2  1  .000  0  .125  0-0  0  0-0 
Sep 09, 2012  at Simpson   1-0  *  *  0  0  0  0  .000  0  .125  1-0  0  0-0 
Sep 12, 2012  ROSE-HULMAN   2-1  *  *  0  1  1  2  .000  0  .100  0-0  0  0-0 
Sep 15, 2012  at Principia College   1-0  *  *  0  0  0  0  .000  0  .100  0-0  0  0-0 
Sep 18, 2012  at Univ. of Chicago   0-4  *  *  0  0  0  1  .000  1  .182  0-0  0  0-0 
Sep 26, 2012  at Webster   4-2  *  *  0  1  1  1  .000  0  .167  0-0  0  0-0 
Sep 29, 2012  NORTH CENTRAL   2-1  *  *  0  0  0  0  .000  0  .167  1-0  0  0-0 
Oct 03, 2012  at MILLIKIN   4-1  *  *  1  0  2  6  .056  5  .389  1-0  0  0-0 
Oct 06, 2012  at Elmhurst   2-1  *  *  0  1  1  0  .056  0  .389  0-0  0  0-0 
Oct 10, 2012  at UW-Whitewater   1-2  *  *  0  0  0  3  .048  1  .381  0-0  0  0-0 
Oct 14, 2012  at Augustana   4-1  *  *  0  0  0  0  .048  0  .381  0-0  0  0-0 
Oct 20, 2012  WHEATON   1-3  *  *  0  0  0  1  .045  0  .364  0-0  0  0-0 
Oct 24, 2012  NORTH PARK   2-4  *  *  0  0  0  2  .042  1  .375  0-0  0  0-0 
Oct 27, 2012  at Carthage   0-1  *  *  0  0  0  2  .038  2  .423  0-0  0  0-0 
Oct 31, 2012  at Wheaton   0-5  *  *  0  0  0  1  .037  0  .407  0-0  0  0-0 
Totals     37-30  17  17  1  8  10  27  .037  11  .407  3-0  0  0-0 

 
Games played: 17
Shots per game: 1.59
Goals per game: 0.06
Assists per game: 0.47
Points per game: 0.59