# 3 Albert, Jeremy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 05, 2012  vs Monmouth   6-1  *    1  0  2  2  .500  1  .500  0-0  0  0-0 
Sep 08, 2012  at Central College   4-1  *    0  0  0  0  .500  0  .500  0-0  0  0-0 
Sep 09, 2012  at Simpson   1-0  *    0  0  0  0  .500  0  .500  0-0  0  0-0 
Sep 12, 2012  ROSE-HULMAN   2-1  *    0  0  0  1  .333  0  .333  0-0  0  0-0 
Sep 15, 2012  at Principia College   1-0  *    0  0  0  0  .333  0  .333  0-0  0  0-0 
Sep 26, 2012  at Webster   4-2  *    0  0  0  0  .333  0  .333  0-0  0  0-0 
Sep 29, 2012  NORTH CENTRAL   2-1  *    0  0  0  1  .250  0  .250  0-0  0  0-0 
Oct 03, 2012  at MILLIKIN   4-1  *    0  0  0  0  .250  0  .250  0-0  0  0-0 
Oct 06, 2012  at Elmhurst   2-1  *    0  0  0  1  .200  0  .200  0-0  0  0-0 
Oct 10, 2012  at UW-Whitewater   1-2  *    0  0  0  0  .200  0  .200  0-0  0  0-0 
Oct 14, 2012  at Augustana   4-1  *    0  0  0  1  .167  0  .167  0-0  0  0-0 
Oct 20, 2012  WHEATON   1-3  *    0  0  0  0  .167  0  .167  0-0  0  0-0 
Oct 24, 2012  NORTH PARK   2-4  *    0  0  0  0  .167  0  .167  0-0  0  0-0 
Totals     34-18  13  0  1  0  2  6  .167  1  .167  0-0  0  0-0 

 
Games played: 13
Shots per game: 0.46
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.15