# 2 LaLonde, Matt  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 05, 2012  vs Monmouth   6-1  *  *  0  1  1  3  .000  0  .000  0-0  0  0-0 
Sep 08, 2012  at Central College   4-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 09, 2012  at Simpson   1-0  *  *  0  0  0  1  .000  1  .250  0-0  0  0-0 
Sep 12, 2012  ROSE-HULMAN   2-1  *  *  0  0  0  1  .000  1  .400  0-0  0  0-0 
Sep 15, 2012  at Principia College   1-0  *  *  1  0  2  2  .143  1  .429  0-0  1  0-0 
Sep 18, 2012  at Univ. of Chicago   0-4  *  *  0  0  0  1  .125  1  .500  0-0  0  0-0 
Sep 26, 2012  at Webster   4-2  *  *  1  0  2  3  .182  2  .545  0-0  1  0-0 
Sep 29, 2012  NORTH CENTRAL   2-1  *  *  0  0  0  0  .182  0  .545  0-0  0  0-0 
Oct 03, 2012  at MILLIKIN   4-1  *  *  1  1  3  3  .214  1  .500  0-0  1  0-0 
Oct 06, 2012  at Elmhurst   2-1  *  *  0  0  0  2  .188  0  .438  0-0  0  0-0 
Oct 10, 2012  at UW-Whitewater   1-2  *  *  0  0  0  0  .188  0  .438  0-0  0  0-0 
Oct 14, 2012  at Augustana   4-1  *  *  0  0  0  1  .176  0  .412  0-0  0  0-0 
Oct 20, 2012  WHEATON   1-3  *  *  0  0  0  0  .176  0  .412  0-0  0  0-0 
Oct 24, 2012  NORTH PARK   2-4  *  *  0  0  0  1  .167  1  .444  0-0  0  0-0 
Oct 27, 2012  at Carthage   0-1  *  *  0  0  0  1  .158  0  .421  0-0  0  0-0 
Totals     34-23  15  15  3  2  8  19  .158  8  .421  0-0  3  0-0 

 
Games played: 15
Shots per game: 1.27
Goals per game: 0.20
Assists per game: 0.13
Points per game: 0.53