#18 Pisani, John  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 31, 2012  DUBUQUE   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 05, 2012  vs Monmouth   6-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 09, 2012  at Simpson   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 10, 2012  at UW-Whitewater   1-2  *    1  0  2  1  1.000  1  1.000  0-0  0  0-0 
Oct 14, 2012  at Augustana   4-1  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0 
Oct 24, 2012  NORTH PARK   2-4  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0 
Totals     17-10  6  0  1  0  2  1  1.000  1  1.000  0-0  0  0-0 

 
Games played: 6
Shots per game: 0.17
Goals per game: 0.17
Assists per game: 0.00
Points per game: 0.33