#14 Flaugher, Adam  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 31, 2012  DUBUQUE   3-2  *  *  0  0  0  3  .000  1  .333  0-0  0  0-0 
Sep 05, 2012  vs Monmouth   6-1  *  *  1  0  2  4  .143  3  .571  0-0  0  0-0 
Sep 08, 2012  at Central College   4-1  *  *  0  1  1  1  .125  1  .625  0-0  0  0-0 
Sep 09, 2012  at Simpson   1-0  *  *  0  0  0  3  .091  1  .545  0-0  0  0-0 
Sep 12, 2012  ROSE-HULMAN   2-1  *  *  0  0  0  0  .091  0  .545  0-0  0  0-0 
Sep 15, 2012  at Principia College   1-0  *  *  0  0  0  5  .062  3  .562  0-0  0  0-0 
Sep 18, 2012  at Univ. of Chicago   0-4  *  *  0  0  0  0  .062  0  .562  0-0  0  0-0 
Sep 26, 2012  at Webster   4-2  *  *  0  0  0  2  .056  2  .611  0-0  0  0-0 
Sep 29, 2012  NORTH CENTRAL   2-1  *  *  0  0  0  3  .048  1  .571  0-0  0  0-0 
Oct 03, 2012  at MILLIKIN   4-1  *  *  0  0  0  1  .045  1  .591  0-0  0  0-0 
Oct 06, 2012  at Elmhurst   2-1  *  *  0  0  0  1  .043  1  .609  0-0  0  0-0 
Oct 10, 2012  at UW-Whitewater   1-2  *  *  0  0  0  2  .040  1  .600  0-0  0  0-0 
Oct 14, 2012  at Augustana   4-1  *  *  0  1  1  0  .040  0  .600  0-0  0  0-0 
Oct 20, 2012  WHEATON   1-3  *    0  0  0  1  .038  0  .577  0-0  0  0-0 
Oct 24, 2012  NORTH PARK   2-4  *  *  1  0  2  2  .071  1  .571  0-0  0  0-0 
Oct 27, 2012  at Carthage   0-1  *  *  0  0  0  1  .069  0  .552  0-0  0  0-0 
Oct 31, 2012  at Wheaton   0-5  *  *  0  0  0  1  .067  1  .567  0-0  0  0-0 
Totals     37-30  17  16  2  2  6  30  .067  17  .567  0-0  0  0-0 

 
Games played: 17
Shots per game: 1.76
Goals per game: 0.12
Assists per game: 0.12
Points per game: 0.35