#13 Griffin, Tim  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 31, 2012  DUBUQUE   3-2  *  *  0  1  1  3  .000  2  .667  0-0  0  0-0 
Sep 05, 2012  vs Monmouth   6-1  *  *  0  0  0  1  .000  1  .750  0-0  0  0-0 
Sep 08, 2012  at Central College   4-1  *  *  0  0  0  1  .000  0  .600  0-0  0  0-0 
Sep 09, 2012  at Simpson   1-0  *  *  0  0  0  4  .000  2  .556  0-0  0  0-0 
Sep 12, 2012  ROSE-HULMAN   2-1  *  *  1  0  2  4  .077  2  .538  0-0  1  0-0 
Sep 18, 2012  at Univ. of Chicago   0-4  *  *  0  0  0  1  .071  0  .500  0-0  0  0-0 
Sep 26, 2012  at Webster   4-2  *  *  0  0  0  1  .067  0  .467  0-0  0  0-0 
Sep 29, 2012  NORTH CENTRAL   2-1  *  *  2  0  4  4  .158  3  .526  0-0  1  0-0 
Oct 03, 2012  at MILLIKIN   4-1  *  *  1  0  2  2  .190  1  .524  0-0  0  0-0 
Oct 06, 2012  at Elmhurst   2-1  *  *  1  0  2  3  .208  1  .500  0-0  1  0-0 
Oct 10, 2012  at UW-Whitewater   1-2  *  *  0  0  0  3  .185  1  .481  0-0  0  0-0 
Oct 14, 2012  at Augustana   4-1  *  *  1  0  2  1  .214  1  .500  0-0  0  0-0 
Oct 20, 2012  WHEATON   1-3  *  *  0  0  0  3  .194  1  .484  0-0  0  0-0 
Oct 24, 2012  NORTH PARK   2-4  *  *  0  0  0  1  .188  0  .469  0-0  0  0-0 
Oct 27, 2012  at Carthage   0-1  *  *  0  0  0  1  .182  1  .485  0-0  0  0-0 
Oct 31, 2012  at Wheaton   0-5  *  *  0  0  0  1  .176  0  .471  0-0  0  0-0 
Totals     36-30  16  16  6  1  13  34  .176  16  .471  0-0  3  0-0 

 
Games played: 16
Shots per game: 2.12
Goals per game: 0.38
Assists per game: 0.06
Points per game: 0.81