#12 Casey, Jared  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 05, 2012  vs Monmouth   6-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 08, 2012  at Central College   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 09, 2012  at Simpson   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 03, 2012  at MILLIKIN   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 14, 2012  at Augustana   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 20, 2012  WHEATON   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Totals     20-7  6  0  0  0  0  0  .000  0  .000  0-0  0  0-0 

 
Games played: 6
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00