#11 Geraghty, Declan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 31, 2012  DUBUQUE   3-2  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0 
Sep 05, 2012  vs Monmouth   6-1  *  *  1  0  2  4  .200  3  .800  0-0  0  0-0 
Sep 08, 2012  at Central College   4-1  *  *  1  0  2  4  .222  3  .778  0-0  0  0-0 
Sep 09, 2012  at Simpson   1-0  *  *  0  0  0  1  .200  1  .800  0-0  0  0-0 
Sep 12, 2012  ROSE-HULMAN   2-1  *  *  0  1  1  1  .182  0  .727  0-0  0  0-0 
Sep 15, 2012  at Principia College   1-0  *  *  0  0  0  2  .154  1  .692  0-0  0  0-0 
Sep 18, 2012  at Univ. of Chicago   0-4  *  *  0  0  0  3  .125  2  .688  1-0  0  0-0 
Sep 26, 2012  at Webster   4-2  *  *  1  0  2  3  .158  2  .684  0-0  0  0-0 
Sep 29, 2012  NORTH CENTRAL   2-1  *  *  0  0  0  1  .150  0  .650  0-0  0  0-0 
Oct 03, 2012  at MILLIKIN   4-1  *  *  0  0  0  2  .136  1  .636  0-0  0  0-0 
Oct 06, 2012  at Elmhurst   2-1  *  *  1  0  2  2  .167  1  .625  0-0  0  0-0 
Oct 10, 2012  at UW-Whitewater   1-2  *  *  0  0  0  2  .154  1  .615  0-0  0  0-0 
Oct 14, 2012  at Augustana   4-1  *  *  1  0  2  3  .172  1  .586  0-0  1  0-0 
Oct 20, 2012  WHEATON   1-3  *  *  0  1  1  1  .167  0  .567  1-0  0  0-0 
Oct 24, 2012  NORTH PARK   2-4  *  *  0  0  0  0  .167  0  .567  1-0  0  0-0 
Oct 27, 2012  at Carthage   0-1  *  *  0  0  0  2  .156  1  .562  1-0  0  0-0 
Oct 31, 2012  at Wheaton   0-5  *  *  0  0  0  1  .152  0  .545  1-0  0  0-0 
Totals     37-30  17  17  5  2  12  33  .152  18  .545  5-0  1  0-0 

 
Games played: 17
Shots per game: 1.94
Goals per game: 0.29
Assists per game: 0.12
Points per game: 0.71