#10 Gorgol, Kyle  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 31, 2012  DUBUQUE   3-2  *  *  3  0  6  5  .600  4  .800  0-0  1  1-1 
Sep 05, 2012  vs Monmouth   6-1  *  *  1  0  2  3  .500  3  .875  0-0  0  1-1 
Sep 08, 2012  at Central College   4-1  *  *  2  0  4  4  .500  2  .750  0-0  1  0-0 
Sep 09, 2012  at Simpson   1-0  *  *  0  1  1  4  .375  2  .688  0-0  0  0-0 
Sep 12, 2012  ROSE-HULMAN   2-1  *  *  1  0  2  5  .333  4  .714  0-0  0  0-0 
Sep 15, 2012  at Principia College   1-0  *  *  0  0  0  3  .292  2  .708  0-0  0  0-0 
Sep 18, 2012  at Univ. of Chicago   0-4  *  *  0  0  0  2  .269  2  .731  0-0  0  0-0 
Sep 26, 2012  at Webster   4-2  *  *  0  0  0  3  .241  0  .655  0-0  0  0-0 
Sep 29, 2012  NORTH CENTRAL   2-1  *  *  0  0  0  0  .241  0  .655  0-0  0  0-0 
Oct 03, 2012  at MILLIKIN   4-1  *  *  0  2  2  2  .226  1  .645  0-0  0  0-0 
Oct 06, 2012  at Elmhurst   2-1  *  *  0  0  0  1  .219  1  .656  0-0  0  0-0 
Oct 10, 2012  at UW-Whitewater   1-2  *  *  0  0  0  2  .206  1  .647  0-0  0  0-0 
Oct 14, 2012  at Augustana   4-1  *  *  0  0  0  2  .194  0  .611  0-0  0  0-0 
Oct 20, 2012  WHEATON   1-3  *  *  1  0  2  2  .211  1  .605  0-0  0  0-0 
Oct 24, 2012  NORTH PARK   2-4  *  *  0  0  0  3  .195  2  .610  0-0  0  0-1 
Oct 27, 2012  at Carthage   0-1  *  *  0  0  0  0  .195  0  .610  0-0  0  0-0 
Oct 31, 2012  at Wheaton   0-5  *  *  0  0  0  2  .186  1  .605  0-0  0  0-0 
Totals     37-30  17  17  8  3  19  43  .186  26  .605  0-0  2  2-3 

 
Games played: 17
Shots per game: 2.53
Goals per game: 0.47
Assists per game: 0.18
Points per game: 1.12