![]() |
#26 Cavanaugh, Ethan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
2/16/2025 | vs Centre | 17-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
2/22/2025 | at Aurora | 13-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
Feb 26, 2025 | at Benedictine (IL) | 13-9 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
Mar 1, 2025 | ALBION | 13-10 | * | 1 | 0 | 1 | 1 | .500 | 1 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
3/22/2025 | at Calvin | 18-15 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 29, 2025 | ADRIAN | 23-18 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 09, 2025 | NORTH CENTRAL | 19-10 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 116-79 | 7 | 0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 7 Shots per game: 0.29 Goals per game: 0.14 Assists per game: 0.00 Points per game: 0.14 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |