![]() |
#11 Kennedy, Cole |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
2/16/2025 | vs Centre | 17-10 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
2/22/2025 | at Aurora | 13-7 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Feb 26, 2025 | at Benedictine (IL) | 13-9 | * | 1 | 1 | 2 | 3 | .250 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 1, 2025 | ALBION | 13-10 | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 05, 2025 | WABASH | 11-6 | * | 0 | 1 | 1 | 2 | .143 | 1 | .429 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
3/12/2025 | at Colorado Col. | 11-19 | * | 0 | 1 | 1 | 0 | .143 | 0 | .429 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
3/22/2025 | at Calvin | 18-15 | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 29, 2025 | ADRIAN | 23-18 | * | 0 | 0 | 0 | 2 | .111 | 1 | .444 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 09, 2025 | NORTH CENTRAL | 19-10 | * | 0 | 1 | 1 | 0 | .111 | 0 | .444 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
4/19/2025 | at Elmhurst | 12-11 | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 150-115 | 10 | 0 | 1 | 5 | 6 | 9 | .111 | 4 | .444 | 0 | 0 | 1 | 5 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 10 Shots per game: 0.90 Goals per game: 0.10 Assists per game: 0.50 Points per game: 0.60 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |